Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Shree Dhara Realtors | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Bikaner |
Tehsil | Bikaner | Village/ Town/ City | |
Plot / Khasra No | Opposite Shiv Valley | Ward No | |
Street/ Locality | Gangashahar Road | Pin Code | 334001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9413388829 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Jitendra Bishnoi | Partner | View Photo |
Mahip Daftari | Partner | View Photo |
Rajesh Sharma | Partner | View Photo |
Suresh Daftari | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Somnath | RAJ/P/2024/3114 (18/05/2024) | Mixed(Residential And Commercial) | INPROGRESS | 26/02/2029 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Somnath | Project Type | Mixed (Residential And Commercial) |
Estimated Commencement Date | 2/1/2024 | Estimated Finish Date | 2/26/2029 |
Actual Commencement Date | 2/1/2024 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Raisar house Khasra No. 83 Purana | Total Area Of Project (In sq. meters) | 3417.29 |
Phase Area (In sq. meters) | 3417.29 | Fees to be paid to RAJ RERA In (INR) | 156136.00 |
Open Area(In sq. meters) | 2051.38 | Number Of Apartments / Plots | 69 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 69 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 20975.30 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Bikaner |
Tehsil | Bikaner | Village/ Town/ City | Bikaner |
Plot / Khasra No | Raisar house Khasra No. 83 Purana | Ward No | |
Street/ Locality | Jainarayan Vyas Colony Road, | Post Office | |
Pincode | 334003 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | HDFC BANK LTD | Branch Name | GANGASAHAR |
IFSC Code | HDFC0008395 | Bank A/C Number | 50200094693457 |
Name Of Bank Account Holder | SHREE DHARA REALTORS SOMNATH MAS COLLECTION A/C | Bank Address | M R PLAZA, RIICO ROAD NO. 05, NEAR JAIN P G COLLEGE, NR SHASTRI CIRCLE GANGASAHAR, BIKANER RAJASTHAN |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | HDFC BANK LTD | Branch Name | GANGASAHAR |
IFSC Code | HDFC0008395 | Bank A/C Number | 50200094693483 |
Name Of Bank Account Holder | SHREE DHARA REALTORS SOMNATH RERA RETE A/C | Bank Address | M R PLAZA, RIICO ROAD NO. 05, NEAR JAIN P G COLLEGE, NR SHASTRI CIRCLE GANGASAHAR, BIKANER RAJASTHAN |
Bank Name | HDFC BANK LTD | Branch Name | GANGASAHAR |
IFSC Code | HDFC0008395 | Bank A/C Number | 99919166177777 |
Name Of Bank Account Holder | SHREE DHARA REALTORS | Bank Address | M R PLAZA, RIICO ROAD NO. 05, NEAR JAIN P G COLLEGE, NR SHASTRI CIRCLE GANGASAHAR, BIKANER RAJASTHAN |
Affidavit and Bank Statement :
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 80000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 361244992.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 119 | 166 | 0 | 0 | 21 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
Sr.No. | Items |
---|---|
1 | Club Area |
2 | Common Terrace |
3 | Lift, Staircase and Corridor |
4 | Co-operative Society Office |
5 | Parking Area |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOMNATH | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Total Sanctioned and Not Sanctioned
Total Sanctioned | Total Proposed but not Sanctioned | Total |
---|---|---|
69 | 0 | 69 |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studiosgraphite@gmail.com | Akshat Tholia | 68 Janakpuri 1st, Imliwala Phatak, Opposite Jain Mandir, Jaipur-15 | 9928334414 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structures@gmail.com | Manish Gupta | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 9772202219 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 02/03/2024 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 01/03/2024 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 01/03/2024 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 01/03/2024 | View |
NOC For Environment | Not Available | 01/03/2024 | Not Uploaded |
NOC for Fire | Not Available | 01/03/2024 | Not Uploaded |
Water supply permission | Not Available | 01/03/2024 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 01/03/2024 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 01/03/2024 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 02/03/2024 | View |
Copy Of Approved Site Plan | Yes | 01/03/2024 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 02/03/2024 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : SOMNATH (Apartment : Flat No. 208, 308, 408, 508, 608, 708 (2nd to 7th Floor) 3BHK, Block : 1, Carpet Area : 105.63 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 208 | Unsold |
2 . | FLAT NO. 708 | Unsold |
3 . | FLAT NO. 508 | Unsold |
4 . | FLAT NO. 308 | Unsold |
5 . | FLAT NO. 408 | Unsold |
6 . | FLAT NO. 608 | Unsold |
Building : SOMNATH (Apartment : Flat No. 210, 310, 410, 510, 610, 710 (2nd to 7th Floor) 3BHK, Block : 1, Carpet Area : 105.63 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 210 | Unsold |
2 . | FLAT NO. 710 | Unsold |
3 . | FLAT NO. 610 | Unsold |
4 . | FLAT NO. 510 | Unsold |
5 . | FLAT NO. 410 | Unsold |
6 . | FLAT NO. 310 | Unsold |
Building : SOMNATH (Apartment : Flat No. 204, 304, 404, 504, 604, 704 (2nd to 7th Floor) 3BHK, Block : 1, Carpet Area : 93.27 sq. meters) Number Of Apartments: 6,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 704 | Unsold |
2 . | FLAT NO. 604 | Sold |
3 . | FLAT NO. 304 | Unsold |
4 . | FLAT NO. 204 | Unsold |
5 . | FLAT NO. 404 | Unsold |
6 . | FLAT NO. 504 | Unsold |
Building : SOMNATH (Apartment : Flat No. 201, 301, 401, 501, 601 (2nd to 6th Floor) 3BHK, Block : 1, Carpet Area : 98.29 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 401 | Unsold |
2 . | FLAT NO. 201 | Unsold |
3 . | FLAT NO. 601 | Unsold |
4 . | FLAT NO. 501 | Unsold |
5 . | FLAT NO. 301 | Unsold |
Building : SOMNATH (Apartment : Flat No. 206, 306, 406, 506, 606 (2nd to 6th Floor) 3BHK, Block : 1, Carpet Area : 124.02 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 506 | Unsold |
2 . | FLAT NO. 606 | Unsold |
3 . | FLAT NO. 406 | Unsold |
4 . | FLAT NO. 306 | Unsold |
5 . | FLAT NO. 206 | Unsold |
Building : SOMNATH (Apartment : Showroom 2 (Ground Floor), Block : 1, Carpet Area : 1200.73 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOWROOM 2 (GROUND FLOOR) | Unsold |
Building : SOMNATH (Apartment : Flat No. 701 (7th Floor) 3BHK, Block : 1, Carpet Area : 111.11 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 701 | Unsold |
Building : SOMNATH (Apartment : Flat No. 205, 305, 405, 505, 605, 705 (2nd to 7th Floor) 3BHK, Block : 1, Carpet Area : 94.30 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 405 | Unsold |
2 . | FLAT NO. 705 | Unsold |
3 . | FLAT NO. 205 | Unsold |
4 . | FLAT NO. 305 | Unsold |
5 . | FLAT NO. 605 | Unsold |
6 . | FLAT NO. 505 | Unsold |
Building : SOMNATH (Apartment : Flat No. 207, 307, 407, 507, 607 (2nd to 6th Floor) 3BHK, Block : 1, Carpet Area : 119.10 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 207 | Unsold |
2 . | FLAT NO. 607 | Unsold |
3 . | FLAT NO. 507 | Unsold |
4 . | FLAT NO. 407 | Unsold |
5 . | FLAT NO. 307 | Unsold |
Building : SOMNATH (Apartment : Flat No. 203, 303, 403, 503, 603, 703 (2nd to 7th Floor) 3BHK, Block : 1, Carpet Area : 93.92 sq. meters) Number Of Apartments: 6,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 203 | Unsold |
2 . | FLAT NO. 303 | Unsold |
3 . | FLAT NO. 403 | Unsold |
4 . | FLAT NO. 503 | Sold |
5 . | FLAT NO. 703 | Unsold |
6 . | FLAT NO. 603 | Sold |
Building : SOMNATH (Apartment : Flat No. 209, 309, 409, 509, 609, 709 (2nd to 7th Floor) 3BHK, Block : 1, Carpet Area : 104.79 sq. meters) Number Of Apartments: 6,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 709 | Unsold |
2 . | FLAT NO. 409 | Unsold |
3 . | FLAT NO. 609 | Unsold |
4 . | FLAT NO. 209 | Unsold |
5 . | FLAT NO. 509 | Unsold |
6 . | FLAT NO. 309 | Sold |
Building : SOMNATH (Apartment : Flat No. 707 (7th Floor) 3BHK, Block : 1, Carpet Area : 125.60 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 707 | Sold |
Building : SOMNATH (Apartment : Flat No. 211, 311, 411, 511, 611 (2nd to 6th Floor) 3BHK, Block : 1, Carpet Area : 98.29 sq. meters) Number Of Apartments: 5,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 511 | Unsold |
2 . | FLAT NO. 211 | Unsold |
3 . | FLAT NO. 411 | Unsold |
4 . | FLAT NO. 311 | Unsold |
5 . | FLAT NO. 611 | Unsold |
Building : SOMNATH (Apartment : Showroom 1 (Basement-1), Block : 1, Carpet Area : 1242.70 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOWROOM 1 (BASEMENT-1) | Unsold |
Building : SOMNATH (Apartment : Flat No. 706 (7th Floor) 3BHK, Block : 1, Carpet Area : 130.06 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 706 | Unsold |
Building : SOMNATH (Apartment : Flat No. 202, 302, 402, 502, 602, 702 (2nd to 7th Floor) 3BHK, Block : 1, Carpet Area : 98.83 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 302 | Unsold |
2 . | FLAT NO. 602 | Unsold |
3 . | FLAT NO. 202 | Unsold |
4 . | FLAT NO. 502 | Unsold |
5 . | FLAT NO. 702 | Unsold |
6 . | FLAT NO. 402 | Unsold |
Building : SOMNATH (Apartment : Flat No. 711 (7th Floor) 3BHK, Block : 1, Carpet Area : 104.79 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. 711 | Unsold |
Building : SOMNATH (Apartment : Showroom 3 (First Floor), Block : 1, Carpet Area : 1142.40 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOWROOM 3 (FIRST FLOOR) | Unsold |