Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | RIYASAT INFRA DEVELOPERS PRIVATE LIMITED | Organization Type |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Jaipur |
Plot / Khasra No | RIYASAT TOWER, KHASRA NO. 688/1 | Ward No | |
Street/ Locality | RAMPURA ROAD, BEHIND ISKON TEMPLE, SUKHIYA, S.F.S MANSAROVAR | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9799993676 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SUMER SINGH SAINI | MANAGING DIRECTOR | View Photo |
RUPAL SHARMA | AUTHORIZED SIGNATORY | Not Available |
SUBHASH CHAND SAINI | DIRECTOR | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
RIYASAT PRIME BLOCK-B | RAJ/P/2022/1833 (06/02/2022) | Plotted Development | COMPLETED | 31/12/2023 | 29/06/2022 |
THE RIYASAT RESIDENCY | RAJ/P/2022/2033 (25/06/2022) | Plotted Development | COMPLETED | 31/12/2024 | 04/10/2022 |
RIYASAT SITARAMPURA EXTENSION | RAJ/P/2024/2907 (04/01/2024) | Plotted Development | COMPLETED | 30/06/2025 | 27/09/2024 |
RIYASAT SANTOSHPURA | RAJ/P/2024/3428 (13/12/2024) | Plotted Development | INPROGRESS | 30/04/2026 | |
RIYASAT NIRVANA | RAJ/P/2025/3497 (29/01/2025) | Plotted Development | INPROGRESS | 31/12/2027 | |
RIYASAT TOWN-II | RAJ/P/2023/2489 (08/04/2023) | Plotted Development | COMPLETED | 30/06/2025 | 21/12/2023 |
THE RING NIKETAN COMMERCIAL | RAJ/P/2023/2807 (09/11/2023) | Plotted Development | COMPLETED | 30/06/2025 | 29/05/2024 |
THE SOUTHERN RESIDENCY | RAJ/P/2024/3323 (18/10/2024) | Plotted Development | INPROGRESS | 31/12/2026 | |
RIYASAT TOWN | RAJ/P/2022/2092 (03/08/2022) | Plotted Development | COMPLETED | 31/12/2024 | 20/01/2023 |
RIYASAT TARANG | RAJ/P/2022/2074 (26/07/2022) | Plotted Development | INPROGRESS | 31/12/2024 | |
RIYASAT GOVINDAM BLOCK-B | RAJ/P/2023/2385 (15/02/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/08/2023 |
RIYASAT BASERA | RAJ/P/2023/2428 (11/03/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/07/2023 |
THE RIYASAT DELIGHT | RAJ/P/2025/3744 (09/05/2025) | Plotted Development | INPROGRESS | 30/09/2026 | |
RIYASAT PARADISE | RAJ/P/2025/3745 (09/05/2025) | Plotted Development | INPROGRESS | 31/03/2028 | |
GOKUL KRISHNAM RESIDENCY | RAJ/P/2021/1608 (07/08/2021) | Plotted Development | COMPLETED | 31/12/2022 | 04/02/2022 |
THE IMPERIAL | RAJ/P/2024/3303 (04/10/2024) | Plotted Development | INPROGRESS | 28/02/2026 | |
''PLATINUM GREENS'' | RAJ/P/2024/3395 (29/11/2024) | Plotted Development | INPROGRESS | 30/09/2027 | |
RIYASAT TOWN-II EXTENSION | RAJ/P/2023/2601 (10/07/2023) | Plotted Development | COMPLETED | 30/06/2025 | 18/08/2023 |
GOVINDAM HOMES | RAJ/P/2024/2996 (15/02/2024) | Plotted Development | COMPLETED | 30/06/2025 | 26/06/2024 |
RIYASAT KRISHNAM RESIDENCY-l | RAJ/P/2024/3067 (22/03/2024) | Plotted Development | COMPLETED | 30/06/2025 | 04/10/2024 |
RIYASAT KUNJ | RAJ/P/2023/2356 (29/01/2023) | Plotted Development | COMPLETED | 31/12/2024 | 25/05/2023 |
RIYASAT ECO PARK -l EXTENSION | RAJ/P/2025/3473 (10/01/2025) | Plotted Development | INPROGRESS | 30/06/2027 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | RIYASAT TOWN | Project Type | Plotted Development |
Estimated Commencement Date | 7/29/2022 | Estimated Finish Date | 12/31/2024 |
Actual Commencement Date | 7/29/2022 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | KHASRA NO. 4 TO 10, 42 AT VILLAGE- DEVKINANDANPURA and KHASRA NO. 92/10, 93/10, 96/10, 98/11, 13, 100/14, 102/15, 15/92, 104/16, 17 AT VILLAGE-CHAK SHIVDASPURA NO. 2 | Total Area Of Project (In sq. meters) | 100000.00 |
Phase Area (In sq. meters) | 100000.00 | Fees to be paid to RAJ RERA In (INR) | 1000000.00 |
Open Area(In sq. meters) | 42617.11 | Number Of Apartments / Plots | 601 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 3 | Sanctioned Number Of Apartments / Plots | 598 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 57245.74 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Chaksu | Village/ Town/ City | DEVKINANDANPURA AND CHAK SHIVDASPURA NO. 2 |
Plot / Khasra No | KHASRA NO. 4 TO 10, 42 AT VILLAGE- DEVKINANDANPURA and KHASRA NO. 92/10, 93/10, 96/10, 98/11, 13, 100/14, 102/15, 15/92, 104/16, 17 AT VILLAGE-CHAK SHIVDASPURA NO. 2 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 303903 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | VAISHALI NAGAR |
IFSC Code | ICIC0000235 | Bank A/C Number | 023505010390 |
Name Of Bank Account Holder | RIYASAT INFRA DEVELOPERS PRIVATE LIMITED | Bank Address | VAISHALI NAGAR JAIPUR |
Remark About Project |
---|
1. 1.As per Township Policy 2010, 67 Plots (Plot No. 129 to 135, 263 to 277, 300 to 314, 367 to 381, 384 to 388, 393 to 402 ) having Total area of 6494.03 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 42617.11 Square meters and the area related with park 4950.02 Sq. Meter + facility 4950.02 Sq. Meter + Public utility 4949.99 Sq. Meter + Water Harvesting 99.43 Sq. Meter + S.W.M 50.00 Sq. Meter + Mobile Tower area 40.08 Sq. Meter + PU(toilet) 10.02 Sq. Meter + Road 27042.47 Sq. Meter + ZNL Road area 525.08 Sq. Meter 3. Ownership of Plot No. C-01, C-02, C-05, (JDA Commercial Plot) Total 03 plots and Area 238.51 Sq. Meter is of JDA and will be sold by JDA only (These Plots are mentioned under the tab of "Proposed But Not Sanctioned Number Of Apartments / Plots") 4. Since it is a plotted development project there is no parking details are required. 5. Following plots have been mortgage free by J.D.A vide Letter No.D-219 Dated 25/01/2023 :- Mortgage Plot Free are as Follows: Mortgage Plot Free are as Follows: Plot No. 129 to 135, 263 to 277, 300 to 314, 367 to 381, 384 to 388, 393 to 402 totally 67 plots have been made mortgage Free by J.D.A. Having Total Area as 6494.03 Sq. Mtr. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 110188649.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 250000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
238.54 | 1 | 1 | 0 |
247.61 | 2 | 1 | 0 |
283.36 | 3 | 1 | 0 |
314.03 | 4 | 1 | 0 |
309.10 | 5 | 1 | 0 |
125.73 | 6 | 1 | 0 |
131.73 | 7 | 1 | 0 |
137.74 | 8 | 1 | 0 |
173.13 | 9 | 1 | 0 |
181.77 | 10 | 1 | 0 |
227.34 | 11 | 1 | 0 |
209.59 | 12 | 1 | 0 |
181.06 | 13 TO 22, 157 TO 164, 167 TO 169, 172 TO 174, 177 TO 184 | 32 | 0 |
189.51 | 23 | 1 | 0 |
89.22 | 24 | 1 | 0 |
85.19 | 25 | 1 | 0 |
85.98 | 26 | 1 | 0 |
86.84 | 27 | 1 | 0 |
87.65 | 28 | 1 | 0 |
88.45 | 29 | 1 | 0 |
89.06 | 30 | 1 | 0 |
171.44 | 31, 48 | 2 | 0 |
139.37 | 32 TO 38, 41 TO 47, 187 TO 196,199 TO 203, 206 TO 210, 213 TO 222 | 44 | 0 |
162.67 | 39, 40, 198, 211 | 4 | 0 |
142.10 | 49, 66 | 2 | 0 |
116.12 | 50 TO 56, 59 TO 65, 68 TO 84, 245 TO 249, 252 TO 261 | 46 | 0 |
134.79 | 57, 58, 250 | 3 | 0 |
181.27 | 67, 278, 299, 330, 351 | 5 | 0 |
170.30 | 85 | 1 | 0 |
127.71 | 86 TO 95, 225 TO 233, 236 TO 240 | 24 | 0 |
127.69 | 96 | 1 | 0 |
126.10 | 97 | 1 | 0 |
123.58 | 98 | 1 | 0 |
137.87 | 99 | 1 | 0 |
165.89 | 100 | 1 | 0 |
122.52 | 101 | 1 | 0 |
123.42 | 102 | 1 | 0 |
124.07 | 103 | 1 | 0 |
123.81 | 104 | 1 | 0 |
123.52 | 105 | 1 | 0 |
123.32 | 106 | 1 | 0 |
124.57 | 107 | 1 | 0 |
126.35 | 108 | 1 | 0 |
128.14 | 109 | 1 | 0 |
147.48 | 110 | 1 | 0 |
158.11 | 111 | 1 | 0 |
92.96 | 112 TO 117, 279 TO 287, 290 TO 298, 316 TO 328, 331 TO 339, 342 TO 350, 353 TO 365 | 68 | 0 |
95.26 | 118 | 1 | 0 |
149.81 | 119 | 1 | 0 |
113.39 | 120 | 1 | 0 |
109.16 | 121 | 1 | 0 |
102.40 | 122 | 1 | 0 |
95.44 | 123 | 1 | 0 |
91.97 | 124 | 1 | 0 |
89.74 | 125 | 1 | 0 |
87.51 | 126 | 1 | 0 |
86.18 | 127 | 1 | 0 |
103.24 | 128 | 1 | 0 |
80.37 | 129 | 1 | 0 |
84.93 | 130 | 1 | 0 |
85.82 | 131 | 1 | 0 |
87.03 | 132 | 1 | 0 |
88.69 | 133 | 1 | 0 |
90.37 | 134 | 1 | 0 |
133.94 | 135 | 1 | 0 |
112.49 | 136, 145 | 2 | 0 |
89.72 | 137 TO 144 | 8 | 0 |
120.90 | 146, 155 | 2 | 0 |
96.17 | 147 TO 154 | 8 | 0 |
256 | 156, 165, 176, 185 | 4 | 0 |
297.40 | 166, 175 | 2 | 0 |
204.9 | 170 | 1 | 0 |
221.98 | 171 | 1 | 0 |
207.84 | 186, 197, 212, 223 | 4 | 0 |
130.88 | 204 | 1 | 0 |
137.75 | 205 | 1 | 0 |
190.08 | 224, 234 | 2 | 0 |
148.68 | 235 | 1 | 0 |
135.19 | 241 | 1 | 0 |
322.01 | 242 | 1 | 0 |
241.84 | 243 | 1 | 0 |
123.29 | 244 | 1 | 0 |
172.43 | 251, 262 | 2 | 0 |
148.81 | 263, 277, 300, 314 | 4 | 0 |
92.96 | 264 TO 276, 301 TO 313 | 26 | 0 |
140.73 | 288, 289, 340, 341 | 4 | 0 |
148.81 | 315, 329, 352, 366 | 4 | 0 |
138.05 | 367 | 1 | 0 |
86.43 | 368 TO 372 | 5 | 0 |
88.51 | 373 | 1 | 0 |
92.90 | 374 | 1 | 0 |
95.16 | 375 | 1 | 0 |
95.71 | 376 | 1 | 0 |
96.25 | 377 | 1 | 0 |
96.73 | 378 | 1 | 0 |
97.18 | 379 | 1 | 0 |
97.52 | 380 | 1 | 0 |
156.30 | 381 | 1 | 0 |
184.97 | 382 | 1 | 0 |
94.72 | 383 | 1 | 0 |
92.28 | 384 | 1 | 0 |
88.13 | 385 | 1 | 0 |
86.11 | 386 | 1 | 0 |
86.14 | 387 | 1 | 0 |
85.70 | 388 | 1 | 0 |
84.32 | 389 | 1 | 0 |
82.91 | 390 | 1 | 0 |
81.52 | 391 | 1 | 0 |
121.56 | 392 | 1 | 0 |
88.09 | 393 | 1 | 0 |
85.95 | 394 TO 396 | 3 | 0 |
108.97 | 397 | 1 | 0 |
116.90 | 398 | 1 | 0 |
86.52 | 399 | 1 | 0 |
83.06 | 400 | 1 | 0 |
80.71 | 401 | 1 | 0 |
83.76 | 402 | 1 | 0 |
39.89 | E-01 | 1 | 0 |
40.43 | E-02 | 1 | 0 |
40.75 | E-03 | 1 | 0 |
40.86 | E-04 | 1 | 0 |
40.98 | E-05 | 1 | 0 |
41.09 | E-06 | 1 | 0 |
41.33 | E-07 | 1 | 0 |
41.80 | E-08 | 1 | 0 |
42.28 | E-09 | 1 | 0 |
42.76 | E-10 | 1 | 0 |
37.96 | E-11 | 1 | 0 |
43.74 | E-12 | 1 | 0 |
44.00 | E-13 TO E-20, E-26 TO E-33 | 16 | 0 |
36.00 | E-21, E-25 | 2 | 0 |
38.79 | E-22, E-24 | 2 | 0 |
35.34 | E-23 | 1 | 0 |
35.24 | E-34 TO E-41 | 8 | 0 |
35.10 | E-42 | 1 | 0 |
35.80 | E-43 | 1 | 0 |
36.51 | E-44 | 1 | 0 |
37.22 | E-45 | 1 | 0 |
40.00 | E-46 | 1 | 0 |
40.89 | E-47 | 1 | 0 |
57.51 | L-01 | 1 | 0 |
52.50 | L-02 | 1 | 0 |
60.93 | L-03 | 1 | 0 |
72.50 | L-04 TO L-11, L-14 TO L-21, L-24 TO L-29, L-32 TO L-37 | 28 | 0 |
52.76 | L-12, L-13, L-30, L-31 | 4 | 0 |
59.55 | L-22 | 1 | 0 |
51.61 | L-23 | 1 | 0 |
57.18 | L-38 | 1 | 0 |
74.94 | L-39 | 1 | 0 |
74.36 | L-40 | 1 | 0 |
74.68 | L-41 | 1 | 0 |
72.10 | L-42 | 1 | 0 |
71.93 | L-43 | 1 | 0 |
71.77 | L-44 | 1 | 0 |
71.80 | L-45 | 1 | 0 |
72.03 | L-46 | 1 | 0 |
72.26 | L-47 | 1 | 0 |
46.00 | L-48 | 1 | 0 |
6.00 | S-01 TO S-100 | 100 | 0 |
112.88 | C-03 (KHATEDAR COMMERCIAL PLOT) | 1 | 0 |
125.63 | C-04 (KHATEDAR COMMERCIAL PLOT) | 1 | 0 |
Total : | 599 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
59.00 | C-01 ( JDA COMMERCIAL PLOT) | 1 | 0 |
72.00 | C-02 ( JDA COMMERCIAL PLOT) | 1 | 0 |
107.50 | C-05 ( JDA COMMERCIAL PLOT) | 1 | 0 |
Total : | 3 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 29/07/2022 | View |
Detail of encumbrances for project | No | 29/07/2022 | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 29/07/2022 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 28/10/2022 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 29/07/2022 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 29/07/2022 | View |
NOC For Environment | Not Applicable | 29/07/2022 | Not Uploaded |
NOC for Fire | Not Applicable | 29/07/2022 | Not Uploaded |
Water supply permission | Not Available | 29/07/2022 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 29/07/2022 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 29/07/2022 | View |
Other approvals as may be required and obtained for the project | Yes | 28/10/2022 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 29/07/2022 | View |
Copy Of Approved Site Plan | Yes | 29/07/2022 | View |
Copy Of Approved Site Plan | Yes | 06/02/2023 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: 10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 10 | Sold |
Plot Type: 32 TO 38, 41 TO 47, 187 TO 196,199 TO 203, 206 TO 210, 213 TO 222Number Of Plots: 44,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 192 | Sold |
2 . | 220 | Sold |
3 . | 196 | Sold |
4 . | 37 | Sold |
5 . | 214 | Sold |
6 . | 187 | Sold |
7 . | 218 | Unsold |
8 . | 32 | Sold |
9 . | 194 | Sold |
10 . | 43 | Sold |
11 . | 207 | Sold |
12 . | 189 | Sold |
13 . | 216 | Sold |
14 . | 215 | Sold |
15 . | 222 | Sold |
16 . | 33 | Sold |
17 . | 195 | Sold |
18 . | 42 | Sold |
19 . | 206 | Sold |
20 . | 193 | Sold |
21 . | 213 | Sold |
22 . | 34 | Sold |
23 . | 190 | Sold |
24 . | 217 | Sold |
25 . | 199 | Sold |
26 . | 44 | Unsold |
27 . | 45 | Sold |
28 . | 210 | Sold |
29 . | 188 | Sold |
30 . | 219 | Sold |
31 . | 35 | Sold |
32 . | 200 | Sold |
33 . | 41 | Sold |
34 . | 209 | Sold |
35 . | 36 | Sold |
36 . | 191 | Sold |
37 . | 46 | Sold |
38 . | 201 | Sold |
39 . | 202 | Sold |
40 . | 38 | Sold |
41 . | 208 | Sold |
42 . | 47 | Sold |
43 . | 203 | Sold |
44 . | 221 | Sold |
Plot Type: 50 TO 56, 59 TO 65, 68 TO 84, 245 TO 249, 252 TO 261Number Of Plots: 46,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 247 | Sold |
2 . | 64 | Sold |
3 . | 253 | Sold |
4 . | 73 | Sold |
5 . | 59 | Sold |
6 . | 82 | Unsold |
7 . | 68 | Sold |
8 . | 249 | Sold |
9 . | 51 | Sold |
10 . | 77 | Sold |
11 . | 260 | Sold |
12 . | 55 | Sold |
13 . | 84 | Sold |
14 . | 50 | Sold |
15 . | 69 | Sold |
16 . | 252 | Sold |
17 . | 76 | Sold |
18 . | 259 | Unsold |
19 . | 248 | Unsold |
20 . | 52 | Sold |
21 . | 70 | Sold |
22 . | 61 | Sold |
23 . | 245 | Sold |
24 . | 65 | Sold |
25 . | 254 | Unsold |
26 . | 60 | Sold |
27 . | 62 | Sold |
28 . | 78 | Sold |
29 . | 79 | Sold |
30 . | 54 | Sold |
31 . | 83 | Unsold |
32 . | 63 | Sold |
33 . | 71 | Sold |
34 . | 255 | Unsold |
35 . | 75 | Sold |
36 . | 53 | Sold |
37 . | 72 | Sold |
38 . | 246 | Sold |
39 . | 80 | Unsold |
40 . | 256 | Sold |
41 . | 257 | Sold |
42 . | 74 | Sold |
43 . | 261 | Sold |
44 . | 56 | Sold |
45 . | 81 | Unsold |
46 . | 258 | Sold |
Plot Type: 112 TO 117, 279 TO 287, 290 TO 298, 316 TO 328, 331 TO 339, 342 TO 350, 353 TO 365Number Of Plots: 68,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 113 | Sold |
2 . | 363 | Sold |
3 . | 298 | Sold |
4 . | 338 | Sold |
5 . | 117 | Sold |
6 . | 332 | Sold |
7 . | 292 | Sold |
8 . | 333 | Unsold |
9 . | 358 | Sold |
10 . | 296 | Sold |
11 . | 350 | Sold |
12 . | 115 | Sold |
13 . | 325 | Sold |
14 . | 353 | Sold |
15 . | 285 | Sold |
16 . | 331 | Sold |
17 . | 279 | Sold |
18 . | 294 | Sold |
19 . | 365 | Sold |
20 . | 293 | Sold |
21 . | 324 | Sold |
22 . | 317 | Sold |
23 . | 343 | Sold |
24 . | 116 | Sold |
25 . | 321 | Sold |
26 . | 360 | Sold |
27 . | 347 | Sold |
28 . | 114 | Sold |
29 . | 364 | Sold |
30 . | 291 | Sold |
31 . | 326 | Sold |
32 . | 344 | Sold |
33 . | 335 | Sold |
34 . | 361 | Sold |
35 . | 295 | Sold |
36 . | 339 | Sold |
37 . | 287 | Unsold |
38 . | 319 | Sold |
39 . | 284 | Sold |
40 . | 318 | Sold |
41 . | 334 | Sold |
42 . | 336 | Sold |
43 . | 354 | Sold |
44 . | 355 | Sold |
45 . | 290 | Sold |
46 . | 328 | Sold |
47 . | 359 | Sold |
48 . | 322 | Sold |
49 . | 337 | Sold |
50 . | 345 | Sold |
51 . | 280 | Sold |
52 . | 320 | Sold |
53 . | 349 | Sold |
54 . | 297 | Sold |
55 . | 327 | Sold |
56 . | 346 | Sold |
57 . | 112 | Sold |
58 . | 362 | Sold |
59 . | 356 | Sold |
60 . | 281 | Sold |
61 . | 282 | Sold |
62 . | 323 | Sold |
63 . | 348 | Sold |
64 . | 286 | Sold |
65 . | 342 | Sold |
66 . | 357 | Sold |
67 . | 283 | Sold |
68 . | 316 | Sold |
Plot Type: 315, 329, 352, 366Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 366 | Sold |
2 . | 315 | Sold |
3 . | 329 | Unsold |
4 . | 352 | Sold |
Plot Type: 13 TO 22, 157 TO 164, 167 TO 169, 172 TO 174, 177 TO 184Number Of Plots: 32,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 168 | Sold |
2 . | 14 | Sold |
3 . | 179 | Sold |
4 . | 160 | Sold |
5 . | 164 | Sold |
6 . | 182 | Sold |
7 . | 21 | Sold |
8 . | 162 | Sold |
9 . | 161 | Sold |
10 . | 181 | Sold |
11 . | 172 | Sold |
12 . | 13 | Sold |
13 . | 178 | Sold |
14 . | 20 | Sold |
15 . | 159 | Sold |
16 . | 183 | Sold |
17 . | 163 | Sold |
18 . | 15 | Sold |
19 . | 174 | Sold |
20 . | 173 | Sold |
21 . | 158 | Sold |
22 . | 167 | Sold |
23 . | 16 | Sold |
24 . | 177 | Sold |
25 . | 157 | Sold |
26 . | 184 | Sold |
27 . | 17 | Sold |
28 . | 18 | Sold |
29 . | 180 | Sold |
30 . | 22 | Sold |
31 . | 19 | Sold |
32 . | 169 | Sold |
Plot Type: 86 TO 95, 225 TO 233, 236 TO 240Number Of Plots: 24,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 86 | Sold |
2 . | 238 | Sold |
3 . | 93 | Sold |
4 . | 231 | Unsold |
5 . | 240 | Sold |
6 . | 225 | Sold |
7 . | 229 | Sold |
8 . | 95 | Unsold |
9 . | 88 | Sold |
10 . | 92 | Sold |
11 . | 226 | Sold |
12 . | 233 | Sold |
13 . | 239 | Sold |
14 . | 90 | Sold |
15 . | 89 | Sold |
16 . | 232 | Sold |
17 . | 236 | Sold |
18 . | 228 | Sold |
19 . | 237 | Unsold |
20 . | 91 | Sold |
21 . | 227 | Sold |
22 . | 94 | Sold |
23 . | 230 | Unsold |
24 . | 87 | Sold |
Plot Type: 137 TO 144Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 142 | Sold |
2 . | 140 | Sold |
3 . | 137 | Sold |
4 . | 144 | Sold |
5 . | 138 | Sold |
6 . | 139 | Unsold |
7 . | 141 | Sold |
8 . | 143 | Sold |
Plot Type: 264 TO 276, 301 TO 313Number Of Plots: 26,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 301 | Mortgage |
2 . | 271 | Mortgage |
3 . | 275 | Mortgage |
4 . | 311 | Mortgage |
5 . | 266 | Mortgage |
6 . | 272 | Mortgage |
7 . | 310 | Mortgage |
8 . | 303 | Mortgage |
9 . | 307 | Mortgage |
10 . | 270 | Mortgage |
11 . | 273 | Mortgage |
12 . | 312 | Mortgage |
13 . | 274 | Mortgage |
14 . | 268 | Mortgage |
15 . | 265 | Mortgage |
16 . | 304 | Mortgage |
17 . | 305 | Mortgage |
18 . | 269 | Mortgage |
19 . | 308 | Mortgage |
20 . | 306 | Mortgage |
21 . | 276 | Mortgage |
22 . | 313 | Mortgage |
23 . | 309 | Mortgage |
24 . | 267 | Mortgage |
25 . | 264 | Mortgage |
26 . | 302 | Mortgage |
Plot Type: 31, 48Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 31 | Sold |
2 . | 48 | Sold |
Plot Type: 186, 197, 212, 223Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 197 | Sold |
2 . | 212 | Sold |
3 . | 186 | Unsold |
4 . | 223 | Sold |
Plot Type: 119Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 119 | Sold |
Plot Type: C-03 (KHATEDAR COMMERCIAL PLOT)Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
