Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | M/s Bardawat Builders And Contractors | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | B-54 | Ward No | |
Street/ Locality | Tapovan Vihar, Jagatpura | Pin Code | 302017 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9414010089 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Ram Kishore Meena | Partner | View Photo |
Mishri Devi | Partner | View Photo |
Tejkaran Verma | Authorized SignatorY | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
STAR PINNACLE | RAJ/P/2022/1810 (23/01/2022) | Group Housing | LAPSED | 16/05/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | STAR PINNACLE | Project Type | Group Housing |
Estimated Commencement Date | 11/17/2021 | Estimated Finish Date | 5/16/2024 |
Actual Commencement Date | 11/17/2021 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. G-6 | Total Area Of Project (In sq. meters) | 742.50 |
Phase Area (In sq. meters) | 742.50 | Fees to be paid to RAJ RERA In (INR) | 28280.00 |
Open Area(In sq. meters) | 331.97 | Number Of Apartments / Plots | 32 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 32 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 2456.78 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Vinoba Marg |
Plot / Khasra No | Plot No. G-6 | Ward No | |
Street/ Locality | C-Scheme | Post Office | |
Pincode | 302001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | AXIS BANK LTD | Branch Name | BANI PARK, JAIPUR |
IFSC Code | UTIB0001385 | Bank A/C Number | 921020054104532 |
Name Of Bank Account Holder | BARDAWAT BUILDERS AND CONTRACTORS | Bank Address | BANI PARK JAIPUR - 302016 |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 90000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 60000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 17 | 18 | 5 | 0 | 2 | 2 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
STAR PINNACLE | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
CP Construction proprietor Gajendra Singh Rathore | opthekda@gmail.com | 9414010089 | 77/221, Shipra Path, Mansarovar, Jaipur, Rajasthan-302020 |
Raga Enterprises proprietor Mukeshi | opthekda@gmail.com | 9414010089 | 2A C/3/11, Sector No. 2, Shopping Center, Indra Gandhi Nagar, Jagatpura, Jaipur, Rajasthan |
Dev Kumar Paliwal | opthekda@gmail.com | 9414010089 | 94, Bank Colony, Mahesh Nagar Vistar-B, lal Kothi, Jaipur, Rajasthan-302015 |
Mahesh Kumar Paliwal | opthekda@gmail.com | 9414010089 | G-6, Vinoba Marg, C-Scheme, Jaipur, Rajasthan- 302001 |
Mukesh Paliwal | opthekda@gmail.com | 9414010089 | G-6, Vinoba Marg, C-Scheme, Jaipur, Rajasthan- 302001 |
Allottee Details
Building : STAR PINNACLE (Apartment : Flat No. 102,202,302,402,502, Block : 1, Carpet Area : 34.71 sq. meters) Number Of Apartments: 5,Booked: 5
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. - 502 | Sold |
2 . | FLAT NO. - 402 | Sold |
3 . | FLAT NO. - 102 | Sold |
4 . | FLAT NO. - 302 | Sold |
5 . | FLAT NO. - 202 | Sold |
Building : STAR PINNACLE (Apartment : Flat No. 104,204,304,404,504, Block : 1, Carpet Area : 34.38 sq. meters) Number Of Apartments: 5,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. - 104 | Sold |
2 . | FLAT NO. - 204 | Sold |
3 . | FLAT NO. - 504 | Unsold |
4 . | FLAT NO. - 304 | Sold |
5 . | FLAT NO. - 404 | Sold |
Building : STAR PINNACLE (Apartment : Flat No. 107,207,307,407,507, Block : 1, Carpet Area : 34.49 sq. meters) Number Of Apartments: 5,Booked: 5
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. - 207 | Sold |
2 . | FLAT NO. - 307 | Sold |
3 . | FLAT NO. - 407 | Sold |
4 . | FLAT NO. - 507 | Sold |
5 . | FLAT NO. - 107 | Sold |
Building : STAR PINNACLE (Apartment : Flat No. 108,208,308,408,508, Block : 1, Carpet Area : 36.88 sq. meters) Number Of Apartments: 5,Booked: 5
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. - 308 | Sold |
2 . | FLAT NO. - 508 | Sold |
3 . | FLAT NO. - 208 | Sold |
4 . | FLAT NO. - 108 | Sold |
5 . | FLAT NO. - 408 | Sold |
Building : STAR PINNACLE (Apartment : Flat No. 109,209,309,409,509, Block : 1, Carpet Area : 34.85 sq. meters) Number Of Apartments: 5,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. - 109 | Sold |
2 . | FLAT NO. - 409 | Sold |
3 . | FLAT NO. - 309 | Sold |
4 . | FLAT NO. - 209 | Sold |
5 . | FLAT NO. - 509 | Unsold |
Building : STAR PINNACLE (Apartment : Flat No. 106,206,306,406,506, Block : 1, Carpet Area : 34.34 sq. meters) Number Of Apartments: 5,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. - 306 | Sold |
2 . | FLAT NO. - 106 | Unsold |
3 . | FLAT NO. - 506 | Sold |
4 . | FLAT NO. - 206 | Sold |
5 . | FLAT NO. - 406 | Sold |
Building : STAR PINNACLE (Apartment : Flat No. 101,201,301,401,501, Block : 1, Carpet Area : 36.86 sq. meters) Number Of Apartments: 5,Booked: 4
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. - 101 | Sold |
2 . | FLAT NO. - 201 | Sold |
3 . | FLAT NO. - 401 | Sold |
4 . | FLAT NO. - 501 | Unsold |
5 . | FLAT NO. - 301 | Sold |
Building : STAR PINNACLE (Apartment : Flat No. 105,205,305,405,505, Block : 1, Carpet Area : 34.19 sq. meters) Number Of Apartments: 5,Booked: 5
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | FLAT NO. - 105 | Sold |
2 . | FLAT NO. - 205 | Sold |
3 . | FLAT NO. - 505 | Sold |
4 . | FLAT NO. - 305 | Sold |
5 . | FLAT NO. - 405 | Sold |