Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | BHANWARLAL | Last Name | SAINI |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Sikar | Village/ Town/ City | GHORANA |
Plot / Khasra No | 1301/318 | Ward No | |
Street/ Locality | NALA KA BALAJI | Pin Code | 332024 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ANNU NAGAR AAWASIYA YOJNA-II | RAJ/P/2024/3073 (05/04/2024) | Plotted Development | INPROGRESS | 31/07/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | ANNU NAGAR AAWASIYA YOJNA-II | Project Type | Plotted Development |
Estimated Commencement Date | 3/15/2024 | Estimated Finish Date | 7/31/2025 |
Actual Commencement Date | 3/15/2024 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 1301/318 | Total Area Of Project (In sq. meters) | 4034.50 |
Phase Area (In sq. meters) | 4034.50 | Fees to be paid to RAJ RERA In (INR) | 40346.00 |
Open Area(In sq. meters) | 1214.39 | Number Of Apartments / Plots | 17 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 2 | Sanctioned Number Of Apartments / Plots | 15 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 2820.11 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sikar |
Tehsil | Sikar | Village/ Town/ City | GHORANA, NALA KA BALAJI |
Plot / Khasra No | 1301/318 | Ward No | |
Street/ Locality | Post Office | KUDLI | |
Pincode | 332024 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | Branch Name | BAJAJ ROAD SIKAR |
IFSC Code | BARB0BRGBXX | Bank A/C Number | 42980200008563 |
Name Of Bank Account Holder | MR. BHANWAR LAL SAINI ANNU NAGAR AAWASIYA YOJNA-II | Bank Address | BAJAJ ROAD SIKAR |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
12.5% of the total saleable plots (2820.11 sq. meters) has been mortgaged by the Urban Improvement Trust, Sikar against the internal development work of the project. Those plots are plot no. 01 and 04 (367.10 Sq. Mtrs.). Road Area [1214.39 sq. meters]. Area as per Approval Letter and 90A which was done by UIT Suo Moto is 4034.50.00 Sq. mtrs |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 2223000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 5400000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
171.40 | Plot no. 1 |
167.17 | Plot no 2 |
494.42 | Plot no 3 |
195.70 | Plot no 4 |
167.17 | Plot no 5,6 |
233.73 | Plot no 7 |
100.98 | Plot no 8 |
107.48 | Plot no 9 |
175 | Plot no 10 |
137.22 | Plot no 11 |
143.40 | Plot no 12 |
159.51 | Plot no 14 |
58.67 | Informal Commercial (Two Small Shop) |
141 | Plot no 13 |
200.09 | Plot no 15 |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
narenyadav376@gmail.com | Narendra Yadav | 104, Neelkanth Building, Gandhi Path ,Vaishali Nagar, Jaipur COA No CA/2019/110226 | 9828473456 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | Not Applicable | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
RAM PRASAD SAINI | BHANWARLALSAINI01011959@GMAIL.COM | 7014541309 | GHORANA KI DHANI, SHIV NAGAR, KUDLI, SIKAR,RAJASTHAN-332024 |
DAMODAR SAINI | BHANWARLALSAINI01011959@GMAIL.COM | 7014541309 | DHANI GHORANA, KUDLI, SIKAR,RAJASTHAN-332024 |
SANWAR MAL | BHANWARLALSAINI01011959@GMAIL.COM | 9352822905 | DHANI GHORANA, KUDLI, SIKAR,RAJASTHAN-332024 |
NEMI CHAND SAINI | BHANWARLALSAINI01011959@GMAIL.COM | 7737298405 | GHORANA KI DHANI, KUDLI, SIKAR,RAJASTHAN-332024 |
Allottee Details
Plot Type: Plot no 12Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 12 | Sold |
Plot Type: Plot no 15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 15 | Sold |
Plot Type: Plot no 11Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 11 | Sold |
Plot Type: Plot no 9Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 9 | Sold |
Plot Type: Plot no 8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 8 | Sold |
Plot Type: Informal Commercial (Two Small Shop)Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Informal Commercial-One Small Shop | Unsold |
2 . | Informal Commercial-Second Small Shop | Sold |
Plot Type: Plot no 14Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 14 | Sold |
Plot Type: Plot no 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 4 | Mortgage |
Plot Type: Plot no. 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 1 | Mortgage |
Plot Type: Plot no 7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 7 | Sold |
Plot Type: Plot no 13Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 13 | Sold |
Plot Type: Plot no 5,6Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 6 | Unsold |
2 . | Plot no 5 | Unsold |
Plot Type: Plot no 10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 10 | Sold |
Plot Type: Plot no 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 3 | Unsold |
Plot Type: Plot no 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Plot no 2 | Sold |