Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | AJAY | Last Name | AGRAWAL |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | |
Plot / Khasra No | '03 | Ward No | |
Street/ Locality | J.K. Nagar | Pin Code | 324003 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
RIVERIA | RAJ/P/2024/2942 (29/01/2024) | Plotted Development | INPROGRESS | 31/03/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | RIVERIA | Project Type | Plotted Development |
Estimated Commencement Date | 10/5/2023 | Estimated Finish Date | 3/31/2026 |
Actual Commencement Date | 10/5/2023 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 291 MIN, 509/291, New- 548/291 (Old 507/291), | Total Area Of Project (In sq. meters) | 14340.00 |
Phase Area (In sq. meters) | 14340.00 | Fees to be paid to RAJ RERA In (INR) | 143400.00 |
Open Area(In sq. meters) | 3524.09 | Number Of Apartments / Plots | 57 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 1 | Sanctioned Number Of Apartments / Plots | 56 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 9695.23 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Kota |
Tehsil | Ladpura | Village/ Town/ City | Village-Kunhari |
Plot / Khasra No | Khasra No. 291 MIN, 509/291, New- 548/291 (Old 507/291) | Ward No | |
Street/ Locality | Riddhi Siddhi Nagar 1st | Post Office | |
Pincode | 324008 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK LTD | Branch Name | JHALAWAL ROAD, KOTA |
IFSC Code | ICIC0000184 | Bank A/C Number | 018405013089 |
Name Of Bank Account Holder | VASUDEV AGRAWAL RAJENDRA AGRAWAL AJAY AGRAWAL | Bank Address | 18, JHALAWAL ROAD, KOTA. 324007 |
Remark About Project |
---|
12.5% of the total saleable plots has been mortgaged by the UIT,Kota against the internal development work of the project those plots are plot no. R-50 admeasuring 2409.44 SQ MTR |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 165864215.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 30000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
264.68 | Plot No. R-01 |
216.36 | Plot No. R-02 |
139.41 | Plot No. R-03 to R-14 |
143.12 | Plot No. R-15 |
95.26 | Plot No. R-16 to R-28 |
154.74 | Plot No. R-29 & R-30 |
153.35 | Plot No. R-31 to R-36 & R-39 TO R-44 |
128.95 | Plot No. R-37 & R-38 |
161.01 | Plot No. R-45 & R-46 |
155.67 | Plot No. R-47 |
156.41 | Plot No. R-48 |
126.86 | Plot No. R-49 |
425.74 | Plot No. R-51 |
2409.44 | Plot no. R-50 |
9.29 | Informal Commercial Plot No. 01 to 06 |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ar.prashantttayal@gmail.com | Prashant tayal | PRATAP NAGAR JAIPUR | 7062621761 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Rajendra Agrawal | Rajendra.kotadallmill@gmail.com | 9829885190 | Niran-644,Shastri Nagar, Dadabadi Kota, Rajasthan-324009 |
Vasudev Agrawal | Vasudev.kotadallmill@gmail.com | 9549056816 | Bunglow No. 1/3, J K Nagar, Kota, Rajasthan-324003 |
Allottee Details
Plot Type: Plot No. R-16 to R-28Number Of Plots: 13,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-17 | Unsold |
2 . | PLOT NO. R-18 | Unsold |
3 . | PLOT NO. R-19 | Unsold |
4 . | PLOT NO. R-27 | Sold |
5 . | PLOT NO. R-21 | Sold |
6 . | PLOT NO. R-23 | Unsold |
7 . | PLOT NO. R-26 | Unsold |
8 . | PLOT NO. R-25 | Unsold |
9 . | PLOT NO. R-16 | Sold |
10 . | PLOT NO. R-20 | Unsold |
11 . | PLOT NO. R-28 | Sold |
12 . | PLOT NO. R-22 | Unsold |
13 . | PLOT NO. R-24 | Sold |
Plot Type: Informal Commercial Plot No. 01 to 06Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | INFORMAL COMMERCIAL PLOT NO. 03 | Unsold |
2 . | INFORMAL COMMERCIAL PLOT NO. 01 | Unsold |
3 . | INFORMAL COMMERCIAL PLOT NO. 04 | Unsold |
4 . | INFORMAL COMMERCIAL PLOT NO. 02 | Unsold |
5 . | INFORMAL COMMERCIAL PLOT NO. 05 | Unsold |
6 . | INFORMAL COMMERCIAL PLOT NO. 06 | Unsold |
Plot Type: Plot No. R-47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-47 | Unsold |
Plot Type: Plot No. R-01Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-01 | Unsold |
Plot Type: Plot No. R-31 to R-36 & R-39 TO R-44Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-41 | Sold |
2 . | PLOT NO. R-34 | Sold |
3 . | PLOT NO. R-40 | Sold |
4 . | PLOT NO. R-35 | Unsold |
5 . | PLOT NO. R-42 | Sold |
6 . | PLOT NO. R-32 | Sold |
7 . | PLOT NO. R-44 | Unsold |
8 . | PLOT NO. R-33 | Unsold |
9 . | PLOT NO. R-36 | Unsold |
10 . | PLOT NO. R-39 | Sold |
11 . | PLOT NO. R-31 | Sold |
12 . | PLOT NO. R-43 | Unsold |
Plot Type: Plot No. R-15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-15 | Unsold |
Plot Type: Plot No. R-03 to R-14Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-09 | Sold |
2 . | PLOT NO. R-13 | Sold |
3 . | PLOT NO. R-03 | Unsold |
4 . | PLOT NO. R-07 | Sold |
5 . | PLOT NO. R-08 | Unsold |
6 . | PLOT NO. R-04 | Sold |
7 . | PLOT NO. R-10 | Sold |
8 . | PLOT NO. R-14 | Sold |
9 . | PLOT NO. R-12 | Sold |
10 . | PLOT NO. R-05 | Sold |
11 . | PLOT NO. R-11 | Sold |
12 . | PLOT NO. R-06 | Sold |
Plot Type: Plot No. R-02Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-02 | Unsold |
Plot Type: Plot no. R-50Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-50 | Mortgage |
Plot Type: Plot No. R-51Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-51 | Unsold |
Plot Type: Plot No. R-29 & R-30Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-30 | Sold |
2 . | PLOT NO. R-29 | Sold |
Plot Type: Plot No. R-37 & R-38Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-37 | Unsold |
2 . | PLOT NO. R-38 | Unsold |
Plot Type: Plot No. R-45 & R-46Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-46 | Unsold |
2 . | PLOT NO. R-45 | Unsold |
Plot Type: Plot No. R-49Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-49 | Unsold |
Plot Type: Plot No. R-48Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. R-48 | Unsold |