Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | HIGH THOUGHT DEVELOPERS | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 24 | Ward No | |
Street/ Locality | GREEN NAGAR | Pin Code | 302018 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01412720690 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SUKHANAND JAIN | PARTNER | View Photo |
ABHINAV JAIN | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SWAPN NILAY | RAJ/P/2018/642 (15/02/2018) | Group Housing | LAPSED | 01/02/2021 | |
SWAPN NILAY | RAJ/P/2018/642 (15/02/2018) | Group Housing | LAPSED | 01/02/2021 | |
SWAPN NILAY | RAJ/P/2018/642 (15/02/2018) | Group Housing | LAPSED | 01/02/2021 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SWAPN NILAY | Project Type | Group Housing |
Estimated Commencement Date | 1/31/2018 | Estimated Finish Date | 2/1/2021 |
Actual Commencement Date | Litigation related to registering project | No | |
Project Registration Certificate | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 314/463,314/462,323/2,324 | Total Area Of Project (In sq. meters) | 5063.06 |
Phase Area (In sq. meters) | 5063.06 | Fees to be paid to RAJ RERA In (INR) | 50631.00 |
Open Area(In sq. meters) | 851.38 | Number Of Apartments / Plots | 340 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 340 |
Longitude And Latitude Details
Longitude | Latitude |
---|---|
28.046183171214583 | 73.38960099185897 |
28.047082716460398 | 73.38960099185897 |
28.04706377874327 | 73.39009451831771 |
28.047565627120093 | 73.39010524715377 |
28.047527751852595 | 73.39254069293929 |
28.045709723326294 | 73.39261579479171 |
28.045747599234048 | 73.39058804477645 |
28.046202109086774 | 73.39058804477645 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 13044.64 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | |
Plot / Khasra No | 314/463,314/462,323/2,324 | Ward No | |
Street/ Locality | MATHURAWALA | Post Office | |
Pincode | 302022 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Oriental Bank of Commerce | Branch Name | Bajaj Nagar |
IFSC Code | ORBC0101033 | Bank A/C Number | 10331132000455 |
Name Of Bank Account Holder | HIGH THOUGHT DEVELOPERS | Bank Address | Bajaj Nagar |
Remark About Project |
---|
As per applicant request application to change the bank a/c, encumbrances & further to the approval of hon'able chairman on 23.01.2020, bank a/c has been changed, earlier bank a/c was in Union bank, Tonk Road, Jaipur A/c No. 756801010050203, Now new bank a/c has been opened in Oriental Bank of Commerce, Bajaj Nagar Branch, Jaipur A/c No. 10331132000455 & encumbrances have been updated. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 9609057.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 150000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 2 | 277 | 0 | 0 | 1 | 2 | 0 | 0 |
Stilt Floor | 0 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
SWAPN NILAY | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
mishrashriram1@gmail.com | JAIRAM MISHRA | B-1,Ashok Vihar, Girdhar marg, Malviya Nagar, jaipur | 9829012504 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info.spacegrid@gmail.com | SHREE KRISHAN JI | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ptdcjaipur@gmail.com | SUNIL GOYAL | B-1 Plaza, B-1, Ashok Vihar, Girdhar Marg, Malviya Nagar, Jaipur | 9414297788 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Yes | View |
NOC for Fire | Yes | View |
Water supply permission | No | Not Uploaded |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |