Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | G R And Sons LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | Unit no. 715, 7th Floor | Ward No | |
Street/ Locality | Mall of Jaipur, Plot no. 1, Gandhi path, Vaishali Nagar | Pin Code | 302012 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 8619373159 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Mukesh Kumar | Designated Partner | View Photo |
Suman Devi Buraniya | Designated Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Parth Heights | RAJ/P/2025/3721 (28/04/2025) | Group Housing | INPROGRESS | 31/03/2029 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Parth Heights | Project Type | Group Housing |
Estimated Commencement Date | 4/10/2025 | Estimated Finish Date | 3/31/2029 |
Actual Commencement Date | 4/10/2025 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra no. -167,168 | Total Area Of Project (In sq. meters) | 3454.43 |
Phase Area (In sq. meters) | 3454.43 | Fees to be paid to RAJ RERA In (INR) | 153029.00 |
Open Area(In sq. meters) | 1968.90 | Number Of Apartments / Plots | 156 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 156 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 23497.02 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Village Shrikishanpura |
Plot / Khasra No | Khasra no. -167,168 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302017 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | AU Small Finance Bank Limited | Branch Name | Vaishali Nagar, Jaipur |
IFSC Code | AUBL0002206 | Bank A/C Number | 2502220665897903 |
Name Of Bank Account Holder | M/s. G R And Sons LLP Parth Heights Collection Account | Bank Address | 10, Shivraj Niketan, Gautam marg, Vaishali Nagar, Jaipur |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 175300000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 540000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 24 | 21 | 0 | 0 | 12 | 5 | 0 | 0 |
Stilt Floor | 45 | 17 | 0 | 13 | 0 | 7 | 0 | 0 |
Basement | 53 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Yes | 0 | view |
Others | No | 0 | Not Uploaded |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
Parth Heights | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
afranksquare@gmail.com | Sunil Kumar Saini | C-49, Vidya Apartment, Paras Marg, Bapu Nagar, Jaipur - 302015 | 9352121188 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
frameconsultantsjaipur@gmail.com | Lokesh wadhwa | D-85, Gautam marg, Nirman nagar, Jaipur | 9928816016 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Yes | View |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : Parth Heights (Apartment : 3BHK (103,203,303,403,503,603,703,803,903,1003,1103), Block : 1, Carpet Area : 101.87 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK(103) | Unsold |
2 . | 3BHK(203) | Unsold |
3 . | 3BHK(303) | Unsold |
4 . | 3BHK(403) | Unsold |
5 . | 3BHK(503) | Unsold |
6 . | 3BHK(603) | Unsold |
7 . | 3BHK(703) | Unsold |
8 . | 3BHK(803) | Unsold |
9 . | 3BHK(903) | Unsold |
10 . | 3BHK(1003) | Unsold |
11 . | 3BHK(1103) | Unsold |
Building : Parth Heights (Apartment : 3BHK (104,204,304,404,504,604,704,804,904,1004,1104), Block : 1, Carpet Area : 77.20 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK(104) | Unsold |
2 . | 3BHK(204) | Unsold |
3 . | 3BHK(304) | Unsold |
4 . | 3BHK(404) | Unsold |
5 . | 3BHK(504) | Unsold |
6 . | 3BHK(604) | Unsold |
7 . | 3BHK(704) | Unsold |
8 . | 3BHK(804) | Unsold |
9 . | 3BHK(904) | Unsold |
10 . | 3BHK(1004) | Unsold |
11 . | 3BHK(1104) | Unsold |
Building : Parth Heights (Apartment : 3BHK (101), Block : 1, Carpet Area : 99.60 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (101) | Unsold |
Building : Parth Heights (Apartment : 3BHK (102), Block : 1, Carpet Area : 92.30 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (102) | Unsold |
Building : Parth Heights (Apartment : 3BHK(201,301,401,501,601,701,801,901,1001,1101,1201), Block : 1, Carpet Area : 99.60 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK(201) | Unsold |
2 . | 3BHK(301) | Unsold |
3 . | 3BHK(401) | Unsold |
4 . | 3BHK(501) | Unsold |
5 . | 3BHK(601) | Unsold |
6 . | 3BHK(701) | Unsold |
7 . | 3BHK(801) | Unsold |
8 . | 3BHK(901) | Unsold |
9 . | 3BHK(1001) | Unsold |
10 . | 3BHK(1101) | Unsold |
11 . | 3BHK(1201) | Unsold |
Building : Parth Heights (Apartment : 4BHK(105,205,305,405,505,605,705,805,905,1005,1105) , Block : 1, Carpet Area : 115.15 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 4BHK(105) | Unsold |
2 . | 4BHK(205) | Unsold |
3 . | 4BHK(305) | Unsold |
4 . | 4BHK(405) | Unsold |
5 . | 4BHK(505) | Unsold |
6 . | 4BHK(605) | Unsold |
7 . | 4BHK(705) | Unsold |
8 . | 4BHK(805) | Unsold |
9 . | 4BHK(905) | Unsold |
10 . | 4BHK(1005) | Unsold |
11 . | 4BHK(1105) | Unsold |
Building : Parth Heights (Apartment : 3BHK (1203), Block : 1, Carpet Area : 101.87 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (1203) | Unsold |
Building : Parth Heights (Apartment : 4BHK(1205), Block : 1, Carpet Area : 115.15 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 4BHK(1205) | Unsold |
Building : Parth Heights (Apartment : 3BHK (1206), Block : 1, Carpet Area : 82.23 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (1206) | Unsold |
Building : Parth Heights (Apartment : 3BHK (1211), Block : 1, Carpet Area : 78.31 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (1211) | Unsold |
Building : Parth Heights (Apartment : 2BHK (109), Block : 1, Carpet Area : 57.31 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 2BHK (109) | Unsold |
Building : Parth Heights (Apartment : 3BHK (112), Block : 1, Carpet Area : 83.83 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (112) | Unsold |
Building : Parth Heights (Apartment : 3BHK (206,306,406,506,606,706,806,906,1006,1106), Block : 1, Carpet Area : 82.23 sq. meters) Number Of Apartments: 10,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK(206) | Unsold |
2 . | 3BHK(306) | Unsold |
3 . | 3BHK(406) | Unsold |
4 . | 3BHK(506) | Unsold |
5 . | 3BHK(606) | Unsold |
6 . | 3BHK(706) | Unsold |
7 . | 3BHK(806) | Unsold |
8 . | 3BHK(906) | Unsold |
9 . | 3BHK(1006) | Unsold |
10 . | 3BHK(1106) | Unsold |
Building : Parth Heights (Apartment : 3BHK (207,307,407,507,607,707,807,907,1007,1107,1207), Block : 1, Carpet Area : 87.15 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK(207) | Unsold |
2 . | 3BHK(307) | Unsold |
3 . | 3BHK(407) | Unsold |
4 . | 3BHK(507) | Unsold |
5 . | 3BHK(607) | Unsold |
6 . | 3BHK(707) | Unsold |
7 . | 3BHK(807) | Unsold |
8 . | 3BHK(907) | Unsold |
9 . | 3BHK(1007) | Unsold |
10 . | 3BHK(1107) | Unsold |
11 . | 3BHK(1207) | Unsold |
Building : Parth Heights (Apartment : 3BHK (106), Block : 1, Carpet Area : 82.23 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (106) | Unsold |
Building : Parth Heights (Apartment : 3BHK (107), Block : 1, Carpet Area : 87.15 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (107) | Unsold |
Building : Parth Heights (Apartment : 3BHK (114), Block : 1, Carpet Area : 83.53 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (114) | Unsold |
Building : Parth Heights (Apartment : 3BHK (202,302,402,502,602,702,802,902,1002,1102,1202), Block : 1, Carpet Area : 92.30 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK(202) | Unsold |
2 . | 3BHK(302) | Unsold |
3 . | 3BHK(402) | Unsold |
4 . | 3BHK(502) | Unsold |
5 . | 3BHK(602) | Unsold |
6 . | 3BHK(702) | Unsold |
7 . | 3BHK(802) | Unsold |
8 . | 3BHK(902) | Unsold |
9 . | 3BHK(1002) | Unsold |
10 . | 3BHK(1102) | Unsold |
11 . | 3BHK(1202) | Unsold |
Building : Parth Heights (Apartment : 3BHK (211,311,411,511,611,711,811,911,1011,1111), Block : 1, Carpet Area : 78.31 sq. meters) Number Of Apartments: 10,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK(211) | Unsold |
2 . | 3BHK(311) | Unsold |
3 . | 3BHK(411) | Unsold |
4 . | 3BHK(511) | Unsold |
5 . | 3BHK(611) | Unsold |
6 . | 3BHK(711) | Unsold |
7 . | 3BHK(811) | Unsold |
8 . | 3BHK(911) | Unsold |
9 . | 3BHK(1011) | Unsold |
10 . | 3BHK(1111) | Unsold |
Building : Parth Heights (Apartment : 3BHK (1212), Block : 1, Carpet Area : 83.83 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (1212) | Unsold |
Building : Parth Heights (Apartment : 3BHK (111), Block : 1, Carpet Area : 78.31 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (111) | Unsold |
Building : Parth Heights (Apartment : 3BHK (110,210,310,410,510,610,710,810,910,1010,1110), Block : 1, Carpet Area : 89.79 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK(110) | Unsold |
2 . | 3BHK(210) | Unsold |
3 . | 3BHK(310) | Unsold |
4 . | 3BHK(410) | Unsold |
5 . | 3BHK(510) | Unsold |
6 . | 3BHK(610) | Unsold |
7 . | 3BHK(710) | Unsold |
8 . | 3BHK(810) | Unsold |
9 . | 3BHK(910) | Unsold |
10 . | 3BHK(1010) | Unsold |
11 . | 3BHK(1110) | Unsold |
Building : Parth Heights (Apartment : 3BHK (212,312,412,512,612,712,812,912,1012,1112), Block : 1, Carpet Area : 83.83 sq. meters) Number Of Apartments: 10,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK(212) | Unsold |
2 . | 3BHK(312) | Unsold |
3 . | 3BHK(412) | Unsold |
4 . | 3BHK(512) | Unsold |
5 . | 3BHK(612) | Unsold |
6 . | 3BHK(712) | Unsold |
7 . | 3BHK(812) | Unsold |
8 . | 3BHK(912) | Unsold |
9 . | 3BHK(1012) | Unsold |
10 . | 3BHK(1112) | Unsold |
Building : Parth Heights (Apartment : 3BHK (214,314,414,514,614,714,814,914,1014,1114,1214), Block : 1, Carpet Area : 83.53 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK(214) | Unsold |
2 . | 3BHK(314) | Unsold |
3 . | 3BHK(414) | Unsold |
4 . | 3BHK(514) | Unsold |
5 . | 3BHK(614) | Unsold |
6 . | 3BHK(714) | Unsold |
7 . | 3BHK(814) | Unsold |
8 . | 3BHK(914) | Unsold |
9 . | 3BHK(1014) | Unsold |
10 . | 3BHK(1114) | Unsold |
11 . | 3BHK(1214) | Unsold |
Building : Parth Heights (Apartment : 2BHK(209,309,409,509,609,709,809,909,1009,1109,1209), Block : 1, Carpet Area : 57.31 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 2BHK(209) | Unsold |
2 . | 2BHK(309) | Unsold |
3 . | 2BHK(409) | Unsold |
4 . | 2BHK(509) | Unsold |
5 . | 2BHK(609) | Unsold |
6 . | 2BHK(709) | Unsold |
7 . | 2BHK(809) | Unsold |
8 . | 2BHK(909) | Unsold |
9 . | 2BHK(1009) | Unsold |
10 . | 2BHK(1109) | Unsold |
11 . | 2BHK(1209) | Unsold |
Building : Parth Heights (Apartment : 3BHK (1204), Block : 1, Carpet Area : 77.20 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (1204) | Unsold |
Building : Parth Heights (Apartment : 3BHK (208,308,408,508,608,708,808,908,1008,1108,1208), Block : 1, Carpet Area : 88.47 sq. meters) Number Of Apartments: 11,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK(208) | Unsold |
2 . | 3BHK(308) | Unsold |
3 . | 3BHK(408) | Unsold |
4 . | 3BHK(508) | Unsold |
5 . | 3BHK(608) | Unsold |
6 . | 3BHK(708) | Unsold |
7 . | 3BHK(808) | Unsold |
8 . | 3BHK(908) | Unsold |
9 . | 3BHK(1008) | Unsold |
10 . | 3BHK(1108) | Unsold |
11 . | 3BHK(1208) | Unsold |
Building : Parth Heights (Apartment : 3BHK (1210), Block : 1, Carpet Area : 89.79 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (1210) | Unsold |
Building : Parth Heights (Apartment : 3BHK (108), Block : 1, Carpet Area : 88.47 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 3BHK (108) | Unsold |