Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SUREFIN ADVISORS PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Haryana | Other Address | |
Village/ Town/ City | Gurugram | ||
Plot / Khasra No | 526 | Ward No | |
Street/ Locality | 5th Floor, Park Centra Building, Sector-30 | Pin Code | 122001 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9811625363 | Website URL | www.shubhashray.com |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
PRERNA KUHAD | DIRECTOR | View Photo |
AMITABH SINGHI | DIRECTOR | View Photo |
Chhanga Ram Gurjar | Authorised Signatory | Not Available |
Ashok Panagariya | Director | Not Available |
Devendra Raj Mehta | Director | Not Available |
Chhanga Ram Gurjar | Authorised Signatory | Not Available |
Ashok Panagariya | Director | Not Available |
Devendra Raj Mehta | Director | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Shubhashray Bhiwadi | Plotted Development | Village - Isrodha, Tehsil- Tijara, Alwar | 26450 | 540 | 550 | 4/21/2017 | 4/21/2017 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
SHUBHASHRAY Uptown | RAJ/P/2017/207 (20/09/2017) | Group Housing | LAPSED | 05/07/2022 | |
SHUBHASHRAY UPTOWN PHASE II | RAJ/P/2021/1529 (13/04/2021) | Group Housing | INPROGRESS | 19/02/2026 | |
SHUBHASHRAY UPTOWN PHASE III | RAJ/P/2021/1530 (13/04/2021) | Group Housing | INPROGRESS | 19/02/2026 | |
"VILLAS" BY SHUBHASHRAY | RAJ/P/2024/2959 (30/01/2024) | Group Housing | INPROGRESS | 30/05/2030 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | SHUBHASHRAY UPTOWN PHASE III | Project Type | Group Housing |
Estimated Commencement Date | 2/20/2021 | Estimated Finish Date | 2/19/2026 |
Actual Commencement Date | 2/20/2021 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 744 to 746, 750 to 760 | Total Area Of Project (In sq. meters) | 25311.73 |
Phase Area (In sq. meters) | 1200.00 | Fees to be paid to RAJ RERA In (INR) | 36000.00 |
Open Area(In sq. meters) | 586.70 | Number Of Apartments / Plots | 56 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 56 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 2590.49 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Tijara | Village/ Town/ City | DHIRIYAWAS |
Plot / Khasra No | Khasra No. 744 to 746, 750 to 760 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 303107 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | AXIS BANK | Branch Name | DLF GURUGRAM |
IFSC Code | UTIB0000131 | Bank A/C Number | 912020006921398 |
Name Of Bank Account Holder | SUREFIN ADVISORS PRIVATE LIMITED | Bank Address | GURUGRAM, HARYANA |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 2697378.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 30672438.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
TOWER-H | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
PURE AWAS BUILDERS LLP | finance@shubhashray.com | 9811625363 | 11, KAPASHERA ESTATE, NEW DELHI- 110037 |
Allottee Details
Building : TOWER-H (Apartment : Flat No. H-201 to H-214 (2BHK), Block : 1, Carpet Area : 33.17 sq. meters) Number Of Apartments: 14,Booked: 14
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | H-202 | Sold |
2 . | H-203 | Sold |
3 . | H-204 | Sold |
4 . | H-208 | Sold |
5 . | H-213 | Sold |
6 . | H-207 | Sold |
7 . | H-209 | Sold |
8 . | H-206 | Sold |
9 . | H-205 | Sold |
10 . | H-211 | Sold |
11 . | H-210 | Sold |
12 . | H-214 | Sold |
13 . | H-212 | Sold |
14 . | H-201 | Sold |
Building : TOWER-H (Apartment : Flat No. H-401 to H-414 (2BHK), Block : 1, Carpet Area : 33.17 sq. meters) Number Of Apartments: 14,Booked: 14
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | H-402 | Sold |
2 . | H-410 | Sold |
3 . | H-413 | Sold |
4 . | H-406 | Sold |
5 . | H-408 | Sold |
6 . | H-414 | Sold |
7 . | H-405 | Sold |
8 . | H-401 | Sold |
9 . | H-407 | Sold |
10 . | H-403 | Sold |
11 . | H-411 | Sold |
12 . | H-404 | Sold |
13 . | H-409 | Sold |
14 . | H-412 | Sold |
Building : TOWER-H (Apartment : Flat No. H-301 to H-314 (2BHK), Block : 1, Carpet Area : 33.17 sq. meters) Number Of Apartments: 14,Booked: 14
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | H-306 | Sold |
2 . | H-307 | Sold |
3 . | H-308 | Sold |
4 . | H-302 | Sold |
5 . | H-313 | Sold |
6 . | H-314 | Sold |
7 . | H-310 | Sold |
8 . | H-309 | Sold |
9 . | H-304 | Sold |
10 . | H-303 | Sold |
11 . | H-311 | Sold |
12 . | H-301 | Sold |
13 . | H-305 | Sold |
14 . | H-312 | Sold |
Building : TOWER-H (Apartment : Flat No. H-101 to H-114 (2BHK), Block : 1, Carpet Area : 33.17 sq. meters) Number Of Apartments: 14,Booked: 14
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | H-109 | Sold |
2 . | H-113 | Sold |
3 . | H-105 | Sold |
4 . | H-102 | Sold |
5 . | H-103 | Sold |
6 . | H-110 | Sold |
7 . | H-101 | Sold |
8 . | H-112 | Sold |
9 . | H-104 | Sold |
10 . | H-111 | Sold |
11 . | H-107 | Sold |
12 . | H-108 | Sold |
13 . | H-106 | Sold |
14 . | H-114 | Sold |