Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | Ganesham Realty | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 21 | Ward No | |
Street/ Locality | Vishvakarma Colony, Near Narayan Vihar, Mangayawas, Mansarovar | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9887608611 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Manohar Lal | Authorised Signatory | View Photo |
Manohar Lal | Partner | View Photo |
Kamal Kamal | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Ganesham Prangan | RAJ/P/2025/4008 (12/07/2025) | Plotted Development | INPROGRESS | 30/11/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Ganesham Prangan | Project Type | Plotted Development |
Estimated Commencement Date | 7/1/2025 | Estimated Finish Date | 11/30/2026 |
Actual Commencement Date | 7/1/2025 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | Residential, Institutional and Govt. Reserved Areas |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 961/937, 968/959, 966/957, 964/953 | Total Area Of Project (In sq. meters) | 5050.00 |
Phase Area (In sq. meters) | 5050.00 | Fees to be paid to RAJ RERA In (INR) | 50500.00 |
Open Area(In sq. meters) | 2437.27 | Number Of Apartments / Plots | 25 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 4 | Sanctioned Number Of Apartments / Plots | 21 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 2612.73 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Kishanpura Urf Khatipura |
Plot / Khasra No | 961/937, 968/959, 966/957, 964/953 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 302012 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | ICICI Bank | Branch Name | Mansarovar |
IFSC Code | ICIC0005421 | Bank A/C Number | 542105000191 |
Name Of Bank Account Holder | M/s. Ganesham Realty Ganesham Prangan Collection Account | Bank Address | 33/12, Shipra Path, Mansarovar, Jaipur, Rajasthan - 302020 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | ICICI Bank | Branch Name | Mansarovar |
IFSC Code | ICIC0005421 | Bank A/C Number | 542105000192 |
Name Of Bank Account Holder | M/s. Ganesham Realty Ganesham Prangan Retention Account | Bank Address | 33/12, Shipra Path, Mansarovar, Jaipur, Rajasthan - 302020 |
Bank Name | ICICI Bank | Branch Name | Mansarovar |
IFSC Code | ICIC0005421 | Bank A/C Number | 542105000193 |
Name Of Bank Account Holder | M/s. Ganesham Realty Ganesham Prangan Promoter's Account | Bank Address | 33/12, Shipra Path, Mansarovar, Jaipur, Rajasthan - 302020 |
Affidavit and Bank Statement :
Remark About Project |
---|
1. As per township policy 2010, we have to mortgage 12.5% plots with Local Body, accordingly 4 Plots 07,08,09,10 is kept mortgage with JDA. These Plots will be released once development work is completed and development charges are deposited with JDA. 2. Open Area Includes Park 264.82 sq mtrs, MT 10.00 sq mtrs, SWM 50.38 sq mtrs, HT Line 324.91 sq mtrs and road 1787.16 sq mtrs totaling 2437.27 sq mtrs. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 17086200.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 12500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
177.50 | Informal Commercial | 1 | 0 |
90.52 | Plot No.- 17,18,19,20,21 | 5 | 0 |
92.96 | Plot No.- 01,04,05 | 3 | 0 |
97.67 | Plot No.- 11 | 1 | 0 |
99.55 | Plot No.- 12,13,14,15,16 | 5 | 0 |
102.38 | Plot No.- 22 | 1 | 0 |
120.22 | Plot No.- 23 | 1 | 0 |
134.94 | Plot No.- 02,03,06 | 3 | 0 |
139.60 | Plot No.- 24 | 1 | 0 |
Total : | 21 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
81.12 | Plot No.- 08 | 1 | 0 |
83.51 | Plot No.- 09 | 1 | 0 |
85.90 | Plot No.- 10 | 1 | 0 |
90.66 | Plot No.- 07 | 1 | 0 |
Total : | 4 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
narendrayadav376@gmail.com | Narendra Yadav | 113, Gordhan Colony, New sanganer Road, Sodala, Jaipur | 9828473456 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 30/06/2025 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 30/06/2025 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 30/06/2025 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 30/06/2025 | View |
NOC For Environment | Not Applicable | 30/06/2025 | Not Uploaded |
NOC for Fire | Not Applicable | 30/06/2025 | Not Uploaded |
Water supply permission | Not Available | 30/06/2025 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 30/06/2025 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 30/06/2025 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 08/07/2025 | View |
Copy Of Approved Site Plan | Yes | 30/06/2025 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 30/06/2025 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Plot No.- 08Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 08 | Mortgage |
Plot Type: Plot No.- 09Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 09 | Mortgage |
Plot Type: Plot No.- 10Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 10 | Mortgage |
Plot Type: Plot No.- 07Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 07 | Mortgage |
Plot Type: Informal CommercialNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Informal Commercial | Unsold |
Plot Type: Plot No.- 17,18,19,20,21Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 17 | Unsold |
2 . | 18 | Unsold |
3 . | 19 | Unsold |
4 . | 20 | Unsold |
5 . | 21 | Unsold |
Plot Type: Plot No.- 01,04,05Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 01 | Unsold |
2 . | 04 | Unsold |
3 . | 05 | Unsold |
Plot Type: Plot No.- 11Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 11 | Unsold |
Plot Type: Plot No.- 12,13,14,15,16Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 12 | Unsold |
2 . | 13 | Unsold |
3 . | 14 | Unsold |
4 . | 15 | Unsold |
5 . | 16 | Unsold |
Plot Type: Plot No.- 22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 22 | Unsold |
Plot Type: Plot No.- 23Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 23 | Unsold |
Plot Type: Plot No.- 24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 24 | Unsold |
Plot Type: Plot No.- 02,03,06Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 02 | Unsold |
2 . | 03 | Unsold |
3 . | 06 | Unsold |