Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | BIMLA | Middle Name | DEVI | Last Name | SHAH |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Sri Ganganagar |
Tehsil | Ganganagar | Village/ Town/ City | |
Plot / Khasra No | RS-08 | Ward No | |
Street/ Locality | RIDDHI SIDDHI ENCLAVE | Pin Code | 335001 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
Ridhi Sidhi Enclave - 9, I Block | RAJ/P/2024/3376 (18/11/2024) | Plotted Development | INPROGRESS | 31/07/2025 | |
Ridhi Sidhi Enclave - 3 Extension | RAJ/P/2024/3406 (02/12/2024) | Plotted Development | INPROGRESS | 30/09/2025 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Ridhi Sidhi Enclave - 9, I Block | Project Type | Plotted Development |
Estimated Commencement Date | 9/4/2024 | Estimated Finish Date | 7/31/2025 |
Actual Commencement Date | 9/4/2024 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Killa No. 14, 15, 16, 25, 17, 24, Square No. 19 Chak 4A Chotti Teh. & Dist. Sri Ganganagar, (Raj) - 335001 | Total Area Of Project (In sq. meters) | 12420.00 |
Phase Area (In sq. meters) | 12420.00 | Fees to be paid to RAJ RERA In (INR) | 124200.00 |
Open Area(In sq. meters) | 5058.39 | Number Of Apartments / Plots | 38 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 7 | Sanctioned Number Of Apartments / Plots | 31 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 7361.61 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Sri Ganganagar |
Tehsil | Ganganagar | Village/ Town/ City | Sri ganganagar |
Plot / Khasra No | Killa No. 14, 15, 16, 25, 17, 24, Square No. 19 Chak 4A Chotti Teh. & Dist. Sri Ganganagar, (Raj) - 335001 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 335001 |
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
Bank Name | HDFC BANK LTD | Branch Name | GAUSHALA ROAD, SRI GANGANAGAR |
IFSC Code | HDFC0000505 | Bank A/C Number | 50200098319280 |
Name Of Bank Account Holder | MRS BIMLA DEVI SHAH R S E9 I BLO MAST COL AC | Bank Address | Gaushala Road, Sri Ganganagar |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Bank Name | Branch Name | ||
IFSC Code | Bank A/C Number | ||
Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
NA
Remark About Project |
---|
"1. According to Rajasthan Township Policy - 2010, Plot No. : I-9 to I-13 Each Size 30'-0"" x 60'-0"" Feet, Plot No. : I-14 Size 35'-0"" x 60'-0"" Feet, Informal Sector Size 2689.75 Sq Feet , admeasuring - 13789.75 Sq Ft (1281.11 Sq Mtr) - Total : 06 Residential Plots and 1 Informal Sectors have been mortgaged with UIT" |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 7381819.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 5000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Yes | 0 | view |
Rain Water Harvesting/ Recharging | Yes | 0 | view |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Plot Area | Plots |
---|---|
167.23 | Block I ( Plot No.: I-01, I-02, I-03, I-04, I-05, I-06, I-07, I-08, I-16, I-17, I-18, I-19, I-20, I-21, I-22, I-23, I-24, I-25, I-26, I-27, I-28 ) |
195.10 | Block I ( Plot No.: I-15 ) |
167.23 | Block I ( Plot No.: I-09, I-10, I-11, I-12, I-13 ) |
195.10 | Block I ( Plot No.: I-14 ) |
292.64 | Block H ( Plot No. : H-01 ) |
260.13 | Block H ( Plot No. : H-02, H-03, H-04, H-05, H-06, H-07, H-08, H-09 ) |
249.89 | Informal Sector |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
archipandit@ymail.com | Parshuram Pandit | Hanumangarh Junction-335512 (raj) | 9461430237 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: Block I ( Plot No.: I-01, I-02, I-03, I-04, I-05, I-06, I-07, I-08, I-16, I-17, I-18, I-19, I-20, I-21, I-22, I-23, I-24, I-25, I-26, I-27, I-28 )Number Of Plots: 21,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | I-03 | Unsold |
2 . | I-18 | Unsold |
3 . | I-26 | Unsold |
4 . | I-05 | Unsold |
5 . | I-20 | Unsold |
6 . | I-28 | Unsold |
7 . | I-07 | Unsold |
8 . | I-22 | Unsold |
9 . | I-06 | Unsold |
10 . | I-21 | Unsold |
11 . | I-02 | Unsold |
12 . | I-17 | Unsold |
13 . | I-25 | Unsold |
14 . | I-01 | Unsold |
15 . | I-16 | Unsold |
16 . | I-24 | Unsold |
17 . | I-08 | Unsold |
18 . | I-23 | Unsold |
19 . | I-04 | Unsold |
20 . | I-19 | Unsold |
21 . | I-27 | Unsold |
Plot Type: Block I ( Plot No.: I-09, I-10, I-11, I-12, I-13 )Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | I-13 | Mortgage |
2 . | I-09 | Mortgage |
3 . | I-12 | Mortgage |
4 . | I-11 | Mortgage |
5 . | I-10 | Mortgage |
Plot Type: Block H ( Plot No. : H-02, H-03, H-04, H-05, H-06, H-07, H-08, H-09 )Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | H-07 | Unsold |
2 . | H-09 | Unsold |
3 . | H-03 | Unsold |
4 . | H-02 | Unsold |
5 . | H-06 | Unsold |
6 . | H-05 | Unsold |
7 . | H-04 | Unsold |
8 . | H-08 | Unsold |
Plot Type: Block H ( Plot No. : H-01 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | H-01 | Unsold |
Plot Type: Block I ( Plot No.: I-15 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | I-15 | Unsold |
Plot Type: Informal Sector Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | Informal Sector | Mortgage |
Plot Type: Block I ( Plot No.: I-14 )Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | I-14 | Mortgage |