Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | SAMANVAY BUILDMART PVT LTD | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 189 FLAT NO T-01 3RD FLOOR | Ward No | |
Street/ Locality | MOTI NAGAR , QUEEN ROAD , VAISHALI NAGAR JAIPUR RAJASTHAN | Pin Code | 302021 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9829111111 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
MAKSOOD KHAN | DIRECTOR | View Photo |
VIRENDRA SINGH BHATI | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
AASRA | Group Housing | KHSRA NO 7/448,9,10,11,25,28 VILLAGE CHATARPURA URF LALYA KABAS, THE- SANGANER, DIST- JAIPUR, RAJASTHAN | 7758.96 | 4 | 482 | 9/15/2021 | 9/15/2021 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
THE NEW DOOR | RAJ/P/2020/1276 (29/06/2020) | Group Housing | INPROGRESS | 01/10/2024 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | THE NEW DOOR | Project Type | Group Housing |
Estimated Commencement Date | 5/1/2020 | Estimated Finish Date | 10/1/2024 |
Actual Commencement Date | 5/1/2020 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | KHASRA NO 153,160,161/2 | Total Area Of Project (In sq. meters) | 7891.64 |
Phase Area (In sq. meters) | 2908.39 | Fees to be paid to RAJ RERA In (INR) | 87252.00 |
Open Area(In sq. meters) | 1201.63 | Number Of Apartments / Plots | 434 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 434 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 31464.90 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | |
Plot / Khasra No | KHASRA NO 153,160,161/2 | Ward No | |
Street/ Locality | CHATARPURA URF LALYA KABAS | Post Office | |
Pincode | 302026 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK | Branch Name | CHITRAKOOT |
IFSC Code | HDFC0003769 | Bank A/C Number | 59225000000009 |
Name Of Bank Account Holder | SAMANVAY BUILDMART PRIVATE LIMITED | Bank Address | C 10, Pratap Marg Chitrakoot, Nr Pratap Stadium, Jaipur, Rajasthan 302021 |
Remark About Project |
---|
TOTAL AREA & Phase Area of project THE NEW DOOR is 7891.64 sq mtrs and Open Area is 1201.63 sq mtr. Additional Fee has been duly paid to the Rajasthan-RERA. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 35000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 540000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 2 | 477 | 0 | 0 | 0 | 119 | 0 | 0 |
Stilt Floor | 8 | 287 | 0 | 0 | 2 | 71 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
THE NEW DOOR | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
info.spacegrid@gmail.com | Space Grid Architects | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Vipul8599@yahoo.com | Aashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
Vipul8599@yahoo.com | Aashi Associates | F9/440 Keshav Marg, Chitrakoot Scheme, Ajmer Road, Jaipur | 9414040438 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Available | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Available | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : THE NEW DOOR (Apartment : LIG-A, Block : 1, Carpet Area : 56.81 sq. meters) Number Of Apartments: 76,Booked: 76
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | A-404 | Sold |
2 . | A-903 | Sold |
3 . | A-1104 | Sold |
4 . | A-607 | Sold |
5 . | B-905 | Sold |
6 . | A-606 | Sold |
7 . | A-904 | Sold |
8 . | A-202 | Sold |
9 . | A-1106 | Sold |
10 . | A-501 | Sold |
11 . | A-804 | Sold |
12 . | A-1002 | Sold |
13 . | A-806 | Sold |
14 . | A-1006 | Sold |
15 . | A-704 | Sold |
16 . | A-707 | Sold |
17 . | A-1001 | Sold |
18 . | A-801 | Sold |
19 . | A-1107 | Sold |
20 . | A-406 | Sold |
21 . | A-907 | Sold |
22 . | A-803 | Sold |
23 . | A-204 | Sold |
24 . | A-506 | Sold |
25 . | A-901 | Sold |
26 . | A-207 | Sold |
27 . | A-1003 | Sold |
28 . | A-206 | Sold |
29 . | A-507 | Sold |
30 . | B-505 | Sold |
31 . | A-106 | Sold |
32 . | A-402 | Sold |
33 . | A-701 | Sold |
34 . | A-201 | Sold |
35 . | A-601 | Sold |
36 . | A-103 | Sold |
37 . | A-304 | Sold |
38 . | A-602 | Sold |
39 . | A-902 | Sold |
40 . | A-603 | Sold |
41 . | A-1101 | Sold |
42 . | A-1007 | Sold |
43 . | B-805 | Sold |
44 . | A-302 | Sold |
45 . | A-503 | Sold |
46 . | A-407 | Sold |
47 . | A-301 | Sold |
48 . | A-104 | Sold |
49 . | A-401 | Sold |
50 . | A-403 | Sold |
51 . | A-702 | Sold |
52 . | A-906 | Sold |
53 . | A-703 | Sold |
54 . | A-502 | Sold |
55 . | A-306 | Sold |
56 . | A-1103 | Sold |
57 . | A-303 | Sold |
58 . | A-1102 | Sold |
59 . | A-203 | Sold |
60 . | A-504 | Sold |
61 . | B-1005 | Sold |
62 . | B-1105 | Sold |
63 . | A-706 | Sold |
64 . | B-105 | Sold |
65 . | A-802 | Sold |
66 . | B-605 | Sold |
67 . | A-401 | Sold |
68 . | B-205 | Sold |
69 . | A-102 | Sold |
70 . | A-1004 | Sold |
71 . | B-705 | Sold |
72 . | A-107 | Sold |
73 . | B-305 | Sold |
74 . | B-405 | Sold |
75 . | A-307 | Sold |
76 . | A-604 | Sold |
Building : THE NEW DOOR (Apartment : LIG-B, Block : 1, Carpet Area : 48.15 sq. meters) Number Of Apartments: 233,Booked: 230
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-303 | Sold |
2 . | C-408 | Sold |
3 . | B-619 | Sold |
4 . | C-517 | Sold |
5 . | B-621 | Sold |
6 . | C-117 | Sold |
7 . | B-119 | Sold |
8 . | B-801 | Sold |
9 . | C-305 | Sold |
10 . | B-204 | Sold |
11 . | B-502 | Sold |
12 . | B-1021 | Sold |
13 . | C-310 | Sold |
14 . | B-818 | Sold |
15 . | C-309 | Sold |
16 . | C-908 | Sold |
17 . | C-1006 | Sold |
18 . | D-713 | Sold |
19 . | C-910 | Sold |
20 . | B-703 | Sold |
21 . | B-203 | Sold |
22 . | B-218 | Sold |
23 . | B-503 | Sold |
24 . | B-918 | Sold |
25 . | B-620 | Sold |
26 . | B-920 | Sold |
27 . | C-607 | Sold |
28 . | B-921 | Sold |
29 . | C-606 | Sold |
30 . | D-213 | Sold |
31 . | D-15 | Unsold |
32 . | D-315 | Sold |
33 . | C-608 | Sold |
34 . | D-214 | Sold |
35 . | C-710 | Sold |
36 . | B-118 | Sold |
37 . | B-501 | Sold |
38 . | B-721 | Sold |
39 . | B-1018 | Sold |
40 . | B-201 | Sold |
41 . | B-804 | Sold |
42 . | C-306 | Sold |
43 . | B-319 | Sold |
44 . | C-417 | Sold |
45 . | B-402 | Sold |
46 . | B-601 | Sold |
47 . | C-510 | Sold |
48 . | B-603 | Sold |
49 . | C-107 | Sold |
50 . | B-602 | Sold |
51 . | C-106 | Sold |
52 . | C-1111 | Sold |
53 . | D-1013 | Sold |
54 . | D-212 | Sold |
55 . | D-14 | Unsold |
56 . | C-1117 | Sold |
57 . | B-103 | Sold |
58 . | B-421 | Sold |
59 . | B-720 | Sold |
60 . | C-211 | Sold |
61 . | B-220 | Sold |
62 . | B-518 | Sold |
63 . | B-1118 | Sold |
64 . | C-316 | Sold |
65 . | B-304 | Sold |
66 . | C-409 | Sold |
67 . | B-418 | Sold |
68 . | C-116 | Sold |
69 . | C-605 | Sold |
70 . | C-207 | Sold |
71 . | C-616 | Sold |
72 . | C-706 | Sold |
73 . | C-705 | Sold |
74 . | B-1103 | Sold |
75 . | C-311 | Sold |
76 . | B-904 | Sold |
77 . | C-105 | Sold |
78 . | C-509 | Sold |
79 . | B-604 | Sold |
80 . | C-110 | Sold |
81 . | C-511 | Sold |
82 . | C-217 | Sold |
83 . | B-121 | Sold |
84 . | B-120 | Sold |
85 . | B-802 | Sold |
86 . | B-1019 | Sold |
87 . | C-811 | Sold |
88 . | D-515 | Sold |
89 . | C-907 | Sold |
90 . | C-817 | Sold |
91 . | B-403 | Sold |
92 . | B-919 | Sold |
93 . | C-108 | Sold |
94 . | B-718 | Sold |
95 . | B-1002 | Sold |
96 . | C-216 | Sold |
97 . | B-221 | Sold |
98 . | B-519 | Sold |
99 . | B-819 | Sold |
100 . | B-1119 | Sold |
101 . | C-405 | Sold |
102 . | B-318 | Sold |
103 . | B-901 | Sold |
104 . | B-1121 | Sold |
105 . | C-416 | Sold |
106 . | B-320 | Sold |
107 . | B-520 | Sold |
108 . | B-902 | Sold |
109 . | C-505 | Sold |
110 . | C-1106 | Sold |
111 . | C-1110 | Sold |
112 . | D-1012 | Sold |
113 . | B-321 | Sold |
114 . | C-506 | Sold |
115 . | B-419 | Sold |
116 . | B-701 | Sold |
117 . | C-206 | Sold |
118 . | C-611 | Sold |
119 . | B-704 | Sold |
120 . | B-1102 | Sold |
121 . | C-308 | Sold |
122 . | C-317 | Sold |
123 . | B-302 | Sold |
124 . | C-407 | Sold |
125 . | B-301 | Sold |
126 . | C-406 | Sold |
127 . | C-1007 | Sold |
128 . | C-1105 | Sold |
129 . | D-814 | Sold |
130 . | C-1009 | Sold |
131 . | B-803 | Sold |
132 . | B-1020 | Sold |
133 . | B-821 | Sold |
134 . | B-1120 | Sold |
135 . | C-411 | Sold |
136 . | B-521 | Sold |
137 . | B-903 | Sold |
138 . | C-16 | Sold |
139 . | C-507 | Sold |
140 . | B-702 | Sold |
141 . | C-208 | Sold |
142 . | C-617 | Sold |
143 . | B-420 | Sold |
144 . | B-1003 | Sold |
145 . | C-209 | Sold |
146 . | B-102 | Sold |
147 . | B-719 | Sold |
148 . | C-210 | Sold |
149 . | B-101 | Sold |
150 . | C-716 | Sold |
151 . | D-414 | Sold |
152 . | C-810 | Sold |
153 . | C-805 | Sold |
154 . | D-612 | Sold |
155 . | C-917 | Sold |
156 . | D-712 | Sold |
157 . | C-1107 | Sold |
158 . | D-815 | Sold |
159 . | D-915 | Sold |
160 . | C-1108 | Sold |
161 . | B-1001 | Sold |
162 . | C-205 | Sold |
163 . | C-610 | Sold |
164 . | D-312 | Sold |
165 . | C-1016 | Sold |
166 . | C-1116 | Sold |
167 . | D-1014 | Sold |
168 . | D-115 | Sold |
169 . | B-1101 | Sold |
170 . | D-112 | Sold |
171 . | D-1112 | Sold |
172 . | C-709 | Sold |
173 . | C-707 | Sold |
174 . | D-412 | Sold |
175 . | C-808 | Sold |
176 . | D-514 | Sold |
177 . | C-909 | Sold |
178 . | C-1005 | Sold |
179 . | C-911 | Sold |
180 . | B-401 | Sold |
181 . | C-17 | Sold |
182 . | C-508 | Sold |
183 . | C-1109 | Sold |
184 . | D-913 | Sold |
185 . | D-512 | Sold |
186 . | D-615 | Sold |
187 . | C-1008 | Sold |
188 . | D-714 | Sold |
189 . | C-1017 | Sold |
190 . | C-1010 | Sold |
191 . | D-812 | Sold |
192 . | B-404 | Sold |
193 . | B-618 | Sold |
194 . | C-111 | Sold |
195 . | C-516 | Sold |
196 . | D-113 | Sold |
197 . | D-1113 | Sold |
198 . | D-1015 | Sold |
199 . | D-313 | Sold |
200 . | C-717 | Sold |
201 . | D-415 | Sold |
202 . | C-809 | Sold |
203 . | C-806 | Sold |
204 . | D-513 | Sold |
205 . | B-219 | Sold |
206 . | B-504 | Sold |
207 . | B-1104 | Sold |
208 . | C-916 | Sold |
209 . | D-715 | Sold |
210 . | D-914 | Sold |
211 . | D-1115 | Unsold |
212 . | D-314 | Sold |
213 . | C-609 | Sold |
214 . | D-215 | Sold |
215 . | B-1004 | Sold |
216 . | C-807 | Sold |
217 . | C-816 | Sold |
218 . | C-905 | Sold |
219 . | D-613 | Sold |
220 . | B-820 | Sold |
221 . | C-410 | Sold |
222 . | C-1011 | Sold |
223 . | D-813 | Sold |
224 . | D-912 | Sold |
225 . | D-114 | Sold |
226 . | D-1114 | Sold |
227 . | C-711 | Sold |
228 . | D-413 | Sold |
229 . | C-708 | Sold |
230 . | B-202 | Sold |
231 . | C-307 | Sold |
232 . | C-906 | Sold |
233 . | D-614 | Sold |
Building : THE NEW DOOR (Apartment : EWS-A, Block : 1, Carpet Area : 29.99 sq. meters) Number Of Apartments: 89,Booked: 86
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | D-401 | Sold |
2 . | D-705 | Sold |
3 . | D-405 | Sold |
4 . | D-806 | Sold |
5 . | C-607 | Sold |
6 . | D-406 | Sold |
7 . | C-808 | Sold |
8 . | D-303 | Sold |
9 . | C-207 | Sold |
10 . | C-1107 | Sold |
11 . | C-1008 | Sold |
12 . | D-702 | Sold |
13 . | D-1104 | Sold |
14 . | C-608 | Unsold |
15 . | D-903 | Sold |
16 . | C-1007 | Unsold |
17 . | D-701 | Sold |
18 . | D-906 | Sold |
19 . | D-1001 | Sold |
20 . | D-201 | Sold |
21 . | D-805 | Sold |
22 . | C-507 | Sold |
23 . | D-901 | Sold |
24 . | D-202 | Sold |
25 . | C-508 | Sold |
26 . | D-203 | Sold |
27 . | D-902 | Sold |
28 . | C-908 | Sold |
29 . | D-605 | Sold |
30 . | D-104 | Sold |
31 . | D-801 | Sold |
32 . | D-403 | Sold |
33 . | D-1003 | Unsold |
34 . | C-407 | Sold |
35 . | D-306 | Sold |
36 . | D-204 | Sold |
37 . | D-504 | Sold |
38 . | D-503 | Sold |
39 . | D-1101 | Sold |
40 . | D-1005 | Sold |
41 . | D-106 | Sold |
42 . | C-408 | Sold |
43 . | D-404 | Sold |
44 . | C-707 | Sold |
45 . | C-907 | Sold |
46 . | D-604 | Sold |
47 . | D-1004 | Sold |
48 . | D-904 | Sold |
49 . | C-107 | Sold |
50 . | C-708 | Sold |
51 . | D-302 | Sold |
52 . | D-603 | Sold |
53 . | D-102 | Sold |
54 . | D-803 | Sold |
55 . | D-1002 | Sold |
56 . | C-307 | Sold |
57 . | D-802 | Sold |
58 . | D-402 | Sold |
59 . | D-804 | Sold |
60 . | D-501 | Sold |
61 . | D-505 | Sold |
62 . | D-304 | Sold |
63 . | D-703 | Sold |
64 . | D-05 | Sold |
65 . | C-1108 | Sold |
66 . | D-704 | Sold |
67 . | C-108 | Sold |
68 . | C-208 | Sold |
69 . | D-101 | Sold |
70 . | C-308 | Sold |
71 . | D-502 | Sold |
72 . | D-206 | Sold |
73 . | D-602 | Sold |
74 . | D-301 | Sold |
75 . | D-601 | Sold |
76 . | D-905 | Sold |
77 . | D-1006 | Sold |
78 . | D-205 | Sold |
79 . | D-506 | Sold |
80 . | D-1105 | Sold |
81 . | D-105 | Sold |
82 . | D-1106 | Sold |
83 . | D-305 | Sold |
84 . | C-807 | Sold |
85 . | D-1103 | Sold |
86 . | D-1102 | Sold |
87 . | D-06 | Sold |
88 . | D-706 | Sold |
89 . | D-606 | Sold |
Building : THE NEW DOOR (Apartment : LIG-D, Block : 1, Carpet Area : 56.07 sq. meters) Number Of Apartments: 9,Booked: 8
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | B-1001 | Sold |
2 . | B-801 | Sold |
3 . | B-901 | Sold |
4 . | B-1101 | Unsold |
5 . | B-601 | Sold |
6 . | B-501 | Sold |
7 . | B-401 | Sold |
8 . | B-301 | Sold |
9 . | B-701 | Sold |
Building : THE NEW DOOR (Apartment : EWS-B, Block : 1, Carpet Area : 26.04 sq. meters) Number Of Apartments: 11,Booked: 9
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | A-901 | Unsold |
2 . | A-101 | Sold |
3 . | A-601 | Sold |
4 . | A-1101 | Sold |
5 . | A-701 | Sold |
6 . | A-301 | Sold |
7 . | A-1001 | Unsold |
8 . | A-501 | Sold |
9 . | A-201 | Sold |
10 . | A-401 | Sold |
11 . | A-801 | Sold |
Building : THE NEW DOOR (Apartment : Shop V, Block : 1, Carpet Area : 110.90 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP V | Unsold |
Building : THE NEW DOOR (Apartment : Shop II, Block : 1, Carpet Area : 46.74 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP II | Unsold |
Building : THE NEW DOOR (Apartment : Shop III, Block : 1, Carpet Area : 45.64 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP III | Unsold |
Building : THE NEW DOOR (Apartment : Shop IV, Block : 1, Carpet Area : 58.80 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP IV | Unsold |
Building : THE NEW DOOR (Apartment : LIG-C, Block : 1, Carpet Area : 57.12 sq. meters) Number Of Apartments: 11,Booked: 10
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | A-101 | Sold |
2 . | A-701 | Sold |
3 . | A-501 | Sold |
4 . | A-1001 | Sold |
5 . | A-901 | Unsold |
6 . | A-401 | Sold |
7 . | A-801 | Sold |
8 . | A-201 | Sold |
9 . | A-601 | Sold |
10 . | A-301 | Sold |
11 . | A-1101 | Sold |
Building : THE NEW DOOR (Apartment : Shop I, Block : 1, Carpet Area : 59.38 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | SHOP I | Unsold |