Quarterly Progress Report Summary Details April to June, 2018

Quarterly Progress Report Summary Details April to June, 2018
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2021-8734 (15/10/2021)
|
||||
---|---|---|---|---|
Name of the Registered project | MERIDIAN HEIGHTS | Registration No. of the Project | RAJ/P/2017/164 | |
Name of the Promoter | PRANAY INFRA BUILD P L | Name of other Promoter(s) | None | |
Project Address | Khasra No./ Plot No.PLOT NO."B", K.N.23 (PART) , Village- KOTA , BUNDI ROAD, GRAM KUNHARI, KOTA, RAJASTHAN , Kota - 324008 (Rajasthan) | |||
Type of Project | Group Housing | Number of Sanctioned Apartments/Plots | 674 | |
Total Area of Project(In sq. meters) | 8,211.39 | Phase Area (In sq. meters) | 8,211.39 | |
Registration certificate is valid upto | 19-11-2020 | Registration extended upto | 31-08-2023 |
II. Number and type of apartments booked ( April to June, 2018 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
III. Number of parkings allotted | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Total No. of Car parking | Total No. of Two Wheeler parking | Total No. of cycle parking | Total No of Mechanical Car Parking | Total No. of parking allocated at the time of registration or by the end of last quarter | Cumulative No. of parking allocated by the end of current quarter | ||
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | ||||||||
Stilt Floor | ||||||||
Basement | ||||||||
Any Other Floor | ||||||||
Total |
IV. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( April to June, 2018 ) | ||||||||
TABLE - A |
||||||||
Building Name: SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 0 | ||||||
2 | Number of Basement(s) and Plinth | 0 | ||||||
3 | Number of Stilt Floor | 0 | ||||||
4 | Number of Slabs of Super Structure | 0 | ||||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 0 | ||||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 0 | ||||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 0 | ||||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 0 | ||||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 0 |
TABLE - B |
|||||||
---|---|---|---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
|||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | |||
By the end of Last Quarter | By the end of Current Quarter | ||||||
1 | Internal Roads & Footpaths | 0 | 0 | ||||
2 | Water Supply | 0 | 0 | ||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 0 | 0 | ||||
4 | Storm Water Drainss | 0 | 0 | ||||
5 | Landscaping & Tree Planting | 0 | 0 | ||||
6 | Street Lighting | 0 | 0 | ||||
7 | Community Building | 0 | 0 | ||||
8 | Treatment and disposal of sewage and sullage water | 0 | 0 | ||||
9 | Solid Waste management & Disposal | 0 | 0 | ||||
10 | Water conservation, Rain water harvesting | 0 | 0 | ||||
11 | Energy management | 0 | 0 | ||||
12 | Fire protection and fire safety requirements | 0 | 0 | ||||
13 | Electrical meter room, sub-station, receiving station | 0 | 0 | ||||
Form R1: Date of issue
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( April to June, 2018 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Building Name : SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 0.00 | |||||
2 | Cost incurred against the estimated cost | ₹ | 0.00 | |||||
3 | Work done (as Percentage of the estimated cost) | % | 0 | 0.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 0.00 | 0.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 |
TABLE - B |
||||
---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 0.00 | 0.00 |
2 | Cost incurred against the estimated cost | ₹ | 0.00 | 0.00 |
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 0.00 | 0.00 |
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 0.00 | 0.00 |
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Summary of Table A and Table B |
||||
---|---|---|---|---|
S.No. | Particulars | In Last Quarter | In Current Quarter | |
1. | Total Estimated Construction Cost | ₹ | ||
2. | Total Cost Incurred on Construction | ₹ | ||
3. | Percentage of Cost Incurred | % |
Form R2: Date of issue
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( April to June, 2018 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 25,100,000.00 | 0.00 | 0.00 |
B. Development Cost/Cost of Construction | ₹ | 1,100,000,000.00 | 0.00 | 0.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 0.00 | 0.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 0.00 | 0.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 0.00 | 0.00 | ||||||||||
Form R3: Date of issue
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 0 |
|
||
2 | Rain Water Harvesting/ Recharging | 0 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 0 |
|
||
4 | Electrification(Transformer, Solar Energy etc) | 0 |
|
||
5 | Fire Fighting Provision | 0 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
29/10/2019 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
31/12/2021 |
VIII. Details of Real Estate Agents (if any) engaged for the Project
Has any real estate agents been engaged for the Project?
Yes
No
IX. Miscellaneous
1. Is there any change in promoter profile which is not yet updated in online promoter profile?
2. Is there any change in project details which is not yet updated in online project profile?
3. Has the Completion Certificate been obtained?
•
If the project not completed, is the project is likely to get completed within the estimated/extended finish date given in online project details?
4. Has the Occupancy Certificate also been obtained?
Allottee Details
Building : SUWALKA RIDDHI SIDDHI APARTMENT (Apartment : Unit No. 101, 201, 301, 401, 501, 601, 701, 801, 901, 1001, 1101, 1201, 1301, Block : 1, Carpet Area : 37.85 sq. meters) Number Of Apartments: 13,Booked: 13
Sr.No. | Unit/Flat Detail | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
2 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
3 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
4 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
5 . | RESIDENCIAL, BLOCK : 1 | Sold | upendra gautam |
6 . | RESIDENCIAL, BLOCK : 1 | Sold | Archana Sharma W/o Neeraj SharmaV |
7 . | RESIDENCIAL, BLOCK : 1 | Sold | Madhu Sharma |
8 . | RESIDENCIAL, BLOCK : 1 | Sold | Komal Lalwani |
9 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
10 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
11 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
12 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
13 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
14 . | RESIDENCIAL, BLOCK : 1 | Sold | Bhupendra Singh S/o Rakshpal Singh and Rekha W/o hupendra singh Solankey |
15 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr Utkarsh sharma and Mrs Nidhi Sharma |
16 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Rinki Garg W/o Mr Pravesh Kumar gupta |
17 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
18 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
19 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Neelam Sharma W/o Sh. Pramod Kumar Sharma |
20 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
21 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
22 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
23 . | RESIDENCIAL, BLOCK : 1 | Sold | Surendra Sharma S/o Gauri Shanker Kamlesh |
24 . | RESIDENCIAL, BLOCK : 1 | Sold | Renu Mehandiratta W/o Ved Prakash Mehandiratta |
25 . | RESIDENCIAL, BLOCK : 1 | Sold | Vandana Chourasiya |
26 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
27 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
28 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs Nisha Kumawat W/o Sh Suresh Kumawat |
29 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
30 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
31 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
32 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
33 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
34 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt. Baita Rani W/o Sh ahadur Singh |
35 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr Surendra Kr verma S/o SH Suresh Chand verma |
36 . | RESIDENCIAL, BLOCK : 1 | Sold | Vinay Jain S/o Mahaveer Kumar Jain |
37 . | RESIDENCIAL, BLOCK : 1 | Sold | Neeraj Gautam S/o Sh. Ramesh Chand Sharma |
38 . | RESIDENCIAL, BLOCK : 1 | Sold | rijesh Chand Sharma s/o Devi Lal Sharma |
39 . | RESIDENCIAL, BLOCK : 1 | Sold | brijendra Kumar Mishra S/O Girja Shanker Mishra |
40 . | RESIDENCIAL, BLOCK : 1 | Sold | Radha sharma D/o LATE Sh ram kumar sharmaV |
41 . | RESIDENCIAL, BLOCK : 1 | Sold | Hia D/o Mr. Mahmood Ahmad |
42 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
43 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Dimple Kothari W/o Sh Abhishek Kothari |
44 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
45 . | RESIDENCIAL, BLOCK : 1 | Sold | Renu Mehandiratta W/o Ved Prakash Mehandiratta |
46 . | RESIDENCIAL, BLOCK : 1 | Sold | Dr. Sadhana Jain W/o Mr. Prem Chand Jain |
47 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
48 . | RESIDENCIAL, BLOCK : 1 | Sold | Mahaveer Jain & Mini Jain |
49 . | RESIDENCIAL, BLOCK : 1 | Sold | Sh Shiv Kumar Chaudhary S/o Sh harat Singh AND Smt Sunita Chaudhary W/o Sh Shiv Kumar Chaudhary |
50 . | RESIDENCIAL, BLOCK : 1 | Sold | Nisha Rajawath and Ajay singh Rajawat |
51 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr.Harish Gautam & Mrs. Praha Sharma |
52 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt.Vandana Yogi D/o Sh Jagdish Kumar Yogi |
53 . | RESIDENCIAL, BLOCK : 1 | Sold | Pradeep Kumar Garg S/o Prakash Chandra Garg |
54 . | RESIDENCIAL, BLOCK : 1 | Sold | Sh Gopal Chand Jajoo S/o Sh heru hask |
55 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
56 . | RESIDENCIAL, BLOCK : 1 | Sold | Mayank Jain s/o Chandra Prakash Jain & Manish Jain s/o Chandra Prakash Jain |
57 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Jyoti Sharma W/o Mr.Shamhu Dayal Sharma |
58 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
59 . | RESIDENCIAL, BLOCK : 1 | Sold | Radha Kishan |
60 . | RESIDENCIAL, BLOCK : 1 | Sold | Suman Singh W/o Sh. Prem Pal Singh |
61 . | RESIDENCIAL, BLOCK : 1 | Sold | Seema Sharma |
62 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr.Komal D/o Sh Madan lal |
63 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Mukesh Nagar W/o Mr.raj ihari Amd Mr.raj ihari S/o Mr.Ramdev Nagar |
64 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
65 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt.harti W/o Hemraj Mahawar |
66 . | RESIDENCIAL, BLOCK : 1 | Sold | Shikha Nehinani |
67 . | RESIDENCIAL, BLOCK : 1 | Sold | Mahaveer Jain & Mini Jain |
68 . | RESIDENCIAL, BLOCK : 1 | Sold | Ramesh Kumar Jhanwar S/o Giri Raj Mal |
69 . | RESIDENCIAL, BLOCK : 1 | Sold | Nirmal Kumar Devpura S/O Rameshwar Lal Devpura |
70 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
71 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
72 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
73 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
74 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
75 . | RESIDENCIAL, BLOCK : 1 | Sold | RADHEYSHYAM F-522 18.50 |
76 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
77 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
78 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt.Sunita W/o kalu lal meena |
79 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
80 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Usha Pareek W/o Sh Kailash chand Pareek |
81 . | RESIDENCIAL, BLOCK : 1 | Sold | Ishwar Singh S/o Sh. Mahesh Chandra |
82 . | RESIDENCIAL, BLOCK : 1 | Sold | SEEMA PORWAL |
83 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Shadama Ansari W/o Sh Mohammed Ameen Ansari |
84 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
85 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
86 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
87 . | RESIDENCIAL, BLOCK : 1 | Sold | Amit Vyas |
88 . | RESIDENCIAL, BLOCK : 1 | Sold | Santosh Sharma w/o Ravindra Sharma & Ravindra Sharma s/o |
89 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
90 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
91 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs Rani Badal & Mr Ashok adal |
92 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Sikha Nama W/o Mr Om Prakash Nama |
93 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr.Rajesh Bhal |
94 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
95 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
96 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Richa Pandit D/o Sh Rajesh Kumar Pandit |
97 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt.hanwari Devi w/o LatE Sh Shiv Dayal |
98 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
99 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
100 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
101 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
102 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
103 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
104 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
105 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
106 . | RESIDENCIAL, BLOCK : 1 | Sold | Sangeeta tandon W/O Sh Satish Tandon |
107 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr.Pramod Kumar Sharma S/o Mr.Shanker Lal Sharma |
108 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Anita Jain W/o Sh Amit Jain |
109 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
110 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
111 . | RESIDENCIAL, BLOCK : 1 | Sold | Yushank Nakra |
112 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
113 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
114 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
115 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
116 . | RESIDENCIAL, BLOCK : 1 | Sold | Rakesh Kumar Saxena S/o Late Shri Puranchand Saxena |
117 . | RESIDENCIAL, BLOCK : 1 | Sold | Ravi Prakash Shringi S/o Gopal Shringi and Jyoti Shringi W/o Ravi Prakash Shringi |
118 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Chandra Zindani W/o Mr.Indra Singh Zindani and Mr.Sumit Jain S/o Mr.Indra Singh Zindani |
119 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
120 . | RESIDENCIAL, BLOCK : 1 | Sold | Manorama Haror D/o Sh.herulal Haror |
121 . | RESIDENCIAL, BLOCK : 1 | Sold | Naresh Kumar Paliwal and Neelam Paliwal |
122 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
123 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
124 . | RESIDENCIAL, BLOCK : 1 | Sold | Radhey Shyam Dhaker S/O au Lal Dhaker |
125 . | RESIDENCIAL, BLOCK : 1 | Sold | Puja Shringi D/o Sh. Mahanand Shringi |
126 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
127 . | RESIDENCIAL, BLOCK : 1 | Sold | Vandana Saxena W/o Mahesh Kishore |
128 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
129 . | RESIDENCIAL, BLOCK : 1 | Sold | Rajendra Kumar Dhaker S/O Mohan Lal Dhaker |
130 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Shuhi Pandit D/o Sh Rajesh Kumar Pandit |
131 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Sangeeta singh W/o Sh Raj Kumar Singh |
132 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Rama Devi W/o SH Ramesh Chand |
133 . | RESIDENCIAL, BLOCK : 1 | Sold | Pramila |
134 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
135 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
136 . | RESIDENCIAL, BLOCK : 1 | Sold | Uma Awasthi W/o Himanshu Awasthi |
137 . | RESIDENCIAL, BLOCK : 1 | Sold | Rajeev Kumar s/o Kalicharan Kumar & Jamuna Devi w/o Rajiv Kumar |
138 . | RESIDENCIAL, BLOCK : 1 | Sold | Sanjay goyal |
139 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
140 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr.Yakub Ali S/o Ajhar Ali-NFORS |
141 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
142 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr. PANKAJ MEENA |
143 . | RESIDENCIAL, BLOCK : 1 | Sold | Rukmani Jain w/o Girish Kumar Samharia & Ruchi Porwal w/o Manish Jain |
144 . | RESIDENCIAL, BLOCK : 1 | Sold | Surendra Sharma S/o Gauri Shanker Kamlesh |
145 . | RESIDENCIAL, BLOCK : 1 | Sold | Saurah Jhanwar S/o hagwan Swaroop |
146 . | RESIDENCIAL, BLOCK : 1 | Sold | Neha Jain w/o Nirmal Jain & Nirmal Jain s/o Prem Modi |
147 . | RESIDENCIAL, BLOCK : 1 | Sold | Jagdish Gurjar |
148 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
149 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Lavi Joshi |
150 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
151 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
152 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
