Quarterly Progress Report Summary Details April to June, 2018

Quarterly Progress Report Summary Details April to June, 2018
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2021-8734 (15/10/2021)
|
||||
---|---|---|---|---|
Name of the Registered project | MERIDIAN HEIGHTS | Registration No. of the Project | RAJ/P/2017/164 | |
Name of the Promoter | PRANAY INFRA BUILD P L | Name of other Promoter(s) | None | |
Project Address | Khasra No./ Plot No.PLOT NO."B", K.N.23 (PART) , Village- KOTA , BUNDI ROAD, GRAM KUNHARI, KOTA, RAJASTHAN , Kota - 324008 (Rajasthan) | |||
Type of Project | Group Housing | Number of Sanctioned Apartments/Plots | 674 | |
Total Area of Project(In sq. meters) | 8,211.39 | Phase Area (In sq. meters) | 8,211.39 | |
Registration certificate is valid upto | 19-11-2020 | Registration extended upto | 31-08-2023 |
II. Number and type of apartments booked ( April to June, 2018 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
III. Number of parkings allotted | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Total No. of Car parking | Total No. of Two Wheeler parking | Total No. of cycle parking | Total No of Mechanical Car Parking | Total No. of parking allocated at the time of registration or by the end of last quarter | Cumulative No. of parking allocated by the end of current quarter | ||
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | ||||||||
Stilt Floor | ||||||||
Basement | ||||||||
Any Other Floor | ||||||||
Total |
IV. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( April to June, 2018 ) | ||||||||
TABLE - A |
||||||||
Building Name: SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 0 | ||||||
2 | Number of Basement(s) and Plinth | 0 | ||||||
3 | Number of Stilt Floor | 0 | ||||||
4 | Number of Slabs of Super Structure | 0 | ||||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 0 | ||||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 0 | ||||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 0 | ||||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 0 | ||||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 0 |
TABLE - B |
|||||||
---|---|---|---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
|||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | |||
By the end of Last Quarter | By the end of Current Quarter | ||||||
1 | Internal Roads & Footpaths | 0 | 0 | ||||
2 | Water Supply | 0 | 0 | ||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 0 | 0 | ||||
4 | Storm Water Drainss | 0 | 0 | ||||
5 | Landscaping & Tree Planting | 0 | 0 | ||||
6 | Street Lighting | 0 | 0 | ||||
7 | Community Building | 0 | 0 | ||||
8 | Treatment and disposal of sewage and sullage water | 0 | 0 | ||||
9 | Solid Waste management & Disposal | 0 | 0 | ||||
10 | Water conservation, Rain water harvesting | 0 | 0 | ||||
11 | Energy management | 0 | 0 | ||||
12 | Fire protection and fire safety requirements | 0 | 0 | ||||
13 | Electrical meter room, sub-station, receiving station | 0 | 0 | ||||
Form R1: Date of issue
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( April to June, 2018 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Building Name : SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 0.00 | |||||
2 | Cost incurred against the estimated cost | ₹ | 0.00 | |||||
3 | Work done (as Percentage of the estimated cost) | % | 0 | 0.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 0.00 | 0.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 |
TABLE - B |
||||
---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 0.00 | 0.00 |
2 | Cost incurred against the estimated cost | ₹ | 0.00 | 0.00 |
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 0.00 | 0.00 |
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 0.00 | 0.00 |
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Summary of Table A and Table B |
||||
---|---|---|---|---|
S.No. | Particulars | In Last Quarter | In Current Quarter | |
1. | Total Estimated Construction Cost | ₹ | ||
2. | Total Cost Incurred on Construction | ₹ | ||
3. | Percentage of Cost Incurred | % |
Form R2: Date of issue
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( April to June, 2018 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 25,100,000.00 | 0.00 | 0.00 |
B. Development Cost/Cost of Construction | ₹ | 1,100,000,000.00 | 0.00 | 0.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 0.00 | 0.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 0.00 | 0.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 0.00 | 0.00 | ||||||||||
Form R3: Date of issue
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 0 |
|
||
2 | Rain Water Harvesting/ Recharging | 0 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 0 |
|
||
4 | Electrification(Transformer, Solar Energy etc) | 0 |
|
||
5 | Fire Fighting Provision | 0 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
29/10/2019 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
31/12/2021 |
VIII. Details of Real Estate Agents (if any) engaged for the Project
Has any real estate agents been engaged for the Project?
Yes
No
IX. Miscellaneous
1. Is there any change in promoter profile which is not yet updated in online promoter profile?
2. Is there any change in project details which is not yet updated in online project profile?
3. Has the Completion Certificate been obtained?
•
If the project not completed, is the project is likely to get completed within the estimated/extended finish date given in online project details?
4. Has the Occupancy Certificate also been obtained?
Allottee Details
Building : SUWALKA RIDDHI SIDDHI APARTMENT (Apartment : Unit No. 102, 202, 302, 402, 502, 602, 702, 802, 902, 1002, 1102, 1202, 1302, Block : 1, Carpet Area : 37.82 sq. meters) Number Of Apartments: 13,Booked: 12
Sr.No. | Unit/Flat Detail | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENCIAL, BLOCK : 2 | Sold | Dhananjay Sharma S/o Madan Lal Sharma And Madan Lal Sharma S/o Modulal Sharma |
2 . | RESIDENCIAL, BLOCK : 2 | Sold | Mrs Madhulata W/o Sh Deependra Singh |
3 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
4 . | RESIDENCIAL, BLOCK : 2 | Sold | Mr. Gaurav Sharma S/o Mr. Virendra Kumar Sharma |
5 . | RESIDENCIAL, BLOCK : 2 | Sold | Madhu Soni W/o Gopal Soni |
6 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
7 . | RESIDENCIAL, BLOCK : 2 | Sold | RAGHAV |
8 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
9 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
10 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
11 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
12 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
13 . | RESIDENCIAL, BLOCK : 2 | Sold | Ghulam Waaris S/o Mohammed Ali and Naghma Parveen W/o Ghulam Waaris |
14 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
15 . | RESIDENCIAL, BLOCK : 2 | Sold | Ram Shankar Sharma S/o Kedra Lal Sharma |
16 . | RESIDENCIAL, BLOCK : 2 | Sold | sunita koli |
17 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
18 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
19 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
20 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
21 . | RESIDENCIAL, BLOCK : 2 | Sold | Mrs Saroj jain W/O Mr.Virendra Kumar Jain |
22 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
23 . | RESIDENCIAL, BLOCK : 2 | Unsold | |
24 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
25 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
26 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
27 . | RESIDENCIAL, BLOCK : 2 | Sold | Sh.KRISHAN MURARI S/o Sh Shyam achan Sharma and Smt Puja Kumari W/o Sh Krishan Murari |
28 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
29 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
30 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
31 . | RESIDENCIAL, BLOCK : 2 | Unsold | |
32 . | RESIDENCIAL, BLOCK : 2 | Unsold | |
33 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
34 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
35 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
36 . | RESIDENCIAL, BLOCK : 2 | Sold | Yogendra Singh s/o Rati Ram |
37 . | RESIDENCIAL, BLOCK : 2 | Sold | Lalit Kr. Meena S/O Kamal Ram Meena |
38 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
39 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
40 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
41 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
42 . | RESIDENCIAL, BLOCK : 2 | Unsold | |
43 . | RESIDENCIAL, BLOCK : 2 | Sold | Mrs Komal Gehlot |
44 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
45 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
46 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
47 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
48 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
49 . | RESIDENCIAL, BLOCK : 2 | Unsold | |
50 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
51 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
52 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
53 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
54 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
55 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
56 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
57 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
58 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
59 . | RESIDENCIAL, BLOCK : 2 | Unsold | |
60 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
61 . | RESIDENCIAL, BLOCK : 2 | Sold | Mr.Mahendrasinh natvarsinh solanki S/o Mr Natvarsinh solanki |
62 . | RESIDENCIAL, BLOCK : 2 | Sold | Mamta Chandrawat W/o Dheeraj Singh Chandrawat |
63 . | RESIDENCIAL, BLOCK : 2 | Sold | Mrs MADHU Kothari |
64 . | RESIDENCIAL, BLOCK : 2 | Sold | Rajesh Yadav/Randeep Yadav |
65 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
66 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
67 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
68 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
69 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
70 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
71 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
72 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
73 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
74 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
75 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
76 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
77 . | RESIDENCIAL, BLOCK : 2 | Unsold | |
78 . | RESIDENCIAL, BLOCK : 2 | Sold | Mr.Archana Gaur and Randhir Singh |
79 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
80 . | RESIDENCIAL, BLOCK : 2 | Sold | VANDANA RAJAURIA |
81 . | RESIDENCIAL, BLOCK : 2 | Sold | Mr.Pushpendra Kumar S/o Mr.Sudhir Prakash |
82 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
83 . | RESIDENCIAL, BLOCK : 2 | Sold | Sapna Mehta W/O Samir Metha |
84 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
85 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
86 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
87 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
88 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
89 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
90 . | RESIDENCIAL, BLOCK : 2 | Unsold | |
91 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
92 . | RESIDENCIAL, BLOCK : 2 | Sold | Sulochana Devi W/o Raj Kumar |
93 . | RESIDENCIAL, BLOCK : 2 | Sold | Smt Mithilesh Giri W/o Sh Ajay Giri and Sh Ajay Giri S/o Sh Vinod Kumar Giri |
94 . | RESIDENCIAL, BLOCK : 2 | Sold | Trishla Sharma D/o Late Shri Om Prakash Sharma |
95 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
96 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
97 . | RESIDENCIAL, BLOCK : 2 | Sold | Panna Lal Dhakad |
98 . | RESIDENCIAL, BLOCK : 2 | Sold | Mr.Rakesh S/o Mr. Nathulal Rathore |
99 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
100 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
101 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
102 . | RESIDENCIAL, BLOCK : 2 | Sold | Mr Virendra Kumar Sharma |
103 . | RESIDENCIAL, BLOCK : 2 | Sold | Mr Rajdev Tiwari S/o Sh Siyaram Tiwari |
104 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
105 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
106 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
107 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
108 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
109 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
110 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
111 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
112 . | RESIDENCIAL, BLOCK : 2 | Sold | Mrs.Seema Jain W/o SH asant Kumar Jain |
113 . | RESIDENCIAL, BLOCK : 2 | Sold | Shyam Sunder Hawa s/o Govind Ram Hawa |
114 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
115 . | RESIDENCIAL, BLOCK : 2 | Sold | Smt Raju Devi W/o Sh. Prema Ram |
116 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
117 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
118 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
119 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
120 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
121 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
122 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
123 . | RESIDENCIAL, BLOCK : 2 | Sold | Sunita Kanwar Rajawat W/o Raghuveer Singh |
124 . | RESIDENCIAL, BLOCK : 2 | Sold | Chandresh Kothari |
125 . | RESIDENCIAL, BLOCK : 2 | Sold | Satyaprakash Soni S/O au Lal Soni |
126 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
127 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
128 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
129 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
130 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
131 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
132 . | RESIDENCIAL, BLOCK : 2 | Sold | virendra sharma |
133 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
134 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
135 . | RESIDENCIAL, BLOCK : 2 | Sold | Mr.Vivek Shakya S/o Mr. Murlidhar Shakya And Mr. Murlidhar Shakya S/o Mr. hanwar lal Shakya |
136 . | RESIDENCIAL, BLOCK : 2 | Sold | Upasana Jha W/o Sh. Vikash Kumar Jha |
137 . | RESIDENCIAL, BLOCK : 2 | Sold | AJAY AGRAWAL |
138 . | RESIDENCIAL, BLOCK : 2 | Sold | Pooja Kanwar W/o Yatendra Singh Hada |
139 . | RESIDENCIAL, BLOCK : 2 | Sold | Upasana Jha W/o Sh. Vikash Kumar Jha |
140 . | RESIDENCIAL, BLOCK : 2 | Sold | PRANJAL AGRAWAL |
141 . | RESIDENCIAL, BLOCK : 2 | Sold | Nilu Singh W/o Sh Dharmendra Kr Singh |
142 . | RESIDENCIAL, BLOCK : 2 | Sold | JYOTI AGRAWAL |
143 . | RESIDENCIAL, BLOCK : 2 | Unsold |
Building : SUWALKA RIDDHI SIDDHI APARTMENT (Apartment : Unit No. 103, 203, 303, 403, 503, 603, 703, 803, 903, 1003, 1103, 1203, 1303, Block : 1, Carpet Area : 28.23 sq. meters) Number Of Apartments: 13,Booked: 11
Sr.No. | Unit/Flat Detail | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENCIAL, BLOCK : 3 | Sold | AJAY AGRAWAL |
2 . | RESIDENCIAL, BLOCK : 3 | Sold | PRANJAL AGRAWAL |
3 . | RESIDENCIAL, BLOCK : 3 | Sold | JYOTI AGRAWAL |
4 . | RESIDENCIAL, BLOCK : 3 | Sold | AJAY AGRAWAL |
5 . | RESIDENCIAL, BLOCK : 3 | Sold | JYOTI AGRAWAL |
6 . | RESIDENCIAL, BLOCK : 3 | Sold | Smt Pinky Kumari W/o Sh Rajesh Pareta |
7 . | RESIDENCIAL, BLOCK : 3 | Sold | PRANJAL AGRAWAL |
8 . | RESIDENCIAL, BLOCK : 3 | Sold | JYOTI AGRAWAL |
9 . | RESIDENCIAL, BLOCK : 3 | Sold | AJAY AGRAWAL |
10 . | RESIDENCIAL, BLOCK : 3 | Sold | AJAY AGRAWAL |
11 . | RESIDENCIAL, BLOCK : 3 | Sold | AJAY AGRAWAL |
12 . | RESIDENCIAL, BLOCK : 3 | Sold | AJAY AGRAWAL |
