Quarterly Progress Report Summary Details January to March, 2023

Quarterly Progress Report Summary Details January to March, 2023
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2023-18220 (30/04/2023)
|
||||
---|---|---|---|---|
Name of the Registered project | MERIDIAN HEIGHTS | Registration No. of the Project | RAJ/P/2017/164 | |
Name of the Promoter | PRANAY INFRA BUILD P L | Name of other Promoter(s) | None | |
Project Address | Khasra No./ Plot No.PLOT NO."B", K.N.23 (PART) , Village- KOTA , BUNDI ROAD, GRAM KUNHARI, KOTA, RAJASTHAN , Kota - 324008 (Rajasthan) | |||
Type of Project | Group Housing | Number of Sanctioned Apartments/Plots | 674 | |
Total Area of Project(In sq. meters) | 8,211.39 | Phase Area (In sq. meters) | 8,211.39 | |
Registration certificate is valid upto | 19-11-2020 | Registration extended upto | 31-08-2023 |
II. Number and type of apartments booked ( January to March, 2023 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
III. Number of parkings allotted | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Total No. of Car parking | Total No. of Two Wheeler parking | Total No. of cycle parking | Total No of Mechanical Car Parking | Total No. of parking allocated at the time of registration or by the end of last quarter | Cumulative No. of parking allocated by the end of current quarter | ||
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | ||||||||
Stilt Floor | ||||||||
Basement | ||||||||
Any Other Floor | ||||||||
Total |
IV. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( January to March, 2023 ) | ||||||||
TABLE - A |
||||||||
Building Name: SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 3 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 3 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 14 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 100 | 100.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 90 | 92.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 91 | 95.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 75 | 80.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 70 | 73.00 |
TABLE - B |
|||||||
---|---|---|---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
|||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | |||
By the end of Last Quarter | By the end of Current Quarter | ||||||
1 | Internal Roads & Footpaths | 65 | 100 | ||||
2 | Water Supply | 45 | 50 | ||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 60 | 60 | ||||
4 | Storm Water Drainss | 48 | 48 | ||||
5 | Landscaping & Tree Planting | 70 | 70 | ||||
6 | Street Lighting | 45 | 45 | ||||
7 | Community Building | 46 | 46 | ||||
8 | Treatment and disposal of sewage and sullage water | 43 | 43 | ||||
9 | Solid Waste management & Disposal | 43 | 43 | ||||
10 | Water conservation, Rain water harvesting | 50 | 50 | ||||
11 | Energy management | 0 | 0 | ||||
12 | Fire protection and fire safety requirements | 27 | 27 | ||||
13 | Electrical meter room, sub-station, receiving station | 85 | 85 | ||||
Form R1: Date of issue
31/03/2023
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( January to March, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Building Name : SUWALKA RIDDHI SIDDHI APARTMENT | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 1,080,000,000.00 | 1,080,000,000.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 470,540,621.00 | 889,137,702.00 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 44 | 82.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 609,459,379.00 | 190,862,298.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
TABLE - B |
||||
---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 20,000,000.00 | 20,000,000.00 |
2 | Cost incurred against the estimated cost | ₹ | 18,040,000.00 | 18,040,000.00 |
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 90.00 | 90.00 |
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 1,960,000.00 | 1,960,000.00 |
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Summary of Table A and Table B |
||||
---|---|---|---|---|
S.No. | Particulars | In Last Quarter | In Current Quarter | |
1. | Total Estimated Construction Cost | ₹ | ||
2. | Total Cost Incurred on Construction | ₹ | ||
3. | Percentage of Cost Incurred | % |
Form R2: Date of issue
31/03/2023
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( January to March, 2023 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 25,100,000.00 | 25,100,000.00 | 25,100,000.00 |
B. Development Cost/Cost of Construction | ₹ | 1,100,000,000.00 | 720,932,137.00 | 721,536,512.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 746,032,137.00 | 746,636,512.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 246,114,149.00 | 246,144,149.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 499,917,988.00 | 500,522,363.00 | ||||||||||
Form R3: Date of issue
29/04/2023
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 50 |
|
||
2 | Rain Water Harvesting/ Recharging | 50 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 60 |
|
||
4 | Electrification(Transformer, Solar Energy etc) | 85 |
|
||
5 | Fire Fighting Provision | 0 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
15/11/2015 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
30/06/2023 |
2. | ||
---|---|---|
Since more than 50% apartments have been booked, the formation of association of allottees has become due under Section 11(4) (e) of the RERA Act. Has the association of allottees been formed? |
|
|
• Expected Date of Formation |
30/06/2023 |
|
If formation/registration of association of allottees is not proposed, explain reasons thereof |
VIII. Details of Real Estate Agents (if any) engaged for the Project
Has any real estate agents been engaged for the Project?
Yes
No
IX. Miscellaneous
1. Is there any change in promoter profile which is not yet updated in online promoter profile?
2. Is there any change in project details which is not yet updated in online project profile?
3. Has the Completion Certificate been obtained?
•
If the project not completed, is the project is likely to get completed within the estimated/extended finish date given in online project details?
4. Has the Occupancy Certificate also been obtained?
Allottee Details
Building : SUWALKA RIDDHI SIDDHI APARTMENT (Apartment : Unit No. 101, 201, 301, 401, 501, 601, 701, 801, 901, 1001, 1101, 1201, 1301, Block : 1, Carpet Area : 37.85 sq. meters) Number Of Apartments: 13,Booked: 13
Sr.No. | Unit/Flat Detail | Booking Status | Allottee Name |
---|---|---|---|
1 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
2 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Chandra Zindani W/o Mr.Indra Singh Zindani and Mr.Sumit Jain S/o Mr.Indra Singh Zindani |
3 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
4 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
5 . | RESIDENCIAL, BLOCK : 1 | Sold | Poonam Vyas |
6 . | RESIDENCIAL, BLOCK : 1 | Sold | Dr pankaj kr sharma |
7 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
8 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
9 . | RESIDENCIAL, BLOCK : 1 | Sold | Vinay Jain S/o Mahaveer Kumar Jain |
10 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
11 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
12 . | RESIDENCIAL, BLOCK : 1 | Sold | Satyanarayan Mewara S/o Ram Pal Mewara |
13 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Usha Pareek W/o Sh Kailash chand Pareek |
14 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
15 . | RESIDENCIAL, BLOCK : 1 | Sold | Suman Singh W/o Sh. Prem Pal Singh |
16 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr.Harish Gautam & Mrs. Praha Sharma |
17 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
18 . | RESIDENCIAL, BLOCK : 1 | Sold | Bharati Swami D/O Jagdish prasad Swani |
19 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Meenakshi Sahu D/o Om Prakash |
20 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
21 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
22 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs Nijat Jahan W/o Sh Meraj Alam and ShMeraj Alam S/o Adul Rahman |
23 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
24 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
25 . | RESIDENCIAL, BLOCK : 1 | Sold | Ghanshyam Dhaker S/o alu Ram Dhaker |
26 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Richa Pandit D/o Sh Rajesh Kumar Pandit |
27 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
28 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
29 . | RESIDENCIAL, BLOCK : 1 | Sold | Ramesh Kumar Jhanwar S/o Giri Raj Mal |
30 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
31 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
32 . | RESIDENCIAL, BLOCK : 1 | Sold | brijendra Kumar Mishra S/O Girja Shanker Mishra |
33 . | RESIDENCIAL, BLOCK : 1 | Sold | Komal Lalwani |
34 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
35 . | RESIDENCIAL, BLOCK : 1 | Sold | Manorama Haror D/o Sh.herulal Haror |
36 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt.harti W/o Hemraj Mahawar |
37 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
38 . | RESIDENCIAL, BLOCK : 1 | Sold | Naresh Kumar S/o Mahesh Chand |
39 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr. PANKAJ MEENA |
40 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
41 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
42 . | RESIDENCIAL, BLOCK : 1 | Sold | Radha sharma D/o LATE Sh ram kumar sharmaV |
43 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
44 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
45 . | RESIDENCIAL, BLOCK : 1 | Sold | Sanjay goyal |
46 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr.Rajesh Bhal |
47 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
48 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
49 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Mukesh Nagar W/o Mr.raj ihari Amd Mr.raj ihari S/o Mr.Ramdev Nagar |
50 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
51 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
52 . | RESIDENCIAL, BLOCK : 1 | Sold | Rajendra Kumar Dhaker S/O Mohan Lal Dhaker |
53 . | RESIDENCIAL, BLOCK : 1 | Sold | Yushank Nakra |
54 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
55 . | RESIDENCIAL, BLOCK : 1 | Sold | Neha Jain w/o Nirmal Jain & Nirmal Jain s/o Prem Modi |
56 . | RESIDENCIAL, BLOCK : 1 | Sold | smt.Madhu Kanwar W/o Sh. Mahaveer Singh And Smt. Shweta Kanwar W/o Sh. Rajendra Singh Rathore |
57 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
58 . | RESIDENCIAL, BLOCK : 1 | Sold | Mahaveer Jain & Mini Jain |
59 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Rinki Garg W/o Mr Pravesh Kumar gupta |
60 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
61 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
62 . | RESIDENCIAL, BLOCK : 1 | Sold | Vandana Saxena W/o Mahesh Kishore |
63 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Rama Devi W/o SH Ramesh Chand |
64 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
65 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
66 . | RESIDENCIAL, BLOCK : 1 | Sold | Mahaveer Jain & Mini Jain |
67 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt Usha Pareek W/o Sh Kailash chand Pareek |
68 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
69 . | RESIDENCIAL, BLOCK : 1 | Sold | Mayank Jain s/o Chandra Prakash Jain & Manish Jain s/o Chandra Prakash Jain |
70 . | RESIDENCIAL, BLOCK : 1 | Sold | Seema Sharma |
71 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
72 . | RESIDENCIAL, BLOCK : 1 | Sold | Rajeev Kumar s/o Kalicharan Kumar & Jamuna Devi w/o Rajiv Kumar |
73 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Sikha Nama W/o Mr Om Prakash Nama |
74 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
75 . | RESIDENCIAL, BLOCK : 1 | Sold | Vinay Jain S/o Mahaveer Kumar Jain |
76 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
77 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
78 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
79 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr. Govind Ghatia S/o Mr. Vijay Kumar Ghatia |
80 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
81 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
82 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
83 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt.Vandana Yogi D/o Sh Jagdish Kumar Yogi |
84 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
85 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
86 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
87 . | RESIDENCIAL, BLOCK : 1 | Sold | Saurah Jhanwar S/o hagwan Swaroop |
88 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
89 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
90 . | RESIDENCIAL, BLOCK : 1 | Sold | Radhey Shyam Dhaker S/O au Lal Dhaker |
91 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Shuhi Pandit D/o Sh Rajesh Kumar Pandit |
92 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
93 . | RESIDENCIAL, BLOCK : 1 | Sold | Ruchi Porwal w/o Manish Jain & Manish Jain s/o Chandra Prakash Jain |
94 . | RESIDENCIAL, BLOCK : 1 | Sold | Rekha Jain |
95 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
96 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
97 . | RESIDENCIAL, BLOCK : 1 | Sold | Renu Mehandiratta W/o Ved Prakash Mehandiratta |
98 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
99 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
100 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
101 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr Utkarsh sharma and Mrs Nidhi Sharma |
102 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
103 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
104 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
105 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Madhu Dhangar W/o Narendra Kumar Dhangar |
106 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
107 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
108 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
109 . | RESIDENCIAL, BLOCK : 1 | Sold | Smt. Baita Rani W/o Sh ahadur Singh |
110 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
111 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
112 . | RESIDENCIAL, BLOCK : 1 | Sold | rijesh Chand Sharma s/o Devi Lal Sharma |
113 . | RESIDENCIAL, BLOCK : 1 | Sold | Madhu Sharma |
114 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
115 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
116 . | RESIDENCIAL, BLOCK : 1 | Sold | Rina Devi D/o Sh. Purshottam And Sh. Purshottam S/o Sh. Durgalal |
117 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr.Yakub Ali S/o Ajhar Ali-NFORS |
118 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
119 . | RESIDENCIAL, BLOCK : 1 | Sold | Surendra Sharma S/o Gauri Shanker Kamlesh |
120 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs Prarthana Sampath |
121 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
122 . | RESIDENCIAL, BLOCK : 1 | Sold | Sunita Goyal |
123 . | RESIDENCIAL, BLOCK : 1 | Sold | Khurshid Ahmad Flat NO. 1223 BSP 19.845 |
124 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
125 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
126 . | RESIDENCIAL, BLOCK : 1 | Sold | Mrs.Suchita Tiwari W/o Sh.Dn Tiwari |
127 . | RESIDENCIAL, BLOCK : 1 | Sold | AJAY AGRAWAL |
128 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
129 . | RESIDENCIAL, BLOCK : 1 | Unsold | |
130 . | RESIDENCIAL, BLOCK : 1 | Sold | Pradeep Kumar Garg S/o Prakash Chandra Garg |
131 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
132 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
133 . | RESIDENCIAL, BLOCK : 1 | Sold | Naresh Kumar Paliwal and Neelam Paliwal |
134 . | RESIDENCIAL, BLOCK : 1 | Sold | Shikha Nehinani |
135 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
136 . | RESIDENCIAL, BLOCK : 1 | Sold | Hia D/o Mr. Mahmood Ahmad |
137 . | RESIDENCIAL, BLOCK : 1 | Sold | RADHEYSHYAM F-522 18.50 |
138 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
139 . | RESIDENCIAL, BLOCK : 1 | Sold | Anju Kaliya |
140 . | RESIDENCIAL, BLOCK : 1 | Sold | Praal Jain S/o Arvind Jain |
141 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
142 . | RESIDENCIAL, BLOCK : 1 | Sold | Shanker Singh S/o Anand Singh |
143 . | RESIDENCIAL, BLOCK : 1 | Sold | PRANJAL AGRAWAL |
144 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
145 . | RESIDENCIAL, BLOCK : 1 | Sold | Yash S/o Murlidhar and Karuna W/o Yash |
146 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr rajendra Kumar |
147 . | RESIDENCIAL, BLOCK : 1 | Sold | JYOTI AGRAWAL |
148 . | RESIDENCIAL, BLOCK : 1 | Sold | Nirmal Kumar Devpura S/O Rameshwar Lal Devpura |
149 . | RESIDENCIAL, BLOCK : 1 | Sold | Mr Surendra Kr verma S/o SH Suresh Chand verma |
