Quarterly Progress Report Summary Details January to March, 2025

Quarterly Progress Report Summary Details January to March, 2025
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2025-29032 (30/04/2025)
|
||||
---|---|---|---|---|
Name of the Registered project | RAM NAGAR SPECIAL | Registration No. of the Project | RAJ/P/2024/3446 | |
Name of the Promoter | KOTA DEVELOPMENT AUTHORITY | Name of other Promoter(s) | None | |
Project Address | Khasra No./ Plot No.BLOCK-A KH NO. 437, 485, 649/1936, 483, 484 & BLOCK-B KH NO. 439/521, 439, 480, 481, 329, 479 , Village- RAM NAGAR , , Kota - 325001 (Rajasthan) | |||
Type of Project | Plotted Development | Number of Sanctioned Apartments/Plots | 185 | |
Total Area of Project(In sq. meters) | 21,390.00 | Phase Area (In sq. meters) | 21,390.00 | |
Registration certificate is valid upto | 22-08-2027 | Registration extended upto | Not Applicable |
II. Number and type of Plots booked/ allotted/ sold (( January to March, 2025 )) | ||||
---|---|---|---|---|
Plot Area | Plots | Total number of sanctioned plots | Number of Plots booked/ sold/ allotted by the end of last quarter | Cumulative Number of Plots booked/ sold/ allotted by the end of current quarter |
40.50 | Plot No. Block-A (4.5X9) 1-46 | 46 | 0 | |
40.50 | Plot No. Block-A (4.5X9) 46A-81 | 36 | 0 | |
112.50 | Plot No. Block-A (7.5X15) 82-92 | 11 | 0 | |
40.50 | Plot No. Block-B (4.5X9) 1-66 | 66 | 20 | |
40.50 | Plot No. Block-B (4.5X9) 69-81, 84-90 | 20 | 0 | |
135 | Plot No. Block-B (9X15) 67, 68, 82, 83 | 4 | 0 | |
405.38 | Plot No. Block-A Commercial/I.C | 1 | 0 | |
337.50 | Plot No. Block-B Commercial/I.C | 1 | 0 |
III. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( January to March, 2025 ) | ||||||||
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | ||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Internal Roads & Footpaths | 20 | 40 | |||||
2 | Water Supply | 0 | 0 | |||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 0 | 0 | |||||
4 | Storm Water Drainss | 0 | 0 | |||||
5 | Landscaping & Tree Planting | 0 | 0 | |||||
6 | Street Lighting | 0 | 0 | |||||
7 | Community Building | 0 | 0 | |||||
8 | Treatment and disposal of sewage and sullage water | 0 | 0 | |||||
9 | Solid Waste management & Disposal | 0 | 0 | |||||
10 | Water conservation, Rain water harvesting | 0 | 0 | |||||
11 | Energy management | 0 | 0 | |||||
12 | Fire protection and fire safety requirements | 0 | 0 | |||||
13 | Electrical meter room, sub-station, receiving station | 0 | 0 | |||||
Form R1: Date of issue
31/03/2025
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( January to March, 2025 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |||||
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 55,489,000.00 | 55,489,000.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 0.00 | 0.00 | ||||
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 0.00 | 0.00 | ||||
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 55,489,000.00 | 55,489,000.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Form R2: Date of issue
31/03/2025
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( January to March, 2025 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 71,838,315.00 | 0.00 | 0.00 |
B. Development Cost/Cost of Construction | ₹ | 55,489,000.00 | 0.00 | 0.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 0.00 | 0.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 0.00 | 9,066,603.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 0.00 | -9,066,603.00 | ||||||||||
Form R3: Date of issue
30/04/2025
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
22/04/2025
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 0 |
|
||
2 | Rain Water Harvesting/ Recharging | 0 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 0 |
|
||
4 | Electrification(Transformer, Solar Energy etc) | 0 |
|
||
5 | Fire Fighting Provision | 0 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
23/08/2024 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
31/12/2027 |
VIII. Details of Real Estate Agents (if any) engaged for the Project
Has any real estate agents been engaged for the Project?
Yes
No
IX. Miscellaneous
1. Is there any change in promoter profile which is not yet updated in online promoter profile?
2. Is there any change in project details which is not yet updated in online project profile?
3. Has the Completion Certificate been obtained?
•
If the project not completed, is the project is likely to get completed within the estimated/extended finish date given in online project details?
4. Has the Occupancy Certificate also been obtained?
X. Allottee Details
Plot Type: Plot No. Block-A (4.5X9) 1-46Number Of Plots: 46,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 19 | Sold | Mukesh Kumar Sharma |
2 . | 26 | Sold | Ram Kalyani Chittora |
3 . | 38 | Unsold | |
4 . | 7 | Sold | Mohd danish |
5 . | 9 | Sold | Vimla sharma |
6 . | 35 | Sold | Anju |
7 . | 42 | Sold | Pooja Kumari Suthar |
8 . | 4 | Sold | Rajesh Kumari |
9 . | 13 | Unsold | |
10 . | 23 | Sold | Vishnu Priya |
11 . | 25 | Sold | Rama devi |
12 . | 43 | Sold | Suraj verma |
13 . | 8 | Sold | Rashi garg |
14 . | 12 | Unsold | |
15 . | 21 | Sold | Ali Hussain |
16 . | 31 | Sold | Shalu saini |
17 . | 33 | Sold | Tarannum khan |
18 . | 6 | Sold | Pinky Verma |
19 . | 16 | Sold | Sushil kumar |
20 . | 20 | Sold | Jagdish yadav |
21 . | 29 | Unsold | |
22 . | 39 | Unsold | |
23 . | 41 | Sold | Salman Khan |
24 . | 11 | Sold | Arti Kumari |
25 . | 18 | Sold | Saif ali |
26 . | 30 | Unsold | |
27 . | 40 | Sold | Umesh |
28 . | 44 | Sold | Dinesh Kumar nama |
29 . | 1 | Unsold | |
30 . | 2 | Sold | Santosh kanwar |
31 . | 14 | Sold | Anil dhaker |
32 . | 24 | Sold | Ajay vashisth |
33 . | 28 | Sold | Pinkesh kumar dhaker |
34 . | 37 | Sold | Gayatri bai |
35 . | 3 | Sold | Himanshu Singh hada |
36 . | 10 | Sold | Tikam chand |
37 . | 22 | Sold | Ranu pareta |
38 . | 32 | Sold | Manisha jain patni |
39 . | 36 | Sold | Anil Kumar jain |
40 . | 45 | Sold | Nilofar Ansari |
41 . | 27 | Sold | Navneet Sharma |
42 . | 34 | Sold | Jaswant mahawar |
43 . | 46 | Unsold | |
44 . | 5 | Sold | Pradeep kumar jain |
45 . | 15 | Sold | Bashir |
46 . | 17 | Sold | Vajiuddin Rangwala |
Plot Type: Plot No. Block-A (7.5X15) 82-92Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 82 | Unsold | |
2 . | 89 | Sold | Nuzhat ahmed |
3 . | 86 | Sold | Najmuddin Hussain bohra |
4 . | 88 | Sold | Nilima Khan |
5 . | 84 | Sold | Munish Kumar dhaker |
6 . | 83 | Sold | Prateek Bansal |
7 . | 92 | Unsold | |
8 . | 87 | Sold | Wasim Anwer |
9 . | 91 | Sold | Smita Girdhar |
10 . | 85 | Unsold | |
11 . | 90 | Sold | Munish Kumar dhaker |
Plot Type: Plot No. Block-B (4.5X9) 1-66Number Of Plots: 66,Booked/alloted/sold: 20
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 54 | Unsold | |
2 . | 61 | Unsold | |
3 . | 9 | Sold | AAFTAB AHAMAD |
4 . | 19 | Sold | Rajiya |
5 . | 23 | Sold | Kamlesh |
6 . | 32 | Sold | Vijay meda |
7 . | 42 | Sold | Kailash bai |
8 . | 44 | Sold | Sher khan |
9 . | 6 | Sold | BABULAL JAGA |
10 . | 13 | Unsold | |
11 . | 25 | Sold | Mohit Ahmed |
12 . | 35 | Sold | Tribhuvanesh gautam |
13 . | 39 | Sold | Sunil |
14 . | 48 | Unsold | |
15 . | 58 | Sold | RAJENDRA KUMAR MEGHWAL |
16 . | 60 | Sold | CHANDRAPRAKASH KALA |
17 . | 14 | Sold | Norin khan |
18 . | 21 | Sold | Benazeer Khan |
19 . | 33 | Sold | Vinika dawariya |
20 . | 43 | Sold | Abdul Khalid pathan |
21 . | 47 | Sold | Neelam rathore |
22 . | 56 | Sold | RAMVILAS SUMAN |
23 . | 2 | Sold | RAJENDRA KUMAR KHICHI |
24 . | 66 | Sold | Shyamlal |
25 . | 4 | Sold | MANGU SINGH |
26 . | 22 | Sold | Archana Gaur |
27 . | 29 | Sold | Alefiya |
28 . | 41 | Sold | Arpita gocher |
29 . | 51 | Sold | RAJENDRA KUMAR MEGHWAL |
30 . | 55 | Unsold | |
31 . | 64 | Sold | Rajni paliwal |
32 . | 10 | Sold | SMT. MADHU JAIN |
33 . | 12 | Sold | RAMFOOL BAI |
34 . | 46 | Sold | Mamta sah |
35 . | 53 | Sold | HANSHRAJ |
36 . | 1 | Unsold | |
37 . | 65 | Sold | Hari om Rathore |
38 . | 11 | Sold | MAHBOOB ALI |
39 . | 15 | Sold | Ghan Shyam |
40 . | 24 | Sold | Akshay akawad |
41 . | 34 | Sold | Ashok kumar |
42 . | 36 | Sold | Kaushal Kishor mahavar |
43 . | 30 | Unsold | |
44 . | 37 | Sold | Niranjan panchal |
45 . | 49 | Sold | DILIP JAIN |
46 . | 59 | Sold | RAMESHCHAND MAHAWAR |
47 . | 63 | Sold | Aphak Hussain |
48 . | 8 | Sold | RAMESH KUMAR |
49 . | 18 | Sold | Zuber |
50 . | 20 | Sold | Shilpa |
51 . | 38 | Sold | Durgashankar |
52 . | 45 | Sold | Neha Saini |
53 . | 57 | Unsold | |
54 . | 3 | Sold | BHANWAR SINGH |
55 . | 7 | Sold | MOHANLAL PRAJAPAT |
56 . | 16 | Sold | Gajanand |
57 . | 26 | Sold | Ashok kumar |
58 . | 28 | Sold | Laxmi bai meena |
59 . | 62 | Sold | Saumya joshi |
60 . | 5 | Sold | BHANWAR SINGH |
61 . | 17 | Unsold | |
62 . | 27 | Sold | Lila devi |
63 . | 31 | Unsold | |
64 . | 40 | Sold | Hemant Kumar |
65 . | 50 | Sold | MAHENDRA KUMAR |
66 . | 52 | Sold | DEENDAYAL GOSAWAMI |
Plot Type: Plot No. Block-B (4.5X9) 69-81, 84-90Number Of Plots: 20,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 75 | Unsold | |
2 . | 87 | Sold | Nasim akhtar |
3 . | 72 | Sold | Ritu Prajapat |
4 . | 79 | Sold | Priya Suman |
5 . | 80 | Sold | Rashida |
6 . | 89 | Sold | Lalita Sharma |
7 . | 70 | Sold | Abdul wafi khan |
8 . | 90 | Unsold | |
9 . | 76 | Sold | Rajeev vyas |
10 . | 78 | Sold | Surendra Mahawar |
11 . | 77 | Sold | Mahesh |
12 . | 81 | Sold | Chandra Bhan Gupta |
13 . | 74 | Unsold | |
14 . | 86 | Sold | Pallavi jhambh |
15 . | 88 | Sold | Shanti devi |
16 . | 69 | Sold | Arvind sharma |
17 . | 73 | Sold | Surendra panchal |
18 . | 84 | Sold | Rukaiya bano |
19 . | 71 | Sold | Mukesh soni |
20 . | 85 | Sold | Tahreen |
Plot Type: Plot No. Block-A (4.5X9) 46A-81Number Of Plots: 36,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 47 | Unsold | |
2 . | 51 | Sold | Nirmala devi |
3 . | 60 | Sold | Vandna tailor |
4 . | 70 | Sold | Yash Goutam |
5 . | 72 | Sold | Mohit bhatnagar |
6 . | 53 | Sold | Manish mahawar |
7 . | 63 | Sold | Priyanka gautam |
8 . | 67 | Sold | Durgesh Kumar dhaker |
9 . | 76 | Sold | Priya Suman |
10 . | 49 | Sold | Khushi rathore |
11 . | 61 | Sold | Rinku Suman |
12 . | 71 | Sold | Mahesh shakywal |
13 . | 75 | Sold | Mintu Yadav |
14 . | 50 | Sold | Doli |
15 . | 57 | Sold | Deepak Arora |
16 . | 69 | Sold | Sharmila mahawar |
17 . | 79 | Sold | Arwa Ali |
18 . | 74 | Unsold | |
19 . | 81 | Unsold | |
20 . | 52 | Sold | Brajesh kumar |
21 . | 62 | Sold | Afreen |
22 . | 64 | Sold | Jaylal |
23 . | 58 | Sold | Monika |
24 . | 65 | Unsold | |
25 . | 77 | Sold | Mohammad Sabir Khan |
26 . | 46A | Sold | Monika Singh |
27 . | 48 | Sold | Vikash mehta |
28 . | 66 | Unsold | |
29 . | 73 | Unsold | |
30 . | 54 | Sold | Anita Bai |
31 . | 56 | Sold | Kamal jain |
32 . | 55 | Sold | Jyoti Kumari |
33 . | 59 | Sold | Laxmi saini |
34 . | 68 | Sold | Hasina |
35 . | 78 | Sold | Durga Shankar saini |
36 . | 80 | Sold | Rakesh chandel |
Plot Type: Plot No. Block-B (9X15) 67, 68, 82, 83Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | 67 | Unsold | |
2 . | 82 | Unsold | |
3 . | 68 | Unsold | |
4 . | 83 | Unsold |
Plot Type: Plot No. Block-B Commercial/I.CNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | COMMERCIAL/I.C | Unsold |
Plot Type: Plot No. Block-A Commercial/I.CNumber Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | COMMERCIAL/I.C | Unsold |
Undertaking | ||||
---|---|---|---|---|
I/ we solemnly affirm, declare and undertake that all the details started above are true to the best of my knowledge and nothing material has been concealed there from.
I am executing this undertaking to attest to the truth of all the foregoing and to apprise the RERA Authority of such facts as mentioned as well as for whatever other
legal purposes this undertaking amy serve.
|
Payment Details | ||||
---|---|---|---|---|