QPR Summary

RERA
Quarterly Progress Report Summary Details January to March, 2023

Quarterly Progress Report Summary Details January to March, 2023

I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2023-17751 (28/04/2023)
Name of the Registered project THE INDEX Registration No. of the Project RAJ/P/2021/1644
Name of the Promoter SANKALP INFRAHEIGHTS PRIVATE LIMITED Name of other Promoter(s) None
Project Address Khasra No./ Plot No.251/G-2 , Village- JAIPUR , Pratap Nagar , Jaipur - 302033 (Rajasthan)
Type of Project Mixed(Residential And Commercial) Number of Sanctioned Apartments/Plots 358
Total Area of Project(In sq. meters) 3,587.91 Phase Area (In sq. meters) 3,587.91
Registration certificate is valid upto 22-08-2026 Registration extended upto Not Applicable
II. Number and type of apartments booked ( January to March, 2023 )
Building Name : THE INDEX
Apartment Type Block Number Carpet Area (Excluding balcony / Verandah / terrace) (In sq. meters) Area of Exclusive Balcony and Verandah Total Number of Sanctioned Apartments Number of Apartments booked/ sold/ allotted at the time of registration or by the end of last quarter Cumulative Number of Apartments booked/ sold/ allotted by the end of the current quarter
2 BHK TYPE A Block - 1 70.59 14.45 12 0
2 BHK TYPE B Block - 1 67.82 8.84 12 0
2 BHK TYPE C Block - 1 64.40 8.59 24 0
3 BHK TYPE A Block - 1 94.45 13.52 12 0
3 BHK TYPE B Block - 1 101.51 19.54 12 0
3 BHK TYPE C Block - 1 100.77 19.65 12 0
3 BHK TYPE D Block - 1 101.43 19.65 12 0
3 BHK TYPE E Block - 1 95.33 17.30 12 0
3 BHK TYPE F Block - 1 91.50 16.78 24 0
4 BHK TYPE A Block - 1 143.10 35.55 12 0
Club Block - 1 650.55 0.00 1 0
Hotel cum Service Apartment 1 Block - 1 32.67 0.00 1 0
HOTEL CUM SERVICE APARTMENT 10 Block - 1 23.15 0.00 1 0
HOTEL CUM SERVICE APARTMENT 11 Block - 1 24.51 0.00 1 0
HOTEL CUM SERVICE APARTMENT 12 Block - 1 29.52 0.00 1 0
HOTEL CUM SERVICE APARTMENT 13 Block - 1 30.15 0.00 1 0
HOTEL CUM SERVICE APARTMENT 14 Block - 1 32.17 0.00 1 0
HOTEL CUM SERVICE APARTMENT 15 Block - 1 33.80 0.00 1 0
HOTEL CUM SERVICE APARTMENT 16 Block - 1 28.54 0.00 1 0
HOTEL CUM SERVICE APARTMENT 17 Block - 1 32.24 0.00 1 0
HOTEL CUM SERVICE APARTMENT 18 Block - 1 32.39 0.00 1 0
HOTEL CUM SERVICE APARTMENT 19 Block - 1 32.62 0.00 1 0
HOTEL CUM SERVICE APARTMENT 2 Block - 1 28.49 0.00 1 0
HOTEL CUM SERVICE APARTMENT 20 Block - 1 34.90 0.00 1 0
HOTEL CUM SERVICE APARTMENT 3 Block - 1 26.47 0.00 1 0
HOTEL CUM SERVICE APARTMENT 4 Block - 1 26.99 0.00 1 0
HOTEL CUM SERVICE APARTMENT 5 Block - 1 33.21 0.00 1 0
HOTEL CUM SERVICE APARTMENT 6 Block - 1 29.19 0.00 1 0
HOTEL CUM SERVICE APARTMENT 7 Block - 1 28.40 0.00 1 0
HOTEL CUM SERVICE APARTMENT 8 Block - 1 28.70 0.00 1 0
HOTEL CUM SERVICE APARTMENT 9 Block - 1 26.26 0.00 1 0
SHOP TYPE 1 Block - 1 3.50 0.00 2 0
SHOP TYPE 10 Block - 1 4.94 0.00 1 0
SHOP TYPE 100 Block - 1 27.14 0.00 1 0
SHOP TYPE 101 Block - 1 27.25 0.00 1 0
SHOP TYPE 102 Block - 1 27.64 0.00 1 0
SHOP TYPE 103 Block - 1 27.67 0.00 1 0
SHOP TYPE 104 Block - 1 27.86 0.00 1 0
SHOP TYPE 105 Block - 1 27.93 0.00 1 0
SHOP TYPE 106 Block - 1 29.60 0.00 1 0
SHOP TYPE 107 Block - 1 29.70 0.00 2 0
SHOP TYPE 108 Block - 1 29.95 0.00 1 0
SHOP TYPE 109 Block - 1 30.74 0.00 1 0
SHOP TYPE 11 Block - 1 5.03 0.00 2 0
SHOP TYPE 110 Block - 1 31.06 0.00 1 0
SHOP TYPE 111 Block - 1 31.17 0.00 2 0
SHOP TYPE 112 Block - 1 32.19 0.00 1 0
SHOP TYPE 113 Block - 1 32.92 0.00 1 0
SHOP TYPE 114 Block - 1 33.28 0.00 1 0
SHOP TYPE 115 Block - 1 33.48 0.00 1 0
SHOP TYPE 116 Block - 1 34.64 0.00 1 0
SHOP TYPE 117 Block - 1 35.40 0.00 2 0
SHOP TYPE 118 Block - 1 36.62 0.00 1 0
SHOP TYPE 119 Block - 1 37.04 0.00 1 0
SHOP TYPE 12 Block - 1 5.12 0.00 2 0
SHOP TYPE 120 Block - 1 37.48 0.00 1 0
SHOP TYPE 121 Block - 1 38.13 0.00 1 0
SHOP TYPE 122 Block - 1 38.31 0.00 1 0
SHOP TYPE 123 Block - 1 39.11 0.00 1 0
SHOP TYPE 124 Block - 1 39.37 0.00 1 0
SHOP TYPE 125 Block - 1 39.97 0.00 1 0
SHOP TYPE 126 Block - 1 41.18 0.00 1 0
SHOP TYPE 127 Block - 1 43.70 0.00 1 0
SHOP TYPE 128 Block - 1 43.88 0.00 1 0
SHOP TYPE 129 Block - 1 47.76 0.00 1 0
SHOP TYPE 13 Block - 1 5.27 0.00 2 0
SHOP TYPE 130 Block - 1 48.04 0.00 1 0
SHOP TYPE 131 Block - 1 49.04 0.00 1 0
SHOP TYPE 132 Block - 1 53.65 0.00 1 0
SHOP TYPE 133 Block - 1 56.22 0.00 1 0
SHOP TYPE 134 Block - 1 57.27 0.00 1 0
SHOP TYPE 135 Block - 1 58.09 0.00 1 0
SHOP TYPE 136 Block - 1 61.90 0.00 1 0
SHOP TYPE 137 Block - 1 62.54 0.00 1 0
SHOP TYPE 138 Block - 1 75.86 0.00 1 0
SHOP TYPE 139 Block - 1 76.57 0.00 1 0
SHOP TYPE 14 Block - 1 5.37 0.00 1 0
SHOP TYPE 140 Block - 1 96.28 0.00 1 0
SHOP TYPE 141 Block - 1 97.32 0.00 1 0
SHOP TYPE 142 Block - 1 98.62 0.00 1 0
SHOP TYPE 143 Block - 1 312.85 0.00 1 0
SHOP TYPE 144 Block - 1 328.57 0.00 1 0
SHOP TYPE 145 Block - 1 366.13 0.00 1 0
SHOP TYPE 146 Block - 1 395.14 0.00 1 0
SHOP TYPE 147 Block - 1 426.00 0.00 1 0
SHOP TYPE 148 Block - 1 457.70 0.00 1 0
SHOP TYPE 15 Block - 1 5.65 0.00 2 0
SHOP TYPE 16 Block - 1 5.76 0.00 1 0
SHOP TYPE 17 Block - 1 5.92 0.00 1 0
SHOP TYPE 18 Block - 1 6.00 0.00 3 0
SHOP TYPE 19 Block - 1 6.15 0.00 1 0
SHOP TYPE 2 Block - 1 3.76 0.00 1 0
SHOP TYPE 20 Block - 1 6.23 0.00 3 0
SHOP TYPE 21 Block - 1 6.34 0.00 2 0
SHOP TYPE 22 Block - 1 6.42 0.00 1 0
SHOP TYPE 23 Block - 1 6.51 0.00 1 0
SHOP TYPE 24 Block - 1 6.67 0.00 1 0
SHOP TYPE 25 Block - 1 6.78 0.00 1 0
SHOP TYPE 26 Block - 1 6.88 0.00 1 0
SHOP TYPE 27 Block - 1 7.10 0.00 1 0
SHOP TYPE 28 Block - 1 7.21 0.00 1 0
SHOP TYPE 29 Block - 1 7.34 0.00 2 0
SHOP TYPE 3 Block - 1 3.81 0.00 2 0
SHOP TYPE 30 Block - 1 7.41 0.00 2 0
SHOP TYPE 31 Block - 1 7.52 0.00 2 0
SHOP TYPE 32 Block - 1 7.78 0.00 3 0
SHOP TYPE 33 Block - 1 8.07 0.00 3 0
SHOP TYPE 34 Block - 1 8.17 0.00 1 0
SHOP TYPE 35 Block - 1 8.36 0.00 1 0
SHOP TYPE 36 Block - 1 8.42 0.00 2 0
SHOP TYPE 37 Block - 1 8.65 0.00 1 0
SHOP TYPE 38 Block - 1 8.77 0.00 1 0
SHOP TYPE 39 Block - 1 9.19 0.00 1 0
SHOP TYPE 40 Block - 1 9.27 0.00 2 0
SHOP TYPE 41 Block - 1 10.13 0.00 1 0
SHOP TYPE 42 Block - 1 10.36 0.00 1 0
SHOP TYPE 43 Block - 1 10.59 0.00 2 0
SHOP TYPE 44 Block - 1 11.37 0.00 1 0
SHOP TYPE 45 Block - 1 12.15 0.00 1 0
SHOP TYPE 46 Block - 1 13.11 0.00 1 0
SHOP TYPE 47 Block - 1 13.27 0.00 1 0
SHOP TYPE 48 Block - 1 13.51 0.00 1 0
SHOP TYPE 49 Block - 1 14.13 0.00 1 0
SHOP TYPE 5 Block - 1 4.10 0.00 1 0
SHOP TYPE 50 Block - 1 14.41 0.00 2 0
SHOP TYPE 51 Block - 1 14.99 0.00 2 0
SHOP TYPE 52 Block - 1 15.52 0.00 1 0
SHOP TYPE 53 Block - 1 16.00 0.00 1 0
SHOP TYPE 54 Block - 1 16.05 0.00 1 0
SHOP TYPE 55 Block - 1 16.24 0.00 1 0
SHOP TYPE 56 Block - 1 16.34 0.00 1 0
SHOP TYPE 57 Block - 1 16.43 0.00 3 0
SHOP TYPE 58 Block - 1 16.50 0.00 1 0
SHOP TYPE 59 Block - 1 16.62 0.00 1 0
SHOP TYPE 6 Block - 1 4.40 0.00 1 0
SHOP TYPE 60 Block - 1 16.98 0.00 1 0
SHOP TYPE 61 Block - 1 17.07 0.00 1 0
SHOP TYPE 62 Block - 1 17.34 0.00 1 0
SHOP TYPE 63 Block - 1 17.50 0.00 1 0
SHOP TYPE 64 Block - 1 18.00 0.00 1 0
SHOP TYPE 65 Block - 1 18.27 0.00 1 0
SHOP TYPE 66 Block - 1 18.39 0.00 3 0
SHOP TYPE 67 Block - 1 18.68 0.00 2 0
SHOP TYPE 68 Block - 1 18.76 0.00 2 0
SHOP TYPE 69 Block - 1 19.03 0.00 1 0
SHOP TYPE 7 Block - 1 4.64 0.00 3 0
SHOP TYPE 70 Block - 1 19.44 0.00 1 0
SHOP TYPE 71 Block - 1 20.00 0.00 1 0
SHOP TYPE 72 Block - 1 20.20 0.00 2 0
SHOP TYPE 73 Block - 1 20.30 0.00 1 0
SHOP TYPE 74 Block - 1 20.51 0.00 1 0
SHOP TYPE 75 Block - 1 20.88 0.00 2 0
SHOP TYPE 76 Block - 1 21.11 0.00 1 0
SHOP TYPE 77 Block - 1 21.18 0.00 1 0
SHOP TYPE 78 Block - 1 21.50 0.00 1 0
SHOP TYPE 79 Block - 1 21.69 0.00 1 0
SHOP TYPE 8 Block - 1 4.70 0.00 5 0
SHOP TYPE 80 Block - 1 21.88 0.00 1 0
SHOP TYPE 81 Block - 1 22.01 0.00 2 0
SHOP TYPE 82 Block - 1 22.17 0.00 1 0
SHOP TYPE 83 Block - 1 22.97 0.00 1 0
SHOP TYPE 84 Block - 1 23.11 0.00 1 0
SHOP TYPE 85 Block - 1 23.39 0.00 1 0
SHOP TYPE 86 Block - 1 23.54 0.00 1 0
SHOP TYPE 87 Block - 1 23.58 0.00 1 0
SHOP TYPE 88 Block - 1 23.75 0.00 1 0
SHOP TYPE 89 Block - 1 23.93 0.00 1 0
SHOP TYPE 9 Block - 1 4.79 0.00 4 0
SHOP TYPE 90 Block - 1 24.10 0.00 1 0
SHOP TYPE 91 Block - 1 24.20 0.00 1 0
SHOP TYPE 92 Block - 1 24.37 0.00 1 0
SHOP TYPE 93 Block - 1 24.86 0.00 1 0
SHOP TYPE 94 Block - 1 25.01 0.00 1 0
SHOP TYPE 95 Block - 1 25.25 0.00 1 0
SHOP TYPE 96 Block - 1 25.90 0.00 1 0
SHOP TYPE 97 Block - 1 26.38 0.00 2 0
SHOP TYPE 98 Block - 1 26.63 0.00 1 0
SHOP TYPE 99 Block - 1 27.08 0.00 1 0
SHOP TYPE 4 Block - 50 3.90 0.00 1 0
Total 358 0 0
III. Number of parkings allotted
Type Total No. of Car parking Total No. of Two Wheeler parking Total No. of cycle parking Total No of Mechanical Car Parking Total No. of parking allocated at the time of registration or by the end of last quarter Cumulative No. of parking allocated by the end of current quarter
Location Car Two Wheelers Car Two Wheelers
Open Area
Stilt Floor
Basement
Any Other Floor
Total
IV. Status of the Project Construction/Development
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( January to March, 2023 )

TABLE - A

Building Name: THE INDEX
S.No. Task/Activity Percentage of work done
In Last Quarter In Current Quarter
1 Excavation 100 100.00
2 4 Number of Basement(s) and Plinth 100 100.00
3 0 Number of Stilt Floor 60 70.00
4 16 Number of Slabs of Super Structure 30 35.00
5 Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises 15 20.00
6 Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises 5 5.00
7 Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks 5 10.00
8 The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing 10 10.00
9 Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate 0 0.00

TABLE - B

Internal and External Development Works for the entire registered Phase/Project

S.No. Common areas and Facilities/Amenities Proposed Yes/No Percentage of work done Details if any
By the end of Last Quarter By the end of Current Quarter
1 Internal Roads & Footpaths 0 0
2 Water Supply 0 0
3 Sewerage (chamber, lines, Septic Tank STP) 0 0
4 Storm Water Drainss 0 0
5 Landscaping & Tree Planting 0 0
6 Street Lighting 0 0
7 Community Building 0 0
8 Treatment and disposal of sewage and sullage water 0 0
9 Solid Waste management & Disposal 0 0
10 Water conservation, Rain water harvesting 0 0
11 Energy management 0 0
12 Fire protection and fire safety requirements 0 0
13 Electrical meter room, sub-station, receiving station 0 0
Form R1: Date of issue
14/04/2023
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( January to March, 2023 )

TABLE - A

Building Name : THE INDEX
S.No. Task/Activity Percentage of work done
By the end of Last Quarter By the end of Current Quarter
1 Total Estimated cost of the building 450,000,000.00 450,000,000.00
2 Cost incurred against the estimated cost 130,022,353.00 158,664,732.00
3 Work done (as Percentage of the estimated cost) % 29 35.00
4 Balance Cost to be Incurred (Bases on Estimated Cost) 319,977,647.00 291,335,268.00
5 Cost Incurred on Additional/Extra Items not included in the Estimated Cost 0.00 0.00

TABLE - B

Internal and External Development Works for the entire registered Phase/Project

S.No. Particulars By the end of Last Quarter By the end of Current Quarter
1 Total Estimated cost of the Internal and External Development Works including amenities and Facilities 150,000,000.00 150,000,000.00
2 Cost incurred against the estimated cost 0.00 0.00
3 Work done in Percentage (as Percentage of the estimated Cost) % 0.00 0.00
4 Balanced Cost to be Incurred (Based on Estimated Cost) 0.00 150,000,000.00
5 Cost Incurred on Additional/Extra Items not included in the Estimated Cost 0.00 0.00

Summary of Table A and Table B

S.No. Particulars In Last Quarter In Current Quarter
1. Total Estimated Construction Cost
2. Total Cost Incurred on Construction
3. Percentage of Cost Incurred %
Form R2: Date of issue
25/04/2023
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( January to March, 2023 )
Incurred Amount
S.No.. Particulars Estimated Amount
(as per online details)
By the end of Last Quarter By the end of Current Quarter
1 A. Land Cost 292,575,343.00 292,575,343.00 292,575,343.00
B. Development Cost/Cost of Construction 720,000,000.00 130,418,353.00 159,060,732.00
C. Total project cost(A+B)
In Last Quarter In Current Quarter
2S.No. Percentage of total cost incurred on land %
3 Percentage of total cost incurred on development %
4 Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) %
5 Percentage of the Cost incurred on Land Cost to the Total Estimated Cost %
6 Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost %
7 Amount Which can be withdrawn from the separate Account 422,993,696.00 451,636,075.00
8 Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements 229,877,838.00 264,587,838.00
9 Net Amount Which can be withdrawn from the Separate bank account under this certificate 193,115,858.00 187,048,237.00
Form R3: Date of issue
25/04/2023
Certificate showing no linen or charge on the RERA retention Account :
Part 4: Stage wise Time Schedule of completion or Milestones of Construction (as provided in the allotment letter / Agreement for Sale as per the requirements of Section 11(3)(b) of the RERA Act)
No Record Added
V. Project Common Area Details- Development Work For Whole Project
S. No. Common Area And Facilities, Amenities Proposed Percentage Of Completion (%) Drawings uploaded in online Project details or not If no, Planned date of uploading of these drawings
1 Water Supply 0
2 Rain Water Harvesting/ Recharging 0
3 Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) 0
4 Electrification(Transformer, Solar Energy etc) 0
5 Fire Fighting Provision 0
6 Others 0
VI. Status of Approvals
A Noc's/Permission Present Status
1



2



3



4



5
B. Revision of Building Plans
1 Date of approval of latest Building Plans already uploaded on RERA web portal 18/08/2021
2 Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded?
VII. Compliances Under the Act
1.
Insurance for the Project
Status
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and (ii) construction of the Real Estate Project.
Has the insurance been obtained?
• Planned date of Insurance 30/04/2024

VIII. Details of Real Estate Agents (if any) engaged for the Project

Has any real estate agents been engaged for the Project?     

IX. Miscellaneous

1. Is there any change in promoter profile which is not yet updated in online promoter profile?
2. Is there any change in project details which is not yet updated in online project profile?
3. Has the Completion Certificate been obtained?
If the project not completed, is the project is likely to get completed within the estimated/extended finish date given in online project details?
4. Has the Occupancy Certificate also been obtained?
Undertaking
I/ we solemnly affirm, declare and undertake that all the details started above are true to the best of my knowledge and nothing material has been concealed there from. I am executing this undertaking to attest to the truth of all the foregoing and to apprise the RERA Authority of such facts as mentioned as well as for whatever other legal purposes this undertaking amy serve.

Payment Details
Comments Details
PARA Created BY Comments Date Status Document
1 Law Officer (27634) Accepted, subject to verification. 6/22/2023 Application Approved