
APPLICATION FOR MODIFICATION OF PROJECT PROFILE
Particulars of the Registered Project
Application No. : RAJ-RERA-APP-SPM-2022-459 (10/15/2022)
|
|||
---|---|---|---|
Name of the Registered Project | THE RIYASAT RESIDENCY | Project Status | COMPLETED |
Registration Number | RAJ/P/2022/2033 | Name of the Promoter | RIYASAT INFRA DEVELOPERS PRIVATE LIMITED |
Name of Other Promoter(s) | Project Address | 962/168, 169, 170, 964/950, 543, 544, 538, 919/539, 540, 607, 924/609, 612/1, 612/885, 613/1, 617/2, 642/1, 923/760, 940/763, 941/763, 765, 948/642, 645, 646, 759, 946/761, 607/1, 612, 613, 617/827, 642/2, 926/608, 762, 945/641, 789, 803, 802, 955/801, 961/928, 957/791, 959/792, 960/928, 967/956, 969/958.PURSHOTTAMPURA URF DADIYA Sanganer Jaipur | |
Project Type | Plotted Development | Phase Area (in Sq. Mt.) | 100000.00 |
Project registration vaild till (As per RC/ Form F, whichever is latest) | 12/31/2024 | Project registration certificate (As per RC/ Form F, whichever is latest) | View |
Project Modification Request
SELECT | PARTICULARS | Existing Online Details | Proposed Modified Details | Reason for Modification and in case of documents specify the documents/part which is being replaced/changed | Supporting Documents and detailed application(If any) |
---|---|---|---|---|---|
Sanctioned Number Of Apartments / Plots | 477 | 510 | As per Township Policy 2010, 33 Plots (Plot No. 66,67,69,74,76,77,105,106,126,127,128,143,146,147,148,149,150,151,200,201,212, 256,257,258,259,261,262,266,268,269,270,281,282) having Total area of 5792.94 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide letter No. D-3220 dated 11-10-2022 | ||
Proposed But Not Sanctioned Number Of Apartments / Plots | 41 | 8 | Ownership of Plot No. C-1, C-5, C-06, C-07, C-11 TO C-14 (JDA Commercial Plot) Total 08 plots and Area 1995.38 Sq. Meter is of JDA and will be sold by JDA only (These Plots are mentioned under the tab of "Proposed But Not Sanctioned Number Of Apartments / Plots") | ||
Remark about Project | 1. As per Township Policy 2010, 33 Plots (Plot No. 66,67,69,74,76,77,105,106,126,127,128,143,146,147,148,149,150,151,200,201,212, 256,257,258,259,261,262,266,268,269,270,281,282) having Total area of 5792.94 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 45213.92 Square meters and the area related with park 4595.64 Sq. Meter + facility/public utility 9190.73 Sq. Meter + S.W.M 100.10 Square meter + M.T area 60.10 Sq. Meter + PU(toilet) 20.04 Sq. Meter + road 27142.40 Sq. Meter + ZDP Road area 4104.91 Sq. Meter 3. Ownership of Plot No. C-1, C-5, C-06, C-07, C-11 TO C-14 (JDA Commercial Plot) Total 08 plots and Area 1995.38 Sq. Meter is of JDA and will be sold by JDA only (These Plots are mentioned under the tab of "Proposed But Not Sanctioned Number Of Apartments / Plots") 4. Since it is a plotted development project there is no parking details are required. | 1. As per Township Policy 2010, 33 Plots (Plot No. 66,67,69,74,76,77,105,106,126,127,128,143,146,147,148,149,150,151,200,201,212, 256,257,258,259,261,262,266,268,269,270,281,282) having Total area of 5792.94 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 45213.92 Square meters and the area related with park 4595.64 Sq. Meter + facility/public utility 9190.73 Sq. Meter + S.W.M 100.10 Square meter + M.T area 60.10 Sq. Meter + PU(toilet) 20.04 Sq. Meter + road 27142.40 Sq. Meter + ZDP Road area 4104.91 Sq. Meter 3. Ownership of Plot No. C-1, C-5, C-06, C-07, C-11 TO C-14 (JDA Commercial Plot) Total 08 plots and Area 1995.38 Sq. Meter is of JDA and will be sold by JDA only (These Plots are mentioned under the tab of "Proposed But Not Sanctioned Number Of Apartments / Plots") 4. Since it is a plotted development project there is no parking details are required. 5. Following plots have been mortgage free by J.D.A vide Letter No.D-3220 Dated 11-10-2022 :- Mortgage Plot Free are as Follows: Plot No.66,67,69,74,76,77,105,106,126,127,128,143,146,147,148,149,150,151,200,201,212,256,257,258,259,261,262,266,268,269,270,281,282 totally 33 plots have been made mortgage Free by J.D.A. Having Total Area as 5792.94 Sq. Mtr. | As per Township Policy 2010, 33 Plots (Plot No. 66,67,69,74,76,77,105,106,126,127,128,143,146,147,148,149,150,151,200,201,212, 256,257,258,259,261,262,266,268,269,270,281,282) having Total area of 5792.94 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide letter No. D-3220 dated 11-10-2022. | ||
PLOT DETAILS (In Case of Plotted Development) | |||||
Plot Details | View | View | As per Township Policy 2010, 33 Plots (Plot No. 66,67,69,74,76,77,105,106,126,127,128,143,146,147,148,149,150,151,200,201,212, 256,257,258,259,261,262,266,268,269,270,281,282) having Total area of 5792.94 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide letter No. D-3220 dated 11-10-2022. | ||
Copy of Approved Site Plan | As per Township Policy 2010, 33 Plots (Plot No. 66,67,69,74,76,77,105,106,126,127,128,143,146,147,148,149,150,151,200,201,212, 256,257,258,259,261,262,266,268,269,270,281,282) having Total area of 5792.94 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide letter No. D-3220 dated 11-10-2022. |
Declaration
I/ we do hereby solemnly declare and undertake: That the changes/updations proposed by me/us in the Project details are correct and shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such modification, any damages or losses are suffered by any allottee(s) or any rights and interests of any allottee(s) are adversely affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all other legal and financial consequences thereof |
Payment Details | ||||
---|---|---|---|---|
Payment Amount | Payment Date | Download Receipt | ||
₹ 5,000.00 | 10/15/2022 | Generate Payment Slip |
Contact Person Details
Contact Person Name | MobileNo | |
---|---|---|
AZIZ KHAN | 8824070708 | riyasatinfradevelopers@gmail.com |
Comments Details | |||||
---|---|---|---|---|---|
PARA | Created BY | Comments | Date | Status | Document |
1 | Rishabh Sharma (10665) | Verify the fee deposited. | 10/17/2022 | PENDING WITH DA/ ACCOUNTS/ LEGAL OFFICER/ LAW OFFICER | |
2 | Madan Pareek (16059) | Rs. 5000/- deposited by Rera Trans. No 516 dated 15.10.2022 for modification of project profile. | 10/18/2022 | PENDING WITH NODAL OFFICER | |
3 | Rishabh Sharma (10665) | Also, apply an online application under Post Registration Application for the updation of the mortgage-free release letter as a Completion Certificate of the said project and then after submitting this application. Comply with the directions on or before 27.10.2022. | 10/18/2022 | APPLICATION OBJECTED | |
4 | Promoter | We have updated the mortgage-free release letter with Completion Certificate through Post Registration Application module vide APPLICATION NO. : RERA-PRD-2022-876 dated 18/10/2022. | 10/18/2022 | PENDING WITH NODAL OFFICER | |
5 | Rishabh Sharma (10665) | Promoter has applied for the updation of Mortage free release letter dated 11.10.2022 while updating the details of sanctioned and not sanctioned plot and the Remarks column. Further, in the said project 8 plots have been sold by the JDA and thus promoter still keeps the details of those plots as Not Sanctioned. Promoter has also applied for the updation of same through application no. RERA-PRD-2022-876 in Post Registration Application Module. Therefore application is submitted for kind perusal and approval, please. | 10/19/2022 | PENDING WITH JOINT REGISTRAR | |
6 | Arpit Sancheti (10683) | Submitted for kind perusal and approval pls. | 10/20/2022 | PENDING WITH REGISTRAR | |
7 | Ramesh Sharma (9009) | Submitted for perusal and approval, Sir. | 10/20/2022 | PENDING WITH CHAIRMAN | |
8 | NIHAL CHAND GOEL (1) | approved | 10/21/2022 | APPLICATION APPROVED |