
APPLICATION FOR MODIFICATION OF PROJECT PROFILE
Particulars of the Registered Project
Application No. : RAJ-RERA-APP-SPM-2025-2016 (6/23/2025)
|
|||
---|---|---|---|
Name of the Registered Project | ROOP SHREE HOMES 2 | Project Status | COMPLETED |
Registration Number | RAJ/P/2025/3461 | Name of the Promoter | DINESH RAM |
Name of Other Promoter(s) | Bhupendra,Mamta Sarva,Deva Ram,Champa Devi | Project Address | Khasra no.-138, 138/2Uchiyarda Jodhpur Jodhpur |
Project Type | Plotted Development | Phase Area (in Sq. Mt.) | 14058.77 |
Project registration vaild till (As per RC/ Form F, whichever is latest) | 4/9/2026 | Project registration certificate (As per RC/ Form F, whichever is latest) | View |
Project Modification Request
SELECT | PARTICULARS | Existing Online Details | Proposed Modified Details | Reason for Modification and in case of documents specify the documents/part which is being replaced/changed | Supporting Documents and detailed application(If any) |
---|---|---|---|---|---|
Sanctioned Number Of Apartments / Plots | 67 | 75 | Promoter wants to update Sanctioned Number Of Apartments / Plots. | ||
Proposed But Not Sanctioned Number Of Apartments / Plots | 8 | 0 | Promoter wants to update Proposed but not sanctioned number of apartments/plots. | ||
Remark about Project | 1.) 12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority, against the internal development work of the project those plots are plot no. 6, 20, 60, 61, 62, 63, 64 and 65 admeasuring 1047.62 Sq.Mtr. 2.) Open Area of the project is 5768.16 sq.mtr. and the same is calculated by considering road area as 5008.87 sq.mtr., M.T./S.W.D. are as 45.94 sq. mtr. and park area as 713.35 sq. mtr. | 1.) 12.5% of the total saleable plots has been mortgaged by the Jodhpur Development Authority, against the internal development work of the project those plots are plot no. 6, 20, 60, 61, 62, 63, 64 and 65 admeasuring 1047.62 Sq.Mtr. 2.) Open Area of the project is 5768.16 sq.mtr. and the same is calculated by considering road area as 5008.87 sq.mtr., M.T./S.W.D. are as 45.94 sq. mtr. and park area as 713.35 sq. mtr. 3.) 12.5% of the total saleable plots has been released by the Jodhpur Development Authority, against the internal development work of the project those plots are plot no. 6, 20, 60, 61, 62, 63, 64 and 65 admeasuring 1047.62 Sq.Mtr. | Promoter wants to update online remark regarding release of mortgaged plots. | ||
Water Supply | Promoter wants to upload Water supply drawings. | ||||
PLOT DETAILS (In Case of Plotted Development) | |||||
Plot Details | View | View | Promoter wants to update from non sanctioned plots to sanctioned plots. |
Declaration
I/ we do hereby solemnly declare and undertake: That the changes/updations proposed by me/us in the Project details are correct and shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such modification, any damages or losses are suffered by any allottee(s) or any rights and interests of any allottee(s) are adversely affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all other legal and financial consequences thereof |
Payment Details | ||||
---|---|---|---|---|
Payment Amount | Payment Date | Download Receipt | ||
₹ 5,000.00 | 6/23/2025 | Generate Payment Slip |
Contact Person Details
Contact Person Name | MobileNo | |
---|---|---|
DINESH RAM | 7230000531 | 2024DINESHRAM@GMAIL.COM |