
APPLICATION FOR MODIFICATION OF PROJECT PROFILE
Particulars of the Registered Project
Application No. : RAJ-RERA-APP-SPM-2022-298 (7/22/2022)
|
|||
---|---|---|---|
Name of the Registered Project | WONDER HOMES | Project Status | COMPLETED |
Registration Number | RAJ/P/2022/1875 | Name of the Promoter | VIVEK CHORDIA |
Name of Other Promoter(s) | Project Address | Plot No. R-17/263, R-17/264, R-17/265, R-17/266, R-17/266AINDRAPRASTH, CHORDIYA CITY, KAMLA NEHRU NAGAR, AJMER ROAD, JAIPUR JAIPUR Jaipur Jaipur | |
Project Type | Group Housing | Phase Area (in Sq. Mt.) | 2820.54 |
Project registration vaild till (As per RC/ Form F, whichever is latest) | 3/15/2025 | Project registration certificate (As per RC/ Form F, whichever is latest) | View |
Project Modification Request
SELECT | PARTICULARS | Existing Online Details | Proposed Modified Details | Reason for Modification and in case of documents specify the documents/part which is being replaced/changed | Supporting Documents and detailed application(If any) |
---|---|---|---|---|---|
Remark about Project | Open Area = 1069.05 Sq Mtr ( In the both map we have calculated Total Plot area less Stilt Area andGaurd room/UG water Tank & DG transformer area). Seprate Sheet Enclosed. Open Area Calculation OPEN AREA = TOTAL PLOT AREA – STILT AREA( INCLUDING Guard Room & UG water Tank & DG transformer area BLOCK A (Plot No R17/263 & R17/264) BLOCK B ( Plot No R17/265, R17/266 & R17/266A) TOTAL PLOT AREA 1081.06 1739.48 (Less) STILT AREA 704.29(644.67+59.62) 1047.2(993.66+53.54) OPEN AREA 376.77 692.28 1069.05 (Total OPEN AREA) Mr Vivek Chordia is the sole proprietor of M/S Vivanta corporation hence we have appliedthe said project in the name of Mr. Vivek chordia. The Declaration is uploaded under OTHERS tab in Document section | Open Area = 1069.05 Sq Mtr ( In the both map we have calculated Total Plot area less Stilt Area andGaurd room/UG water Tank & DG transformer area). Seprate Sheet Enclosed. Open Area Calculation OPEN AREA = TOTAL PLOT AREA – STILT AREA( INCLUDING Guard Room & UG water Tank & DG transformer area BLOCK B (Plot No R17/263 & R17/264) BLOCK A ( Plot No R17/265, R17/266 & R17/266A) TOTAL PLOT AREA 1081.06 1739.48 (Less) STILT AREA 704.29(644.67+59.62) 1047.2(993.66+53.54) OPEN AREA 376.77 692.28 1069.05 (Total OPEN AREA) Mr Vivek Chordia is the sole proprietor of M/S Vivanta corporation hence we have appliedthe said project in the name of Mr. Vivek chordia. The Declaration is uploaded under OTHERS tab in Document section | PROPOSED PROJECT TOWER NAME INTERCHANGE AS PLOT NO. 17/263 & 17/264 ( AREA - 1081.06 SQ MTR) WILL BE REFER AS BLOCK B AND PLOT NO. R17/265, R17/266 & R17/266A (AREA - 1739.48 SQ MTR) WILL BE REFER AS BLOCK A. | ||
BUILDING/ APARTMENT DETAILS (Other Than Plotted Development) | |||||
Building/ Apartment Details | View | View | PROPOSED PROJECT TOWER NAME INTERCHANGE AS PLOT NO. 17/263 & 17/264 ( AREA - 1081.06 SQ MTR) WILL BE REFER AS BLOCK B AND PLOT NO. R17/265, R17/266 & R17/266A (AREA - 1739.48 SQ MTR) WILL BE REFER AS BLOCK A. |
Declaration
I/ we do hereby solemnly declare and undertake: That the changes/updations proposed by me/us in the Project details are correct and shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such modification, any damages or losses are suffered by any allottee(s) or any rights and interests of any allottee(s) are adversely affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all other legal and financial consequences thereof |
Payment Details | ||||
---|---|---|---|---|
Payment Amount | Payment Date | Download Receipt | ||
₹ 5,000.00 | 7/22/2022 | Generate Payment Slip |
Contact Person Details
Contact Person Name | MobileNo | |
---|---|---|
Vivek Chordia | 9829047979 | vivek.contact@yahoo.com |
Comments Details | |||||
---|---|---|---|---|---|
PARA | Created BY | Comments | Date | Status | Document |
1 | Rishabh Sharma (10665) | Verify the fee deposited. | 7/25/2022 | PENDING WITH PENDING WITH DA/ ACCOUNTS/ LEGAL OFFICER/ LAW OFFICER | |
2 | Madan Pareek (16059) | Rs. 5000/- deposited by Rera Trans. No. 285 dated 22.07.2022 for modification of project profile. | 7/26/2022 | PENDING WITH NODAL OFFICER | |
3 | Rishabh Sharma (10665) | Remark column will get replaced, therefore, mention the proposed and existing Remark columns as combined in the Proposed Modified Details. Comply with the directions on or before 02.08.2022. | 7/26/2022 | APPLICATION OBJECTED | |
4 | Promoter | APPLICATION SUBMITTED | 7/27/2022 | PENDING WITH NODAL OFFICER | |
5 | Rishabh Sharma (10665) | In the said case promoter has applied for the updation of Building Details/Apartment Type Details & the Remarks column on the grounds that Block A & B are interchanged w.r.t. the Reason for modification column, i.e., PLOT NO. 17/263 & 17/264 ( AREA - 1081.06 SQ MTR) as BLOCK B and R17/265, R17/266 & R17/266A (AREA - 1739.48 SQ MTR as BLOCK A, rest all details of the apartment type details are the same as the existing one. Therefore, application is submitted for kind perusal and approval, please. | 7/28/2022 | PENDING WITH JOINT REGISTRAR | |
6 | Arpit Sancheti (10683) | Submitted for kind perusal and approval pls. | 7/29/2022 | PENDING WITH REGISTRAR | |
7 | Ramesh Sharma (9009) | Submitted for perusal and decision,sir. | 7/30/2022 | PENDING WITH CHAIRMAN | |
8 | NIHAL CHAND GOEL (1) | Approved | 7/30/2022 | APPLICATION APPROVED |