
APPLICATION FOR MODIFICATION OF PROJECT PROFILE
Particulars of the Registered Project
Application No. : RAJ-RERA-APP-SPM-2025-1800 (4/9/2025)
|
|||
---|---|---|---|
Name of the Registered Project | RIYASAT NIRVANA | Project Status | IN PROGRESS |
Registration Number | RAJ/P/2025/3497 | Name of the Promoter | RIYASAT INFRA DEVELOPERS PRIVATE LIMITED |
Name of Other Promoter(s) | Project Address | 356, 357, 561/358, 564/369, 567/370, 373, 374, 580/375, 582/376, 584/377, 378, 586/388, 570/389, 392, 393, 454, 600/573, 602/595, 608/598, 604/576, 606/578GOPIRAMPURA Chaksu Jaipur | |
Project Type | Plotted Development | Phase Area (in Sq. Mt.) | 100000.00 |
Project registration vaild till (As per RC/ Form F, whichever is latest) | 12/31/2027 | Project registration certificate (As per RC/ Form F, whichever is latest) | View |
Project Modification Request
SELECT | PARTICULARS | Existing Online Details | Proposed Modified Details | Reason for Modification and in case of documents specify the documents/part which is being replaced/changed | Supporting Documents and detailed application(If any) |
---|---|---|---|---|---|
Sanctioned Number Of Apartments / Plots | 294 | 307 | As per the comment/note mentioned in the approved layout plan, no Approach Road for Plots C-70 to C-83, regarding this we have successfully constructed the approach ZDP road 30 meter wide, which is an integral part of the Zonal Development Plan (ZDP). ensuring optimal accessibility to the designated plots. | ||
Proposed But Not Sanctioned Number Of Apartments / Plots | 74 | 61 | As per the comment/note mentioned in the approved layout plan, no Approach Road for Plots C-70 to C-83, regarding this we have successfully constructed the approach ZDP road 30 meter wide, which is an integral part of the Zonal Development Plan (ZDP). ensuring optimal accessibility to the designated plots. | ||
Remark about Project | 1.As per Township Policy 2010, 16 Plots (Plot No. 19, 20, 24, 25, 26, 27, 28, 29, 30, 31, 47, 89, 90, 91, 92, 93) having Total area of 4664.53 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 42768.87 Square meters and the area related with Park 3252.83 Sqm + P.U. Area 31.42 Sqm + Mobile Tower area 40.08 Sqm + SWM Area 50.04 Sqm + Road area 17926.87 Sqm + Retail Parking Area 812.06 Sqm+ Khatedar Com. Parking 5 M. W. area 70.65 Sqm + Green Area 86.95 Sqm + Road 1883.03 Sqm + JDA Com. Road area 1501.01 Sqm + ZDP Road 17113.93 Sqm. 3. Facility Area 3369.96 Sqm + Public Utility 3252.62 Sqm is not make part of Open Area 4. Ownership of Plot No. C-01,C-02, C-09, C-12, C-13, C-18, C-19, C-37, C-38, C-39, C-41, C-42, C-44, C-45, C-51 TO C-56, C-59, C-60, C-63, C-64, C-69, C-70, C-84, C-87 TO C-104 (JDA Commercial Plot) Total 45 plot and Area 7666.48 Sq. Meter is of JDA and will be sold by JDA only (These Plots are mentioned under Not Sanctioned category") 5. As per comment/note mentioned on approved layout plan that plot no C-70 JDA Commercial and C-71 TO C-83 which are reserved for Khatedar Commercial, there is no approach road for above mentioned 14 Plots. Lease deed will be issued on these plots only after finalization of approach ZDP road 30 meter wide. Therefore, as on date we have addressed these plots under proposed but not sanctioned category. We shall update information regarding these plot as and when lease deed will be issued. | 1.As per Township Policy 2010, 16 Plots (Plot No. 19, 20, 24, 25, 26, 27, 28, 29, 30, 31, 47, 89, 90, 91, 92, 93) having Total area of 4664.53 Sq. Mtrs equalling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 42768.87 Square meters and the area related with Park 3252.83 Sqm + P.U. Area 31.42 Sqm + Mobile Tower area 40.08 Sqm + SWM Area 50.04 Sqm + Road area 17926.87 Sqm + Retail Parking Area 812.06 Sqm+ Khatedar Com. Parking 5 M. W. area 70.65 Sqm + Green Area 86.95 Sqm + Road 1883.03 Sqm + JDA Com. Road area 1501.01 Sqm + ZDP Road 17113.93 Sqm. 3. Facility Area 3369.96 Sqm + Public Utility 3252.62 Sqm is not make part of Open Area 4. Ownership of Plot No. C-01,C-02, C-09, C-12, C-13, C-18, C-19, C-37, C-38, C-39, C-41, C-42, C-44, C-45, C-51 TO C-56, C-59, C-60, C-63, C-64, C-69, C-70, C-84, C-87 TO C-104 (JDA Commercial Plot) Total 45 plot and Area 7666.48 Sq. Meter is of JDA and will be sold by JDA only (These Plots are mentioned under Not Sanctioned category") 5. As per comment/note mentioned on approved layout plan that plot no C-70 JDA Commercial and C-71 TO C-83 which are reserved for Khatedar Commercial, there is no approach road for above mentioned 14 Plots. Lease deed will be issued on these plots only after finalization of approach ZDP road 30 meter wide. Therefore, as on date we have addressed these plots under proposed but not sanctioned category. We shall update information regarding these plot as and when lease deed will be issued. 6.with the reference to point no.5 regarding this we have successfully constructed the approach ZDP road 30 meter wide, which is an integral part of the Zonal Development Plan (ZDP). ensuring optimal accessibility to the designated plots | As per the comment/note mentioned in the approved layout plan, no Approach Road for Plots C-70 to C-83, regarding this we have successfully constructed the approach ZDP road 30 meter wide, which is an integral part of the Zonal Development Plan (ZDP). ensuring optimal accessibility to the designated plots. | ||
PLOT DETAILS (In Case of Plotted Development) | |||||
Plot Details | View | View | As per the comment/note mentioned in the approved layout plan, no Approach Road for Plots C-70 to C-83, regarding this we have successfully constructed the approach ZDP road 30 meter wide, which is an integral part of the Zonal Development Plan (ZDP). ensuring optimal accessibility to the designated plots. |
Declaration
I/ we do hereby solemnly declare and undertake: That the changes/updations proposed by me/us in the Project details are correct and shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such modification, any damages or losses are suffered by any allottee(s) or any rights and interests of any allottee(s) are adversely affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all other legal and financial consequences thereof |
Payment Details | ||||
---|---|---|---|---|
Payment Amount | Payment Date | Download Receipt | ||
₹ 5,000.00 | 4/9/2025 | Generate Payment Slip |
Contact Person Details
Contact Person Name | MobileNo | |
---|---|---|
Aziz Khan | 8824070708 | riyasatinfradevelopers@gmail.com |