
APPLICATION FOR MODIFICATION OF PROJECT PROFILE
Particulars of the Registered Project
Application No. : RAJ-RERA-APP-SPM-2025-1606 (2/20/2025)
|
|||
---|---|---|---|
Name of the Registered Project | Samridhi Residency | Project Status | COMPLETED |
Registration Number | RAJ/P/2024/3223 | Name of the Promoter | SHRI GARGI BUILDHOME PRIVATE LIMITED |
Name of Other Promoter(s) | Project Address | 763Jaisinghpura Sanganer Jaipur | |
Project Type | Plotted Development | Phase Area (in Sq. Mt.) | 14034.70 |
Project registration vaild till (As per RC/ Form F, whichever is latest) | 12/31/2025 | Project registration certificate (As per RC/ Form F, whichever is latest) | View |
Project Modification Request
SELECT | PARTICULARS | Existing Online Details | Proposed Modified Details | Reason for Modification and in case of documents specify the documents/part which is being replaced/changed | Supporting Documents and detailed application(If any) |
---|---|---|---|---|---|
Sanctioned Number Of Apartments / Plots | 73 | 85 | The internal development of the project is completed hence JDA releases the mortgage plots hence status of mortgage plots changed to sanctioned plots | ||
Proposed But Not Sanctioned Number Of Apartments / Plots | 12 | 0 | The internal development of the project is completed hence JDA releases the mortgage plots hence status of mortgage plots changed to sanctioned plots | ||
Remark about Project | 1) Plot No. 19,20,21,22,23,24,25,26,27,28,29,30 having Total Area 1148.80 Sq.Mtr are Mortgage with JDA for internal development. These Plots would be release after development work is completed and development charges are deposited with JDA. 2) Open Area Total of 5730.32 Sq.Mtr includes Park(955 Sq.Mtr), Solid Waste Management(50 Sq.Mtr), Telecom Tower(1)(10 Sq.Mtr), Telecom Tower (2)(10 Sq.Mtr), Road(4705.32 Sq.Mtr) 3) Total Khatedar Land Area is 14210.36 Sq.Mtr and out of which ZDP road Surrender Area In 60 Mtr wide is 100.66 Sq.Mtr so total scheme area is 14109.70 Sq. Mtr and Out of Possession area is 75 Sq.Mtr hence Scheme Area is 14034.70 Sq.Mtr as per approve Layout Plan. so we have consider Total Area Of Project is 14210.36 Sq.Mtr and Phase area is 14034.70 Sq. Mtr as per approved layout Plan. | 1) The internal development of the project is completed hence Jda realeses the mortgage plots 2) Open Area Total of 5730.32 Sq.Mtr includes Park(955 Sq.Mtr), Solid Waste Management(50 Sq.Mtr), Telecom Tower(1)(10 Sq.Mtr), Telecom Tower (2)(10 Sq.Mtr), Road(4705.32 Sq.Mtr) 3) Total Khatedar Land Area is 14210.36 Sq.Mtr and out of which ZDP road Surrender Area In 60 Mtr wide is 100.66 Sq.Mtr so total scheme area is 14109.70 Sq. Mtr and Out of Possession area is 75 Sq.Mtr hence Scheme Area is 14034.70 Sq.Mtr as per approve Layout Plan. so we have consider Total Area Of Project is 14210.36 Sq.Mtr and Phase area is 14034.70 Sq. Mtr as per approved layout Plan. | 1) The internal development of the project is completed hence Jda realeses the mortgage plots 2) Open Area Total of 5730.32 Sq.Mtr includes Park(955 Sq.Mtr), Solid Waste Management(50 Sq.Mtr), Telecom Tower(1)(10 Sq.Mtr), Telecom Tower (2)(10 Sq.Mtr), Road(4705.32 Sq.Mtr) 3) Total Khatedar Land Area is 14210.36 Sq.Mtr and out of which ZDP road Surrender Area In 60 Mtr wide is 100.66 Sq.Mtr so total scheme area is 14109.70 Sq. Mtr and Out of Possession area is 75 Sq.Mtr hence Scheme Area is 140 | ||
Water Supply | water supply | ||||
PLOT DETAILS (In Case of Plotted Development) | |||||
Plot Details | View | View | The internal development of the project is completed hence JDA release the mortgage plots hence the status of not sanctioned plots changed to sanctioned plots | ||
Copy of Approved Site Plan | The internal development of the project is completed hence JDA release the mortgage plots. |
Declaration
I/ we do hereby solemnly declare and undertake: That the changes/updations proposed by me/us in the Project details are correct and shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such modification, any damages or losses are suffered by any allottee(s) or any rights and interests of any allottee(s) are adversely affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all other legal and financial consequences thereof |
Payment Details | ||||
---|---|---|---|---|
Payment Amount | Payment Date | Download Receipt | ||
₹ 5,000.00 | 2/20/2025 | Generate Payment Slip |
Contact Person Details
Contact Person Name | MobileNo | |
---|---|---|
CA Vishnu Sharma | 9785200516 | vishnu@gghiyaassociates.in |
Comments Details | |||||
---|---|---|---|---|---|
PARA | Created BY | Comments | Date | Status | Document |
1 | Veer Bahadur Gurjar (10678) | Rs. 5000/- Deposited by RERA trans. No. 674 Dated 20.02.2025 FOR MODIFICATION OF PROJECT DETAILS. | 2/21/2025 | PENDING WITH DEPUTY REGISTRAR | |
2 | Puneet Kapoor (10671) | 1.)Re-scan and Re-upload the Layout plan; 2.)Also Upload the Mortgage free letter in tab of Sanctioned/Not Sanctioned tab; 3.)Why only Water supply dwg is uploaded which was already uploaded at the time of Registration is there any change in detail, Clarify Comply with the same by on or before 05.03.2025 | 2/26/2025 | APPLICATION OBJECTED | |
3 | Promoter | 1. The clear copy of layout plan is attached. 2. Their is no change in water supply drawings at the time of registration it is attached in others tab thats why we attached the same to water supply tab kindly accept it and procceed it for further process | 2/26/2025 | PENDING WITH DEPUTY REGISTRAR | |
4 | Puneet Kapoor (10671) | In this application, applicant has applied so as to upload the Mortgage free letter from JDA,Jaipur of dated 14.02.2025, while updating the Sanctioned Number Of Apartments / Plots, Proposed But Not Sanctioned Number Of Apartments / Plots, Remark about the project, Plot details, copy of approved site plan and water supply service drawing, Therefore application is submitted for kind perusal and approval. | 2/26/2025 | PENDING WITH JOINT REGISTRAR | |
5 | R.S. Kulhari (9009) | Record Pulled by REGISTRAR | 2/28/2025 | PENDING WITH REGISTRAR | |
6 | R.S. Kulhari (9009) | Submitted for kind perusal and approval, Madam. | 3/3/2025 | PENDING WITH CHAIRMAN | |
7 | Chairman Rajasthan (1) | Approved | 3/4/2025 | APPLICATION APPROVED |