
APPLICATION FOR MODIFICATION OF PROJECT PROFILE
Particulars of the Registered Project
Application No. : RAJ-RERA-APP-SPM-2024-1300 (9/30/2024)
|
|||
---|---|---|---|
Name of the Registered Project | RIYASAT SITARAMPURA EXTENSION | Project Status | COMPLETED |
Registration Number | RAJ/P/2024/2907 | Name of the Promoter | RIYASAT INFRA DEVELOPERS PRIVATE LIMITED |
Name of Other Promoter(s) | Project Address | 358, 359, 360, 362, 364, 365, 366, 367, 368, 369, 398, 399, 400, 689/361, 692/363, 695/401, 691/361, 694/363, 697/401 SITARAMPURA Sanganer Jaipur | |
Project Type | Plotted Development | Phase Area (in Sq. Mt.) | 43300.00 |
Project registration vaild till (As per RC/ Form F, whichever is latest) | 6/30/2025 | Project registration certificate (As per RC/ Form F, whichever is latest) | View |
Project Modification Request
SELECT | PARTICULARS | Existing Online Details | Proposed Modified Details | Reason for Modification and in case of documents specify the documents/part which is being replaced/changed | Supporting Documents and detailed application(If any) |
---|---|---|---|---|---|
Sanctioned Number Of Apartments / Plots | 141 | 154 | As per Township Policy 2010, 11 Plots (Plot No. 12, 13, 14, 22, 23, 31, 32, 33, 41, 45, 46) having Total area of 2893.01 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide letter No. D-1524 dated 27/09/2024 | ||
Proposed But Not Sanctioned Number Of Apartments / Plots | 13 | 0 | As per Township Policy 2010, 11 Plots (Plot No. 12, 13, 14, 22, 23, 31, 32, 33, 41, 45, 46) having Total area of 2893.01 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide letter No. D-1524 dated 27/09/2024 | ||
Remark about Project | 1.As per Township Policy 2010, 11 Plots (Plot No. 12, 13, 14, 22, 23, 31, 32, 33, 41, 45, 46) having Total area of 2893.01 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 20459.47 Square meters and the area related with Park 2165.86 Sqm + Facility area 2165.07 + Public Utility area 2165.37 Sqm + ZDP RD 60M area 5300.45 + S.W.M 50.00 Sqm + Mobile Tower area 40.21 Sqm +PU Toilet area 10.02 Sqm + Road area 8562.49 Sqm. 3. The said Project Plot No. 34, 66 Total 02 Plots effected by L.T. Lines, Hence allotment letter/Lease Deed of these plots will be issued after removal of L.T Line. Therefore, as on date we have addressed these plots under proposed but not sanctioned category. We shall update information to RERA regarding these plot as and when lease deed will be issued. also these plots are updated and addressed as not yet approved for construction/Sale, under Allottee details | 1.As per Township Policy 2010, 11 Plots (Plot No. 12, 13, 14, 22, 23, 31, 32, 33, 41, 45, 46) having Total area of 2893.01 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2. The Total Open Area 20459.47 Square meters and the area related with Park 2165.86 Sqm + Facility area 2165.07 + Public Utility area 2165.37 Sqm + ZDP RD 60M area 5300.45 + S.W.M 50.00 Sqm + Mobile Tower area 40.21 Sqm +PU Toilet area 10.02 Sqm + Road area 8562.49 Sqm. 3. The said Project Plot No. 34, 66 Total 02 Plots effected by L.T. Lines, Hence allotment letter/Lease Deed of these plots will be issued after removal of L.T Line. Therefore, as on date we have addressed these plots under proposed but not sanctioned category. We shall update information to RERA regarding these plot as and when lease deed will be issued. also these plots are updated and addressed as not yet approved for construction/Sale, under Allottee details 4. we have received noc from jvvnl department on dated 20/03/2024. 5. Following plots have been mortgage free by J.D.A vide Letter No.D-1524 Dated 27/09/2024 :- Mortgage Plot Free are as Follows (Plot No. 12, 13, 14, 22, 23, 31, 32, 33, 41, 45, 46) totally 11 Plots have been made mortgage Free by J.D.A. Having Total Area as 2893.01 Sqm. | As per Township Policy 2010, 11 Plots (Plot No. 12, 13, 14, 22, 23, 31, 32, 33, 41, 45, 46) having Total area of 2893.01 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide letter No. D-1524 dated 27/09/2024 | ||
Water Supply | WE HAVE UPDATE WATER SUPPLY DRAWINGS | ||||
Rain Water Harvesting/ Recharging | WE HAVE UPDATE RAIN WATER SUPPLY DRAWING | ||||
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | WE HAVE UPDATE SEWERAGE DRAWING | ||||
Electrification(Transformer, Solar Energy etc) | WE HAVE UPDATE ELECTRIFICATION DRAWING | ||||
PLOT DETAILS (In Case of Plotted Development) | |||||
Plot Details | View | View | As per Township Policy 2010, 11 Plots (Plot No. 12, 13, 14, 22, 23, 31, 32, 33, 41, 45, 46) having Total area of 2893.01 Sq. Mtrs equaling to 12.5% have been mortgage free by JDA vide letter No. D-1524 dated 27/09/2024 | ||
Copy of Approved Site Plan | Following plots have been mortgage free by J.D.A vide Letter No.D-1524 Dated 27/09/2024 :- Mortgage Plot Free are as Follows (Plot No. 12, 13, 14, 22, 23, 31, 32, 33, 41, 45, 46) totally 11 Plots have been made mortgage Free by J.D.A. Having Total Area as 2893.01 Sqm. |
Declaration
I/ we do hereby solemnly declare and undertake: That the changes/updations proposed by me/us in the Project details are correct and shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such modification, any damages or losses are suffered by any allottee(s) or any rights and interests of any allottee(s) are adversely affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all other legal and financial consequences thereof |
Payment Details | ||||
---|---|---|---|---|
Payment Amount | Payment Date | Download Receipt | ||
₹ 5,000.00 | 9/30/2024 | Generate Payment Slip |
Contact Person Details
Contact Person Name | MobileNo | |
---|---|---|
Aziz Khan | 8824070708 | riyasatinfradevelope@gmail.com |