Map Revision Details

Application for Map Revision
Project Details
Map Revision Application No. : RAJ-RERA-APP-MR-2023-253
|
|||
---|---|---|---|
Project Name | MERIDIAN HEIGHTS | Promoter Name | PRANAY INFRA BUILD P L |
Project Registration No. | RAJ/P/2017/164 | Project Type | Group Housing |
Estimated Finish Date (in online form) | 19/11/2020 | Project Registration Valid till (as per RC/ Form-F whichever is latest) |
31/08/2023 View |
Approval date of Existing Building Plan | 05/11/2015 | Approval date of Revised Building Plan | 19/05/2023 View |
Building Plan approving authority | UIT, Kota | ||
Remarks (if any) | Earlier UIT, Kota has granted permission for B+S+1 Floor. Now, UIT, Kota has granted permission for B+S+13 Floors. |
Area Details | ||||
---|---|---|---|---|
PARTICULARS | EXISTING DETAIL | PROPOSED DETAIL | ||
Total Area of Project (in sq. meters) | ||||
Phase Area (in sq. meters) | ||||
open Area (in sq. meters) | ||||
Number of Apartments/ Plots | ||||
Proposed but Not Sanctioned Number of Apartments/ Plots |
||||
Sanctioned Number of Apartments/ Plots | ||||
Total built up area/ saleable area (in sq. meters) | ||||
Land cost as per rule 5(1) | ||||
Development cost as per rule 5(2) | ||||
Parking Details | Link of online form | As per TABLE A | ||
Building Details | Link of online form | As per TABLE B | ||
Apartment Type Details | Link of online form | As per TABLE C |
Parking Details (Table-A) | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | ||||||||
Stilt Floor | ||||||||
Basement | ||||||||
Any Other Floor | ||||||||
Total |
Building/ Apartment Details (Table-B/ C)
Apartment Details | |||||||
---|---|---|---|---|---|---|---|
Apartment Type | Block Number | Carpet area (Exculding balcony / Verandah / terrace) (In sq. meters | Area of Exclusive Balcony and Verandah | Proposed Number of Apartments | Number of Apartments Booked/Sold/Allotted | Sanctioned / Proposed but not sanctioned | |
Unit No. 101, 201, 301, 401, 501, 601, 701, 801, 901, 1001, 1101, 1201, 1301 | Block 1 | ||||||
Unit No. 102, 202, 302, 402, 502, 602, 702, 802, 902, 1002, 1102, 1202, 1302 | Block 1 | ||||||
Unit No. 103, 203, 303, 403, 503, 603, 703, 803, 903, 1003, 1103, 1203, 1303 | Block 1 | ||||||
Unit no. 104, 106, 204, 206, 304, 306, 404, 406, 504, 506, 604, 606, 704, 706, 8 | Block 1 | ||||||
Unit No. 105, 205, 305, 405, 505, 605, 705, 805, 905, 1005, 1105, 1205, 1305 | Block 1 | ||||||
Unit No. 107, 207, 307, 407, 507, 607, 707, 807, 907, 1007, 1107, 1207, 1307 | Block 1 | ||||||
Unit No. 116, 216, 316, 416, 516, 616, 716, 816, 916, 1016, 1116, 1216, 1316 | Block 1 | ||||||
Unit no. 117, 120, 217, 220, 317, 320, 417, 420, 517, 520, 617, 620, 717, 720, 8 | Block 1 | ||||||
Unit no. 118, 218, 318, 418, 518, 618,718, 818, 918, 1018, 1118, 1218, 1318 | Block 1 | ||||||
Unit no. 119, 219, 319, 419, 519, 619,719, 819, 919, 1019, 1119, 1219, 1319 | Block 1 | ||||||
Unit no. 121, 221, 321, 421, 521, 621, 721, 821, 921, 1021, 1121, 1221, 1321 | Block 1 | ||||||
Unit no. 122, 222, 322, 422, 522, 622, 722, 822, 922, 1022, 1122, 1222, 1322 | Block 1 | ||||||
Unit no. 123, 223, 323, 423, 523, 623, 723, 823, 923, 1023, 1123, 1223, 1323 | Block 1 | ||||||
Unit no. 124, 224, 324, 424, 524, 624, 724, 824, 924, 1024, 1124, 1224, 1324 | Block 1 | ||||||
Unit no. 125, 225, 325, 425, 525, 625, 725, 825, 925, 1025, 1125, 1225, 1325 | Block 1 | ||||||
Unit No. 108, 208, 308, 408, 508, 608, 708, 808, 908, 1008, 1108, 1208, 1308 | Block 1 | ||||||
Unit No. 109, 209, 309, 409, 509, 609, 709, 809, 909, 1009, 1109, 1209, 1309 | Block 2 | ||||||
Unit no. 110, 111, 210, 211, 310, 311, 410, 411, 510, 511, 610, 611, 710, 711, 8 | Block 2 | ||||||
Unit No. 112, 212, 312, 412, 512, 612, 712, 812, 912, 1012, 1112, 1212, 1312 | Block 2 | ||||||
Unit No. 113 A, 213 A, 313 A, 413 A, 513 A | Block 2 | ||||||
Unit No. 113 B, 213 B, 313 B, 413 B, 513 B | Block 2 | ||||||
Unit No. 114 A, 214 A, 314 A, 414 A, 514 A, 614 A, 714 A, 814 A, 914 A, 1014 A, | Block 2 | ||||||
Unit No. 114 B, 214 B, 314 B, 414 B, 514 B, 614 B, 714 B, 814 B, 914 B, 1014 B, | Block 2 | ||||||
Unit No. 115 A, 215 A, 315 A, 415 A, 515 A, 615 A, 715 A, 815 A, 915 A, 1015 A, | Block 2 | ||||||
Unit No. 115 B, 215 B, 315 B, 415 B, 515 B, 615 B, 715 B, 815 B, 915 B, 1015 B, | Block 2 | ||||||
Unit no. 613, 713, 813, 913, 1013, 1113, 1213 | Block 2 | ||||||
Unit no. 144, 244, 344, 444, 544, 644, 744, 844, 944, 1044, 1144, 1244 | Block 3 | ||||||
Unit no. 146, 246, 346, 446, 546, 646, 746, 846, 946, 1046, 1146, 1246 | Block 3 | ||||||
Unit no. 145, 245, 345, 445, 545, 645, 745, 845, 945, 1045, 1145, 1245 | Block 3 | ||||||
Unit no. 1326 | Block 3 | ||||||
Unit no. 1328 | Block 3 | ||||||
Unit no. 1330 | Block 3 | ||||||
Unit no. 1311 | Block 3 | ||||||
Unit no. 140, 240, 340, 440, 540, 640, 740, 840, 940, 1040, 1140, 1240 | Block 3 | ||||||
Unit no. 149, 249, 349, 449, 549, 649, 749, 849, 949, 1049, 1149, 1249 | Block 3 | ||||||
Unit no. 150, 250, 350, 450, 550, 650, 750, 850, 950, 1050, 1150, 1250 | Block 3 | ||||||
Unit no. 1327 | Block 3 | ||||||
Unit no. 1329 | Block 3 | ||||||
Unit no. 151, 251, 351, 451, 551, 651, 751, 851, 951, 1051, 1151, 1251 | Block 3 | ||||||
Unit no. 1313 | Block 3 | ||||||
Unit no. 132, 133, 232, 233, 332, 333, 432, 433, 532, 533, 632, 633, 732, 733, 8 | Block 3 | ||||||
Unit no. 135, 235, 335, 435, 535, 635, 735, 835, 935, 1035, 1135, 1235 | Block 3 | ||||||
Unit no. 142, 242, 342, 442, 542, 642, 742, 842, 942, 1042, 1142, 1242 | Block 3 | ||||||
Unit no. 143, 243, 343, 443, 543, 643, 743, 843, 943, 1043, 1143, 1243 | Block 3 | ||||||
Unit no. 141, 241, 341, 441, 541, 641, 741, 841, 941, 1041, 1141, 1241 | Block 3 | ||||||
Unit no. 1331 | Block 3 | ||||||
Unit no. 1332 | Block 3 | ||||||
Unit no. 147, 148, 247, 248, 347, 348, 447, 448, 547, 548, 647, 648,747, 748, 8 | Block 3 | ||||||
Unit no. 126 to 131, 134, 136 to 139, 226 to 231, 234, 236 to 239, 326 to 331, 3 | Block 3 |
Total Sanctioned and Not Sanctioned
Sanctioned | Not Sanctioned | Total |
---|---|---|
674 | 0 | 674 |
Application for Revision/ Updation of Maps | |||||
---|---|---|---|---|---|
Is the proposed revision having any minor addition's or alteration's as under proviso to clause (i) of sub-section (2) of section 14 of the RERA Act? |
|
||||
Is the proposed revision having any addition's or alteration's as under clause (i) of sub-section (2) of section 14 of the RERA Act affecting any of the allotted apartments? |
|
||||
Is the proposed revision having any addition's or alteration's as under clause (ii) of sub-section (2) of section 14 of the RERA Act affecting any building or common areas/ amenities of the project? |
|
||||
Is Yes, furnish the details of consent of 2/3rd allottees | |||||
Total Number of Apartments Booked/ Sold/ Allotted | 622 | ||||
Consent of number of allottees required (2/3rd) | 415 | ||||
Consent of number of allottees obtained and submitted | 37 | ||||
If consent required has not been obtained and submitted, explain the reason why Authority should not insist thereon? | Affidavit, consents and sale deeds are uploaded. That there is no change in the dimensions of the existing units/apartments apart from changes mentioned in affidavit i.e. No. of floors are increased to B+S+13 Floor and in common areas for which applicant has to mandatorily submit the 2/3rd consents of the allottees. In accordance to Section 14(ii) of RERA Act, applicant has submitted consents and sale deeds along with the contact no. and postal addresses of remaining allottees. |
Area/ Fee Details | |||||
---|---|---|---|---|---|
Existing Project Phase Area (Sq.mt.) | 8211.39 | ||||
Increased Project Phase Area (Sq.mt.) | 0 |
||||
Total Fee to be paid (Rs.) | 50000.00 | ||||
Fee for map revision (Rs.) | 0.00 |
||||
Standard Fee (Rs.) | 0.00 |
||||
Fee on Increased Phase area (Rs.) | 0.00 |
||||
Fee for change if any, of Land Cost and/ or Development Cost (Rs.) | 0.00 |
||||
That we have taken necessary consent from the allottee(s) if and to the extent required under the provisions of the Real Estate (Regulation and Development) Act, 2016 regarding additions and alterations made as per the revised approved building plans/ layout plan of the project; and that it shall not affect/ damage the rights and interests of the allottee(s) of the project. If, however, due to such addition and alteration, any damages or losses are suffered by any allottee(s), any rights and interest of any allottee(s) are affected or any dispute arises, promoter of the project shall be solely responsible and liable to compensate for the same and to resolve the dispute and shall also be liable for all the legal and financial consequences of delay in handing over the possession vis-a-vis what is previously agreed with the allottee(s). |
Payment Details | ||||
---|---|---|---|---|
Payment Amount | Payment Date | Download Receipt | ||
50000 | 6/19/2023 | Generate Payment Slip |