
Quarterly Progress Report Summary Details July to September, 2023
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2023-19768 (16/10/2023)
|
||||
---|---|---|---|---|
Name of the Registered project | Dharam Vihar | Registration No. of the Project | RAJ/P/2018/815 | |
Name of the Promoter | JAIPUR DEVELOPMENT AUTHORITY | Name of other Promoter(s) | None | |
Project Address | Khasra No./ Plot No.7 , Village- Dharampura , Dharampura , Jaipur - 303305 (Rajasthan) | |||
Type of Project | Plotted Development | Number of Sanctioned Apartments/Plots | 297 | |
Total Area of Project(In sq. meters) | 99,456.29 | Phase Area (In sq. meters) | 97,278.68 | |
Registration certificate is valid upto | 12-07-2023 | Registration extended upto | 12-07-2024 |
II. Number and type of Plots booked/ allotted/ sold (( July to September, 2023 )) | ||||
---|---|---|---|---|
Plot Area | Plots | Total number of sanctioned plots | Number of Plots booked/ sold/ allotted by the end of last quarter | Cumulative Number of Plots booked/ sold/ allotted by the end of current quarter |
120 | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48 | 48 | 0 | |
120 | 49,50,51,52,53,54,55,56,57,58,59 | 11 | 0 | |
120 | 278,279,280,281,282,283,284,285,286,287,,288,289,290,291,292,293,294,295,296,297 | 20 | 0 | |
112.5 | 60,61,62,63,64,65,66,67,68,69,70,71,72,73,74,75,76,77,78,79,80,81,82,82,84,85,86,87,88,89,90,91,92,93,94,95,96,97,98 | 39 | 12 | |
112.5 | 99,100,101,102,103,104,105,106,107,108,109,110,111,112,113,114,115,116,117,118,119,120,121,122,123,124,125,126,127,128,129,130,131,132,133,134,135 | 37 | 5 | |
112.5 | 246,247,248,249,250,251,252,253,254,255,256,257,258,259,260,261,262,263,264,265,266,267,268,269,270,271,272,273,274,275,276,277 | 32 | 10 | |
120 | 136,137,138,139,140,141,142,143,144,145,146,147,148 | 13 | 13 | |
90 | 216,217,218,219,220,221,222,223,224,225,226,227,228,229,230,231,232,233,234,235,236,237,238,239,240,241,242,243,244,245 | 30 | 24 | |
120 | 149,150,151,152,153,154 | 6 | 6 | |
120 | 200,201,202,203,204,205,206,207,208,209,210,211,212,213,214,215 | 16 | 8 | |
162 | 155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,175,176,177,178,179,180,181,182,183 | 29 | 15 | |
112.5 | 184,185,186,187,188,189,190,191,192,193,194,195,196,197,198,199 | 16 | 12 |
III. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | ||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Internal Roads & Footpaths | 50 | 50 | |||||
2 | Water Supply | 0 | 0 | |||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 0 | 0 | |||||
4 | Storm Water Drainss | 0 | 0 | |||||
5 | Landscaping & Tree Planting | 0 | 0 | |||||
6 | Street Lighting | 0 | 0 | |||||
7 | Community Building | 0 | 0 | |||||
8 | Treatment and disposal of sewage and sullage water | 0 | 0 | |||||
9 | Solid Waste management & Disposal | 0 | 0 | |||||
10 | Water conservation, Rain water harvesting | 0 | 0 | |||||
11 | Energy management | 0 | 0 | |||||
12 | Fire protection and fire safety requirements | 0 | 0 | |||||
13 | Electrical meter room, sub-station, receiving station | 0 | 0 | |||||
Form R1: Date of issue
30/09/2023
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( July to September, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Internal and External Development Works for the entire registered Phase/Project |
||||||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |||||
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 114,283,000.00 | 114,283,000.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 4,169,401.00 | 4,169,401.00 | ||||
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 4.00 | 4.00 | ||||
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 110,113,599.00 | 110,113,599.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Form R2: Date of issue
30/09/2023
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( July to September, 2023 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 63,241,930.00 | 0.00 | 63,241,930.00 |
B. Development Cost/Cost of Construction | ₹ | 114,283,000.00 | 4,169,401.00 | 4,169,401.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 4,169,401.00 | 67,411,331.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 1,548,976.00 | 1,548,976.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 2,620,425.00 | 65,862,355.00 | ||||||||||
Form R3: Date of issue
13/10/2023
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 0 |
|
31/12/2023 | |
2 | Rain Water Harvesting/ Recharging | 0 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 0 |
|
31/12/2023 | |
4 | Electrification(Transformer, Solar Energy etc) | 0 |
|
||
5 | Fire Fighting Provision | 0 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
02/10/2019 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
31/12/2023 |
VIII. Details of Real Estate Agents (if any) engaged for the Project
IX. Miscellaneous
X. Allottee Details
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | PLOT NO. 9 | Unsold | |
2 . | PLOT NO. 31 | Unsold | |
3 . | PLOT NO. 11 | Unsold | |
4 . | PLOT NO. 41 | Sold | DHARMPAL SHARMA |
5 . | PLOT NO. 18 | Unsold | |
6 . | PLOT NO. 43 | Unsold | |
7 . | PLOT NO. 37 | Unsold | |
8 . | PLOT NO. 20 | Unsold | |
9 . | PLOT NO. 46 | Sold | NEETU YADAV |
10 . | PLOT NO. 5 | Unsold | |
11 . | PLOT NO. 32 | Unsold | |
12 . | PLOT NO. 14 | Unsold | |
13 . | PLOT NO. 15 | Unsold | |
14 . | PLOT NO. 34 | Unsold | |
15 . | PLOT NO. 17 | Unsold | |
16 . | PLOT NO. 39 | Unsold | |
17 . | PLOT NO. 19 | Unsold | |
18 . | PLOT NO. 21 | Unsold | |
19 . | PLOT NO. 48 | Unsold | |
20 . | PLOT NO. 4 | Unsold | |
21 . | PLOT NO. 30 | Unsold | |
22 . | PLOT NO. 1 | Unsold | |
23 . | PLOT NO. 23 | Unsold | |
24 . | PLOT NO. 42 | Sold | SUBHASH CHAND MEENA |
25 . | PLOT NO. 3 | Unsold | |
26 . | PLOT NO. 7 | Unsold | |
27 . | PLOT NO. 26 | Unsold | |
28 . | PLOT NO. 13 | Unsold | |
29 . | PLOT NO. 45 | Unsold | |
30 . | PLOT NO. 8 | Unsold | |
31 . | PLOT NO. 28 | Unsold | |
32 . | PLOT NO. 29 | Unsold | |
33 . | PLOT NO. 12 | Unsold | |
34 . | PLOT NO. 38 | Sold | RANJEET LAL BUNKAR |
35 . | PLOT NO. 40 | Unsold | |
36 . | PLOT NO. 22 | Unsold | |
37 . | PLOT NO. 33 | Unsold | |
38 . | PLOT NO. 10 | Unsold | |
39 . | PLOT NO. 35 | Unsold | |
40 . | PLOT NO. 24 | Unsold | |
41 . | PLOT NO. 44 | Unsold | |
42 . | PLOT NO. 6 | Unsold | |
43 . | PLOT NO. 25 | Unsold | |
44 . | PLOT NO. 47 | Unsold | |
45 . | PLOT NO. 2 | Unsold | |
46 . | PLOT NO. 27 | Unsold | |
47 . | PLOT NO. 16 | Unsold | |
48 . | PLOT NO. 36 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | PLOT NO. 291 | Sold | BALVEER SINGH SAMOTA |
2 . | PLOT NO. 293 | Unsold | |
3 . | PLOT NO. 281 | Sold | GOVIND LAL VERMA |
4 . | PLOT NO. 282 | Unsold | |
5 . | PLOT NO. 287 | Unsold | |
6 . | PLOT NO. 296 | Unsold | |
7 . | PLOT NO. 297 | Unsold | |
8 . | PLOT NO. 286 | Sold | SUMAN |
9 . | PLOT NO. 283 | Sold | JITENDRA SINGH FAUZDAR |
10 . | PLOT NO. 285 | Sold | SHIV SHANKAR JANGID |
11 . | PLOT NO. 289 | Unsold | |
12 . | PLOT NO. 290 | Unsold | |
13 . | PLOT NO. 294 | Unsold | |
14 . | PLOT NO. 295 | Sold | MANOJ PAREEK |
15 . | PLOT NO. 278 | Unsold | |
16 . | PLOT NO. 292 | Unsold | |
17 . | PLOT NO. 279 | Unsold | |
18 . | PLOT NO. 288 | Unsold | |
19 . | PLOT NO. 284 | Unsold | |
20 . | PLOT NO. 280 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | PLOT NO. 117 | Unsold | |
2 . | PLOT NO. 119 | Unsold | |
3 . | PLOT NO. 107 | Sold | RAJESH SANKHLA |
4 . | PLOT NO. 126 | Unsold | |
5 . | PLOT NO. 108 | Unsold | |
6 . | PLOT NO. 128 | Unsold | |
7 . | PLOT NO. 113 | Unsold | |
8 . | PLOT NO. 122 | Unsold | |
9 . | PLOT NO. 101 | Sold | AMIT TAK |
10 . | PLOT NO. 123 | Unsold | |
11 . | PLOT NO. 103 | Sold | MUNESH MATWA |
12 . | PLOT NO. 125 | Sold | DINESH KUMAR MEENA |
13 . | PLOT NO. 102 | Unsold | |
14 . | PLOT NO. 127 | Sold | NITESH KUMAR |
15 . | PLOT NO. 129 | Unsold | |
16 . | PLOT NO. 112 | Sold | SUBODH KUMAR DAYMA |
17 . | PLOT NO. 109 | Unsold | |
18 . | PLOT NO. 131 | Unsold | |
19 . | PLOT NO. 111 | Sold | AJAY KUMAR MEENA |
20 . | PLOT NO. 115 | Unsold | |
21 . | PLOT NO. 134 | Sold | SUNIL VERMA |
22 . | PLOT NO. 116 | Sold | GEETANJALI VERMA |
23 . | PLOT NO. 100 | Sold | SANJIV KUMAR |
24 . | PLOT NO. 120 | Sold | SHRAWAN KUMAR BUNKER |
25 . | PLOT NO. 121 | Sold | MAYUR ISHWARLAL VEGAD |
26 . | PLOT NO. 104 | Sold | NAVNEET SHARMA |
27 . | PLOT NO. 130 | Unsold | |
28 . | PLOT NO. 99 | Sold | VISHAL JOSHI |
29 . | PLOT NO. 118 | Unsold | |
30 . | PLOT NO. 105 | Unsold | |
31 . | PLOT NO. 132 | Sold | SIYARAM MEENA |
32 . | PLOT NO. 114 | Unsold | |
33 . | PLOT NO. 133 | Sold | PRIYANKA NAGORA |
34 . | PLOT NO. 110 | Sold | SANJU DIYA |
35 . | PLOT NO. 135 | Unsold | |
36 . | PLOT NO. 124 | Sold | YATINDRA KUMAR JAIN |
37 . | PLOT NO. 106 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | PLOT NO. 216 | Unsold | |
2 . | PLOT NO. 238 | Sold | APOORVA GUPTA |
3 . | PLOT NO. 218 | Sold | KRISHNA KATARIA |
4 . | PLOT NO. 225 | Sold | ASHA |
5 . | PLOT NO. 244 | Sold | DILIP KUMAR MEENA |
6 . | PLOT NO. 227 | Sold | RAJESH KUMAR TRIVEDI |
7 . | PLOT NO. 239 | Sold | KRISHAN KUMAR KALAWAT |
8 . | PLOT NO. 221 | Sold | DINESH KUMAR |
9 . | PLOT NO. 222 | Sold | RAJENDRA PRASAD SAINI |
10 . | PLOT NO. 241 | Sold | AMAR SINGH |
11 . | PLOT NO. 224 | Sold | KAMAL KANWAR |
12 . | PLOT NO. 226 | Sold | KUMARI NISHA JANGIR |
13 . | PLOT NO. 228 | Sold | SHUBHAM TIWARI |
14 . | PLOT NO. 230 | Unsold | |
15 . | PLOT NO. 233 | Sold | HEMANT KUMAWAT |
16 . | PLOT NO. 235 | Sold | TANUJ RAO |
17 . | PLOT NO. 236 | Sold | CHETAN SWAROOP NATWARIA |
18 . | PLOT NO. 219 | Sold | ARUN KUMAR |
19 . | PLOT NO. 220 | Sold | CHANDRA KUMAR RAMCHANDANI |
20 . | PLOT NO. 229 | Sold | SANTOSH KUMAWAT |
21 . | PLOT NO. 240 | Sold | KIRAN MEENA |
22 . | PLOT NO. 217 | Sold | BAJRANG LAL |
23 . | PLOT NO. 242 | Sold | LALCHAND SAINI |
24 . | PLOT NO. 245 | Unsold | |
25 . | PLOT NO. 231 | Unsold | |
26 . | PLOT NO. 237 | Sold | MAHIMA |
27 . | PLOT NO. 232 | Sold | PREM PRAKASH SINGH |
28 . | PLOT NO. 234 | Sold | AMANDEEP CHOUDHARY |
29 . | PLOT NO. 223 | Sold | GAJENDRA KUMAR DUBEY |
30 . | PLOT NO. 243 | Sold | SATISH KUMAR SAINI |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | PLOT NO. 167 | Sold | RAJENDRA KUMAR GURJAR |
2 . | PLOT NO. 157 | Sold | PRADEEP KUMAR DHAYAL |
3 . | PLOT NO. 176 | Sold | ASHOK KUMAR MEENA |
4 . | PLOT NO. 169 | Sold | RAJENDRA PRASAD |
5 . | PLOT NO. 158 | Sold | ARVIND KUMAR SHARMA |
6 . | PLOT NO. 178 | Unsold | |
7 . | PLOT NO. 163 | Sold | RAMESHWAR LAL |
8 . | PLOT NO. 173 | Unsold | |
9 . | PLOT NO. 175 | Unsold | |
10 . | PLOT NO. 179 | Sold | MAUSAM BAI MEENA |
11 . | PLOT NO. 162 | Sold | HIMANSHU VIJAY |
12 . | PLOT NO. 159 | Sold | OM PRAKASH |
13 . | PLOT NO. 181 | Sold | RAJIV MEENA |
14 . | PLOT NO. 165 | Unsold | |
15 . | PLOT NO. 177 | Unsold | |
16 . | PLOT NO. 166 | Unsold | |
17 . | PLOT NO. 161 | Unsold | |
18 . | PLOT NO. 170 | Unsold | |
19 . | PLOT NO. 171 | Unsold | |
20 . | PLOT NO. 180 | Sold | KISHAN SINGH RAJAWAT |
21 . | PLOT NO. 168 | Sold | SUSHURUT BHATT |
22 . | PLOT NO. 172 | Unsold | |
23 . | PLOT NO. 155 | Unsold | |
24 . | PLOT NO. 182 | Sold | KRISHNA KUMARI |
25 . | PLOT NO. 164 | Sold | PHOOLA RAM |
26 . | PLOT NO. 183 | Unsold | |
27 . | PLOT NO. 160 | Sold | VIMLA DEVI SAINI |
28 . | PLOT NO. 174 | Sold | HIMANSHU VIJAY |
29 . | PLOT NO. 156 | Sold | SUMITRA DEVI |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | PLOT NO. 75 | Unsold | |
2 . | PLOT NO. 94 | Unsold | |
3 . | PLOT NO. 85 | Unsold | |
4 . | PLOT NO. 62 | Unsold | |
5 . | PLOT NO. 87 | Unsold | |
6 . | PLOT NO. 81 | Sold | OMPRAKASH PRAJAPAT |
7 . | PLOT NO. 64 | Unsold | |
8 . | PLOT NO. 90 | Unsold | |
9 . | PLOT NO. 76 | Sold | TANYA CHATURVEDI VEGAD |
10 . | PLOT NO. 96 | Unsold | |
11 . | PLOT NO. 78 | Unsold | |
12 . | PLOT NO. 61 | Unsold | |
13 . | PLOT NO. 83 | Unsold | |
14 . | PLOT NO. 63 | Sold | NEERAJ DADHICH |
15 . | PLOT NO. 65 | Sold | KHEMA RAM |
16 . | PLOT NO. 92 | Sold | GAURAV MISRA |
17 . | PLOT NO. 74 | Sold | ARVIND KUMAR JANGID |
18 . | PLOT NO. 67 | Unsold | |
19 . | PLOT NO. 86 | Sold | RAJESH KUMAR |
20 . | PLOT NO. 93 | Unsold | |
21 . | PLOT NO. 70 | Sold | SURENDRA VERMA |
22 . | PLOT NO. 95 | Unsold | |
23 . | PLOT NO. 89 | Unsold | |
24 . | PLOT NO. 72 | Unsold | |
25 . | PLOT NO. 98 | Unsold | |
26 . | PLOT NO. 73 | Unsold | |
27 . | PLOT NO. 82 | Sold | REKHA GUPTA |
28 . | PLOT NO. 84 | Unsold | |
29 . | PLOT NO. 66 | Sold | MAHESH KUMAR SANKHALA |
30 . | PLOT NO. 77 | Sold | UMAKANT SHUKLA |
31 . | PLOT NO. 79 | Unsold | |
32 . | PLOT NO. 68 | Sold | RAJESH KHOJA |
33 . | PLOT NO. 88 | Unsold | |
34 . | PLOT NO. 69 | Sold | MUKESH VERMA |
35 . | PLOT NO. 91 | Sold | HARI PRASAD SINGH |
36 . | PLOT NO. 71 | Sold | MOHIT JOSHI |
37 . | PLOT NO. 97 | Unsold | |
38 . | PLOT NO. 60 | Unsold | |
39 . | PLOT NO. 80 | Sold | BALDEV SINGH RATHORE |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | PLOT NO. 249 | Unsold | |
2 . | PLOT NO. 268 | Unsold | |
3 . | PLOT NO.259 | Unsold | |
4 . | PLOT NO. 261 | Unsold | |
5 . | PLOT NO. 255 | Unsold | |
6 . | PLOT NO. 250 | Unsold | |
7 . | PLOT NO. 270 | Unsold | |
8 . | PLOT NO. 275 | Unsold | |
9 . | PLOT NO. 252 | Unsold | |
10 . | PLOT NO. 277 | Unsold | |
11 . | PLOT NO. 257 | Unsold | |
12 . | PLOT NO. 276 | Unsold | |
13 . | PLOT NO. 266 | Unsold | |
14 . | PLOT NO. 248 | Unsold | |
15 . | PLOT NO. 260 | Unsold | |
16 . | PLOT NO. 267 | Unsold | |
17 . | PLOT NO. 269 | Unsold | |
18 . | PLOT NO. 263 | Unsold | |
19 . | PLOT NO.246 | Unsold | |
20 . | PLOT NO. 272 | Unsold | |
21 . | PLOT NO. 247 | Unsold | |
22 . | PLOT NO. 274 | Unsold | |
23 . | PLOT NO. 258 | Unsold | |
24 . | PLOT NO. 251 | Unsold | |
25 . | PLOT NO. 273 | Unsold | |
26 . | PLOT NO.253 | Unsold | |
27 . | PLOT NO. 264 | Unsold | |
28 . | PLOT NO. 256 | Unsold | |
29 . | PLOT NO. 262 | Unsold | |
30 . | PLOT NO. 265 | Unsold | |
31 . | PLOT NO. 271 | Unsold | |
32 . | PLOT NO. 254 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | PLOT NO. 189 | Sold | AJAY KUMAR |
2 . | PLOT NO. 199 | Unsold | |
3 . | PLOT NO. 195 | Unsold | |
4 . | PLOT NO. 190 | Unsold | |
5 . | PLOT NO. 192 | Unsold | |
6 . | PLOT NO. 197 | Unsold | |
7 . | PLOT NO. 184 | Unsold | |
8 . | PLOT NO. 186 | Sold | GAURAV GUPTA |
9 . | PLOT NO. 187 | Unsold | |
10 . | PLOT NO. 198 | Sold | PUSHKAR RAJ NEHRA |
11 . | PLOT NO. 191 | Unsold | |
12 . | PLOT NO. 196 | Unsold | |
13 . | PLOT NO. 193 | Unsold | |
14 . | PLOT NO. 188 | Unsold | |
15 . | PLOT NO. 185 | Unsold | |
16 . | PLOT NO. 194 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | PLOT NO. 50 | Unsold | |
2 . | PLOT NO. 52 | Unsold | |
3 . | PLOT NO. 57 | Unsold | |
4 . | PLOT NO. 59 | Unsold | |
5 . | PLOT NO. 58 | Unsold | |
6 . | PLOT NO. 49 | Unsold | |
7 . | PLOT NO. 51 | Sold | NARAYAN SINGH RAJAWAT |
8 . | PLOT NO. 54 | Sold | SHREEKISHAN JANGU |
9 . | PLOT NO. 56 | Sold | PRAVEEN CHOUDHARY |
10 . | PLOT NO. 55 | Unsold | |
11 . | PLOT NO. 53 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | PLOT NO. 205 | Sold | SHWETA SHARMA |
2 . | PLOT NO. 207 | Unsold | |
3 . | PLOT NO. 212 | Unsold | |
4 . | PLOT NO. 214 | Sold | RAVINDRA SINGH BHATI |
5 . | PLOT NO. 213 | Unsold | |
6 . | PLOT NO. 203 | Sold | SANDEEP SINGH JADON |
7 . | PLOT NO. 204 | Unsold | |
8 . | PLOT NO. 206 | Sold | RAJENDRA KUMAR MEENA |
9 . | PLOT NO. 200 | Unsold | |
10 . | PLOT NO. 211 | Sold | JAYANT DADHICH |
11 . | PLOT NO. 215 | Unsold | |
12 . | PLOT NO. 210 | Sold | HARDIK CHHATBAR |
13 . | PLOT NO. 201 | Unsold | |
14 . | PLOT NO. 209 | Unsold | |
15 . | PLOT NO. 202 | Unsold | |
16 . | PLOT NO. 208 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | PLOT NO. 151 | Unsold | |
2 . | PLOT NO. 153 | Sold | PRAMOD SINGH NEGI |
3 . | PLOT NO. 149 | Sold | SHAMBHU LAL JEENGAR |
4 . | PLOT NO. 152 | Sold | NORAT RAM CHOUDHARY |
5 . | PLOT NO. 150 | Unsold | |
6 . | PLOT NO. 154 | Unsold |
Sr.No. | Plot No. | Booking Status | Allottee Name |
---|---|---|---|
1 . | PLOT NO. 139 | Unsold | |
2 . | PLOT NO. 140 | Unsold | |
3 . | PLOT NO. 145 | Sold | HEMANT DADHICH |
4 . | PLOT NO. 144 | Sold | BRIJENDRA KUMAR GODARA |
5 . | PLOT NO. 141 | Unsold | |
6 . | PLOT NO. 147 | Unsold | |
7 . | PLOT NO. 148 | Unsold | |
8 . | PLOT NO. 143 | Sold | ASHUTOSH SHARMA |
9 . | PLOT NO. 136 | Unsold | |
10 . | PLOT NO. 137 | Sold | SURAJ MAL SAINI |
11 . | PLOT NO. 146 | Sold | HEERALAL |
12 . | PLOT NO. 142 | Unsold | |
13 . | PLOT NO. 138 | Sold | SHANTI DEVI |
Undertaking | ||||
---|---|---|---|---|
I/ we solemnly affirm, declare and undertake that all the details started above are true to the best of my knowledge and nothing material has been concealed there from.
I am executing this undertaking to attest to the truth of all the foregoing and to apprise the RERA Authority of such facts as mentioned as well as for whatever other
legal purposes this undertaking amy serve.
|
Payment Details | ||||
---|---|---|---|---|
Comments Details | |||||
---|---|---|---|---|---|
PARA | Created BY | Comments | Date | Status | Document |
1 | Twinkle Gupta (24068) | QPR may be approved subject to verification. | 1/4/2024 | Application Approved | |
2 | (4717) | QPR Pulled by promoter for edit. | 3/22/2025 | PENDING WITH PROMOTER |