
Quarterly Progress Report Summary Details October to December, 2023
I. Particulars of the Project
Application No. : RAJ-RERA-APP-QPR-2024-21142 (28/01/2024)
|
||||
---|---|---|---|---|
Name of the Registered project | RANGOLI AASHIYANA | Registration No. of the Project | RAJ/P/2019/974 | |
Name of the Promoter | RANGOLI AASHIYANA | Name of other Promoter(s) | Kamlesh Moolchandani, Anuradha ji | |
Project Address | Khasra No./ Plot No.2590, 2591, 2592, 2599, 2591/4242, , Village- MAKADWALI NEAR LAWRENCE MAYO SCHOOL , MAKADWALI , Ajmer - 305004 (Rajasthan) | |||
Type of Project | Group Housing | Number of Sanctioned Apartments/Plots | 450 | |
Total Area of Project(In sq. meters) | 8,570.07 | Phase Area (In sq. meters) | 8,570.07 | |
Registration certificate is valid upto | 13-03-2022 | Registration extended upto | 13-03-2025 |
II. Number and type of apartments booked ( October to December, 2023 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name : RANGOLI AASHIYANA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
III. Number of parkings allotted | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Total No. of Car parking | Total No. of Two Wheeler parking | Total No. of cycle parking | Total No of Mechanical Car Parking | Total No. of parking allocated at the time of registration or by the end of last quarter | Cumulative No. of parking allocated by the end of current quarter | ||
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | ||||||||
Stilt Floor | ||||||||
Basement | ||||||||
Any Other Floor | ||||||||
Total |
IV. Status of the Project Construction/Development | ||||||||
---|---|---|---|---|---|---|---|---|
Part 1: Architectural Progress as per Form R1 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
TABLE - A |
||||||||
Building Name: RANGOLI AASHIYANA | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
In Last Quarter | In Current Quarter | |||||||
1 | Excavation | 100 | 100.00 | |||||
2 | 2 Number of Basement(s) and Plinth | 100 | 100.00 | |||||
3 | 1 Number of Stilt Floor | 100 | 100.00 | |||||
4 | 9 Number of Slabs of Super Structure | 100 | 100.00 | |||||
5 | Internal walls,Internal Plaster,Floorings with in Flats/Premises,Doors and Windows to each of the Flat/Permises | 92 | 92.00 | |||||
6 | Sanitary Fittings with in the Flat/Presmises,Electrical Fittings with in the Flat/Presmises | 68 | 65.00 | |||||
7 | Staircases, Lifts wells and Lobbies at each Floor level connecting Staircases and Lifts,Overhead and Underground Water Tanks | 62 | 62.00 | |||||
8 | The External Plumbing and External Plaster, Elevation, Completion of terraces with waterproofing of the Building/Wing | 52 | 50.00 | |||||
9 | Installation of lifts,Water pumps, Fire Flighting Fittings and Equipment as per CFO NOC, Electrical Fittings to Common Areas,electro,Mechanical equipment, Compliance to conditions of environment / CRZ NOC, Finishing to entrance lobby/s, plinth protection, paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to obtain Occupation/Completion Certificate | 0 | 0.00 |
TABLE - B |
|||||||
---|---|---|---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
|||||||
S.No. | Common areas and Facilities/Amenities | Proposed Yes/No | Percentage of work done | Details if any | |||
By the end of Last Quarter | By the end of Current Quarter | ||||||
1 | Internal Roads & Footpaths | 0 | 0 | ||||
2 | Water Supply | 40 | 40 | ||||
3 | Sewerage (chamber, lines, Septic Tank STP) | 30 | 30 | ||||
4 | Storm Water Drainss | 0 | 0 | ||||
5 | Landscaping & Tree Planting | 0 | 0 | ||||
6 | Street Lighting | 0 | 0 | ||||
7 | Community Building | 0 | 0 | ||||
8 | Treatment and disposal of sewage and sullage water | 0 | 0 | ||||
9 | Solid Waste management & Disposal | 0 | 0 | ||||
10 | Water conservation, Rain water harvesting | 0 | 0 | ||||
11 | Energy management | 0 | 0 | ||||
12 | Fire protection and fire safety requirements | 0 | 0 | ||||
13 | Electrical meter room, sub-station, receiving station | 0 | 0 | ||||
Form R1: Date of issue
31/12/2023
|
Part 2: Engineering Progress as per Form R2 issued as at the end of current Quarter ( October to December, 2023 ) | ||||||||
---|---|---|---|---|---|---|---|---|
TABLE - A |
||||||||
Building Name : RANGOLI AASHIYANA | ||||||||
S.No. | Task/Activity | Percentage of work done | ||||||
By the end of Last Quarter | By the end of Current Quarter | |||||||
1 | Total Estimated cost of the building | ₹ | 405,000,000.00 | 405,000,000.00 | ||||
2 | Cost incurred against the estimated cost | ₹ | 304,948,800.00 | 311,604,975.00 | ||||
3 | Work done (as Percentage of the estimated cost) | % | 75 | 77.00 | ||||
4 | Balance Cost to be Incurred (Bases on Estimated Cost) | ₹ | 100,051,200.00 | 93,395,025.00 | ||||
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
TABLE - B |
||||
---|---|---|---|---|
Internal and External Development Works for the entire registered Phase/Project |
||||
S.No. | Particulars | By the end of Last Quarter | By the end of Current Quarter | |
1 | Total Estimated cost of the Internal and External Development Works including amenities and Facilities | ₹ | 45,000,000.00 | 45,000,000.00 |
2 | Cost incurred against the estimated cost | ₹ | 29,700,000.00 | 30,150,000.00 |
3 | Work done in Percentage (as Percentage of the estimated Cost) | % | 66.00 | 67.00 |
4 | Balanced Cost to be Incurred (Based on Estimated Cost) | ₹ | 15,300,000.00 | 14,850,000.00 |
5 | Cost Incurred on Additional/Extra Items not included in the Estimated Cost | ₹ | 0.00 | 0.00 |
Summary of Table A and Table B |
||||
---|---|---|---|---|
S.No. | Particulars | In Last Quarter | In Current Quarter | |
1. | Total Estimated Construction Cost | ₹ | ||
2. | Total Cost Incurred on Construction | ₹ | ||
3. | Percentage of Cost Incurred | % |
Form R2: Date of issue
31/12/2023
|
Part 3: Financial Progress as per Form R3 issued as at the end of current Quarter ( October to December, 2023 ) | |||||
---|---|---|---|---|---|
Incurred Amount | |||||
S.No. | Particulars | Estimated Amount (as per online details) |
By the end of Last Quarter | By the end of Current Quarter | |
1 | A. Land Cost | ₹ | 120,000,000.00 | 54,834,746.00 | 54,834,746.00 |
B. Development Cost/Cost of Construction | ₹ | 450,000,000.00 | 332,568,338.00 | 346,958,653.00 | |
C. Total project cost(A+B) | ₹ |
In Last Quarter | In Current Quarter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Percentage of total cost incurred on land | % | ||||||||||||
3 | Percentage of total cost incurred on development | % | ||||||||||||
4 | Percentage Completion of construction work (as per Project Engineer's Certificate, R-2) | % | ||||||||||||
5 | Percentage of the Cost incurred on Land Cost to the Total Estimated Cost | % | ||||||||||||
6 | Percentage of the Cost incurred on Construction Cost to the Total Estimated Cost | % | ||||||||||||
7 | Amount Which can be withdrawn from the separate Account | ₹ | 387,403,084.00 | 401,793,399.00 | ||||||||||
8 | Less: Amount withdrawn till date of this certificate as per books of accounts and Bank Statements | ₹ | 408,328,084.00 | 431,202,100.00 | ||||||||||
9 | Net Amount Which can be withdrawn from the Separate bank account under this certificate | ₹ | 102,808,030.00 | 94,324,329.00 | ||||||||||
Form R3: Date of issue
22/01/2024
|
||||||||||||||
Certificate showing no linen or charge on the RERA retention Account :
|
||||||||||||||
|
V. Project Common Area Details- Development Work For Whole Project | |||||
---|---|---|---|---|---|
S. No. | Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (%) | Drawings uploaded in online Project details or not | If no, Planned date of uploading of these drawings |
1 | Water Supply | 0 |
|
||
2 | Rain Water Harvesting/ Recharging | 0 |
|
||
3 | Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | 0 |
|
||
4 | Electrification(Transformer, Solar Energy etc) | 0 |
|
||
5 | Fire Fighting Provision | 0 |
|
||
6 | Others | 0 |
|
VI. Status of Approvals | ||||
---|---|---|---|---|
A | Noc's/Permission | Present Status | ||
1 |
|
|
||
2 |
|
|
||
3 |
|
|
||
4 |
|
|
||
5 |
|
|
||
B. | Revision of Building Plans | |||
1 | Date of approval of latest Building Plans already uploaded on RERA web portal |
29/07/2019 |
||
2 | Has there been any further Modification,Amendment or Revision, if any, issued by the competent authority with regard to the building plans already uploaded? |
|
VII. Compliances Under the Act | ||||
---|---|---|---|---|
1. | ||||
Under section 16 of the RERA Act, it is mandatory for the promoter to obtain insurance in respect of (i) title of the land and building as a part of the Real Estate Project and
(ii) construction of the Real Estate Project. Has the insurance been obtained? |
|
|||
• Planned date of Insurance |
31/03/2024 |
2. | ||
---|---|---|
Since more than 50% apartments have been booked, the formation of association of allottees has become due under Section 11(4) (e) of the RERA Act. Has the association of allottees been formed? |
|
|
• Expected Date of Formation |
31/03/2024 |
|
If formation/registration of association of allottees is not proposed, explain reasons thereof |
VIII. Details of Real Estate Agents (if any) engaged for the Project
IX. Miscellaneous
Allottee Details
Sr.No. | Unit/Flat Detail | Booking Status | Allottee Name |
---|---|---|---|
1 . | EWS, BLOCK : 2 B-220 | Sold | Chandra Prakash Somani S/o Mahaveer Prasad Somani |
2 . | EWS, BLOCK : 2 | Unsold | |
3 . | EWS, BLOCK : 2 B-613 | Sold | Sabeeta Prajapati W/o Gaurav Chauhan |
4 . | EWS, BLOCK : 2 B-414 | Cancelled | |
5 . | EWS, BLOCK : 2 B-217 | Sold | Anugya Mathur W/o Vikas Mathur |
6 . | EWS, BLOCK : 2 B-517 | Sold | Ayaz Ahmed S/o Saleem Ahmed Khan |
7 . | EWS, BLOCK : 2 | Unsold | |
8 . | EWS, BLOCK : 2 B-715 | Sold | Jaikishan Tikyani S/o Hiranand Tikyani B-715 |
9 . | EWS, BLOCK : 2 B-316 | Sold | Kailash S/o Ratan Lal |
10 . | EWS, BLOCK : 2 | Unsold | |
11 . | EWS, BLOCK : 2 | Unsold | |
12 . | EWS, BLOCK : 2 B-113 | Sold | Shaikh Akhtar Ali S/o Asmat Ali |
13 . | EWS, BLOCK : 2 B-419 | Sold | Manna Bano W/o Hasan Khan |
14 . | EWS, BLOCK : 2 B-818 | Sold | Ramesh Sharma S/o Lekhraj Sharma |
15 . | EWS, BLOCK : 2 B-513 | Sold | Kanchan Datwani D/O Ramesh Datwani B-513 |
16 . | EWS, BLOCK : 2 | Unsold | |
17 . | EWS, BLOCK : 2 B-213 | Sold | Kanta Jain W/o Mahaveer Prasad Jain B-213 |
18 . | EWS, BLOCK : 2 B-010 | Sold | Ram Kishan Gurjar S/o Kalu Ram Gurjar |
19 . | EWS, BLOCK : 2 | Unsold | |
20 . | EWS, BLOCK : 2 | Unsold | |
21 . | EWS, BLOCK : 2 | Unsold | |
22 . | EWS, BLOCK : 2 B-219 | Sold | Shilpi Singh Solanki W/o Vishal Singh Solanki |
23 . | EWS, BLOCK : 2 B-317 | Sold | Shanti Lal Regar S/o Panna lal Regar |
24 . | EWS, BLOCK : 2 | Unsold | |
25 . | EWS, BLOCK : 2 B-014 | Sold | Gaurang Mehra S/o Rajeev Mehra B-014 |
26 . | EWS, BLOCK : 2 B-615 | Sold | Ayush Duggal S/o Ashwani Kumar Duggal |
27 . | EWS, BLOCK : 2 B-209 | Sold | Kanchan W/o Bhiya Ram |
28 . | EWS, BLOCK : 2 | Unsold | |
29 . | EWS, BLOCK : 2 | Unsold | |
30 . | EWS, BLOCK : 2 B-320 | Sold | Vikram Satyanarayan Aaseri S/o Satyanarayan Aaseri |
31 . | EWS, BLOCK : 2 B-617 | Sold | Pratishta Tolwani D/o Ishwar Tolwani |
32 . | EWS, BLOCK : 2 B-714 | Sold | Jaikishan Tikyani S/o Hiranand Tikyani B-714 |
33 . | EWS, BLOCK : 2 | Unsold | |
34 . | EWS, BLOCK : 2 B-720 | Sold | Vishnu Durgashankar Suvasia S/o Durgashankar Suvasia |
35 . | EWS, BLOCK : 2 | Unsold | |
36 . | EWS, BLOCK : 2 | Unsold | |
37 . | EWS, BLOCK : 2 B-109 | Sold | Priti Mathur W/o Vinay Mathur |
38 . | EWS, BLOCK : 2 | Unsold | |
39 . | EWS, BLOCK : 2 B-614 | Sold | Babulal Hathiji Tungaria S/o Hathiji Tungaria |
40 . | EWS, BLOCK : 2 | Unsold | |
41 . | EWS, BLOCK : 2 B-519 | Sold | Madhu W/o Prakash |
42 . | EWS, BLOCK : 2 B-619 | Sold | Kuldeep Singh Rajawat S/o Keser Mal Rajawat |
43 . | EWS, BLOCK : 2 | Unsold | |
44 . | EWS, BLOCK : 2 | Unsold | |
45 . | EWS, BLOCK : 2 | Unsold | |
46 . | EWS, BLOCK : 2 B-815 | Sold | Meenakshi Chaudhary W/o Sandeep Choudhary |
47 . | EWS, BLOCK : 2 | Unsold | |
48 . | EWS, BLOCK : 2 B-318 | Sold | Sobhagyawati W/o Yunus Mohammad |
49 . | EWS, BLOCK : 2 | Unsold | |
50 . | EWS, BLOCK : 2 B-819 | Sold | Alocious Ashish Christi S/o Wills Kumar Deniel |
51 . | EWS, BLOCK : 2 B-418 | Sold | Shalendra Thomas Orr S/o Henery Thomas |
52 . | EWS, BLOCK : 2 | Unsold | |
53 . | EWS, BLOCK : 2 B-618 | Sold | Nirmala Rathore W/o Yogesh Kumar Rathore B-618 |
54 . | EWS, BLOCK : 2 B-512 | Sold | Kanchan Datwani D/O Ramesh Datwani B-512 |
55 . | EWS, BLOCK : 2 | Unsold | |
56 . | EWS, BLOCK : 2 B-218 | Sold | Saroj W/o Ballu Ram |
57 . | EWS, BLOCK : 2 B-413 | Sold | Vidhya Sukhwani W/o Harish Kumar Sukhwani |
58 . | EWS, BLOCK : 2 | Unsold | |
59 . | EWS, BLOCK : 2 B-216 | Sold | Moinuddin Khan S/o Bashiruddin Khan |
60 . | EWS, BLOCK : 2 | Unsold | |
61 . | EWS, BLOCK : 2 B-115 | Sold | Rajendra Kumar Choudhary S/o Chhitar Mal Choudhary |
62 . | EWS, BLOCK : 2 B-314 | Sold | Vinita Meena D/o Prahalad Ram Meena |
63 . | EWS, BLOCK : 2 B-518 | Sold | Mamta Devi W/o Khagesh Saini |
64 . | EWS, BLOCK : 2 B-319 | Sold | Bharati W/o Yogesh Prajapati |
65 . | EWS, BLOCK : 2 | Unsold | |
66 . | EWS, BLOCK : 2 B-214 | Sold | Sanjay Kumar Singh S/o Gautam Chand Singariya |
67 . | EWS, BLOCK : 2 B-313 | Sold | Rajesh Kumar Basetia S/o Babu Lal |
68 . | EWS, BLOCK : 2 | Unsold | |
69 . | EWS, BLOCK : 2 | Unsold | |
70 . | EWS, BLOCK : 2 B-112 | Sold | Alam S/o Ramjan |
71 . | EWS, BLOCK : 2 B-315 | Sold | Lalaram Madanlal Ucheniya S/o Madanlal Ucheniya |
72 . | EWS, BLOCK : 2 | Unsold | |
73 . | EWS, BLOCK : 2 B-820 | Sold | Kamla Mahawar W/o Ramshankar Mahawar |
74 . | EWS, BLOCK : 2 B-719 | Sold | Devkaran Bhawarlal Sunarival S/o Bhavarlal Sunariwal |
75 . | EWS, BLOCK : 2 B-409 | Sold | Nirmala Nenwani D/o Parmanand Nenwani |
76 . | EWS, BLOCK : 2 B-516 | Sold | Syed Azhar Ahmed S/o Syed Hasan Imam |
77 . | EWS, BLOCK : 2 | Unsold | |
78 . | EWS, BLOCK : 2 B-416 | Sold | Norat Tungariya S/o Madanji Tungariya |
79 . | EWS, BLOCK : 2 B-420 | Sold | Durga Lal S/o Hira Lal Regar |
80 . | EWS, BLOCK : 2 B-616 | Sold | Rahul Sharma S/o Banwari Lal Sharma |
81 . | EWS, BLOCK : 2 B-414 | Sold | Asha W/o Mahesh Kumar Khanchandani |
82 . | EWS, BLOCK : 2 B-520 | Sold | Raju Nathuram Bokoliya S/o Nathuram Raghunath Bokoliya |
83 . | EWS, BLOCK : 2 | Unsold | |
84 . | EWS, BLOCK : 2 B-116 | Sold | Yashoda Sachanandani D/O Pitamber Das Sachanandani |
85 . | EWS, BLOCK : 2 B-118 | Cancelled | |
86 . | EWS, BLOCK : 2 | Unsold | |
87 . | EWS, BLOCK : 2 | Unsold | |
88 . | EWS, BLOCK : 2 B-417 | Sold | Ritu Khanna W/o Sahil Khana |
89 . | EWS, BLOCK : 2 B-610 | Sold | Narendra Buddhram Fulwariya S/o Buddharam Jora Ji Fulwariya |
90 . | EWS, BLOCK : 2 | Unsold | |
91 . | EWS, BLOCK : 2 B-814 | Sold | Meenakshi Choudhary W/o Sandeep Choudhary B-814 |
92 . | EWS, BLOCK : 2 B-415 | Sold | Altaf Alam Sayed S/o Badre Alam Hazrat Ali Sayed |
93 . | EWS, BLOCK : 2 B-716 | Sold | Vishnaram Bhavaruji Suvasiya S/o Bhavaruji Bhalaramji |
94 . | EWS, BLOCK : 2 B-514 | Sold | Sourabh Sharma S/o Subhash sharma |
95 . | EWS, BLOCK : 2 | Unsold | |
96 . | EWS, BLOCK : 2 B-515 | Sold | Ramprasad Rameshwar Singadiya S/o Rameshwar Singadiya |
97 . | EWS, BLOCK : 2 B-114 | Sold | Jyoti Khandelwal W/o Piyush Kumar Khandelwal |
98 . | EWS, BLOCK : 2 B-713 | Sold | Dilip Chandnani S/o Hari Chandnani |
99 . | EWS, BLOCK : 2 | Unsold | |
100 . | EWS, BLOCK : 2 | Unsold | |
101 . | EWS, BLOCK : 2 B-620 | Sold | Sagar Devi Wo Kesar Mal Rajawat |
102 . | EWS, BLOCK : 2 B-120 | Sold | Godavri Devi W/o Kunadan Das |
Sr.No. | Unit/Flat Detail | Booking Status | Allottee Name |
---|---|---|---|
1 . | LIG-B, BLOCK : 1 A-007 | Sold | Inder Raj Bagdi S/o Amar Chand Bagdi |
2 . | LIG-B, BLOCK : 1 A-126 | Sold | Nisha Swami W/o Vijay Kumar Swami |
3 . | LIG-B, BLOCK : 1 A-414 | Sold | Gopal Narayan Gupta S/o Radhey Shyam Gupta |
4 . | LIG-B, BLOCK : 1 | Unsold | |
5 . | LIG-B, BLOCK : 1 A-219 | Sold | Priti Bhatia W/o Kamal Bhatia |
6 . | LIG-B, BLOCK : 1 A-515 | Sold | Shubham Jangid S/o Jagdish Prasad Jangid |
7 . | LIG-B, BLOCK : 1 | Unsold | |
8 . | LIG-B, BLOCK : 1 | Unsold | |
9 . | LIG-B, BLOCK : 1 A-226 | Sold | Santosh Nirwan W/o Sanjay Kumar Nirwan |
10 . | LIG-B, BLOCK : 1 A-315 | Sold | Babu Singh Udawat S/o Lal Singh Udawat |
11 . | LIG-B, BLOCK : 1 | Unsold | |
12 . | LIG-B, BLOCK : 1 A-325 | Sold | Rajendra Joshi S/o Devendra Joshi |
13 . | LIG-B, BLOCK : 1 A-227 | Sold | Partha Pratim Baidya S/o Khagen Chandra Baidya |
14 . | LIG-B, BLOCK : 1 | Unsold | |
15 . | LIG-B, BLOCK : 1 A-321 | Sold | Vishnulal Pusaram Tunagiriya S/o Pusaram Tunagiriya |
16 . | LIG-B, BLOCK : 1 | Unsold | |
17 . | LIG-B, BLOCK : 1 A-211 | Cancelled | |
18 . | LIG-B, BLOCK : 1 A-210 | Sold | Ravica Alfred W/o Basil Pramod Alferd |
19 . | LIG-B, BLOCK : 1 A-017 | Sold | Saroj Bala Panwar W/o Bhagwati Prasad Panwar A-017 |
20 . | LIG-B, BLOCK : 1 A-526 | Cancelled | |
21 . | LIG-B, BLOCK : 1 A-310 | Sold | Vidhi Mulani W/ o Dinesh Mulani |
22 . | LIG-B, BLOCK : 1 A-014 | Sold | Bhuwan Mathur S/o Pratap Singh Mathur A-014 |
23 . | LIG-B, BLOCK : 1 A-423 | Sold | Ishi Srivastava S/o Indra Prakash Srivastava |
24 . | LIG-B, BLOCK : 1 A-112 | Sold | Ashish Kumar Mamodonia S/o Prakash Chand |
25 . | LIG-B, BLOCK : 1 A-715 | Sold | Asraf Ali S/o Asmat Ali A-715 |
26 . | LIG-B, BLOCK : 1 A-714 | Sold | Asraf Ali S/o Asmat Ali |
27 . | LIG-B, BLOCK : 1 | Unsold | |
28 . | LIG-B, BLOCK : 1 | Unsold | |
29 . | LIG-B, BLOCK : 1 | Unsold | |
30 . | LIG-B, BLOCK : 1 A-327 | Sold | Pawan Yadav S/o Prakash Yadav |
31 . | LIG-B, BLOCK : 1 | Unsold | |
32 . | LIG-B, BLOCK : 1 A-011 | Sold | Jitendra Kumar Jain S/o Shanti Lal Jain |
33 . | LIG-B, BLOCK : 1 | Unsold | |
34 . | LIG-B, BLOCK : 1 A-627 | Sold | Neetu Kanwar W/o Naresh Prakash Chouhan |
35 . | LIG-B, BLOCK : 1 | Unsold | |
36 . | LIG-B, BLOCK : 1 A-410 | Sold | Kanta Gohrani W/o Kishor Gohrani |
37 . | LIG-B, BLOCK : 1 A-220 | Sold | Jaideep Mathur S/o Hari Prasad Mathur |
38 . | LIG-B, BLOCK : 1 A-113 | Sold | Navratan Kumar Sen S/o Udai Shankar Sen |
39 . | LIG-B, BLOCK : 1 | Unsold | |
40 . | LIG-B, BLOCK : 1 | Unsold | |
41 . | LIG-B, BLOCK : 1 A-209 | Sold | Anjana Parveen D/o Basant Kumar Das |
42 . | LIG-B, BLOCK : 1 A-311 | Sold | Arti Mishra W/o Vipin Kumar Mishra |
43 . | LIG-B, BLOCK : 1 A-711 | Sold | Sanju Kanwar W/o Indra Singh Rathore |
44 . | LIG-B, BLOCK : 1 | Unsold | |
45 . | LIG-B, BLOCK : 1 A-309 | Sold | Prerna Jacob W/o Jorim Jacob |
46 . | LIG-B, BLOCK : 1 A-225 | Sold | Amjad Begh S/o Fajal begh |
47 . | LIG-B, BLOCK : 1 | Unsold | |
48 . | LIG-B, BLOCK : 1 A-413 | Sold | Surabhi Choudhary D/o Kailash Chand Chodhary |
49 . | LIG-B, BLOCK : 1 A-610 | Cancelled | |
50 . | LIG-B, BLOCK : 1 | Unsold | |
51 . | LIG-B, BLOCK : 1 | Unsold | |
52 . | LIG-B, BLOCK : 1 A-111 | Sold | Deepa Mohnani W/o Hitesh Basrani |
53 . | LIG-B, BLOCK : 1 A-324 | Sold | Rajendra Joshi S/o Devendra Joshi |
54 . | LIG-B, BLOCK : 1 A-614 | Sold | Dhrub Narayan Jha S/o Gopi kant Jha A-614 |
55 . | LIG-B, BLOCK : 1 A-314 | Sold | Mithlesh W/o Kishan Singh |
56 . | LIG-B, BLOCK : 1 A-006 | Sold | Devendra Singh Rajawat S/o Hem Singh |
57 . | LIG-B, BLOCK : 1 A-121 | Sold | Priyanka Sharma W/O Devraj Sharma |
58 . | LIG-B, BLOCK : 1 A-425 | Sold | Unnati Verma D/o Sharad Verma |
59 . | LIG-B, BLOCK : 1 | Unsold | |
60 . | LIG-B, BLOCK : 1 A-514 | Sold | Aruna Yashwant Parihar W/o Yuvraj Yashwant Parihar |
61 . | LIG-B, BLOCK : 1 A-313 | Sold | Ranveer Singh S/o Devi Singh |
62 . | LIG-B, BLOCK : 1 | Unsold | |
63 . | LIG-B, BLOCK : 1 A-409 | Sold | Mradhula Vaswani D/o Dhramdas Vaswani |
64 . | LIG-B, BLOCK : 1 | Unsold | |
65 . | LIG-B, BLOCK : 1 | Unsold | |
66 . | LIG-B, BLOCK : 1 | Unsold | |
67 . | LIG-B, BLOCK : 1 A-120 | Sold | Rajni Sharma W/o Rajendra Sharma |
68 . | LIG-B, BLOCK : 1 A-725 | Sold | Rajesh Tahilyani S/o Kishor Kumar |
69 . | LIG-B, BLOCK : 1 A-015 | Sold | Bhuwan Mathur S/o Pratap Singh Mathur A-015 |
70 . | LIG-B, BLOCK : 1 A-713 | Sold | Sonu Ramchandani S/o Hargun Das Ramchandani |
71 . | LIG-B, BLOCK : 1 A-611 | Sold | Archana Mathur W/o Anil Behari Mathur A-611 |
72 . | LIG-B, BLOCK : 1 A-512 | Unsold | |
73 . | LIG-B, BLOCK : 1 | Unsold | |
74 . | LIG-B, BLOCK : 1 | Unsold | |
75 . | LIG-B, BLOCK : 1 A-726 | Sold | Swati Sharma W/o Kamal Sharma |
76 . | LIG-B, BLOCK : 1 A-525 | Sold | Manoj Panjwani S/o Mohan Panjwani |
77 . | LIG-B, BLOCK : 1 A-224 | Sold | Sunny Khurana S/o Kamal Kishre Khurana |
78 . | LIG-B, BLOCK : 1 | Unsold | |
79 . | LIG-B, BLOCK : 1 A-001 | Sold | Malti Saini W/O Mukesh Kumar |
80 . | LIG-B, BLOCK : 1 | Unsold | |
81 . | LIG-B, BLOCK : 1 A-411 | Cancelled | |
82 . | LIG-B, BLOCK : 1 A-415 | Sold | Devendra Singh Choudhary S/o Surendra Singh Choudhary |
83 . | LIG-B, BLOCK : 1 | Unsold | |
84 . | LIG-B, BLOCK : 1 A-709 | Sold | Deependra Sharma S/o Vijay Kumar Sharma |
85 . | LIG-B, BLOCK : 1 A-110 | Sold | Saraswati Budharam Badariya W/o Budharam Govardhanram Badariya |
86 . | LIG-B, BLOCK : 1 | Unsold | |
87 . | LIG-B, BLOCK : 1 | Unsold | |
88 . | LIG-B, BLOCK : 1 A-109 | Sold | Chitra Tiwari w/o Manish Tiwari |
89 . | LIG-B, BLOCK : 1 A-326 | Cancelled | |
90 . | LIG-B, BLOCK : 1 A-114 | Sold | Madhu Soni D/o Ashok Kumar Soni |
91 . | LIG-B, BLOCK : 1 A-609 | Sold | Geeta Sharma W/o Sunil Kumar Sharma |
92 . | LIG-B, BLOCK : 1 A-426 | Sold | Pushp Raj Jain S/o Nemichand Jain |
93 . | LIG-B, BLOCK : 1 | Unsold | |
94 . | LIG-B, BLOCK : 1 A-712 | Sold | Kishore Kumar S/o Devidas |
95 . | LIG-B, BLOCK : 1 A-016 | Sold | Saroj Bala Panwar W/o Bhagwati Prasad Panwar A-016 |
96 . | LIG-B, BLOCK : 1 | Unsold | |
97 . | LIG-B, BLOCK : 1 | Unsold | |
98 . | LIG-B, BLOCK : 1 A-427 | Sold | Balkishan Mourya S/o Ramprasad Mourya |
99 . | LIG-B, BLOCK : 1 | Unsold | |
100 . | LIG-B, BLOCK : 1 A-115 | Sold | Kanta Jain W/o Mahaveer Prasad Jain A-115 |
