Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | M/s. Necco Shipping Company Private Limited | Organization Type | Company |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Bhilwara |
| Tehsil | Bhilwara | Village/ Town/ City | |
| Plot / Khasra No | B-7 | Ward No | |
| Street/ Locality | 1st Floor, S.K. Plaza, Pur Road | Pin Code | 311001 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | Website URL | ||
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Om Prakash Chhipa | Director | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Govindam Enclave | RAJ/P/2025/4294 (14/10/2025) | Plotted Development | INPROGRESS | 28/02/2027 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Govindam Enclave | Project Type | Plotted Development |
| Estimated Commencement Date | 1/1/1900 | Estimated Finish Date | 2/28/2027 |
| Actual Commencement Date | 10/19/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 177, 181, 181/297, 382/180 | Total Area Of Project (In sq. meters) | 17950.00 |
| Phase Area (In sq. meters) | 17950.00 | Fees to be paid to RAJ RERA In (INR) | 179500.00 |
| Open Area(In sq. meters) | 6633.46 | Number Of Apartments / Plots | 110 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 23 | Sanctioned Number Of Apartments / Plots | 87 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 0.00 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | Ramjipura Bas Nevta |
| Plot / Khasra No | 177, 181, 181/297, 382/180 | Ward No | |
| Street/ Locality | Ramjipura Bas Nevta | Post Office | Jaipur |
| Pincode | 302029 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | HDFC Bank | Branch Name | Pur Road, Bhilwara Branch |
| IFSC Code | HDFC0000350 | Bank A/C Number | 50200114654966 |
| Name Of Bank Account Holder | Necco Shipping Company Pvt Ltd Govindam Enclave Col | Bank Address | Shop 2, 3, 4, S.K. Plaza, Pur Road, Bhilwara, Rajasthan-311001 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | HDFC Bank | Branch Name | Pur Road, Bhilwara Branch |
| IFSC Code | HDFC0000350 | Bank A/C Number | 50200114655025 |
| Name Of Bank Account Holder | Necco Shipping Company Pvt Ltd Govindam Enclave Ret | Bank Address | Shop 2, 3, 4, S.K. Plaza, Pur Road, Bhilwara, Rajasthan-311001 |
| Bank Name | HDFC Bank | Branch Name | Pur Road, Bhilwara Branch |
| IFSC Code | HDFC0000350 | Bank A/C Number | 50200114655002 |
| Name Of Bank Account Holder | Necco Shipping Company Pvt Ltd Govindam Enclave Pro | Bank Address | Shop 2, 3, 4, S.K. Plaza, Pur Road, Bhilwara, Rajasthan-311001 |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1. As per township policy 2010, we have to mortgage 12.5% plots with Local Body, accordingly 14 Plots- 81,82,83,84,85,86,87,88,94,95,96,97,98,109 admeasuring 1424.54 sq mtrs are kept mortgage with JDA. These Plots will be released once development work is completed and development charges are deposited with JDA. 2. Open Area Includes Park 897.90 sq. mtrs., MT 20.00 sq. mtrs., SWM 50.86 sq. mtrs., Road 18 Mtr. 36.90 sq. mtrs. and Road 5627.80 sq. mtrs. totalling 6633.46 sq. mtrs. 3. That the promoter has opened a bank account as prescribed by Hon’ble Authority’s order dated 07.06.2024 but the HDFC Bank as per their bank policy have a limitation of 40 words due to which the nomenclature of bank account in the bank account statements is as following : a. Necco Shipping Company Pvt Ltd Govindam Enclave Col b. Necco Shipping Company Pvt Ltd Govindam Enclave Ret c. Necco Shipping Company Pvt Ltd Govindam Enclave Pro However the HDFC bank has additionally issued a letter dated 03.10.2025 wherein it maintained the bank accounts of the project as per Hon’ble Authority’s Order dated 07.06.2024 in the following: a. Necco Shipping Company Private Limited Govindam Enclave Collection Account; b. Necco Shipping Company Private Limited Govindam Enclave Retention Account; c. Necco Shipping Company Private Limited Govindam Enclave Promoters Account. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 33500000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 30000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | Yes | 0 | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 114.97 | Plot No.- 102,103 | 2 | 0 |
| 94.38 | Plot No.- 4 | 1 | 0 |
| 92.96 | Plot No.- 8,9,10,11,12,13,14,15,16,17,18,19,20,22,23,24,25,28,29,30,31,32,33,34,35,38,39,40,41,42,43,44,45,46,47,48,49,50,53,54,55,56,57,58,59,60,61,62,63,64,65 | 51 | 0 |
| 98.68 | Plot No.- 89 | 1 | 0 |
| 125.48 | Plot No.- 91 | 1 | 0 |
| 112.08 | Plot No.- 67 | 1 | 0 |
| 95.19 | Plot No.- 3 | 1 | 0 |
| 134.94 | Plot No.- 7,21,37,51,66 | 5 | 0 |
| 81.85 | Plot No.- 92 | 1 | 0 |
| 359.21 | Informal Commercial | 1 | 0 |
| 78.16 | Plot No.- 93 | 1 | 0 |
| 123.36 | Plot No.- 100,105 | 2 | 0 |
| 93.57 | Plot No.- 5 | 1 | 0 |
| 137.7 | Plot No.- 90 | 1 | 0 |
| 97.62 | Plot No.- 1 | 1 | 0 |
| 101.55 | Plot No.- 6 | 1 | 0 |
| 104.54 | Plot No.- 68,69,70,71,72,73,74,75,76,77,78 | 11 | 0 |
| 119.66 | Plot No.- 26,27,36 | 3 | 0 |
| 76.72 | Plot No.- 99 | 1 | 0 |
| Total : | 87 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 139.07 | Plot No.- 109 | 1 | 0 |
| 123.63 | Plot No.- 83 | 1 | 0 |
| 134.94 | Plot No.- 52 | 1 | 0 |
| 104.82 | Plot No.- 86 | 1 | 0 |
| 96.05 | Plot No.- 2 | 1 | 0 |
| 106.25 | Plot No.- 84 | 1 | 0 |
| 114.97 | Plot No.- 101,104 | 2 | 0 |
| 68.86 | Plot No.- 97 | 1 | 0 |
| 111.78 | Plot No.- 80 | 1 | 0 |
| 66.87 | Plot No.- 98 | 1 | 0 |
| 70.02 | Plot No.- 96 | 1 | 0 |
| 105.44 | Plot No.- 85 | 1 | 0 |
| 103.85 | Plot No.- 87 | 1 | 0 |
| 74.47 | Plot No.- 94 | 1 | 0 |
| 93.42 | Plot No.- 108 | 1 | 0 |
| 101.4 | Plot No.- 88 | 1 | 0 |
| 129.67 | Plot No.- 82 | 1 | 0 |
| 71.81 | Plot No.- 95 | 1 | 0 |
| 83.69 | Plot No.- 106,107 | 2 | 0 |
| 104.54 | Plot No.- 79 | 1 | 0 |
| 158.38 | Plot No.- 81 | 1 | 0 |
| Total : | 23 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| vickygjangid@gmail.com | Vikram Jangid | 24, JDA Colony, Bhankrota, Ajmer Road, Jaipur, Rajasthan-302021 | 8094285858 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 06/10/2025 | view |
| Chain of Land Title Document | Yes | 06/10/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 13/10/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 06/10/2025 | view |
| Flowchart | Yes | 09/10/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 06/10/2025 | view |
| Copy Of Approved Site Plan | Yes | 06/10/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 06/10/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 06/10/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Board Resolution Letter | Yes | 06/10/2025 | view |
| Name of Authorised Signatory | Not Applicable | 01/11/2025 | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Audited Balance Sheet of the Promoter for the preceding financial year | Yes | 01/11/2025 | view |
| ITR | Yes | 01/11/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 09/10/2025 | view |
| Declaration of criminal record | Yes | 06/10/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 06/10/2025 | view |
| Declaration of Project Litigation | Yes | 06/10/2025 | view |
| New Project Booking Affidavit | Yes | 06/10/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 01/11/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: Plot No.- 97Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 97 | Mortgage |
Plot Type: Plot No.- 95Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 95 | Mortgage |
Plot Type: Plot No.- 98Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 98 | Mortgage |
Plot Type: Plot No.- 82Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 82 | Mortgage |
Plot Type: Plot No.- 85Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 85 | Mortgage |
Plot Type: Plot No.- 83Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 83 | Mortgage |
Plot Type: Plot No.- 96Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 96 | Mortgage |
Plot Type: Informal CommercialNumber Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Informal Commercial | Unsold |
Plot Type: Plot No.- 88Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 88 | Mortgage |
Plot Type: Plot No.- 81Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 81 | Mortgage |
Plot Type: Plot No.- 87Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 87 | Mortgage |
Plot Type: Plot No.- 8,9,10,11,12,13,14,15,16,17,18,19,20,22,23,24,25,28,29,30,31,32,33,34,35,38,39,40,41,42,43,44,45,46,47,48,49,50,53,54,55,56,57,58,59,60,61,62,63,64,65Number Of Plots: 51,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 8,9,10 | Unsold |
Plot Type: Plot No.- 94Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 94 | Mortgage |
Plot Type: Plot No.- 92Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 92 | Unsold |
Plot Type: Plot No.- 86Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 86 | Mortgage |
Plot Type: Plot No.- 84Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 84 | Mortgage |