Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Individual / Proprietorship |
INDIVIDUAL | |||||
---|---|---|---|---|---|
First Name | SUNITA | Last Name | AGARWAL |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Alwar | Village/ Town/ City | |
Plot / Khasra No | 254 | Ward No | |
Street/ Locality | ARYA NAGAR, ALWAR | Pin Code | 301001 |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
DEFENCE COLONY | RAJ/P/2021/1587 (16/07/2021) | Plotted Development | LAPSED | 17/11/2022 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | DEFENCE COLONY | Project Type | Plotted Development |
Estimated Commencement Date | 5/18/2021 | Estimated Finish Date | 11/17/2022 |
Actual Commencement Date | 7/1/2021 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 180 | Total Area Of Project (In sq. meters) | 10800.00 |
Phase Area (In sq. meters) | 10800.00 | Fees to be paid to RAJ RERA In (INR) | 108000.00 |
Open Area(In sq. meters) | 4076.40 | Number Of Apartments / Plots | 70 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 8 | Sanctioned Number Of Apartments / Plots | 62 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 6421.60 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Alwar |
Tehsil | Alwar | Village/ Town/ City | ALWAR |
Plot / Khasra No | 180 | Ward No | |
Street/ Locality | GRAM SAMOLA NEAR ITARANA CIRCLE | Post Office | ALWAR |
Pincode | 301001 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK | Branch Name | SECTOR 14 GURGUGRAM HARYANA |
IFSC Code | HDFC0000090 | Bank A/C Number | 50100428553974 |
Name Of Bank Account Holder | SUNITA AGARWAL/KIRAN AGARWAL/ANJU SUNIL KUMAR AGARWAL/PUSHPA GARG | Bank Address | SECTOR 14 GURGUGRAM HARYANA 122001 |
Remark About Project |
---|
For Internal Development, 12.5 % of Total area of Plot No. 9,10,42,44,45,46,47,56 measuring total area of 826.44 Sq. Meter is being kept mortgaged in Favour of UIT, Alwar. The same will be released after the completion of Internal Development Works and approved by UIT. By then these Plots will not be sold. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 8810653.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 8500000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
72.22 | 1 | 1 | 0 |
60.10 | 2 | 1 | 0 |
65.25 | 3 | 1 | 0 |
70.80 | 4 | 1 | 0 |
76.40 | 5 | 1 | 0 |
81.70 | 6 | 1 | 0 |
105.18 | 7 | 1 | 0 |
113.22 | 8 | 1 | 0 |
101.25 | 15 | 1 | 0 |
135.96 | 16 | 1 | 0 |
112.10 | 17 | 1 | 0 |
114.98 | 18 | 1 | 0 |
93.63 | 19 | 1 | 0 |
96.69 | 20 | 1 | 0 |
98.64 | 21 | 1 | 0 |
101.19 | 22 | 1 | 0 |
102.75 | 23 | 1 | 0 |
103.81 | 24 | 1 | 0 |
104.56 | 25 | 1 | 0 |
147.90 | 26,41 | 2 | 0 |
111.44 | 27,28,29,30,31,32,35,36,37,38,39,40 | 12 | 0 |
147.90 | 33,34 | 2 | 0 |
145.90 | 43 | 1 | 0 |
98.25 | 48 | 1 | 0 |
96.38 | 49 | 1 | 0 |
94.50 | 50 | 1 | 0 |
92.94 | 51 | 1 | 0 |
92.31 | 52 | 1 | 0 |
91.69 | 53 | 1 | 0 |
91.06 | 54 | 1 | 0 |
90.44 | 55 | 1 | 0 |
358 | C1 | 1 | 0 |
206 | C2 | 1 | 0 |
9 | Informal-1, 2,3,4,5,6 | 6 | 0 |
3.35 | Informal-7,8,9,10,11,12 | 6 | 0 |
81 | 11,12,13,14 | 4 | 0 |
Total : | 62 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
---|---|---|---|
81.00 | 9,10 | 2 | 0 |
112.97 | 42 | 1 | 0 |
107.12 | 44 | 1 | 0 |
105.82 | 45 | 1 | 0 |
103.68 | 46 | 1 | 0 |
105.43 | 47 | 1 | 0 |
129.42 | 56 | 1 | 0 |
Total : | 8 | 0 |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 21/06/2021 | View |
Detail of encumbrances for project | No | 01/07/2021 | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 01/07/2021 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 01/07/2021 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 01/07/2021 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 21/06/2021 | View |
NOC For Environment | Not Available | 21/06/2021 | Not Uploaded |
NOC for Fire | Not Available | 21/06/2021 | Not Uploaded |
Water supply permission | Not Available | 21/06/2021 | Not Uploaded |
NOC from Airport Authority of India | Not Available | 21/06/2021 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 21/06/2021 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Brochure of Project | Not Available | 21/06/2021 | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | 22/06/2021 | View |
Copy Of Approved Site Plan | Yes | 21/06/2021 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | 01/07/2021 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
ANJU AGARWAL | sunitaggarwal1959rera@gmail.com | 9413611852 | MANBHAVAN NEAR TCP GATE-1 ARMY AD COLLEGE GOLABANDHA GANJAM ORISSA- 761052 |
KIRAN AGARWAL | sunitaggarwal1959rera@gmail.com | 9413611852 | 254, ARYA NAGAR, SCHEME NO. 1 ALWAR 301001 |
PUSHPA GARG | sunitaggarwal1959rera@gmail.com | 9413611852 | 101, Trimurti Heights, Near Medanta Hospital, Sector-39, Jharsa, Gurugram-122003 |
Allottee Details
Plot Type: 6Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 6 | Unsold |
Plot Type: 18Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 18 | Unsold |
Plot Type: 26,41Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 26 | Unsold |
2 . | PLOT NO. 41 | Unsold |
Plot Type: 27,28,29,30,31,32,35,36,37,38,39,40Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 35 | Unsold |
2 . | PLOT NO. 36 | Unsold |
3 . | PLOT NO. 27 | Unsold |
4 . | PLOT NO. 37 | Unsold |
5 . | PLOT NO. 28 | Unsold |
6 . | PLOT NO. 38 | Unsold |
7 . | PLOT NO. 31 | Unsold |
8 . | PLOT NO. 29 | Unsold |
9 . | PLOT NO. 39 | Unsold |
10 . | PLOT NO. 30 | Unsold |
11 . | PLOT NO. 40 | Unsold |
12 . | PLOT NO. 32 | Unsold |
Plot Type: 42Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 42 | Unsold |
Plot Type: 50Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 50 | Unsold |
Plot Type: C2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C2 | Unsold |
Plot Type: Informal-7,8,9,10,11,12Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 8 | Mortgage |
2 . | PLOT NO. 9 | Mortgage |
3 . | PLOT NO. 10 | Mortgage |
4 . | PLOT NO. 11 | Mortgage |
5 . | PLOT NO. 12 | Mortgage |
6 . | PLOT NO. 7 | Mortgage |
Plot Type: 11,12,13,14Number Of Plots: 4,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 14 | Unsold |
2 . | PLOT NO. 12 | Unsold |
3 . | PLOT NO. 11 | Unsold |
4 . | PLOT NO. 13 | Unsold |
Plot Type: 7Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 7 | Unsold |
Plot Type: 19Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 19 | Unsold |
Plot Type: 43Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 43 | Unsold |
Plot Type: 51Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 51 | Unsold |
Plot Type: Informal-1, 2,3,4,5,6Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1 | Mortgage |
2 . | PLOT NO. 2 | Mortgage |
3 . | PLOT NO. 3 | Mortgage |
4 . | PLOT NO. 6 | Mortgage |
5 . | PLOT NO. 4 | Mortgage |
6 . | PLOT NO. 5 | Mortgage |
Plot Type: 8Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 8 | Unsold |
Plot Type: 20Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 20 | Unsold |
Plot Type: 45Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 45 | Unsold |
Plot Type: 52Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 52 | Unsold |
Plot Type: 1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 1 | Unsold |
Plot Type: 9,10Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 9 | Unsold |
2 . | PLOT NO. 10 | Unsold |
Plot Type: 21Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 21 | Unsold |
Plot Type: 44Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 44 | Unsold |
Plot Type: 53Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 53 | Unsold |
Plot Type: 4Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 4 | Unsold |
Plot Type: 16Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 16 | Unsold |
Plot Type: 24Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 24 | Unsold |
Plot Type: 33,34Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 33 | Unsold |
2 . | PLOT NO. 34 | Unsold |
Plot Type: 48Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 48 | Unsold |
Plot Type: 56Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 56 | Unsold |
Plot Type: 2Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 2 | Unsold |
Plot Type: 22Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 22 | Unsold |
Plot Type: 46Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 46 | Unsold |
Plot Type: 54Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 54 | Unsold |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 3 | Unsold |
Plot Type: 15Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 15 | Unsold |
Plot Type: 23Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 23 | Unsold |
Plot Type: 47Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 47 | Unsold |
Plot Type: 55Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 55 | Unsold |
Plot Type: 5Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 5 | Unsold |
Plot Type: 17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 17 | Unsold |
Plot Type: 25Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 25 | Unsold |
Plot Type: 49Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. 49 | Unsold |
Plot Type: C1Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | PLOT NO. C1 | Unsold |