Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | BALBIR | Last Name | SINGH | ||
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Sikar |
| Tehsil | Sikar | Village/ Town/ City | |
| Plot / Khasra No | 730/196 | Ward No | |
| Street/ Locality | HARDAYALPURA | Pin Code | 332027 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| UTTAM NAGAR AAWASIYA YOJNA | RAJ/P/2023/2716 (22/09/2023) | Plotted Development | LAPSED | 28/08/2024 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | UTTAM NAGAR AAWASIYA YOJNA | Project Type | Plotted Development |
| Estimated Commencement Date | 8/29/2023 | Estimated Finish Date | 8/28/2024 |
| Actual Commencement Date | 8/29/2023 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 730/196 | Total Area Of Project (In sq. meters) | 3600.00 |
| Phase Area (In sq. meters) | 3600.00 | Fees to be paid to RAJ RERA In (INR) | 36000.00 |
| Open Area(In sq. meters) | 1232.66 | Number Of Apartments / Plots | 19 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 2 | Sanctioned Number Of Apartments / Plots | 17 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 2367.34 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Sikar |
| Tehsil | Sikar | Village/ Town/ City | HARDAYALPURA |
| Plot / Khasra No | 730/196 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 332027 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
| Remark About Project |
|---|
| Remark About Project 12.5% of the total saleable plots has been mortgaged by the Urban Improvment Trust, Sikar against the internal development work of the project those plots are plot no. 06 and 09 (191.70 Sq. Mtrs). The Road area i.e 1232.66 sq. mtrs. is to be considered as the open area of the project. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 1636000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 5400000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | No | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Not Applicable | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 81.88 | PLOT NO.01 | 1 | 0 |
| 67.44 | PLOT NO.02 | 1 | 0 |
| 92.95 | PLOT NO.03 | 1 | 0 |
| 94.10 | PLOT NO.04 | 1 | 0 |
| 109.44 | PLOT NO.05 | 1 | 0 |
| 106.93 | PLOT NO.07 | 1 | 0 |
| 111.18 | PLOT NO.08 | 1 | 0 |
| 223.66 | PLOT NO.10 | 1 | 0 |
| 168.99 | PLOT NO.11 | 1 | 0 |
| 169.59 | PLOT NO.12 | 1 | 0 |
| 169.12 | PLOT NO.13 | 1 | 0 |
| 168.06 | PLOT NO.14 | 1 | 0 |
| 167.05 | PLOT NO.15 | 1 | 0 |
| 167.02 | PLOT NO.16 | 1 | 0 |
| 199.37 | PLOT NO.17 | 1 | 0 |
| 39.28 | INFORMAL COMMERCIAL SHOPS 1,2 | 2 | 0 |
| Total : | 17 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 106.93 | PLOT NO.06 | 1 | 0 |
| 84.77 | PLOT NO.09 | 1 | 0 |
| Total : | 2 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| ss.architect@rediffmail.com | Shyam Sunder Meena | Bahad Circle, Sikar-332001 | 9413134163 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 05/09/2023 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 05/09/2023 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 05/09/2023 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 05/09/2023 | view |
| Copy Of Approved Site Plan | Yes | 05/09/2023 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 05/09/2023 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 05/09/2023 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: PLOT NO.05Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.05 | Unsold |
Plot Type: PLOT NO.14Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.14 | Unsold |
Plot Type: PLOT NO.04Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.04 | Unsold |
Plot Type: PLOT NO.12Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.12 | Unsold |
Plot Type: PLOT NO.08Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.08 | Unsold |
Plot Type: PLOT NO.16Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.16 | Unsold |
Plot Type: PLOT NO.02Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.02 | Unsold |
Plot Type: PLOT NO.10Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.10 | Unsold |
Plot Type: INFORMAL COMMERCIAL SHOPS 1,2Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | INFORMAL COMMERCIAL SHOPS.1 | Unsold |
| 2 . | INFORMAL COMMERCIAL SHOPS.2 | Unsold |
Plot Type: PLOT NO.06Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.06 | Mortgage |
Plot Type: PLOT NO.13Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.13 | Unsold |
Plot Type: PLOT NO.01Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.01 | Unsold |
Plot Type: PLOT NO.09Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.09 | Mortgage |
Plot Type: PLOT NO.17Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.17 | Unsold |
Plot Type: PLOT NO.03Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.03 | Unsold |
Plot Type: PLOT NO.11Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.11 | Unsold |
Plot Type: PLOT NO.07Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.07 | Unsold |
Plot Type: PLOT NO.15Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO.15 | Unsold |