Project Details
Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | NEW PATH DEVELOPERS LLP | Organization Type | Limited Liability Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | |
Plot / Khasra No | 508 | Ward No | |
Street/ Locality | OKAY PLUS TOWER NEAR K V 5, MANSAROVAR, JAIPUR, RAJASTHAN | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9079730037 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SUMAN DHAKED | DESIGNATED PARTNER | View Photo |
SANGEETA SAINI | DESIGNATED PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
RIYASAT VATIKA PHASE -1 | RAJ/P/2021/1740 (25/11/2021) | Plotted Development | COMPLETED | 31/12/2023 | 02/03/2022 |
THE RING NIKETAN | RAJ/P/2022/1840 (09/02/2022) | Plotted Development | COMPLETED | 31/03/2024 | 29/06/2022 |
THE VATIKA RESIDENCY | RAJ/P/2022/2027 (22/06/2022) | Plotted Development | COMPLETED | 31/12/2024 | 04/10/2022 |
RIYASAT TARANG BLOCK - A | RAJ/P/2022/2094 (08/08/2022) | Plotted Development | INPROGRESS | 31/12/2024 | |
RIYASAT GOVINDAM | RAJ/P/2023/2485 (07/04/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/08/2023 |
RIYASAT ECO PARK | RAJ/P/2023/2691 (15/09/2023) | Plotted Development | COMPLETED | 30/06/2025 | 12/01/2024 |
RIYASAT KRISHNAM RESIDENCY | RAJ/P/2023/2872 (15/12/2023) | Plotted Development | INPROGRESS | 30/06/2025 | |
RIYASAT TOWN GREENS | RAJ/P/2024/2909 (05/01/2024) | Plotted Development | COMPLETED | 30/06/2025 | 29/05/2024 |
THE PARK RESIDENCY | RAJ/P/2024/3212 (02/08/2024) | Plotted Development | INPROGRESS | 30/06/2026 | |
"THE ELEGANCE" | RAJ/P/2024/3307 (10/10/2024) | Plotted Development | INPROGRESS | 31/03/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | THE VATIKA RESIDENCY | Project Type | Plotted Development |
Estimated Commencement Date | 6/17/2022 | Estimated Finish Date | 12/31/2024 |
Actual Commencement Date | 6/17/2022 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | KHASRA NO. 966/956, 968/958, 793, 794, 795, 796, 797, 798, 799, 972/800, 954/801, 943/801, 974/942, 806, 807, 804, 808, 809, 933/788, 971/786, 931/788, 778, 779, 780, 783, 784, 785, at VILLAGE - PURSHOTTAMPURA URF DADIYA and KHASRA NO. 6803/10, 6804/10, 6806/11, 6807/11, 6808/12, 6809/12, 6810/12, 13, 14, 15, 19, 20, 6811/21, 6812/21, 22, 6799/23, 6800/23, 6801/23, 325/6430, 326/6431 at VILLAGE-VATIKA | Total Area Of Project (In sq. meters) | 100000.00 |
Phase Area (In sq. meters) | 100000.00 | Fees to be paid to RAJ RERA In (INR) | 1000000.00 |
Open Area(In sq. meters) | 45027.63 | Number Of Apartments / Plots | 536 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 46 | Sanctioned Number Of Apartments / Plots | 490 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 54972.37 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | PURSHOTTAMPURA URF DADIYA and VATIKA |
Plot / Khasra No | KHASRA NO. 966/956, 968/958, 793, 794, 795, 796, 797, 798, 799, 972/800, 954/801, 943/801, 974/942, 806, 807, 804, 808, 809, 933/788, 971/786, 931/788, 778, 779, 780, 783, 784, 785, at VILLAGE - PURSHOTTAMPURA URF DADIYA and KHASRA NO. 6803/10, 6804/10, 6806/11, 6807/11, 6808/12, 6809/12, 6810/12, 13, 14, 15, 19, 20, 6811/21, 6812/21, 22, 6799/23, 6800/23, 6801/23, 325/6430, 326/6431 at VILLAGE-VATIKA | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 303905 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK LTD. | Branch Name | HEERAPATH MANSAROVAR |
IFSC Code | ICIC0006771 | Bank A/C Number | 677105601490 |
Name Of Bank Account Holder | NEW PATH DEVELOPERS LLP | Bank Address | HEERAPATH MANSAROVAR |
Remark About Project |
---|
1. As per Township Policy 2010, 34 Plots (Plot No. 97, 99, 100 to 106, 109, 110, 112 to 115, 122, 123, 133, 134, 146, 157, 168, 202, 203, 204, 206, 207, 208, 339) having Total area of 5982.41 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 45027.63 Square meters and the area related with park 4791.74 Sq. Meter + facility/public utility 1925.32 Sq. Meter + H.T. Line 7646.04 Sq. Mtr + S.W.M 50.00 Square meter + M.T area 40.02 Sq. Meter + PU(toilet) 31.34 Sq. Meter + Road 28789.53 Sq. Meter + ZDP Road area 1753.64 Sq. Meter 3. Ownership of Plot No. C-10 To C-18, (JDA Commercial Plot) Total 09 plots and Area 1465.38 Sq. Meter is of JDA and will be sold by JDA only (These Plots are mentioned under the tab of "Proposed But Not Sanctioned Number Of Apartments / Plots") 4. Since it is a plotted development project there is no parking details are required. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 165359821.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 180000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
196.05 | 1, 31, 32, 59, 60 |
92.96 | 2 to 13, 16, 19 to 30, 33 to 44, 47 to 58, 61 to 72, 129 to 132, 135 to 138, 141 to 144, 147 to 150, 153 to 156, 159 to 161, 287 to 292, 295 to 308 |
148.81 | 14, 15, 18, 45, 46, 73 |
145.43 | 17 |
198.21 | 74 |
139.37 | 75 to 82, 85 to 96, 164 to 167, 172 to 177, 319 to 325, 328 to 338 |
139.37 | 109 |
190.65 | 83, 326 |
183.55 | 84 |
183.32 | 97 |
137.27 | 98 |
89.21 | 99 |
91.74 | 100 |
94.26 | 101 |
96.80 | 102 |
131.10 | 103 |
178.50 | 104 |
298.47 | 105 |
362.77 | 106 |
150.00 | 110 |
208.94 | 112, 113, 114 |
253.98 | 115 |
116.12 | 107, 212 to 221 |
158.11 | 108 |
343.88 | 111 |
205.23 | 116 |
181.06 | 117 to 120, 124 to 126 |
297.40 | 121 |
208.49 | 122 |
152.79 | 123 |
205.23 | 127 |
176.77 | 128 |
81.02 | 133 |
134.90 | 134 |
181.27 | 139, 140, 151, 152, 162 |
142.82 | 145 |
110.35 | 146 |
88.14 | 157 |
151.62 | 158 |
176.38 | 163 |
393.31 | 168 |
392.97 | 169 |
420.88 | 170 |
240.18 | 171 |
222.06 | 178 |
173.88 | 179 |
127.71 | 180 to 187, 190 to 198, 224 to 233, 236 to 246, 275 to 284 |
176.14 | 188 |
166.65 | 189 |
139.26 | 199 |
130.10 | 200 |
123.71 | 201 |
127.45 | 202 |
131.43 | 203 |
133.18 | 204 |
133.06 | 205 |
132.14 | 206 |
132.27 | 207 |
132.24 | 208 |
129.17 | 209 |
234.39 | 210 |
202.39 | 211 |
187.32 | 222 |
196.18 | 223 |
174.32 | 234, 235 |
137.76 | 247 |
154.52 | 248 |
153.18 | 249 to 260 |
167.17 | 261 to 272 |
248.68 | 273 |
179.84 | 274 |
171.26 | 285 |
204.09 | 286 |
112.61 | 293 |
138.56 | 294 |
145.02 | 309 |
482.55 | 310 |
314.22 | 311 |
312.33 | 312 |
223.87 | 313 |
209.08 | 314 |
126.02 | 315 |
120.56 | 316 |
113.99 | 317 |
129.97 | 318 |
193.94 | 327 |
121.44 | 339 |
133.57 | C-1 (JDA COMMERCIAL PLOT) |
114.30 | C-2 TO C-8, C-19, C-20 (JDA COMMERCIAL PLOT) |
155.56 | C-09 (JDA COMMERCIAL PLOT) |
147.40 | C-21 (JDA COMMERCIAL PLOT) |
158.25 | C-10 (KHATEDAR COMMERCIAL PLOT) |
114.30 | C-11 TO C-18 (KHATEDAR COMMERCIAL PLOT) |
6.00 | S-1 TO S-92 |
44.00 | E-1 TO 12, E-14, E-15, E-26 TO 41 |
44.69 | E-13 |
44.76 | E-18 |
38.00 | E-16 |
36.09 | E-17 |
43.80 | E-19 |
37.47 | E-20 |
42.32 | E-21 |
43.40 | E-22, E-23 |
41.97 | E-24 |
42.80 | E-25 |
38.12 | E-42 |
72.13 | L-1, L-2, L-3 |
73.83 | L-4 |
69.20 | L-5 |
72.50 | L-6 TO L-10, L-15 TO L-18 |
73.41 | L-11 |
61.38 | L-12 |
59.05 | L-13 |
55.25 | L-14 |
67.00 | L-19 |
74.47 | L-20 |
69.25 | L-21 |
74.54 | L-22 |
72.76 | L-23 |
73.80 | L-24 TO L-26 |
55.17 | L-27 |
70.84 | L-28 |
59.31 | L-29 |
74.34 | L-30 |
74.96 | L-31 |
74.57 | L-32 |
74.19 | L-33 |
73.81 | L-34 |
73.43 | L-35 |
73.07 | L-36 |
72.72 | L-37 |
72.36 | L-38 |
71.94 | L-39 |
64.51 | L-40 |
68.87 | L-41 |
55.05 | L-42 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: 2 to 13, 16, 19 to 30, 33 to 44, 47 to 58, 61 to 72, 129 to 132, 135 to 138, 141 to 144, 147 to 150, 153 to 156, 159 to 161, 287 to 292, 295 to 308Number Of Plots: 104,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 02 | Sold |
2 . | 10 | Sold |
3 . | 22 | Sold |
4 . | 30 | Sold |
5 . | 40 | Sold |
6 . | 50 | Sold |
7 . | 58 | Sold |
8 . | 68 | Sold |
9 . | 132 | Sold |
10 . | 144 | Sold |
11 . | 156 | Sold |
12 . | 291 | Sold |
13 . | 301 | Sold |
14 . | 04 | Sold |
15 . | 12 | Sold |
16 . | 24 | Sold |
17 . | 34 | Sold |
18 . | 42 | Sold |
19 . | 52 | Sold |
20 . | 62 | Sold |
21 . | 70 | Sold |
22 . | 136 | Sold |
23 . | 148 | Sold |
24 . | 160 | Sold |
25 . | 295 | Sold |
26 . | 303 | Sold |
27 . | 09 | Sold |
28 . | 21 | Sold |
29 . | 29 | Sold |
30 . | 39 | Sold |
31 . | 49 | Sold |
32 . | 57 | Sold |
33 . | 67 | Sold |
34 . | 131 | Unsold |
35 . | 143 | Sold |
36 . | 155 | Sold |
37 . | 290 | Sold |
38 . | 300 | Sold |
39 . | 308 | Sold |
40 . | 03 | Sold |
41 . | 11 | Sold |
42 . | 23 | Sold |
43 . | 33 | Sold |
44 . | 41 | Sold |
45 . | 51 | Sold |
46 . | 61 | Sold |
47 . | 69 | Sold |
48 . | 135 | Sold |
49 . | 147 | Sold |
50 . | 159 | Sold |
51 . | 292 | Sold |
52 . | 302 | Sold |
53 . | 08 | Sold |
54 . | 20 | Sold |
55 . | 28 | Sold |
56 . | 38 | Sold |
57 . | 48 | Sold |
58 . | 56 | Sold |
59 . | 66 | Sold |
60 . | 130 | Unsold |
61 . | 142 | Sold |
62 . | 154 | Sold |
63 . | 289 | Sold |
64 . | 299 | Sold |
65 . | 307 | Sold |
66 . | 05 | Sold |
67 . | 13 | Sold |
68 . | 25 | Sold |
69 . | 35 | Sold |
70 . | 43 | Sold |
71 . | 53 | Sold |
72 . | 63 | Sold |
73 . | 71 | Sold |
74 . | 137 | Sold |
75 . | 149 | Sold |
76 . | 161 | Sold |
77 . | 296 | Sold |
78 . | 304 | Sold |
79 . | 06 | Sold |
80 . | 16 | Sold |
81 . | 26 | Sold |
82 . | 36 | Sold |
83 . | 44 | Sold |
84 . | 54 | Sold |
85 . | 64 | Sold |
86 . | 72 | Sold |
87 . | 138 | Sold |
88 . | 150 | Sold |
89 . | 287 | Sold |
90 . | 297 | Sold |
91 . | 305 | Sold |
92 . | 07 | Sold |
93 . | 19 | Sold |
94 . | 27 | Sold |
95 . | 37 | Sold |
96 . | 47 | Sold |
97 . | 55 | Sold |
98 . | 65 | Sold |
99 . | 129 | Sold |
100 . | 141 | Sold |
101 . | 153 | Sold |
102 . | 288 | Sold |
103 . | 298 | Sold |
104 . | 306 | Sold |
Plot Type: 14, 15, 18, 45, 46, 73Number Of Plots: 6,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 14 | Sold |
2 . | 18 | Sold |
3 . | 15 | Sold |
4 . | 45 | Sold |
5 . | 46 | Sold |
6 . | 73 | Sold |
Plot Type: 75 to 82, 85 to 96, 164 to 167, 172 to 177, 319 to 325, 328 to 338Number Of Plots: 48,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 75 | Sold |
2 . | 85 | Sold |
3 . | 93 | Sold |
4 . | 172 | Sold |
5 . | 321 | Sold |
6 . | 77 | Sold |
7 . | 87 | Sold |
8 . | 95 | Sold |
9 . | 174 | Sold |
10 . | 323 | Sold |
11 . | 82 | Sold |
12 . | 92 | Sold |
13 . | 167 | Sold |
14 . | 320 | Sold |
15 . | 330 | Sold |
16 . | 76 | Sold |
17 . | 86 | Unsold |
18 . | 94 | Sold |
19 . | 173 | Sold |
20 . | 322 | Sold |
21 . | 81 | Sold |
22 . | 91 | Sold |
23 . | 166 | Sold |
24 . | 319 | Sold |
25 . | 78 | Unsold |
26 . | 88 | Sold |
27 . | 96 | Sold |
28 . | 175 | Sold |
29 . | 331 | Sold |
30 . | 338 | Sold |
31 . | 333 | Sold |
32 . | 332 | Sold |
33 . | 324 | Sold |
34 . | 334 | Sold |
35 . | 79 | Sold |
36 . | 89 | Sold |
37 . | 164 | Sold |
38 . | 176 | Sold |
39 . | 329 | Sold |
40 . | 337 | Sold |
41 . | 325 | Sold |
42 . | 335 | Sold |
43 . | 80 | Sold |
44 . | 90 | Sold |
45 . | 165 | Sold |
46 . | 177 | Sold |
47 . | 328 | Sold |
48 . | 336 | Sold |
Plot Type: 1, 31, 32, 59, 60Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 60 | Sold |
2 . | 59 | Sold |
3 . | 01 | Sold |
4 . | 31 | Sold |
5 . | 32 | Sold |
Plot Type: 74Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 74 | Sold |
Plot Type: 17Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 17 | Sold |
Plot Type: 109Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 109 | Sold |
Plot Type: 101Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 101 | Sold |
Plot Type: 112, 113, 114Number Of Plots: 3,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 113 | Sold |
2 . | 112 | Unsold |
3 . | 114 | Sold |
Plot Type: 107, 212 to 221Number Of Plots: 11,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 216 | Sold |
2 . | 215 | Sold |
3 . | 218 | Sold |
4 . | 217 | Sold |
5 . | 107 | Sold |
6 . | 219 | Sold |
7 . | 214 | Sold |
8 . | 212 | Sold |
9 . | 220 | Sold |
10 . | 213 | Sold |
11 . | 221 | Sold |
Plot Type: 116Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 116 | Sold |
Plot Type: 121Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 121 | Sold |
Plot Type: 139, 140, 151, 152, 162Number Of Plots: 5,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 140 | Sold |
2 . | 139 | Sold |
3 . | 152 | Sold |
4 . | 151 | Sold |
5 . | 162 | Sold |
Plot Type: 163Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 163 | Sold |
Plot Type: 180 to 187, 190 to 198, 224 to 233, 236 to 246, 275 to 284Number Of Plots: 48,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 181 | Sold |
2 . | 191 | Sold |
3 . | 224 | Sold |
4 . | 232 | Sold |
5 . | 242 | Sold |
6 . | 278 | Sold |
7 . | 180 | Sold |
8 . | 190 | Sold |
9 . | 198 | Sold |
10 . | 231 | Sold |
11 . | 241 | Sold |
12 . | 277 | Sold |
13 . | 183 | Sold |
14 . | 193 | Sold |
15 . | 226 | Sold |
16 . | 236 | Sold |
17 . | 244 | Sold |
18 . | 280 | Sold |
19 . | 182 | Sold |
20 . | 192 | Sold |
21 . | 225 | Sold |
22 . | 233 | Sold |
23 . | 243 | Sold |
24 . | 279 | Sold |
25 . | 184 | Sold |
26 . | 194 | Sold |
27 . | 227 | Sold |
28 . | 237 | Sold |
29 . | 245 | Sold |
30 . | 281 | Sold |
31 . | 187 | Sold |
32 . | 197 | Sold |
33 . | 230 | Sold |
34 . | 240 | Sold |
35 . | 276 | Sold |
36 . | 284 | Sold |
37 . | 185 | Sold |
38 . | 195 | Sold |
39 . | 228 | Sold |
40 . | 238 | Sold |
41 . | 246 | Sold |
42 . | 282 | Sold |
43 . | 186 | Sold |
44 . | 196 | Sold |
45 . | 229 | Sold |
46 . | 239 | Sold |
47 . | 275 | Sold |
48 . | 283 | Sold |
Plot Type: 189Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 189 | Sold |
Plot Type: 206Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 206 | Sold |
Plot Type: 234, 235Number Of Plots: 2,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 234 | Sold |
2 . | 235 | Sold |
Plot Type: 249 to 260Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 253 | Sold |
2 . | 252 | Sold |
3 . | 260 | Sold |
4 . | 255 | Sold |
5 . | 254 | Sold |
6 . | 256 | Sold |
7 . | 251 | Sold |
8 . | 259 | Sold |
9 . | 249 | Sold |
10 . | 257 | Sold |
11 . | 250 | Sold |
12 . | 258 | Sold |
Plot Type: 261 to 272Number Of Plots: 12,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 261 | Sold |
2 . | 269 | Sold |
3 . | 268 | Sold |
4 . | 263 | Sold |
5 . | 271 | Sold |
6 . | 262 | Sold |
7 . | 270 | Sold |
8 . | 264 | Sold |
9 . | 272 | Sold |
10 . | 267 | Sold |
11 . | 265 | Sold |
12 . | 266 | Sold |
Plot Type: 293Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 293 | Sold |
Plot Type: 315Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 315 | Sold |
Plot Type: C-2 TO C-8, C-19, C-20 (JDA COMMERCIAL PLOT)Number Of Plots: 9,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-3 | Mortgage |
2 . | C-2 | Mortgage |
3 . | C-20 | Mortgage |
4 . | C-5 | Mortgage |
5 . | C-4 | Mortgage |
6 . | C-6 | Mortgage |
7 . | C-19 | Mortgage |
8 . | C-7 | Mortgage |
9 . | C-8 | Mortgage |
Plot Type: C-09 (JDA COMMERCIAL PLOT)Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-09 | Mortgage |
Plot Type: C-11 TO C-18 (KHATEDAR COMMERCIAL PLOT)Number Of Plots: 8,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | C-16 | Sold |
2 . | C-15 | Sold |
3 . | C-18 | Sold |
4 . | C-17 | Sold |
5 . | C-11 | Sold |
6 . | C-14 | Sold |
7 . | C-12 | Sold |
8 . | C-13 | Sold |
Plot Type: S-1 TO S-92Number Of Plots: 92,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 06 | Sold |
2 . | 14 | Sold |
3 . | 22 | Sold |
4 . | 30 | Sold |
5 . | 38 | Sold |
6 . | 46 | Sold |
7 . | 54 | Sold |
8 . | 62 | Sold |
9 . | 70 | Sold |
10 . | 78 | Sold |
11 . | 86 | Sold |
12 . | 05 | Sold |
13 . | 13 | Sold |
14 . | 21 | Sold |
15 . | 29 | Sold |
16 . | 37 | Sold |
17 . | 45 | Sold |
18 . | 53 | Sold |
19 . | 61 | Sold |
20 . | 69 | Sold |
21 . | 77 | Sold |
22 . | 85 | Sold |
23 . | 08 | Sold |
24 . | 16 | Sold |
25 . | 24 | Sold |
26 . | 32 | Sold |
27 . | 40 | Sold |
28 . | 48 | Sold |
29 . | 56 | Sold |
30 . | 64 | Sold |
31 . | 72 | Sold |
32 . | 80 | Sold |
33 . | 88 | Sold |
34 . | 07 | Sold |
35 . | 15 | Sold |
36 . | 23 | Sold |
37 . | 31 | Sold |
38 . | 39 | Sold |
39 . | 47 | Sold |
40 . | 55 | Sold |
41 . | 63 | Sold |
42 . | 71 | Sold |
43 . | 79 | Sold |
44 . | 87 | Sold |
45 . | 01 | Sold |
46 . | 09 | Sold |
47 . | 17 | Sold |
48 . | 25 | Sold |
49 . | 33 | Sold |
50 . | 41 | Sold |
51 . | 49 | Sold |
52 . | 57 | Sold |
53 . | 65 | Sold |
54 . | 73 | Sold |
55 . | 81 | Sold |
56 . | 89 | Sold |
57 . | 04 | Sold |
58 . | 12 | Sold |
59 . | 20 | Sold |
60 . | 28 | Sold |
61 . | 36 | Sold |
62 . | 44 | Sold |
63 . | 52 | Sold |
64 . | 60 | Sold |
65 . | 68 | Sold |
66 . | 76 | Sold |
67 . | 84 | Sold |
68 . | 92 | Sold |
69 . | 02 | Sold |
70 . | 10 | Sold |
71 . | 18 | Sold |
72 . | 26 | Sold |
73 . | 34 | Sold |
74 . | 42 | Sold |
75 . | 50 | Sold |
76 . | 58 | Sold |
77 . | 66 | Sold |
78 . | 74 | Sold |
79 . | 82 | Sold |
80 . | 90 | Sold |
81 . | 03 | Sold |
82 . | 11 | Sold |
83 . | 19 | Sold |
84 . | 27 | Sold |
85 . | 35 | Sold |
86 . | 43 | Sold |
87 . | 51 | Sold |
88 . | 59 | Sold |
89 . | 67 | Sold |
90 . | 75 | Sold |
91 . | 83 | Sold |
92 . | 91 | Sold |
Plot Type: E-1 TO 12, E-14, E-15, E-26 TO 41Number Of Plots: 30,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 02 | Unsold |
2 . | 10 | Unsold |
3 . | 01 | Unsold |
4 . | 09 | Unsold |
5 . | 04 | Unsold |
6 . | 12 | Unsold |
7 . | 03 | Unsold |
8 . | 11 | Unsold |
9 . | 08 | Unsold |
10 . | 06 | Unsold |
11 . | 07 | Unsold |
12 . | 30 | Unsold |
13 . | 38 | Unsold |
14 . | 05 | Unsold |
15 . | 14 | Unsold |
16 . | 32 | Unsold |
17 . | 40 | Unsold |
18 . | 28 | Unsold |
19 . | 36 | Unsold |
20 . | 31 | Unsold |
21 . | 39 | Unsold |
22 . | 29 | Unsold |
23 . | 37 | Unsold |
24 . | 15 | Unsold |
25 . | 33 | Unsold |
26 . | 41 | Unsold |
27 . | 27 | Unsold |
28 . | 35 | Unsold |
29 . | 26 | Unsold |
30 . | 34 | Unsold |
Plot Type: 100Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
