Project Details
Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | HOMELAND REAL ESTATE PRIVATE LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | A-6 | Ward No | |
Street/ Locality | ANAND VIHAR, RAILWAY COLONY, JAGATPURA, JAIPUR | Pin Code | 302025 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9784384817 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
RANVEER SINGH NATHAWAT | DIRECTOR | View Photo |
Mukesh Kumar Sharma | Director | View Photo |
MANGI LAL CHOUDHARY | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
MAHALAPURAM A BLOCK | RAJ/P/2018/691 (16/04/2018) | Plotted Development | COMPLETED | 31/12/2021 | 26/12/2021 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | MAHALAPURAM A BLOCK | Project Type | Plotted Development |
Estimated Commencement Date | 5/23/2017 | Estimated Finish Date | 12/31/2021 |
Actual Commencement Date | 6/15/2017 | Litigation related to registering project | No |
Project Registration Certificate | View | ||
Land Usage | - |
Project Extension Details | ||||
---|---|---|---|---|
No Records Found. |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 500,652/505,654/500 | Total Area Of Project (In sq. meters) | 25742.00 |
Phase Area (In sq. meters) | 25742.00 | Fees to be paid to RAJ RERA In (INR) | 128710.00 |
Open Area(In sq. meters) | 7769.85 | Number Of Apartments / Plots | 122 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 122 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 15397.09 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Mauzamabad | Village/ Town/ City | |
Plot / Khasra No | 500,652/505,654/500 | Ward No | |
Street/ Locality | GRAM KOTJEWAR | Post Office | |
Pincode | 303009 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | Indian Overseas Bank | Branch Name | Ajmer Road |
IFSC Code | IOBA0002790 | Bank A/C Number | 279002000000418 |
Name Of Bank Account Holder | Homeland Real Estate Private Limited | Bank Address | Ajmer Road, Jaipur-302019 |
Remark About Project |
---|
It is to be noted that this is an ongoing project, we are registering this as new project due to technical error on the website. It was not registered under Rajasthan RERA earlier as it was outside the purview of the RERA being the project situated outside the town planning area of local authorities, it only came under the purview of Rajasthan RERA after the said notification dt. 21/12/2017 was issued. Registering it under ongoing project would have levied penalty on us whereas as per notification no. P.4(1)RJ/RERA/450 dt. 21/12/1018 issued by Rajasthan Real Estate Regulatory Authority, no penalty shall be levied on projects outside the town planning area till 21/03/2018. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 10160200.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 17000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
---|---|---|---|
170.69 | A01 | 0 | 0 |
138.91 | A02 | 0 | 0 |
169.81 | A03 | 0 | 0 |
189.18 | A04 | 0 | 0 |
197.83 | A05 | 0 | 0 |
189.20 | A06 | 0 | 0 |
190.99 | A07 | 0 | 0 |
192.79 | A08 | 0 | 0 |
181.21 | A09 | 0 | 0 |
116.13 | A10,A11,A13,A14,A15 | 0 | 0 |
134.87 | A12,A29 | 0 | 0 |
125.42 | A16 | 0 | 0 |
79.12 | A17, A28 | 0 | 0 |
83.61 | A18,A19,A20,A21,A22,A23,A24,A25,A26,A27,A86,A87,A88,A89,A92,A93,A94,A95 | 0 | 0 |
106.84 | A30,A31,A32,A33 | 0 | 0 |
130.07 | A34 | 0 | 0 |
133.93 | A35 | 0 | 0 |
122.63 | A36,A37,A38,A39,A40,A41 | 0 | 0 |
255.63 | A42 | 0 | 0 |
195.09 | A43,A44,A45,A46,A47,A48,A49,A50,A53,A54,A55,A56 | 0 | 0 |
297.90 | A51 | 0 | 0 |
241.00 | A52 | 0 | 0 |
270.91 | A57 | 0 | 0 |
160.75 | A58 | 0 | 0 |
109.35 | A59,A60,A61,A62,A63,A64,A67,A68,A69,A70,A71,A72,A73,A74,A75,A76,A77,A78 | 0 | 0 |
123.49 | A65 | 0 | 0 |
171.95 | A66 | 0 | 0 |
129.70 | A79 | 0 | 0 |
116.74 | A80 | 0 | 0 |
92.95 | A81,A82,A83 | 0 | 0 |
107.58 | A84 | 0 | 0 |
125.84 | A85 | 0 | 0 |
120.93 | A90,A91 | 0 | 0 |
151.31 | A96 | 0 | 0 |
117.29 | A97 | 0 | 0 |
102.19 | A98,A99,A100 | 0 | 0 |
91.97 | A101,A102,A103 | 0 | 0 |
105.99 | A104 | 0 | 0 |
160.54 | A105 | 0 | 0 |
136.06 | A106 | 0 | 0 |
119.38 | A107 | 0 | 0 |
102.70 | A108 | 0 | 0 |
153.85 | A109 | 0 | 0 |
9.28 | S01,S02,S03,S04,S05,S06,S07,S08,S09,S10,S11,S12 | 0 | 0 |
772.58 | Institutional Area | 0 | 0 |
Total : | 0 | 0 |
Site Plan : View
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold | |
---|---|---|---|---|
No Record Found |
Site Plan : View
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
REAL ESTATE AGENT
Registration No | E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|---|
RAJ/A/2018/458 | mangilal.degra@gmail.com | Homeland Realtors | Big Ben 615, 6th Floor, 6-A, Swez Farm, New Sanganer Road, Sanganer, Jaipur | 9782684817 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 06/09/2017 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 20/03/2018 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 20/03/2018 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 06/09/2017 | View |
NOC For Environment | Not Applicable | 06/09/2017 | Not Uploaded |
NOC for Fire | Not Applicable | 06/09/2017 | Not Uploaded |
Water supply permission | Not Available | 06/09/2017 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 06/09/2017 | Not Uploaded |
Other approvals as may be required and obtained for the project | Not Applicable | 06/09/2017 | Not Uploaded |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Brochure of Project | Not Available | 06/09/2017 | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | 06/09/2017 | View |
Copy Of Approved Site Plan | Yes | 06/09/2017 | View |
Gantt Charts Or Milestone Charts And Project Schedule | Not Available | 06/09/2017 | Not Uploaded |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |