Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | A K Developers | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
Plot / Khasra No | 788 | Ward No | |
Street/ Locality | LG-1 SHEELA ELEGANT ,788, LANE NO.10, RANI SATI NAGAR, | Pin Code | 302019 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414048083 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Laxmi Kant Kothari | Partner | View Photo |
Dinesh Gupta | Partner | View Photo |
Sanjay Jugraj Kothari | Partner | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
PRIDE | RAJ/P/2021/1629 (25/08/2021) | Group Housing | COMPLETED | 14/06/2024 | 19/10/2022 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | PRIDE | Project Type | Group Housing |
Estimated Commencement Date | 6/15/2021 | Estimated Finish Date | 6/14/2024 |
Actual Commencement Date | 6/15/2021 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Plot No. 52,53 | Total Area Of Project (In sq. meters) | 534.94 |
Phase Area (In sq. meters) | 534.94 | Fees to be paid to RAJ RERA In (INR) | 21275.00 |
Open Area(In sq. meters) | 208.84 | Number Of Apartments / Plots | 12 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 12 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 1859.97 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
Plot / Khasra No | Plot No. 52,53, | Ward No | |
Street/ Locality | DOCTORS COLONY , AJMER ROAD | Post Office | |
Pincode | 302021 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | VAISHALI NAGAR |
IFSC Code | ICIC0000235 | Bank A/C Number | 023505010016 |
Name Of Bank Account Holder | A K DEVELOPERS | Bank Address | VAISHALI NAGAR BRANCH |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 15000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 40000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 9 | 7 | 0 | 0 | 1 | 2 | 0 | 0 |
Stilt Floor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
PRIDE | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
gopalramawat@gmail.com | RAMAWAT HOMES LLP | 402, PRABHURAJ APRMENT, PARIVAHAN MARG, NEAR,CIVIL LINE PHATAK,C-SCHEME,JAIPUR-302001 | 9828825611 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio1503@gail.com | KHUSHAL MATHUR | E-156 SCTOR 3, CHITRAKOOT, JAIPUR | 0141497122 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
sg.structures@gmail.com | SG STRUCTURES | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 1412297076 |
HVAC CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio1503@gail.com | KHUSHAL MATHUR | E-156 SCTOR 3, CHITRAKOOT, JAIPUR | 0141497122 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
studio1503@gail.com | KHUSHAL MATHUR | E-156 SCTOR 3, CHITRAKOOT, JAIPUR | 0141497122 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : PRIDE (Apartment : 3BHK, Block : 1, Carpet Area : 81.50 sq. meters) Number Of Apartments: 3,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 301 | Sold |
2 . | 101 | Unsold |
3 . | 201 | Sold |
Building : PRIDE (Apartment : 4BHK (Duplex), Block : 1, Carpet Area : 122.76 sq. meters) Number Of Apartments: 1,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 401 | Cancelled |
Building : PRIDE (Apartment : 3BHK, Block : 1, Carpet Area : 81.98 sq. meters) Number Of Apartments: 3,Booked: 3
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 302 | Sold |
2 . | 102 | Sold |
3 . | 202 | Sold |
Building : PRIDE (Apartment : 3BHK, Block : 1, Carpet Area : 88.04 sq. meters) Number Of Apartments: 3,Booked: 2
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 303 | Sold |
2 . | 203 | Sold |
3 . | 103 | Unsold |
Building : PRIDE (Apartment : 4BHK (Duplex), Block : 1, Carpet Area : 124.91 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 402 | Sold |
Building : PRIDE (Apartment : 4BHK (Duplex), Block : 1, Carpet Area : 122.05 sq. meters) Number Of Apartments: 1,Booked: 1
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 403 | Sold |