Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | SAHIT REALTY | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Village/ Town/ City | Jagatpura | |
| Plot / Khasra No | Flat No. 1101 | Ward No | |
| Street/ Locality | 11th Floor La Foresta Building, Income Tax Colony 1st, Model Town | Pin Code | 302017 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | Website URL | ||
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Authorised Partner | Not Available | |
| Authorised Partner | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| BELROSE | RAJ/P/2025/4586 (21/12/2025) | Group Housing | INPROGRESS | 24/11/2032 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | BELROSE | Project Type | Group Housing |
| Estimated Commencement Date | 12/4/2025 | Estimated Finish Date | 11/24/2032 |
| Actual Commencement Date | 11/25/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No. 2643/2624 | Total Area Of Project (In sq. meters) | 1130.27 |
| Phase Area (In sq. meters) | 1130.27 | Fees to be paid to RAJ RERA In (INR) | 46907.00 |
| Open Area(In sq. meters) | 783.78 | Number Of Apartments / Plots | 30 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 30 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 7120.76 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | Sirsi |
| Plot / Khasra No | Khasra No. 2643/2624 | Ward No | |
| Street/ Locality | Sirsi | Post Office | Sirsi |
| Pincode | 302034 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | ICICI BANK | Branch Name | Tonk Road, Durgapura, Jaipur |
| IFSC Code | ICIC0007338 | Bank A/C Number | 777705126528 |
| Name Of Bank Account Holder | Sahit Reality Belrose Collection Account | Bank Address | K22 income tax colony SL marg tonk road Durgapura 302018 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | ICICI BANK | Branch Name | Tonk Road, Durgapura, Jaipur |
| IFSC Code | ICIC0007338 | Bank A/C Number | 777705126529 |
| Name Of Bank Account Holder | Sahit Reality Belrose Retention Account | Bank Address | K22 income tax colony SL marg tonk road Durgapura 302018 |
| Bank Name | ICICI BANK | Branch Name | Tonk Road, Durgapura, Jaipur |
| IFSC Code | ICIC0007338 | Bank A/C Number | 777705126530 |
| Name Of Bank Account Holder | Sahit Reality Belrose Promoter Account | Bank Address | K22 income tax colony SL marg tonk road Durgapura 302018 |
Affidavit and Bank Statement :
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 40000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 135000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 6 | 0 | 0 | 0 | 3 | 1 | 9 | 1 |
| Basement Floor | 24 | 30 | 0 | 0 | 0 | 2 | 24 | 32 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Yes | 0 | view |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Lift, staircase and Corridor |
| 2 | Parking Area |
| 3 | Common Terrace |
| 4 | Private Terrace |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BELROSE | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 30 | 0 | 30 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| info.spacegrid@gmail.com | Shri Krishan Sharma | C-49, Vidya Apartments, Paras Marg, Bapu Nagar, Jaipur | 9314918766 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| sg.structures@gmail.com | Manish Gupta | A-36, SUNDER SINGH BHANDARI NAGAR, SWEJ FARN, NEW SANGANER ROAD, JAIPUR-302019 | 1412297076 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 06/12/2025 | view |
| Chain of Land Title Document | Yes | 06/12/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 16/12/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 06/12/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 06/12/2025 | view |
| Copy Of Approved Site Plan | Yes | 06/12/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 06/12/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 06/12/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Authorization Letter | Yes | 16/12/2025 | view |
| Name of Authorised Signatory | Not Applicable | 06/12/2025 | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| ITR | Not Applicable | 06/12/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 16/12/2025 | view |
| Declaration of criminal record | Yes | 06/12/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 16/12/2025 | view |
| Declaration of Project Litigation | Yes | 06/12/2025 | view |
| New Project Booking Affidavit | Yes | 19/12/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 06/12/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||