Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | Organization Type | ||
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Udaipur |
| Tehsil | Girwa | Village/ Town/ City | Eklingpura, Bypass Road |
| Plot / Khasra No | Shop No. 5-6 | Ward No | |
| Street/ Locality | Near Krishna Dining Hall, Manwa Kheda | Pin Code | 313003 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9414168578 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Record Not Found | ||
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Jupiter Plaza | RAJ/P/2022/1948 (23/04/2022) | Mixed(Residential And Commercial) | COMPLETED | 31/12/2025 | 05/06/2025 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Jupiter Plaza | Project Type | Mixed (Residential And Commercial) |
| Estimated Commencement Date | 3/15/2022 | Estimated Finish Date | 12/31/2025 |
| Actual Commencement Date | 3/15/2022 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Plot No. 1, Khasara No.- 1808/2432, 1806/2431/2509, 1808/2510, 1809/2511, 2431/1806, 1804 Part | Total Area Of Project (In sq. meters) | 1807.89 |
| Phase Area (In sq. meters) | 1807.89 | Fees to be paid to RAJ RERA In (INR) | 78689.00 |
| Open Area(In sq. meters) | 1088.37 | Number Of Apartments / Plots | 52 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | -52 | Sanctioned Number Of Apartments / Plots | 52 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 8748.30 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Udaipur |
| Tehsil | Girwa | Village/ Town/ City | Revenue Village- Manwakheda |
| Plot / Khasra No | Plot No. 1, Khasara No.- 1808/2432, 1806/2431/2509, 1808/2510, 1809/2511, 2431/1806, 1804 Part | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 313001 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | RAJASTHAN MARUDHARA GRAMIN ANCHALIK BANK | Branch Name | KISHAN BHAWAN , NEW KRISHI UPAJ MANDI, RETI STAND ,UDAIPUR,3 |
| IFSC Code | RMGB0000521 | Bank A/C Number | 83080050517 |
| Name Of Bank Account Holder | DELUXE BUILDERS AND DEVELOPERS | Bank Address | KISHAN BHAWAN , NEW KRISHI UPAJ MANDI, RETI STAND ,UDAIPUR,313001 |
PROJECT COST DETAIL
| Sr. No | Particular | Estimated Total amount(in INR) |
|---|---|---|
| 1 | Land cost as per rule 5(1) | 46929082.00 |
| Estimated Land Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | ||
| Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
| Amount paid to land owner. | ||
| Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
| Interest on finance for purchase of land. | ||
| Litigation costs incurred for land acquisition. | ||
| Property and other taxes, fees, premiums paid. | ||
| 2 | 160000000.00 | |
| Estimated Development Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 7 | 6 | 0 | 5 | 10 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 36 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Yes | 0 | view |
| Others | Yes | 0 | view |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jupiter Plaza | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 57 | 0 | 57 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| kapiljainarchitects@gmail.com | Kapil Jain Intodia | Kapil Jain Architects, 120, Ground Floor, Lodha Complex, Court choraha, Udaipur - 313001 | 9414166959 |
| PROJECT RELATED - LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 29/03/2022 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 29/03/2022 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 29/03/2022 | view |
| PROJECT RELATED - COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 29/03/2022 | view |
| Copy Of Approved Site Plan | Yes | 29/03/2022 | view |
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||