Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | NBCC INDIA LTD | Organization Type | Company |
| Address Details | |||
|---|---|---|---|
| State | New Delhi | Other Address | NBCC INDIA LTD, NBCC BHAWAN |
| Village/ Town/ City | |||
| Plot / Khasra No | LODHI ROAD | Ward No | |
| Street/ Locality | NEW DELHI | Pin Code | 110003 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 01146990020 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| PAWAN KUMAR GUPTA | CHAIRMAN CUM MANAGING DIRECTOR | View Photo |
| K P MAHADEVASWAMY | DIRECTOR-COMMERCIAL | View Photo |
| BALDEV KAUR SOKHEY | DIRECTOR-FINANCE | View Photo |
| ASHOK KUMAR GUPTA | ADDL. GENERAL MANAGER (ENGG.) | View Photo |
| SALEEM AHMAD | DIRECTOR-PROJECTS | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| NBCC COMMERCIAL COMPLEX | Commercial | 1/15, Gomti Nagar Extension, sector - 1, Lucknow, Uttar Pradesh,226010 | 7264 | 2 | 132 | 12/12/2021 | 12/6/2022 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| NBCC ARAVALI APARTMENTS, SURYA NAGAR, ALWAR, RAJASTHAN | RAJ/RERAExempted Project/2024/036 (29/10/2024) | Group Housing | EXEMPTED | 17/02/2023 |
Project Details
|
Project Status :-Project Exemption
|
|||
|---|---|---|---|
| Reason for Exemption | Project completed and no marketing or sale made therein before the date of completion and, therefore, not required to be registered in terms of Authority order dated 22.08.2022 passed in Suo Moto versus Shree Krishna Associates and connected 2 other cases. | ||
| Project Name | NBCC ARAVALI APARTMENTS, SURYA NAGAR, ALWAR, RAJASTHAN | Project Type | Group Housing |
| Project Completion Date | 2/17/2023 | ||
| Litigation related to registering project | No | ||
| Project Registration Certificate | View | ||
|
Approving Details
|
||||
|---|---|---|---|---|
| Map Approving Authority | Urban Improvement Trust, Alwar (Government of Rajasthan) | Map Approval Date | 1/22/2013 | View |
| CC Issuing Authority | Urban Improvement Trust, Alwar (Government of Rajasthan) | Date of issue | 2/17/2023 | View |
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | GH-1 | Total Area Of Project (In sq. meters) | 6094.00 |
| Phase Area (In sq. meters) | 6094.00 | Fees to be paid to RAJ RERA In (INR) | 110359.00 |
| Open Area(In sq. meters) | 4133.26 | Number Of Apartments / Plots | 156 |
Longitude And Latitude Details
| Longitude | Latitude |
|---|---|
| 27.551755285113405 | 76.65038817109526 |
| 27.551755285113405 | 76.65046394349993 |
| 27.5517279377795 | 76.65046126129091 |
| 27.551732099330753 | 76.65038884164751 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 22071.88 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Alwar |
| Tehsil | Alwar | Village/ Town/ City | Alwar |
| Plot / Khasra No | GH-1 | Ward No | |
| Street/ Locality | Surya Nagar | Post Office | |
| Pincode | 301001 | ||
| Remark About Project |
|---|
| Project completed. |
PROJECT COST DETAIL
| Sr. No | Particular | Estimated Total amount(in INR) |
|---|---|---|
| 1 | Land cost | ₹ 15,34,78,859.00 |
| 2 | ₹ 42,31,42,315.00 | |
| Total Project Cost (1+2) | ₹ 57,66,21,174.00 | |
| Total Project Cost (1+2) | ₹ 57,66,21,174.00 |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated before Completion | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 89 | 57 | 0 | 0 | 35 | 57 | 0 | 0 |
| Stilt Area | 35 | 109 | 0 | 0 | 3 | 1 | 0 | 0 |
| Basement Floor | 28 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Provided | View |
|---|---|---|
| Water Supply | Yes | view |
| Rain Water Harvesting/ Recharging | Yes | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | view |
| Electrification(Transformer, Solar Energy etc) | Yes | view |
| Fire Fighting Provision | Yes | view |
| Others | Yes | view |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
| NBCC ARAVALI APARTMENTS | 2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||
Project Professional Details
CONTRACTOR
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| anuragenterprises@hotmail.com | Iswar Dayal Sharma | Anurag Enterprises, Head office -III-H/1,Rakesh Marg,Nehru nagar, Ghaziabad-201001,UP | 9868126851 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| axisarchitects@rediffmail.com | Manoj Bishnoi | Axis Architect, 8-A, Kailash Path, Suraj Nagar W,Civil Lines,Jaipur,Rajasthan | 9829058373 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| pawankumawat1992@gmail.com | Pawan Kumawat | Axis Architect, 8-A, Kailash Path, Suraj Nagar W,Civil Lines,Jaipur,Rajasthan | 9660248357 |
PLUMBING CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| sid.exceltech@gmail.com | Kuldip Singh | Exceltech,10-11 A, Natraj Nagar, Imli phatak, Jaipur | 9166444666 |
| PROJECT RELATED - LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 25/04/2023 | view |
| Chain of Land Title Document | No | 10/05/2023 | Not Uploaded |
| PROJECT RELATED - COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 10/05/2023 | view |
| Copy Of Approved Site Plan | Yes | 23/03/2023 | view |
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||