Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | ASTHA DREAM HOMES | Organization Type | Partnership |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | Gokulpura |
Plot / Khasra No | Plot No 46 | Ward No | |
Street/ Locality | Jai Dadi Nagar, Kalwar Road, Jhotwara | Pin Code | 302012 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01412222222 | Website URL |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
MUKESH CHOUDHARY | PARTNER | View Photo |
BENA RAM PARASWAL | PARTNER | View Photo |
SOHAN LAL | PARTNER | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ASTHA EMPIRE II | RAJ/P/2024/3179 (22/07/2024) | Group Housing | INPROGRESS | 15/12/2027 | |
Astha Empire I | RAJ/P/2024/2930 (18/01/2024) | Group Housing | LAPSED | 30/06/2024 | |
Astha Empire I | RAJ/P/2024/2930 (18/01/2024) | Group Housing | LAPSED | 30/06/2024 | |
ASTHA DREAM HOMES | RAJ/P/2022/2214 (21/10/2022) | Group Housing | LAPSED | 31/12/2023 | |
ASTHA DREAM HOMES | RAJ/P/2022/2214 (21/10/2022) | Group Housing | LAPSED | 31/12/2023 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Astha Empire I | Project Type | Group Housing |
Estimated Commencement Date | 8/18/2023 | Estimated Finish Date | 6/30/2024 |
Actual Commencement Date | 8/18/2023 | Litigation related to registering project | No |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 179 | Total Area Of Project (In sq. meters) | 837.62 |
Phase Area (In sq. meters) | 837.62 | Fees to be paid to RAJ RERA In (INR) | 21945.00 |
Open Area(In sq. meters) | 453.53 | Number Of Apartments / Plots | 36 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 36 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 3551.37 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Mohanpura |
Plot / Khasra No | 179 | Ward No | |
Street/ Locality | kesar Green | Post Office | |
Pincode | 303301 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | AU SMALL FINANCE BANK | Branch Name | Kalyan Kunj,Scheme No.12 Kanta Choraha,Kalwar Road |
IFSC Code | AUBL0002444 | Bank A/C Number | 2302244454458992 |
Name Of Bank Account Holder | M/S. ASTHA DREAM HOMES ASTHA EMPIRE I RERA ACCOUNT | Bank Address | Plot No.2, Kalyan Kunj, Scheme No.12 Kanta Choraha, Kalwar Road Jhotwara Jaipur 302012 RAJASTHAN |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 10606061.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 60000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Stilt Floor | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | Not Available | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
BUILDING DETAILS | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||
Astha Empire I | 1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
Project Professional Details
CONTRACTOR
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
RSCONSTRUCTION782@GMAIL.COM | BANSI LAL KUMAWAT | 237, KANKAD WALA SHIV MANDIR, THE- PHULERA, JAIPUR- 303604 | 9261136937 |
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
jeets.arch@gmail.com | Jitendra Sharma | Plot No. 72, S.P. Marg, C-scheme jaipur, rajasthan, india | 9982812777 |
STRUCTURAL ENGINEER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
shyamdesignconsultants1211@gmail.com | RAHUL SHARMA | 82/64, Mansarovar, Sector 8, Jaipur | 9680459482 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | Yes | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Available | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Building : Astha Empire I (Apartment : 3 BHK Flat No. 104, 204, 304, 404, 504, 604, Block : 1, Carpet Area : 79.07 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 104 | Unsold |
2 . | 204 | Unsold |
3 . | 504 | Unsold |
4 . | 604 | Unsold |
5 . | 404 | Unsold |
6 . | 304 | Unsold |
Building : Astha Empire I (Apartment : 3 BHK Flat No. 103, 203, 303, 403, 503, 603, Block : 1, Carpet Area : 78.93 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 403 | Unsold |
2 . | 103 | Unsold |
3 . | 503 | Unsold |
4 . | 603 | Unsold |
5 . | 203 | Unsold |
6 . | 303 | Unsold |
Building : Astha Empire I (Apartment : 3 BHK Flat No. 106, 206, 306, 406, 506, 606, Block : 1, Carpet Area : 77.66 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 106 | Unsold |
2 . | 206 | Unsold |
3 . | 406 | Unsold |
4 . | 606 | Unsold |
5 . | 506 | Unsold |
6 . | 306 | Unsold |
Building : Astha Empire I (Apartment : 2 BHK Flat No. 105, 205, 305, 405, 505, 605, Block : 1, Carpet Area : 50.12 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 305 | Unsold |
2 . | 405 | Unsold |
3 . | 505 | Unsold |
4 . | 105 | Unsold |
5 . | 205 | Unsold |
6 . | 605 | Unsold |
Building : Astha Empire I (Apartment : 3 BHK Flat No. 101, 201, 301, 401, 501, 601, Block : 1, Carpet Area : 78.58 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 601 | Unsold |
2 . | 201 | Unsold |
3 . | 101 | Unsold |
4 . | 401 | Unsold |
5 . | 301 | Unsold |
6 . | 501 | Unsold |
Building : Astha Empire I (Apartment : 2 BHK Flat No. 102, 202, 302, 402, 502, 602, Block : 1, Carpet Area : 50.71 sq. meters) Number Of Apartments: 6,Booked: 0
Sr.No. | Unit/Flat Detail | Booking Status |
---|---|---|
1 . | 202 | Unsold |
2 . | 302 | Unsold |
3 . | 502 | Unsold |
4 . | 102 | Unsold |
5 . | 402 | Unsold |
6 . | 602 | Unsold |