Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | SWAPAN NIWAS DEVELOPERS | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | GREEN NAGAR |
| Plot / Khasra No | Plot No. 24 | Ward No | |
| Street/ Locality | DURGAPURA | Pin Code | 302018 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9799931000 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| VIVEK JAIN | PARTNER | View Photo |
| ASHUTOSH PALIWAL | PARTNER/ AUTHORIZED SIGNATORY | View Photo |
| M/S SWISH INFRAHEIGHTS LLP | PARTNER | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| SWAPAN NIWAS YOJANA | RAJ/P/2019/997 (10/05/2019) | Plotted Development | LAPSED | 31/12/2019 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | SWAPAN NIWAS YOJANA | Project Type | Plotted Development |
| Estimated Commencement Date | 2/26/2019 | Estimated Finish Date | 12/31/2019 |
| Actual Commencement Date | 2/26/2019 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | - | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 314/411, 315/461, 315/412, 316/479, 323/1, 324/3 | Total Area Of Project (In sq. meters) | 5000.02 |
| Phase Area (In sq. meters) | 5000.02 | Fees to be paid to RAJ RERA In (INR) | 25000.00 |
| Open Area(In sq. meters) | 256.93 | Number Of Apartments / Plots | 58 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 58 |
Longitude And Latitude Details
| Longitude | Latitude |
|---|---|
| 26.73895684862996 | 75.87055593787375 |
| 26.738914929318 | 75.8714289969081 |
| 26.73828134697838 | 75.8714289969081 |
| 26.738276556172192 | 75.87078526674452 |
| 26.738773601238083 | 75.87078794895353 |
| 26.738793962073974 | 75.87053984461966 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 2995.12 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | |
| Plot / Khasra No | 314/411, 315/461, 315/412, 316/479, 323/1, 324/3 | Ward No | |
| Street/ Locality | VILLAGE- MATHURAWALA | Post Office | |
| Pincode | 302022 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
| Remark About Project |
|---|
| As per the Jaipur Development Authority layout plan approval dated 26/02/2019, 12.5 Percent saleable plot bearing numbers 1,8,37,38 & 39 having total area 378.66 SQ. Mt. are mortgage to Jaipur Development Authority. These Plots are not to be sold without permission of Jaipur Development Authority. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 10600000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 6300000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | No | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 64.95 | (64.95 sq mt plot no-2,3,4,5,6,7) | 0 | 0 |
| 48.76 | (48.76 sq mt plot no-9,10,11,12,13,14,15,16,17,18,19,20,21,22) | 0 | 0 |
| 51.46 | (51.46 sq mt plot no- 23, 24,25,26,27,28,29,30,31,32,33,34,35,36) | 0 | 0 |
| 55.70 | (55.70 sq mt plot no- 40,41,42,43,44,45,46,47,48,49,50,51,52) | 0 | 0 |
| 91.35 | (91.35 sq. mtr. plot no- 37) | 0 | 0 |
| 74.94 | (74.94 sq mt plot no- 38) | 0 | 0 |
| 66.89 | (66.89 sq mt plot no- 39) | 0 | 0 |
| 73.12 | (73.12 sq mt plot no- 1) | 0 | 0 |
| 72.36 | (72.36 sq mt plot no- 8) | 0 | 0 |
| 3.34 | (3.34 sq mt Shop no-1,2,3,4,5,6) | 0 | 0 |
| Total : | 0 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| info@cadmax.in | CAD MAX CONSULTANCY PVT LTD | 301-302 PRISM TOWER OPP. RAJASTHAN POLICE HEADQUARTER LAL KOTHI SCHEME JAIPUR | 9602360000 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 26/04/2019 | view |
| Chain of Land Title Document | Yes | 26/04/2019 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 26/04/2019 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 26/04/2019 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 26/04/2019 | view |
| Copy Of Approved Site Plan | Yes | 26/04/2019 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| NOC for environment | Yes | 26/04/2019 | view |
| NOC for fire | Yes | 26/04/2019 | view |
| NOC from Airport Authority of India | Yes | 26/04/2019 | view |
| Water supply Permission | Yes | 26/04/2019 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 26/04/2019 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||