Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | Punam | Last Name | |||
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | Uchiyada, Banar |
| Plot / Khasra No | Uchiyada | Ward No | |
| Street/ Locality | Megwalo ka Bass, Uchiyada | Pin Code | 342027 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| J.K. RESIDENCY | RAJ/P/2025/4329 (30/10/2025) | Plotted Development | INPROGRESS | 15/12/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | J.K. RESIDENCY | Project Type | Plotted Development |
| Estimated Commencement Date | 1/1/1900 | Estimated Finish Date | 12/15/2026 |
| Actual Commencement Date | 6/25/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No. 119 (New Khasra 147/119) | Total Area Of Project (In sq. meters) | 7608.08 |
| Phase Area (In sq. meters) | 7608.08 | Fees to be paid to RAJ RERA In (INR) | 76081.00 |
| Open Area(In sq. meters) | 2959.20 | Number Of Apartments / Plots | 29 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 24 | Sanctioned Number Of Apartments / Plots | 5 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 4562.49 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | Uchiarada |
| Plot / Khasra No | Khasra No. 119 (New Khasra 147/119) | Ward No | |
| Street/ Locality | Uchiarada | Post Office | Uchiarada |
| Pincode | 342015 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | AXIS BANK | Branch Name | BANAD ROAD |
| IFSC Code | UTIB0005592 | Bank A/C Number | 925020042021674 |
| Name Of Bank Account Holder | PUNAM J K RESIDENCY COLLECTION ACCOUNT | Bank Address | GF PLOT NO 11, KHASRA NO 191 VILLAGE KHOKHARIYA, BANAD ROAD, DISTRICT-JODHPUR, 342027 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | AXIS BANK | Branch Name | BANAD ROAD |
| IFSC Code | UTIB0005592 | Bank A/C Number | 925020042764591 |
| Name Of Bank Account Holder | PUNAM J K RESIDENCY RETENTION ACCOUNT | Bank Address | GF PLOT NO 11, KHASRA NO 191 VILLAGE KHOKHARIYA, BANAD ROAD, DISTRICT-JODHPUR, 342027 |
| Bank Name | AXIS BANK | Branch Name | BANAD ROAD |
| IFSC Code | UTIB0005592 | Bank A/C Number | 925020042532514 |
| Name Of Bank Account Holder | PUNAM J K RESIDENCY PROMOTER'S ACCOUNT | Bank Address | GF PLOT NO 11, KHASRA NO 191 VILLAGE KHOKHARIYA, BANAD ROAD, DISTRICT-JODHPUR, 342027 |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| As per Township Policy 2010, 5 plots [i.e. plot no.24(108.37), 25(116.78), 27(142.07), 28(137.51), 29(153.73)] admeasuring 658.46 square yards equalling to 12.5% have been kept mortgage by Jodhpur Development Authority, Jodhpur. These plots would be allotted after the internal development work is completed or development charges are deposited with Jodhpur Development Authority, Jodhpur.) The Total Open Area is 2959.2 Square meters consisting of Park Area 424.34 square meters + Road area 2534.86 square meters. Since it is a plotted development project there is no parking details are required. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 12100000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 5000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Park / Green Area |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 167.23 | 167.23 sq meter Plot No. 20, 21, 22 | 3 | 0 |
| 248.33 | 248.33 sq meters Plot No. 4 | 1 | 0 |
| 209.48 | 209.48 sq meter Plot No. 5 | 1 | 0 |
| 113.23 | 113.23 sq meter Plot No. 9 | 1 | 0 |
| 153.29 | 153.29 sq meter Plot No. 23 | 1 | 0 |
| 186.02 | 186.02 sq meters Plot No. 2 | 1 | 0 |
| 207.47 | 207.47 sq meters Plot No. 6 | 1 | 0 |
| 220.37 | 220.37 sq meters Plot No. 3 | 1 | 0 |
| 192.7 | 192.70 sq meter Plot No. 26 | 1 | 0 |
| 116.13 | 116.13 sq meters Plot No. 10, 11, 12, 13, 16, 17 | 6 | 0 |
| 219.35 | 219.35 sq meters Plot No. 8 | 1 | 0 |
| 188.18 | 188.18 sq meters Plot No. 1 | 1 | 0 |
| 139.35 | 139.35 sq meter Plot No. 14, 15, 18, 19 | 4 | 0 |
| 209.74 | 209.74 sq meters Plot No. 7 | 1 | 0 |
| Total : | 24 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 108.37 | 108.37 sq meter Plot No. 24 | 1 | 0 |
| 116.78 | 116.78 sq meter Plot No. 25 | 1 | 0 |
| 142.07 | 142.07 sq meter Plot No. 27 | 1 | 0 |
| 137.51 | 137.51 sq meter Plot No. 28 | 1 | 0 |
| 153.73 | 153.73 sq meter Plot No. 29 | 1 | 0 |
| Total : | 5 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| vistaararchitects.web@gmail.com | Vijay Sharma | B-2/12,Opp. Mall Of Jaipur,Gandhi Path,Chitrakoot Vaishali Nagar,Jaipur-21 | 9314918766 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 07/10/2025 | view |
| Chain of Land Title Document | Yes | 15/10/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 07/10/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 07/10/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 08/10/2025 | view |
| Copy Of Approved Site Plan | Yes | 07/10/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 07/10/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 07/10/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| ITR | Yes | 29/10/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 15/10/2025 | view |
| Declaration of criminal record | Yes | 07/10/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 07/10/2025 | view |
| Declaration of Project Litigation | Yes | 07/10/2025 | view |
| New Project Booking Affidavit | Yes | 07/10/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) | Yes | 29/10/2025 | view |
Project Related Approval Documents(Plotted)
Name of local body who has approved the layout
JODHPUR DEVELOPMENT AUTHORITY, JODHPUR
Date of approval of layout
16-06-2025
Copy of Layout Approval
Validity of layout plan
15-12-2026
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: 116.13 sq meters Plot No. 10, 11, 12, 13, 16, 17Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 10 | Sold |
| 2 . | 12 | Unsold |
| 3 . | 13 | Sold |
| 4 . | 11 | Unsold |
| 5 . | 16 | Sold |
| 6 . | 17 | Unsold |
Plot Type: 153.29 sq meter Plot No. 23Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 23 | Sold |
Plot Type: 219.35 sq meters Plot No. 8Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 8 | Sold |
Plot Type: 113.23 sq meter Plot No. 9Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 9 | Sold |
Plot Type: 139.35 sq meter Plot No. 14, 15, 18, 19Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 18 | Sold |
| 2 . | 14 | Sold |
| 3 . | 15 | Sold |
| 4 . | 19 | Sold |
Plot Type: 167.23 sq meter Plot No. 20, 21, 22Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 20 | Sold |
| 2 . | 21 | Sold |
| 3 . | 22 | Sold |
Plot Type: 186.02 sq meters Plot No. 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Sold |
Plot Type: 248.33 sq meters Plot No. 4Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 4 | Sold |
Plot Type: 209.48 sq meter Plot No. 5Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 5 | Sold |
Plot Type: 108.37 sq meter Plot No. 24Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 24 | Mortgage |
Plot Type: 116.78 sq meter Plot No. 25Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 25 | Mortgage |
Plot Type: 142.07 sq meter Plot No. 27Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 27 | Mortgage |
Plot Type: 209.74 sq meters Plot No. 7Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 7 | Sold |
Plot Type: 192.70 sq meter Plot No. 26Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 26 | Sold |
Plot Type: 137.51 sq meter Plot No. 28Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 28 | Mortgage |
Plot Type: 153.73 sq meter Plot No. 29Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 29 | Mortgage |
Plot Type: 188.18 sq meters Plot No. 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Unsold |
Plot Type: 220.37 sq meters Plot No. 3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 3 | Unsold |
Plot Type: 207.47 sq meters Plot No. 6Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 6 | Sold |