Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | Vardhaman Real Estate | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | 280/1 | Ward No | |
| Street/ Locality | South West Muktanand Nagar, Gopalpura Bye Pass | Pin Code | 302018 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | Website URL | ||
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| Authorised Partner | Not Available | |
| Authorized Signatory | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Shree Krishna Van-A | RAJ/P/2025/4454 (27/11/2025) | Plotted Development | INPROGRESS | 31/03/2027 | |
| Shree Krishna Van | RAJ/P/2025/4455 (27/11/2025) | Plotted Development | INPROGRESS | 31/03/2027 | |
| Shree Krishna Van-G | RAJ/P/2025/4593 (23/12/2025) | Plotted Development | INPROGRESS | 31/03/2027 | |
| Shree Krishna Van-F | RAJ/P/2025/4605 (26/12/2025) | Plotted Development | INPROGRESS | 31/03/2027 | |
| Shree Krishna Van-I | RAJ/P/2026/4615 (05/01/2026) | Plotted Development | INPROGRESS | 31/03/2027 | |
| Shree Krishna Van-H | RAJ/P/2026/4644 (12/01/2026) | Plotted Development | INPROGRESS | 31/03/2027 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Shree Krishna Van-H | Project Type | Plotted Development |
| Estimated Commencement Date | 12/22/2025 | Estimated Finish Date | 3/31/2027 |
| Actual Commencement Date | 12/1/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 1435/102, 1437/231 | Total Area Of Project (In sq. meters) | 10000.00 |
| Phase Area (In sq. meters) | 10000.00 | Fees to be paid to RAJ RERA In (INR) | 100000.00 |
| Open Area(In sq. meters) | 4435.12 | Number Of Apartments / Plots | 67 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 67 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 5309.88 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | madhorajpura | Village/ Town/ City | Harsuliya |
| Plot / Khasra No | 1435/102, 1437/231 | Ward No | |
| Street/ Locality | Harsuliya | Post Office | Jaipur |
| Pincode | 303904 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | AU Small Finance Bank | Branch Name | Mahesh Nagar Branch |
| IFSC Code | AUBL0002527 | Bank A/C Number | 2502252796159585 |
| Name Of Bank Account Holder | M/s. Vardhaman Real Estate Shree Krishna Van H Collection Account | Bank Address | Plot No. A-226, Mahesh Nagar, Jaipur, Rajasthan-302015 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | AU Small Finance Bank | Branch Name | Mahesh Nagar Branch |
| IFSC Code | AUBL0002527 | Bank A/C Number | 2502252796031390 |
| Name Of Bank Account Holder | M/s. Vardhaman Real Estate Shree Krishna Van H Retention Account | Bank Address | Plot No. A-226, Mahesh Nagar, Jaipur, Rajasthan-302015 |
| Bank Name | AU Small Finance Bank | Branch Name | Mahesh Nagar Branch |
| IFSC Code | AUBL0002527 | Bank A/C Number | 2502252796138851 |
| Name Of Bank Account Holder | M/s. Vardhaman Real Estate Shree Krishna Van H Promoters Account | Bank Address | Plot No. A-226, Mahesh Nagar, Jaipur, Rajasthan-302015 |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| 1. No plots are Mortgaged with the Local Body, Approval is attached for the same. 2. The Open Area includes Park 487.25 sq. mtrs., SWM 50.00 sq. mtrs., MT 10.00 sq. mtrs. and Road 3887.87 sq. mtrs. totalling 4435.12 sq. mtrs. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 25025800.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 20000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 143.22 | Commercial - C-01 | 1 | 0 |
| 9.00 | Informal Commercial - S-01,S-02,S-03,S-04,S-05,S-06,S-07 | 7 | 0 |
| 46.08 | Plot No.- H-8 | 1 | 0 |
| 64.66 | Plot No.- H-2,H-3,H-4,H-5,H-6,H-7 | 6 | 0 |
| 73.60 | Plot No.- H-25 | 1 | 0 |
| 74.42 | Plot No.- H-10,H-11,H-12,H-13,H-14,H-15,H-18,H-19,H-20,H-21,H-22,H-23 | 12 | 0 |
| 75.43 | Plot No.- H-36 | 1 | 0 |
| 75.83 | Plot No.- H-35 | 1 | 0 |
| 76.22 | Plot No.- H-34 | 1 | 0 |
| 76.62 | Plot No.- H-33 | 1 | 0 |
| 76.70 | Plot No.- H-30 | 1 | 0 |
| 77.02 | Plot No.- H-32 | 1 | 0 |
| 77.41 | Plot No.- H-31 | 1 | 0 |
| 78.93 | Plot No.- H-1 | 1 | 0 |
| 81.40 | Plot No.- H-9 | 1 | 0 |
| 83.68 | Plot No.- H-45 | 1 | 0 |
| 83.69 | Plot No.- H-39,H-40,H-41,H-42,H-43,H-44 | 6 | 0 |
| 84.34 | Plot No.- H-47 | 1 | 0 |
| 84.75 | Plot No.- H-48 | 1 | 0 |
| 85.16 | Plot No.- H-49 | 1 | 0 |
| 85.22 | Plot No.- H-16 | 1 | 0 |
| 85.57 | Plot No.- H-46,H-50 | 2 | 0 |
| 85.71 | Plot No.- H-24 | 1 | 0 |
| 85.97 | Plot No.- H-51 | 1 | 0 |
| 86.38 | Plot No.- H-52 | 1 | 0 |
| 86.79 | Plot No.- H-53 | 1 | 0 |
| 87.20 | Plot No.- H-54 | 1 | 0 |
| 87.60 | Plot No.- H-55 | 1 | 0 |
| 88.01 | Plot No.- H-56 | 1 | 0 |
| 88.42 | Plot No.- H-57 | 1 | 0 |
| 88.69 | Plot No.- H-29 | 1 | 0 |
| 88.83 | Plot No.- H-58 | 1 | 0 |
| 89.09 | Plot No.- H-28 | 1 | 0 |
| 91.85 | Plot No.- H-59 | 1 | 0 |
| 92.29 | Plot No.- H-17 | 1 | 0 |
| 115.23 | Plot No.- H-26 | 1 | 0 |
| 117.48 | Plot No.- H-37 | 1 | 0 |
| 124.33 | Plot No.- H-27 | 1 | 0 |
| 125.83 | Plot No.- H-38 | 1 | 0 |
| Total : | 67 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| vickygjangid@gmail.com | Vikram Jangid | 24, JDA Colony, Bhankrota, Ajmer Road, Jaipur, Rajasthan-302021 | 8094285858 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 22/12/2025 | view |
| Chain of Land Title Document | Yes | 05/01/2026 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 22/12/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 22/12/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 22/12/2025 | view |
| Copy Of Approved Site Plan | Yes | 02/01/2026 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 22/12/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 22/12/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Authorization Letter | Yes | 22/12/2025 | view |
| Name of Authorised Signatory | Not Applicable | 22/12/2025 | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| ITR | Yes | 22/12/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 07/01/2026 | view |
| Declaration of criminal record | Yes | 22/12/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Yes | 22/12/2025 | view |
| Declaration of Project Litigation | Yes | 22/12/2025 | view |
| New Project Booking Affidavit | Yes | 22/12/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: Commercial - C-01Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-01 | Unsold |
Plot Type: Plot No.- H-8Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-8 | Unsold |
Plot Type: Plot No.- H-10,H-11,H-12,H-13,H-14,H-15,H-18,H-19,H-20,H-21,H-22,H-23Number Of Plots: 12,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-10 | Unsold |
| 2 . | H-20 | Unsold |
| 3 . | H-11 | Unsold |
| 4 . | H-21 | Unsold |
| 5 . | H-12 | Unsold |
| 6 . | H-22 | Unsold |
| 7 . | H-13 | Unsold |
| 8 . | H-23 | Unsold |
| 9 . | H-14 | Unsold |
| 10 . | H-15 | Unsold |
| 11 . | H-19 | Unsold |
| 12 . | H-18 | Unsold |
Plot Type: Plot No.- H-30Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-30 | Unsold |
Plot Type: Plot No.- H-39,H-40,H-41,H-42,H-43,H-44Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-41 | Unsold |
| 2 . | H-42 | Unsold |
| 3 . | H-43 | Unsold |
| 4 . | H-44 | Unsold |
| 5 . | H-40 | Unsold |
| 6 . | H-39 | Unsold |
Plot Type: Plot No.- H-46,H-50Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-46 | Unsold |
| 2 . | H-50 | Unsold |
Plot Type: Plot No.- H-56Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-56 | Unsold |
Plot Type: Plot No.- H-37Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-37 | Unsold |
Plot Type: Informal Commercial - S-01,S-02,S-03,S-04,S-05,S-06,S-07Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | S-01 | Unsold |
| 2 . | S-02 | Unsold |
| 3 . | S-03 | Unsold |
| 4 . | S-04 | Unsold |
| 5 . | S-05 | Unsold |
| 6 . | S-07 | Unsold |
| 7 . | S-06 | Unsold |
Plot Type: Plot No.- H-2,H-3,H-4,H-5,H-6,H-7Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-2 | Unsold |
| 2 . | H-3 | Unsold |
| 3 . | H-4 | Unsold |
| 4 . | H-5 | Unsold |
| 5 . | H-6 | Unsold |
| 6 . | H-7 | Unsold |
Plot Type: Plot No.- H-32Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-32 | Unsold |
Plot Type: Plot No.- H-57Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-57 | Unsold |
Plot Type: Plot No.- H-27Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-27 | Unsold |
Plot Type: Plot No.- H-31Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-31 | Unsold |
Plot Type: Plot No.- H-24Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-24 | Unsold |
Plot Type: Plot No.- H-29Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-29 | Unsold |
Plot Type: Plot No.- H-38Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-38 | Unsold |
Plot Type: Plot No.- H-1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-1 | Unsold |
Plot Type: Plot No.- H-51Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-51 | Unsold |
Plot Type: Plot No.- H-58Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-58 | Unsold |
Plot Type: Plot No.- H-36Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-36 | Unsold |
Plot Type: Plot No.- H-9Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-9 | Unsold |
Plot Type: Plot No.- H-47Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-47 | Unsold |
Plot Type: Plot No.- H-52Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-52 | Unsold |
Plot Type: Plot No.- H-28Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-28 | Unsold |
Plot Type: Plot No.- H-35Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-35 | Unsold |
Plot Type: Plot No.- H-45Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-45 | Unsold |
Plot Type: Plot No.- H-48Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-48 | Unsold |
Plot Type: Plot No.- H-53Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-53 | Unsold |
Plot Type: Plot No.- H-59Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-59 | Unsold |
Plot Type: Plot No.- H-25Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-25 | Unsold |
Plot Type: Plot No.- H-33Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-33 | Unsold |
Plot Type: Plot No.- H-16Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-16 | Unsold |
Plot Type: Plot No.- H-55Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-55 | Unsold |
Plot Type: Plot No.- H-26Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-26 | Unsold |
Plot Type: Plot No.- H-34Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-34 | Unsold |
Plot Type: Plot No.- H-49Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-49 | Unsold |
Plot Type: Plot No.- H-54Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-54 | Unsold |
Plot Type: Plot No.- H-17Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | H-17 | Unsold |