Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | KRISHAN | Middle Name | CHANDRA | Last Name | MODI |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Bikaner |
| Tehsil | Bikaner | Village/ Town/ City | BIKANER |
| Plot / Khasra No | 4-D-39, JNV NAGAR, BIKANER | Ward No | |
| Street/ Locality | NEAR MURTI CIRCLE | Pin Code | 334001 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| MADHUVAN VATIKA PHASE-I | RAJ/P/2017/517 (12/12/2017) | Plotted Development | COMPLETED | 19/05/2019 | 25/01/2019 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | MADHUVAN VATIKA PHASE-I | Project Type | Plotted Development |
| Estimated Commencement Date | 11/20/2017 | Estimated Finish Date | 5/19/2019 |
| Actual Commencement Date | 11/20/2017 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | - | ||
| Project Extension Details | ||||
|---|---|---|---|---|
| No Records Found. | ||||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | KH. NO. 587/1 | Total Area Of Project (In sq. meters) | 10300.00 |
| Phase Area (In sq. meters) | 10300.00 | Fees to be paid to RAJ RERA In (INR) | 51500.00 |
| Open Area(In sq. meters) | 4411.00 | Number Of Apartments / Plots | 44 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 44 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 5666.00 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Bikaner |
| Tehsil | Bikaner | Village/ Town/ City | KISMIDESAR |
| Plot / Khasra No | KH. NO. 587/1 | Ward No | |
| Street/ Locality | IN FRONT OF VINAYAK NAGAR | Post Office | |
| Pincode | 334001 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 5500000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 9000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | No | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | No | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | No | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | No | 0 | Not Uploaded |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 106.14 | plot no. A-1 | 1 | 0 |
| 93.88 | plot no. A-2 | 1 | 0 |
| 97.46 | plot no. A-4 | 1 | 0 |
| 99.30 | plot no.A-5 | 1 | 0 |
| 102.88 | plot no.A-7 | 1 | 0 |
| 125.90 | plot no. A-8 | 1 | 0 |
| 153.31 | plot no. A-9,23 | 2 | 0 |
| 221 | plot no. A-15 | 1 | 0 |
| 185.25 | plot no. A-17 | 1 | 0 |
| 127.76 | Plot no. A-10,11,12,13,14,18,19,20,21,22,24,25,26,27,28,29,30,31,32,33,34,35,36,37 | 24 | 0 |
| 139.37 | plot no. A-38 | 1 | 0 |
| 155.25 | plot no. A-44 | 1 | 0 |
| 95.72 | plot no. A-3 | 1 | 0 |
| 101.14 | plot no. A-6 | 1 | 0 |
| 187.30 | plot no. A-16 | 1 | 0 |
| 116.14 | plot no. A-39,40,41,42,43 | 5 | 0 |
| Total : | 44 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|
Site Plan : View
Proposed Encumbrance Details
| Bank/ Financier | Loan (Rs.) | Document |
|---|---|---|
| No Record Found | ||
Project Professional Details
HVAC CONSULTANTS
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| SVAJAIPUR2009@GMAIL.COM | VINAYAK ASSOCIATES | KHATIPURA MOD, SIRSI ROAD, KHATIPURA, Jaipur. | 9351305411 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 21/11/2017 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 21/11/2017 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 21/11/2017 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Copy Of Approved Site Plan | Yes | 20/11/2017 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 29/11/2017 | view |
Project Related Approval Documents(Plotted)
Name of local body who has approved the layout
Date of approval of layout
Copy of Layout Approval
Validity of layout plan
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||