Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | AYUSHI BUILDCON PRIVATE LIMITED | Organization Type | Company |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | |
| Plot / Khasra No | 222 | Ward No | |
| Street/ Locality | Shyam Nagar Scheme Dev Nagar Chopasni Housing Board Road | Pin Code | 342003 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | Website URL | ||
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| MURLIDHAR SHARMA | Authorized Signatory | Not Available |
| GAUTAM SHARMA | Authorized Signatory | Not Available |
| ANJU SHARMA | Director | Not Available |
| SUNITA SHARMA | Director | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| AYUSHI SAROVER SECTOR-A | RAJ/P/2025/4267 (09/10/2025) | Plotted Development | INPROGRESS | 22/03/2026 | |
| AYUSHI ARUSHA SECTOR B | RAJ/P/2025/4320 (17/10/2025) | Plotted Development | INPROGRESS | 16/07/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | AYUSHI ARUSHA SECTOR B | Project Type | Plotted Development |
| Estimated Commencement Date | 1/1/1900 | Estimated Finish Date | 7/16/2026 |
| Actual Commencement Date | 10/1/2025 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 25-Jan | Total Area Of Project (In sq. meters) | 19424.28 |
| Phase Area (In sq. meters) | 19424.28 | Fees to be paid to RAJ RERA In (INR) | 194244.00 |
| Open Area(In sq. meters) | 972.45 | Number Of Apartments / Plots | 114 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 18 | Sanctioned Number Of Apartments / Plots | 96 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 11400.00 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Luni | Village/ Town/ City | GANGANA |
| Plot / Khasra No | 25/1 | Ward No | |
| Street/ Locality | JHANWAR ROAD | Post Office | Gangana |
| Pincode | 342008 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | Kotak Mahindra Bank | Branch Name | Bombay Motor Circle |
| IFSC Code | KKBK0000278 | Bank A/C Number | 9150450468 |
| Name Of Bank Account Holder | AYUSHI BUILDCON PRIVATE LIMITED AYUSHI ARUSHА SECTOR-B COLLECTION ACCOUNT | Bank Address | Bombay Motor Building, Bombay Motor Circle, 87 B-2, Chopasani Road, Jodhpur-342003 |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | Kotak Mahindra Bank | Branch Name | Bombay Motor Circle |
| IFSC Code | KKBK0000278 | Bank A/C Number | 9150450451 |
| Name Of Bank Account Holder | AYUSHI BUILDCON PRIVATE LIMITED AYUSHI ARUSHA SECTOR-B RETENTION ACCOUNT | Bank Address | Bombay Motor Building, Bombay Motor Circle, 87 B-2, Chopasani Road, Jodhpur-342003 |
| Bank Name | Kotak Mahindra Bank | Branch Name | Bombay Motor Circle |
| IFSC Code | KKBK0000278 | Bank A/C Number | 9150450437 |
| Name Of Bank Account Holder | AYUSHI BUILDCON PRIVATE LIMITED AYUSHI ARUSHA SECTOR-B PROMOTER ACCOUNT | Bank Address | Bombay Motor Building, Bombay Motor Circle, 87 B-2, Chopasani Road, Jodhpur-342003 |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| That Plot no. 65, 66, 67, 68, 69, 70, 71, 102, 103, 104, 109, 110, 111, 112, 115, 116, 117, 118 (Total -18 Plot and area- 1426.04 sq. mtrs.) have been mortgage with Jodhpur Development Authority for ensuring internal development in the project and shown in approved but not sanctioned on RERA Portal and as and when such patta will be realized it will be intimated to RERA. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 14000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 2500000.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 28000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | No | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|---|
| 1 | Park / Green Area |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 137.37 | PLOT NO 1 | 1 | 0 |
| 150.96 | PLOT NO 2 | 1 | 0 |
| 211.34 | PLOT NO 3, 13 | 2 | 0 |
| 181.15 | PLOT NO 4-12 | 9 | 0 |
| 162.57 | PLOT NO 14, 24 | 2 | 0 |
| 139.34 | PLOT NO 15-23 | 9 | 0 |
| 116.12 | PLOT NO 25 | 1 | 0 |
| 105.67 | PLOT NO 26 | 1 | 0 |
| 185.8 | PLOT NO 27, 41, 42, 56 | 4 | 0 |
| 92.9 | PLOT NO 28-40, 43-55 | 26 | 0 |
| 167.22 | PLOT NO 57 | 1 | 0 |
| 83.61 | PLOT NO 58-64 | 7 | 0 |
| 85.23 | PLOT NO 72 | 1 | 0 |
| 47.61 | PLOT NO 73 | 1 | 0 |
| 53.41 | PLOT NO 74 | 1 | 0 |
| 59.22 | PLOT NO 75 | 1 | 0 |
| 65.02 | PLOT NO 76 | 1 | 0 |
| 71.07 | PLOT NO 77 | 1 | 0 |
| 77.11 | PLOT NO 78 | 1 | 0 |
| 82.67 | PLOT NO 79 | 1 | 0 |
| 183.01 | PLOT NO 80 | 1 | 0 |
| 126.17 | PLOT NO 81 | 1 | 0 |
| 85 | PLOT NO 82 | 1 | 0 |
| 77.56 | PLOT NO 83 | 1 | 0 |
| 74.78 | PLOT NO 84 | 1 | 0 |
| 74.31 | PLOT NO 85-101 | 17 | 0 |
| 50.17 | PLOT NO 105 | 1 | 0 |
| 66.19 | PLOT NO 106 | 1 | 0 |
| Total : | 96 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 125.42 | Plot No. 65 | 1 | 0 |
| 119.84 | Plot No.66 | 1 | 0 |
| 114.26 | Plot No.67 | 1 | 0 |
| 108.22 | Plot No. 68 | 1 | 0 |
| 102.19 | Plot No. 69 | 1 | 0 |
| 96.61 | Plot No. 70 | 1 | 0 |
| 91.03 | Plot No. 71 | 1 | 0 |
| 74.31 | Plot No.102,103 | 2 | 0 |
| 130.06 | Plot No.104 | 1 | 0 |
| 85.7 | Plot No.109 | 1 | 0 |
| 52.95 | Plot No.110 | 1 | 0 |
| 49.7 | Plot No.111 | 1 | 0 |
| 68.28 | Plot No 112 | 1 | 0 |
| 36.23 | Plot No.115 | 1 | 0 |
| 32.32 | Plot No.116 | 1 | 0 |
| 29.26 | Plot No.117 | 1 | 0 |
| 63.86 | Plot No.118 | 1 | 0 |
| Total : | 18 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| pravinmakad@gmail.com | Parveen Makad | E 84 first floor Near raju’s libas Kalpatru shopping Center Jodhpur . Raj | 9829854254 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 03/10/2025 | view |
| Chain of Land Title Document | Yes | 16/10/2025 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 14/10/2025 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 14/10/2025 | view |
| Flowchart | Yes | 14/10/2025 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 14/10/2025 | view |
| Copy Of Approved Site Plan | Yes | 04/10/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 14/10/2025 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration with respect to NOC | Yes | 04/10/2025 | view |
| NOC for environment | Yes | 01/11/2025 | view |
| NOC for fire | Yes | 01/11/2025 | view |
| NOC from Airport Authority of India | Yes | 01/11/2025 | view |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Board Resolution Letter | Yes | 14/10/2025 | view |
| Name of Authorised Signatory | Not Applicable | 01/11/2025 | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| ITR | Yes | 01/11/2025 | view |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Declaration in FORM A | Yes | 14/10/2025 | view |
| Declaration of criminal record | Yes | 04/10/2025 | view |
| Declaration of Existing Consultants and or to be appointed in future | Not Applicable | 04/10/2025 | view |
| Declaration of Project Litigation | Not Applicable | 14/10/2025 | view |
| New Project Booking Affidavit | Not Applicable | 04/10/2025 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| Hari Ram Meghwal | ayushioffice2018@gmail.com | 9672991716 | S/O Binja Ram Meghwalo ka Bass Boranada Jodhpur |
Allottee Details
Plot Type: PLOT NO 4-12Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 7 | Unsold |
| 2 . | 9 | Unsold |
| 3 . | 8 | Unsold |
| 4 . | 10 | Unsold |
| 5 . | 11 | Unsold |
| 6 . | 4 | Unsold |
| 7 . | 12 | Unsold |
| 8 . | 6 | Unsold |
| 9 . | 5 | Unsold |
Plot Type: PLOT NO 15-23Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 15 | Unsold |
| 2 . | 23 | Unsold |
| 3 . | 17 | Unsold |
| 4 . | 16 | Unsold |
| 5 . | 18 | Unsold |
| 6 . | 20 | Unsold |
| 7 . | 22 | Unsold |
| 8 . | 21 | Unsold |
Plot Type: PLOT NO 28-40, 43-55Number Of Plots: 26,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 29 | Unsold |
| 2 . | 37 | Unsold |
| 3 . | 47 | Unsold |
| 4 . | 55 | Unsold |
| 5 . | 31 | Unsold |
| 6 . | 39 | Unsold |
| 7 . | 49 | Unsold |
| 8 . | 30 | Unsold |
| 9 . | 38 | Unsold |
| 10 . | 48 | Unsold |
| 11 . | 32 | Unsold |
| 12 . | 40 | Unsold |
| 13 . | 50 | Unsold |
| 14 . | 33 | Unsold |
| 15 . | 43 | Unsold |
| 16 . | 51 | Unsold |
| 17 . | 34 | Unsold |
| 18 . | 44 | Unsold |
| 19 . | 52 | Unsold |
| 20 . | 28 | Unsold |
| 21 . | 36 | Unsold |
| 22 . | 46 | Unsold |
| 23 . | 54 | Unsold |
| 24 . | 35 | Unsold |
| 25 . | 45 | Unsold |
| 26 . | 53 | Unsold |
Plot Type: PLOT NO 58-64Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 64 | Unsold |
| 2 . | 58 | Unsold |
| 3 . | 59 | Unsold |
| 4 . | 60 | Unsold |
| 5 . | 61 | Unsold |
| 6 . | 63 | Unsold |
| 7 . | 62 | Unsold |
Plot Type: PLOT NO 79Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 79 | Unsold |
Plot Type: PLOT NO 85-101Number Of Plots: 17,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 87 | Unsold |
| 2 . | 95 | Unsold |
| 3 . | 89 | Unsold |
| 4 . | 97 | Unsold |
| 5 . | 88 | Unsold |
| 6 . | 96 | Unsold |
| 7 . | 90 | Unsold |
| 8 . | 98 | Unsold |
| 9 . | 91 | Unsold |
| 10 . | 99 | Unsold |
| 11 . | 92 | Unsold |
| 12 . | 100 | Unsold |
| 13 . | 86 | Unsold |
| 14 . | 94 | Unsold |
| 15 . | 85 | Unsold |
| 16 . | 93 | Unsold |
| 17 . | 101 | Unsold |
Plot Type: Plot No. 65Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 65 | Mortgage |
Plot Type: Plot No.102,103Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 103 | Mortgage |
| 2 . | 102 | Mortgage |
Plot Type: Plot No.116Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 116 | Mortgage |
Plot Type: PLOT NO 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Unsold |
Plot Type: PLOT NO 26Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 26 | Unsold |
Plot Type: PLOT NO 73Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 73 | Unsold |
Plot Type: PLOT NO 81Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 81 | Unsold |
Plot Type: Plot No.67Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 67 | Mortgage |
Plot Type: Plot No.109Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 109 | Mortgage |
Plot Type: PLOT NO 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Unsold |
Plot Type: PLOT NO 25Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 25 | Unsold |
Plot Type: PLOT NO 57Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 57 | Unsold |
Plot Type: PLOT NO 72Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 72 | Unsold |
Plot Type: PLOT NO 80Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 80 | Unsold |
Plot Type: Plot No.66Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 66 | Mortgage |
Plot Type: Plot No.104Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 104 | Mortgage |
Plot Type: Plot No.115Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 115 | Mortgage |
Plot Type: PLOT NO 3, 13Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 3 | Unsold |
| 2 . | 13 | Unsold |
Plot Type: PLOT NO 27, 41, 42, 56Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 27 | Unsold |
| 2 . | 41 | Unsold |
| 3 . | 42 | Unsold |
| 4 . | 56 | Unsold |
Plot Type: PLOT NO 74Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 74 | Unsold |
Plot Type: PLOT NO 82Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 82 | Unsold |
Plot Type: Plot No. 68Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 68 | Mortgage |
Plot Type: Plot No.110Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 110 | Mortgage |
Plot Type: PLOT NO 14, 24Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 19 | Unsold |
| 2 . | 24 | Unsold |
| 3 . | 14 | Unsold |
Plot Type: PLOT NO 75Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 75 | Unsold |
Plot Type: PLOT NO 83Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 83 | Unsold |
Plot Type: Plot No. 69Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 69 | Mortgage |
Plot Type: Plot No.111Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 111 | Mortgage |
Plot Type: PLOT NO 76Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 76 | Unsold |
Plot Type: PLOT NO 84Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 84 | Unsold |
Plot Type: Plot No. 70Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 70 | Mortgage |
Plot Type: Plot No 112Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 112 | Mortgage |
Plot Type: PLOT NO 78Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 78 | Unsold |
Plot Type: PLOT NO 106Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 106 | Unsold |
Plot Type: Plot No.118Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 118 | Mortgage |
Plot Type: PLOT NO 77Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 77 | Unsold |
Plot Type: PLOT NO 105Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 105 | Unsold |
Plot Type: Plot No. 71Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 71 | Mortgage |
Plot Type: Plot No.117Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 117 | Mortgage |