Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | RIYASAT INFRA DEVELOPERS PRIVATE LIMITED | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | Jaipur |
| Plot / Khasra No | RIYASAT TOWER, KHASRA NO. 688/1 | Ward No | |
| Street/ Locality | RAMPURA ROAD, BEHIND ISKON TEMPLE, SUKHIYA, S.F.S MANSAROVAR | Pin Code | 302020 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9799993676 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| SUMER SINGH SAINI | Director | View Photo |
| RUPAL SHARMA | Authorized Signatory | Not Available |
| SUBHASH CHAND SAINI | Director | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| GOKUL KRISHNAM RESIDENCY | RAJ/P/2021/1608 (07/08/2021) | Plotted Development | COMPLETED | 31/12/2022 | 04/02/2022 |
| RIYASAT PRIME BLOCK-B | RAJ/P/2022/1833 (06/02/2022) | Plotted Development | COMPLETED | 31/12/2023 | 29/06/2022 |
| THE RIYASAT RESIDENCY | RAJ/P/2022/2033 (25/06/2022) | Plotted Development | COMPLETED | 31/12/2024 | 04/10/2022 |
| RIYASAT TOWN | RAJ/P/2022/2092 (03/08/2022) | Plotted Development | COMPLETED | 31/12/2024 | 20/01/2023 |
| RIYASAT TARANG | RAJ/P/2022/2074 (26/07/2022) | Plotted Development | INPROGRESS | 31/12/2024 | |
| RIYASAT KUNJ | RAJ/P/2023/2356 (29/01/2023) | Plotted Development | COMPLETED | 31/12/2024 | 25/05/2023 |
| RIYASAT GOVINDAM BLOCK-B | RAJ/P/2023/2385 (15/02/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/08/2023 |
| RIYASAT BASERA | RAJ/P/2023/2428 (11/03/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/07/2023 |
| RIYASAT TOWN-II | RAJ/P/2023/2489 (08/04/2023) | Plotted Development | COMPLETED | 30/06/2025 | 21/12/2023 |
| RIYASAT TOWN-II EXTENSION | RAJ/P/2023/2601 (10/07/2023) | Plotted Development | COMPLETED | 30/06/2025 | 18/08/2023 |
| THE RING NIKETAN COMMERCIAL | RAJ/P/2023/2807 (09/11/2023) | Plotted Development | COMPLETED | 30/06/2025 | 29/05/2024 |
| RIYASAT SITARAMPURA EXTENSION | RAJ/P/2024/2907 (04/01/2024) | Plotted Development | COMPLETED | 30/06/2025 | 27/09/2024 |
| GOVINDAM HOMES | RAJ/P/2024/2996 (15/02/2024) | Plotted Development | COMPLETED | 30/06/2025 | 26/06/2024 |
| RIYASAT KRISHNAM RESIDENCY-l | RAJ/P/2024/3067 (22/03/2024) | Plotted Development | COMPLETED | 30/06/2025 | 04/10/2024 |
| RIYASAT ECO PARK -l EXTENSION | RAJ/P/2025/3473 (10/01/2025) | Plotted Development | INPROGRESS | 30/06/2027 | |
| THE IMPERIAL | RAJ/P/2024/3303 (04/10/2024) | Plotted Development | INPROGRESS | 28/02/2026 | |
| THE SOUTHERN RESIDENCY | RAJ/P/2024/3323 (18/10/2024) | Plotted Development | COMPLETED | 31/12/2026 | 07/11/2025 |
| ''PLATINUM GREENS'' | RAJ/P/2024/3395 (29/11/2024) | Plotted Development | INPROGRESS | 30/09/2027 | |
| RIYASAT SANTOSHPURA | RAJ/P/2024/3428 (13/12/2024) | Plotted Development | INPROGRESS | 30/04/2026 | |
| RIYASAT NIRVANA | RAJ/P/2025/3497 (29/01/2025) | Plotted Development | COMPLETED | 31/12/2027 | 04/11/2025 |
| THE RIYASAT DELIGHT | RAJ/P/2025/3744 (09/05/2025) | Plotted Development | COMPLETED | 30/09/2026 | 28/10/2025 |
| RIYASAT PARADISE | RAJ/P/2025/3745 (09/05/2025) | Plotted Development | COMPLETED | 31/03/2028 | 27/10/2025 |
| RIYASAT SPRINGS | RAJ/P/2025/4314 (16/10/2025) | Plotted Development | INPROGRESS | 31/03/2027 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | GOKUL KRISHNAM RESIDENCY | Project Type | Plotted Development |
| Estimated Commencement Date | 7/30/2021 | Estimated Finish Date | 12/31/2022 |
| Actual Commencement Date | 7/30/2021 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | - | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 158, 159, 160, part of 161 AND 915 | Total Area Of Project (In sq. meters) | 19900.00 |
| Phase Area (In sq. meters) | 19900.00 | Fees to be paid to RAJ RERA In (INR) | 199000.00 |
| Open Area(In sq. meters) | 8138.83 | Number Of Apartments / Plots | 89 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 89 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 11761.17 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | Hasampura Was Bhankrota and Bhankrota Kalan |
| Plot / Khasra No | 158, 159, 160, part of 161 AND 915 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 302026 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
| Remark About Project |
|---|
| As per Township Policy 2010, 09 Plots (Plot No. 18,19,20, 22 to 27 ) having Total area of 1472.94 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 8138.83 Square meters and the area related with Club House/Facility Area 357.00 Sq.Mtr + Water Harvesting Area 111.39 Sq. Mtr. + S.W.M 50.00 Square meter + M.T area 10.00 Sq. Meter + Gas Line area 362.12 Sq. Meter 3. Since it is a plotted development project there is no parking details are required 4. we hereby declare that We will not construct any club house on Facility land area shown in Layout plan. Facility land will be left open for the use of society. we have declaration uploaded under heads of Others of copy of Layout Approval. 4. Following Plots have been made mortgage free by J.D.A Vide their Letter No D-5016 Dated 18-02-2022:-Mortgage Plot free are as Follows:- Plot No. 18,19,20, 22 to 27 In totality 9 Plots have been made mortgage Free by J.D.A. Having Total Area as 1472.94 Sq. Mtr. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 86468448.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 70000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | No | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 302.90 | 1 | 1 | 0 |
| 292.26 | 2 To 5 | 4 | 0 |
| 139.36 | 6,8,50,51 | 4 | 0 |
| 190.65 | 7 | 1 | 0 |
| 194.20 | 9 | 1 | 0 |
| 205.93 | 10 | 1 | 0 |
| 210.03 | 11 | 1 | 0 |
| 287.29 | 12 | 1 | 0 |
| 186.60 | 13 | 1 | 0 |
| 237.42 | 14 | 1 | 0 |
| 288.20 | 15 | 1 | 0 |
| 306.01 | 16 | 1 | 0 |
| 294.67 | 17 | 1 | 0 |
| 158.11 | 21,35,48 | 3 | 0 |
| 96.51 | 28 | 1 | 0 |
| 94.01 | 29 | 1 | 0 |
| 91.67 | 30 | 1 | 0 |
| 90.10 | 31 | 1 | 0 |
| 88.05 | 32 | 1 | 0 |
| 85.37 | 33 | 1 | 0 |
| 86.06 | 34 | 1 | 0 |
| 92.96 | 36 To 47, 67 To 73 | 19 | 0 |
| 162.67 | 49 | 1 | 0 |
| 167.17 | 52,53 | 2 | 0 |
| 244.41 | 54 | 1 | 0 |
| 186.63 | 55 To 63 | 9 | 0 |
| 248.70 | 64 | 1 | 0 |
| 134.51 | 65 | 1 | 0 |
| 92.78 | 66 | 1 | 0 |
| 6.00 | S-1 To S-16 | 16 | 0 |
| Total : | 80 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 283.81 | 18 | 1 | 0 |
| 275.13 | 19 | 1 | 0 |
| 118.12 | 20 | 1 | 0 |
| 148.82 | 22 | 1 | 0 |
| 134.97 | 23 | 1 | 0 |
| 131.76 | 24 | 1 | 0 |
| 130.83 | 25 | 1 | 0 |
| 127.72 | 26 | 1 | 0 |
| 123.98 | 27 | 1 | 0 |
| Total : | 9 | 0 | |
Site Plan : View
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 30/07/2021 | view |
| Chain of Land Title Document | Yes | 30/07/2021 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 30/07/2021 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 30/07/2021 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 30/07/2021 | view |
| Copy Of Approved Site Plan | Yes | 30/07/2021 | view |
| Copy Of Approved Site Plan | Yes | 29/03/2022 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 30/07/2021 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||