Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | MANGLAM ASSOCIATES | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
| Plot / Khasra No | PLOT NO. H-55 | Ward No | |
| Street/ Locality | JHAKESHWAR MARG, BANI PARK | Pin Code | 302016 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9782299746 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| SHUBHAM AGRAWAL | PARTNER | View Photo |
| SANGEETA AGARWAL | PARTNER | View Photo |
| MADAN LAL AGARWAL | PARTNER | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| MANGLAM ANAND BAGH | RAJ/P/2023/2407 (25/02/2023) | Plotted Development | COMPLETED | 31/01/2024 | 27/12/2024 |
| MANGLAM ANAND BAGH (PART-I) | RAJ/P/2023/2634 (26/07/2023) | Plotted Development | COMPLETED | 31/12/2024 | 07/01/2025 |
| MANGLAM ANAND BAGH (PART-II) | RAJ/P/2023/2685 (12/09/2023) | Plotted Development | COMPLETED | 31/07/2024 | 26/03/2025 |
| MANGLAM'S VISHAMBAR PARADISE | RAJ/P/2024/3051 (13/03/2024) | Group Housing | INPROGRESS | 22/12/2025 | |
| MANGLAM ANAND BAGH (PART-III) | RAJ/P/2024/2935 (24/01/2024) | Plotted Development | COMPLETED | 31/12/2025 | 16/04/2025 |
| MANGLAM ANAND BAGH PHASE I | RAJ/P/2024/3173 (19/07/2024) | Plotted Development | LAPSED | 19/11/2025 | |
| MANGLAM ANAND BAGH PHASE II | RAJ/P/2024/3176 (19/07/2024) | Plotted Development | LAPSED | 01/12/2025 | |
| MANGLAM ANAND BAGH (PART-IV) | RAJ/P/2024/3233 (27/08/2024) | Plotted Development | COMPLETED | 10/02/2026 | 18/07/2025 |
| MANGLAM ANAND BAGH PHASE III | RAJ/P/2025/3934 (24/06/2025) | Plotted Development | INPROGRESS | 31/07/2027 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | MANGLAM ANAND BAGH (PART-III) | Project Type | Plotted Development |
| Estimated Commencement Date | 1/7/2024 | Estimated Finish Date | 12/31/2025 |
| Actual Commencement Date | 1/10/2024 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 935/352, 937/352, 353 and 357 | Total Area Of Project (In sq. meters) | 12400.00 |
| Phase Area (In sq. meters) | 12400.00 | Fees to be paid to RAJ RERA In (INR) | 124000.00 |
| Open Area(In sq. meters) | 5192.62 | Number Of Apartments / Plots | 62 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 62 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 7207.38 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | KESHYAWALA |
| Plot / Khasra No | 935/352, 937/352, 353 and 357 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 302029 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
| Remark About Project |
|---|
| 1) As per Township Policy 2010, 9 plots (i.e. plot no. 253, 254, 255, 256, 257, 258, 259, 260, 261) admeasuring 895.90Sq.M. equaling to 12.5% have been kept mortgage Jaipur Development Authority, Jaipur. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority, Jaipur. 2) The Total Open Area is 5192.62 Square meters consisting of Park/open area 643.18 Sq. Mtr. + Mobile Tower area 10.24 Sq. Mtr. + S.W.M. area 52 Sq. Mtr. + Public Utility area 15.45 Sq. Mtr. + Road area 4471.75 Sq. Mtr. 3) Since it is a plotted development project there is no parking details are required. 4) Plot no. 253, 254, 255, 256, 257, 258, 259, 260, 261got mortgaged free/rehen mukt vide letter dated 21.10.2024 and 16.04.2025 |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 65490900.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 25000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 139.50 | 204 | 1 | 0 |
| 150.67 | 205 | 1 | 0 |
| 160.92 | 206 | 1 | 0 |
| 171.17 | 207 | 1 | 0 |
| 204.18 | 208 | 1 | 0 |
| 134.95 | 209 | 1 | 0 |
| 124.50 | 210 | 1 | 0 |
| 134.56 | 211 | 1 | 0 |
| 78.63 | 212 | 1 | 0 |
| 90.14 | 213 | 1 | 0 |
| 83.69 | 214 | 1 | 0 |
| 77.54 | 215 | 1 | 0 |
| 91.30 | 216 | 1 | 0 |
| 92.96 | 217, 220,221,222,223,224,225,226,227,228,229,230 | 12 | 0 |
| 92.96 | 231, 232, 233, 235, 236, 237 238, 239, 240, 241 | 10 | 0 |
| 171 | 218 | 1 | 0 |
| 149.84 | 219 | 1 | 0 |
| 104 | 234 | 1 | 0 |
| 116.12 | 242, 245 | 2 | 0 |
| 125.42 | 243 | 1 | 0 |
| 123.88 | 244 | 1 | 0 |
| 92.96 | 246, 247, 248, 249, 250, 251, 252 | 7 | 0 |
| 109.83 | 253 | 1 | 0 |
| 85.42 | 254 | 1 | 0 |
| 97.60 | 255, 256, 257, 258, 259, 260 | 6 | 0 |
| 115.05 | 261 | 1 | 0 |
| 142 | C-11 | 1 | 0 |
| 143.62 | C-12 | 1 | 0 |
| 147.73 | C-13 | 1 | 0 |
| 273.54 | RETAIL | 1 | 0 |
| Total : | 62 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|
Site Plan : View
Project Professional Details
CONTRACTOR
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| bpoonia9@gmail.com | Rajpura Builders | 869, SHANTI NAGAR, DURGAPURA, JAIPUR (RAJ.) | 9314636803 |
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| ashishshrivastav70@gmail.com | Ashish Shrivastav | LG-74, JTM Mall, Jagatpura, Jaipur | 9636681495 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 11/01/2024 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 11/01/2024 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 11/01/2024 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 11/01/2024 | view |
| Copy Of Approved Site Plan | Yes | 10/01/2024 | view |
| Copy Of Approved Site Plan | Yes | 15/05/2025 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 11/01/2024 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 11/01/2024 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: 246, 247, 248, 249, 250, 251, 252Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 246 | Sold |
| 2 . | 247 | Sold |
| 3 . | 248 | Sold |
| 4 . | 249 | Sold |
| 5 . | 250 | Sold |
| 6 . | 252 | Sold |
| 7 . | 251 | Sold |
Plot Type: 253Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 253 | Mortgage |
Plot Type: 217, 220,221,222,223,224,225,226,227,228,229,230Number Of Plots: 12,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 221 | Sold |
| 2 . | 217 | Sold |
| 3 . | 225 | Sold |
| 4 . | 224 | Sold |
| 5 . | 223 | Sold |
| 6 . | 229 | Sold |
| 7 . | 222 | Sold |
| 8 . | 227 | Sold |
| 9 . | 230 | Sold |
| 10 . | 226 | Sold |
| 11 . | 220 | Sold |
| 12 . | 228 | Sold |
Plot Type: 242, 245Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 242 | Sold |
| 2 . | 245 | Sold |
Plot Type: 231, 232, 233, 235, 236, 237 238, 239, 240, 241Number Of Plots: 10,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 239 | Sold |
| 2 . | 235 | Sold |
| 3 . | 237 | Sold |
| 4 . | 241 | Sold |
| 5 . | 232 | Sold |
| 6 . | 233 | Sold |
| 7 . | 236 | Sold |
| 8 . | 238 | Sold |
| 9 . | 240 | Sold |
| 10 . | 231 | Sold |
Plot Type: C-13Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-13 | Unsold |
Plot Type: C-11Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-11 | Sold |
Plot Type: 205Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 205 | Sold |
Plot Type: 215Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 215 | Unsold |
Plot Type: 255, 256, 257, 258, 259, 260Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 255 | Sold |
| 2 . | 256 | Sold |
| 3 . | 260 | Sold |
| 4 . | 258 | Sold |
| 5 . | 259 | Sold |
| 6 . | 257 | Sold |
Plot Type: 218Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 218 | Sold |
Plot Type: 219Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 219 | Sold |
Plot Type: 208Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 208 | Unsold |
Plot Type: RETAILNumber Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RETAIL | Unsold |
Plot Type: 207Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 207 | Sold |
Plot Type: 216Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 216 | Sold |
Plot Type: 214Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 214 | Sold |
Plot Type: 209Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 209 | Sold |
Plot Type: 243Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 243 | Sold |
Plot Type: 244Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 244 | Sold |
Plot Type: 213Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 213 | Sold |
Plot Type: 206Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 206 | Sold |
Plot Type: C-12Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | C-12 | Sold |
Plot Type: 234Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 234 | Sold |
Plot Type: 261Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 261 | Sold |
Plot Type: 204Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 204 | Unsold |
Plot Type: 212Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 212 | Sold |
Plot Type: 211Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 211 | Sold |
Plot Type: 210Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 210 | Sold |
Plot Type: 254Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 254 | Mortgage |