Project Details

Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | GOKUL KRIPA COLONIZERS AND DEVELOPERS PVT. LTD. | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Jaipur | Village/ Town/ City | |
Plot / Khasra No | 2nd Floor, Office No. 211, Riyasat Tower, Khasra no. 688/1 | Ward No | |
Street/ Locality | Rampura Road,Behind Iskon Temple, Sukhiya, S.F.S. Mansarovar | Pin Code | 302020 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 01414030987 | Website URL | www.gokulkripa.com |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
SUMER SINGH SAINI | DIRECTOR | View Photo |
SANGEETA SAINI | DIRECTOR | View Photo |
PRITAM SAINI | Authorized Signatory | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Gokul Vatika | Plotted Development | Village - Muhana, Tehsil - Sanganer, Disst. - Jaipur | 23800 | 114 | 114 | 1/11/2013 | 7/10/2013 |
SRG Green City | Plotted Development | Village - Maharajpura, Bindhyaka Road, Tehsil - Jaipur Distt. - Jaipur | 18750 | 74 | 74 | 5/17/2013 | 2/15/2014 |
Gokul Residency | Plotted Development | Village - Jaisinghpura Bas Nevta & Village - Nevta Tehsil - Sanganer Disst. - Jaipur | 100000 | 626 | 626 | 8/26/2013 | 7/8/2014 |
Gokul Garden City | Plotted Development | Village- Kishorpura & Village - Panwaliya, Tehsil - Sanganer Disst. - Jaipur | 78200 | 424 | 424 | 5/5/2014 | 8/5/2015 |
Royal Green City | Plotted Development | Nangal Badgujran URF Fagodiyawala, Tehsil Sanganer Disst. - Jaipur | 100000 | 524 | 524 | 12/11/2014 | 4/16/2015 |
GOKUL ENCLAVE | Plotted Development | Village - Daulatpura & Village - Prempura Tehsil - Sanganer Disst. - Jaipur | 100000 | 562 | 562 | 1/5/2015 | 7/3/2015 |
Royal Residency Phase -1 | Plotted Development | Village - Sarangpura & Village - Ramchandrapura, Tehsil Sanganer Disst. - Jaipur | 100000 | 542 | 542 | 5/30/2016 | 9/19/2016 |
Gokul Enclave -1 | Plotted Development | Village - Daulatpura, Tehsil - Sanganer Disst. - Jaipur | 100000 | 579 | 579 | 4/5/2016 | 3/31/2017 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
---|---|---|---|---|---|
ROYAL RESIDENCY PHASE 2 | RAJ/P/2017/394 (27/10/2017) | Plotted Development | COMPLETED | 30/06/2018 | 24/02/2018 |
GOKUL ENCLAVE 3RD | RAJ/P/2018/736 (24/05/2018) | Plotted Development | COMPLETED | 30/09/2019 | 25/09/2019 |
ROYAL AANGAN BLOCK -C | RAJ/P/2018/787 (03/07/2018) | Plotted Development | COMPLETED | 30/04/2019 | 09/04/2019 |
ROYAL AANGAN BLOCK -C | RAJ/P/2018/787 (03/07/2018) | Plotted Development | COMPLETED | 30/04/2019 | |
"ROYAL AANGAN BLOCK-A EXT." | RAJ/P/2018/846 (06/11/2018) | Plotted Development | COMPLETED | 30/09/2019 | |
"ROYAL AANGAN BLOCK-A EXT." | RAJ/P/2018/846 (06/11/2018) | Plotted Development | COMPLETED | 30/09/2019 | 09/04/2019 |
GOKUL AANGAN | RAJ/P/2018/863 (28/11/2018) | Plotted Development | COMPLETED | 31/12/2019 | 26/12/2019 |
GOKUL PRANGAN-1 | RAJ/P/2019/920 (19/03/2019) | Plotted Development | COMPLETED | 31/12/2020 | 26/12/2019 |
ROYAL GREEN CITY-1 | RAJ/P/2019/1012 (22/05/2019) | Plotted Development | COMPLETED | 31/12/2021 | 17/02/2020 |
GOKUL NIKUNJ | RAJ/P/2019/1080 (09/09/2019) | Plotted Development | COMPLETED | 31/08/2020 | 27/06/2020 |
THE RING AVENUE | RAJ/P/2019/1081 (09/09/2019) | Plotted Development | COMPLETED | 31/08/2020 | 03/03/2020 |
ROYAL AANGAN BLOCK-E | RAJ/P/2019/1107 (27/09/2019) | Plotted Development | COMPLETED | 30/06/2020 | |
ROYAL AANGAN BLOCK-E | RAJ/P/2019/1107 (27/09/2019) | Plotted Development | COMPLETED | 30/06/2020 | 04/08/2020 |
The Ring Avenue Block - A | RAJ/P/2020/1272 (19/06/2020) | Plotted Development | COMPLETED | 31/12/2021 | 04/08/2020 |
THE RING AVENUE BLOCK-B | RAJ/P/2020/1320 (18/08/2020) | Plotted Development | COMPLETED | 31/08/2021 | 23/11/2020 |
HANUMAN NAGAR-A | RAJ/P/2021/1436 (02/02/2021) | Plotted Development | COMPLETED | 30/06/2022 | 27/01/2022 |
ROYAL HOMES | RAJ/P/2021/1469 (28/02/2021) | Group Housing | COMPLETED | 30/06/2023 | |
ROYAL HOMES | RAJ/P/2021/1469 (28/02/2021) | Group Housing | COMPLETED | 30/06/2023 | 29/06/2023 |
THE RING RESIDENCY BLOCK-A | RAJ/P/2021/1730 (14/11/2021) | Group Housing | COMPLETED | 31/03/2023 | 27/03/2023 |
RIYASAT TOWN 1ST | RAJ/P/2023/2349 (21/01/2023) | Plotted Development | COMPLETED | 31/12/2025 | 26/04/2023 |
RIYASAT TOWN-1st EXTENSION | RAJ/P/2023/2621 (18/07/2023) | Plotted Development | COMPLETED | 31/12/2024 | 18/08/2023 |
RIYASAT ECO PARK-l | RAJ/P/2023/2729 (04/10/2023) | Plotted Development | COMPLETED | 30/06/2025 | 12/01/2024 |
THE SITARAMPURA WING | RAJ/P/2024/3174 (19/07/2024) | Plotted Development | INPROGRESS | 31/12/2025 | |
THE UMANG | RAJ/P/2024/3332 (23/10/2024) | Plotted Development | INPROGRESS | 28/02/2026 | |
HARMONY RESIDENCY | RAJ/P/2025/3601 (21/03/2025) | Plotted Development | INPROGRESS | 31/08/2026 |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | RIYASAT TOWN 1ST | Project Type | Plotted Development |
Estimated Commencement Date | 1/13/2023 | Estimated Finish Date | 12/31/2025 |
Actual Commencement Date | 1/13/2023 | Litigation related to registering project | No |
Land Usage | - |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | Khasra No. 257/66, 260/67, 261/67, 265/68, 69, 266/81, 268/82, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 250/100, 96, 99, 61/246, 62/247, 65, 252/251, 254/102, 255/102 at VILLAGE- SANTOSHPURA, and Khasra No. 212/55, 215/56 at VILLAGE-CHATARBHUJPURA URF BHAWANIPURA, and Khasra No. 108/106 at VILLAGE CHAKSHIVDASPURA NO.02 | Total Area Of Project (In sq. meters) | 100000.00 |
Phase Area (In sq. meters) | 100000.00 | Fees to be paid to RAJ RERA In (INR) | 1000000.00 |
Open Area(In sq. meters) | 49421.05 | Number Of Apartments / Plots | 548 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 57 | Sanctioned Number Of Apartments / Plots | 491 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 50578.95 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Chaksu | Village/ Town/ City | SANTOSHPURA, CHATARBHUJPURA URF BHAWANIPURA, CHAKSHIVDASPURA NO.02 |
Plot / Khasra No | Khasra No. 257/66, 260/67, 261/67, 265/68, 69, 266/81, 268/82, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 250/100, 96, 99, 61/246, 62/247, 65, 252/251, 254/102, 255/102 at VILLAGE- SANTOSHPURA, and Khasra No. 212/55, 215/56 at VILLAGE-CHATARBHUJPURA URF BHAWANIPURA, and Khasra No. 108/106 at VILLAGE CHAKSHIVDASPURA NO.02 | Ward No | |
Street/ Locality | Post Office | ||
Pincode | 303903 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | ICICI BANK | Branch Name | VAISHALI NAGAR |
IFSC Code | ICIC0000235 | Bank A/C Number | 023505010292 |
Name Of Bank Account Holder | GOKUL KRIPA COLONIZERS AND DEVELOPERS PRIVATE LIMITED | Bank Address | VAISHALI NAGAR |
Remark About Project |
---|
1. As per Township Policy 2010, 54 Plots(Plot No.111 to 113, 116 to 143, 215, 216, 333 to 337, 354 to 369, ) having Total area of 6149.73 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. 2. The Total Open Area 49421.05 Square meters and the area related with Park 4909.53 Sq. Meter+facility 3383.18 Sq. Meter+Public utility 1842.02 Sq. Meter+ IOCL LINE 4460.98 Sq. Mtr+S.W.M 50.49 Sq. Meter+Mobile Tower area 51.37 Sq. Meter+PU(toilet) 10.52 Sq. Meter+Road 32839.65 Sq. Meter+ZDP Road area 1873.31 Sq. Meter 3. Ownership of Plot No. C-01, (JDA Commercial Plot) Total 01 plot and Area 555.93 Sq. Meter is of JDA and will be sold by JDA only (These Plots are mentioned under Not Sanctioned cetegory") 4. The Total Khatedar Saleable Area is 50023.02 Sq. Mtr out of Total Saleable Area 50578.95 Sq. Mtr. Remaining Saleable Area is 555.93 Sq. Mtr is of JDA. 5. As per comment/note mentioned on approved layout plan that plot no C-02 and C-03 which are reserved for khatedar commercial, there is no approach road for above mentioned plots. Lease deed will be issued on these two plots only after finalization of approach road 60 meter wide in zonal development scheme and after demarcation of setback on these plots therein. Therefore, as on date we have addressed these plots under proposed but not sanctioned category. We shall update information regarding these plot as and when lease deed will be issued. |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 117598571.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
2 | Development cost as per rule 5(2) | 300000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Water Supply | No | 0 | Not Uploaded |
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Plot Area | Plots |
---|---|
74.35 | 319 to 324 |
95.89 | 332 |
99.35 | 325 |
79.06 | 39 |
85.55 | 38 |
85.99 | 301 |
92.32 | 250 |
92.96 | 2 to 12, 17 to 23, 29 to 37, 41 to 49, 73 to 82, 145 to 155, 158 to 167, 227 to 235, 238 to 249, 253 to 265, 327 to 331 |
75.51 | 346 to 353 |
96.35 | 13 |
96.45 | 317 to 318 |
96.68 | 197 to 214 |
78.39 | 345 |
78.70 | 362 |
100.34 | 302 |
101.19 | 27 |
102.26 | 25 to 26 |
104.40 | 216 |
106.05 | 215 |
108.27 | 303 |
116.12 | 52 to 58 |
116.21 | 304 |
120.99 | 251 |
122.04 | 237 |
122.97 | 15 |
102.13 | 355 |
126.90 | 316 |
127.60 | 266 |
127.71 | 96 to 104, 107 to 110,114, 268 to 277 |
106.02 | 344 |
107.27 | 363 |
132.12 | 16 |
132.51 | 130 |
136.04 | 334 |
137.64 | 335 |
137.81 | 333 |
115.01 | 343 |
138.26 | 218 |
112.12 | 368 |
139.20 | 170 |
139.25 | 336 |
139.36 | 61 to 70, 85 to 93, 171 to 178, 181 to 195, 219 to 224, 280 to 289, 292 to 299 |
117.22 | 364 |
113.15 | 354 |
140.86 | 337 |
141.35 | 226 |
141.61 | 156 |
142.32 | 339 |
142.45 | 338 |
142.57 | 83 |
124.00 | 342 |
149.49 | 236 |
150.50 | 369 |
151.21 | 72 |
152.60 | 14 |
155.41 | 196 |
157.43 | 169 |
158.11 | 40, 144, 168, 252 |
158.40 | 179 |
163.18 | 105 |
164.41 | 225 |
174.32 | 95, 115 |
178.04 | 129 |
178.78 | 267 |
153.72 | 365 |
181.27 | 1, 24, 28, 50, 51 |
181.88 | 59 |
156.23 | 341 |
189.05 | 157 |
190.65 | 60, 94 |
194.95 | 306 to 313 |
168.03 | 366 |
199.80 | 278 |
203.34 | 290 |
215.05 | 217 |
215.62 | 71 |
218.45 | 279, 300 |
175.45 | 340 |
234.90 | 106 |
238.60 | 314 |
259.60 | 291 |
271.54 | 315 |
276.43 | 180 |
287.47 | 84 |
315.96 | 305 |
555.93 | C-01 (JDA COMMERCIAL PLOT) |
481.95 | C-02 (KHATEDAR COMMERCIAL PLOT) |
229.15 | C-03 (KHATEDAR COMMERCIAL PLOT) |
4.00 | S-01 to S-95 |
51.65 | L-24 |
52.20 | L-14 |
59.06 | L-32 |
61.28 | L-25 |
54.49 | L-40 |
63.75 | L-13 |
64.97 | L-23 |
66.55 | L-01 to L-04 |
66.80 | L-22 |
67.23 | L-21 |
69.02 | L-20 |
70.81 | L-19 |
71.49 | L-31 |
71.65 | L-30 |
71.80 | L-29 |
71.96 | L-28 |
72.12 | L-27 |
72.28 | L-26 |
72.58 | L-18 |
72.90 | L-05 |
73.50 | L-06 to L-12 |
69.15 | L-33 to L-39 |
74.38 | L-17 |
74.63 | L-16 |
74.77 | L-15 |
32.40 | E-23 |
38.14 | E-26, E-27 |
40.91 | E-38 |
41.49 | E-39 |
40.48 | E-40, E-41 |
42.34 | E-37 |
42.78 | E-01 to E-18 |
42.75 | E-36 |
43.16 | E-35 |
43.58 | E-34 |
43.74 | E-31 |
44.00 | E-22 |
44.10 | E-24 |
43.99 | E-33 |
44.21 | E-20 |
44.14 | E-30 |
44.57 | E-21 |
44.40 | E-32 |
44.53 | E-29 |
44.77 | E-19 |
44.81 | E-28 |
44.94 | E-25 |
127.71 | 111 to 113 |
158.11 | 116,143 |
92.96 | 117 to 128, 131 to 142 |
93.26 | 367 |
190.77 | 326 |
75.51 | 356 TO 361 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of the legal title report for project land | Yes | View |
Detail of encumbrances for project | No | Not Uploaded |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | View |
NOC For Environment | Not Applicable | Not Uploaded |
NOC for Fire | Not Applicable | Not Uploaded |
Water supply permission | Not Available | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | View |
---|---|---|
Brochure of Project | No | Not Uploaded |
Location with Demarcation (Map/Plan) | Yes | View |
Copy Of Approved Site Plan | Yes | View |
Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
No Record Found |
Allottee Details
Plot Type: 197 to 214Number Of Plots: 18,Booked/alloted/sold: 14
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 212 | Sold |
2 . | 210 | Sold |
3 . | 200 | Sold |
4 . | 207 | Sold |
5 . | 204 | Sold |
6 . | 213 | Sold |
7 . | 203 | Sold |
8 . | 209 | Sold |
9 . | 205 | Sold |
10 . | 198 | Sold |
11 . | 208 | Unsold |
12 . | 202 | Unsold |
13 . | 211 | Unsold |
14 . | 214 | Sold |
15 . | 197 | Unsold |
16 . | 199 | Sold |
17 . | 206 | Sold |
18 . | 201 | Sold |
Plot Type: L-06 to L-12Number Of Plots: 7,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | L-06 | Unsold |
2 . | L-10 | Unsold |
3 . | L-12 | Unsold |
4 . | L-11 | Unsold |
5 . | L-07 | Unsold |
6 . | L-08 | Unsold |
7 . | L-09 | Unsold |
Plot Type: 2 to 12, 17 to 23, 29 to 37, 41 to 49, 73 to 82, 145 to 155, 158 to 167, 227 to 235, 238 to 249, 253 to 265, 327 to 331Number Of Plots: 106,Booked/alloted/sold: 86
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 21 | Sold |
2 . | 155 | Sold |
3 . | 41 | Sold |
4 . | 244 | Sold |
5 . | 146 | Sold |
6 . | 241 | Sold |
7 . | 80 | Unsold |
8 . | 255 | Sold |
9 . | 30 | Sold |
10 . | 331 | Sold |
11 . | 35 | Sold |
12 . | 19 | Sold |
13 . | 163 | Unsold |
14 . | 153 | Sold |
15 . | 46 | Sold |
16 . | 249 | Sold |
17 . | 77 | Unsold |
18 . | 149 | Sold |
19 . | 79 | Unsold |
20 . | 158 | Sold |
21 . | 328 | Sold |
22 . | 167 | Sold |
23 . | 154 | Sold |
24 . | 18 | Sold |
25 . | 74 | Unsold |
26 . | 264 | Sold |
27 . | 33 | Sold |
28 . | 31 | Sold |
29 . | 2 | Sold |
30 . | 257 | Sold |
31 . | 9 | Sold |
32 . | 262 | Sold |
33 . | 23 | Sold |
34 . | 235 | Unsold |
35 . | 76 | Unsold |
36 . | 145 | Sold |
37 . | 259 | Unsold |
38 . | 258 | Unsold |
39 . | 34 | Sold |
40 . | 160 | Sold |
41 . | 73 | Unsold |
42 . | 166 | Sold |
43 . | 43 | Sold |
44 . | 232 | Sold |
45 . | 229 | Unsold |
46 . | 48 | Sold |
47 . | 17 | Sold |
48 . | 151 | Sold |
49 . | 45 | Sold |
50 . | 44 | Sold |
51 . | 240 | Sold |
52 . | 247 | Sold |
53 . | 263 | Sold |
54 . | 3 | Sold |
55 . | 10 | Sold |
56 . | 228 | Sold |
57 . | 7 | Sold |
58 . | 37 | Unsold |
59 . | 234 | Sold |
60 . | 81 | Unsold |
61 . | 256 | Sold |
62 . | 20 | Sold |
63 . | 32 | Sold |
64 . | 230 | Sold |
65 . | 164 | Sold |
66 . | 49 | Sold |
67 . | 233 | Sold |
68 . | 6 | Sold |
69 . | 148 | Unsold |
70 . | 78 | Unsold |
71 . | 227 | Sold |
72 . | 12 | Sold |
73 . | 150 | Sold |
74 . | 42 | Sold |
75 . | 245 | Sold |
76 . | 8 | Sold |
77 . | 239 | Sold |
78 . | 147 | Unsold |
79 . | 260 | Sold |
80 . | 29 | Sold |
81 . | 161 | Sold |
82 . | 75 | Unsold |
83 . | 248 | Sold |
84 . | 246 | Sold |
85 . | 165 | Sold |
86 . | 330 | Sold |
87 . | 159 | Sold |
88 . | 327 | Unsold |
89 . | 231 | Unsold |
90 . | 47 | Sold |
91 . | 36 | Sold |
92 . | 243 | Sold |
93 . | 82 | Unsold |
94 . | 253 | Sold |
95 . | 254 | Sold |
96 . | 242 | Sold |
97 . | 4 | Sold |
98 . | 152 | Sold |
99 . | 261 | Sold |
100 . | 22 | Sold |
101 . | 11 | Sold |
102 . | 329 | Sold |
103 . | 162 | Sold |
104 . | 5 | Sold |
105 . | 238 | Sold |
106 . | 265 | Unsold |
Plot Type: S-01 to S-95Number Of Plots: 95,Booked/alloted/sold: 91
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | S-45 | Sold |
2 . | S-75 | Sold |
3 . | S-88 | Sold |
4 . | S-08 | Sold |
5 . | S-26 | Sold |
6 . | S-56 | Sold |
7 . | S-22 | Sold |
8 . | S-65 | Sold |
9 . | S-16 | Sold |
10 . | S-42 | Sold |
11 . | S-72 | Sold |
12 . | S-38 | Sold |
13 . | S-81 | Sold |
14 . | S-87 | Sold |
15 . | S-13 | Sold |
16 . | S-43 | Sold |
17 . | S-61 | Sold |
18 . | S-69 | Sold |
19 . | S-66 | Sold |
20 . | S-41 | Sold |
21 . | S-71 | Sold |
22 . | S-94 | Sold |
23 . | S-12 | Sold |
24 . | S-04 | Sold |
25 . | S-86 | Sold |
26 . | S-37 | Sold |
27 . | S-62 | Unsold |
28 . | S-20 | Sold |
29 . | S-17 | Sold |
30 . | S-47 | Unsold |
31 . | S-92 | Sold |
32 . | S-57 | Sold |
33 . | S-27 | Unsold |
34 . | S-53 | Sold |
35 . | S-58 | Unsold |
36 . | S-91 | Sold |
37 . | S-54 | Sold |
38 . | S-07 | Sold |
39 . | S-03 | Sold |
40 . | S-32 | Sold |
41 . | S-23 | Sold |
42 . | S-84 | Sold |
43 . | S-49 | Sold |
44 . | S-19 | Sold |
45 . | S-24 | Sold |
46 . | S-89 | Sold |
47 . | S-90 | Sold |
48 . | S-82 | Sold |
49 . | S-73 | Sold |
50 . | S-44 | Sold |
51 . | S-74 | Sold |
52 . | S-70 | Sold |
53 . | S-15 | Sold |
54 . | S-33 | Sold |
55 . | S-63 | Sold |
56 . | S-34 | Sold |
57 . | S-64 | Sold |
58 . | S-30 | Sold |
59 . | S-28 | Sold |
60 . | S-09 | Sold |
61 . | S-39 | Sold |
62 . | S-67 | Sold |
63 . | S-10 | Sold |
64 . | S-40 | Sold |
65 . | S-06 | Sold |
66 . | S-50 | Sold |
67 . | S-83 | Sold |
68 . | S-46 | Sold |
69 . | S-25 | Sold |
70 . | S-55 | Sold |
71 . | S-29 | Sold |
72 . | S-59 | Sold |
73 . | S-80 | Sold |
74 . | S-11 | Sold |
75 . | S-95 | Sold |
76 . | S-21 | Sold |
77 . | S-51 | Sold |
78 . | S-77 | Sold |
79 . | S-18 | Sold |
80 . | S-48 | Sold |
81 . | S-14 | Sold |
82 . | S-01 | Sold |
83 . | S-31 | Sold |
84 . | S-76 | Sold |
85 . | S-68 | Sold |
86 . | S-52 | Sold |
87 . | S-79 | Sold |
88 . | S-05 | Sold |
89 . | S-35 | Sold |
90 . | S-36 | Sold |
91 . | S-93 | Sold |
92 . | S-85 | Sold |
93 . | S-02 | Sold |
94 . | S-78 | Sold |
95 . | S-60 | Sold |
Plot Type: 343Number Of Plots: 1,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 343 | Unsold |
Plot Type: 96 to 104, 107 to 110,114, 268 to 277Number Of Plots: 24,Booked/alloted/sold: 21
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 271 | Sold |
2 . | 109 | Unsold |
3 . | 277 | Unsold |
4 . | 269 | Sold |
5 . | 97 | Sold |
6 . | 275 | Sold |
7 . | 103 | Sold |
8 . | 110 | Sold |
9 . | 100 | Unsold |
10 . | 268 | Sold |
11 . | 102 | Sold |
12 . | 99 | Sold |
13 . | 114 | Sold |
14 . | 101 | Sold |
15 . | 274 | Sold |
16 . | 272 | Sold |
17 . | 96 | Sold |
18 . | 273 | Sold |
19 . | 108 | Sold |
20 . | 98 | Sold |
21 . | 107 | Sold |
22 . | 276 | Sold |
23 . | 104 | Sold |
24 . | 270 | Sold |
Plot Type: E-01 to E-18Number Of Plots: 18,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | E-17 | Unsold |
2 . | E-10 | Unsold |
3 . | E-14 | Unsold |
4 . | E-01 | Unsold |
5 . | E-15 | Unsold |
6 . | E-07 | Unsold |
7 . | E-13 | Unsold |
8 . | E-06 | Unsold |
9 . | E-12 | Unsold |
10 . | E-04 | Unsold |
11 . | E-11 | Unsold |
12 . | E-05 | Unsold |
13 . | E-02 | Unsold |
14 . | E-18 | Unsold |
15 . | E-09 | Unsold |
16 . | E-16 | Unsold |
17 . | E-08 | Unsold |
18 . | E-03 | Unsold |
Plot Type: 61 to 70, 85 to 93, 171 to 178, 181 to 195, 219 to 224, 280 to 289, 292 to 299Number Of Plots: 66,Booked/alloted/sold: 59
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 195 | Sold |
2 . | 191 | Sold |
3 . | 174 | Sold |
4 . | 223 | Sold |
5 . | 282 | Sold |
6 . | 87 | Sold |
7 . | 299 | Unsold |
8 . | 295 | Sold |
9 . | 184 | Sold |
10 . | 286 | Sold |
11 . | 190 | Sold |
12 . | 224 | Unsold |
13 . | 88 | Sold |
14 . | 172 | Sold |
15 . | 288 | Sold |
16 . | 287 | Sold |
17 . | 173 | Sold |
18 . | 171 | Sold |
19 . | 67 | Sold |
20 . | 187 | Sold |
21 . | 64 | Sold |
22 . | 70 | Sold |
23 . | 219 | Sold |
24 . | 178 | Sold |
25 . | 193 | Sold |
26 . | 66 | Sold |
27 . | 69 | Sold |
28 . | 293 | Unsold |
29 . | 63 | Sold |
30 . | 188 | Sold |
31 . | 284 | Sold |
32 . | 93 | Sold |
33 . | 192 | Sold |
34 . | 296 | Sold |
35 . | 292 | Unsold |
36 . | 285 | Sold |
37 . | 86 | Sold |
38 . | 189 | Sold |
39 . | 89 | Sold |
40 . | 280 | Unsold |
41 . | 177 | Sold |
42 . | 221 | Sold |
43 . | 281 | Sold |
44 . | 222 | Sold |
45 . | 62 | Sold |
46 . | 283 | Sold |
47 . | 194 | Sold |
48 . | 92 | Sold |
49 . | 85 | Sold |
50 . | 297 | Sold |
51 . | 183 | Sold |
52 . | 182 | Sold |
53 . | 294 | Sold |
54 . | 61 | Sold |
55 . | 68 | Sold |
56 . | 65 | Sold |
57 . | 289 | Sold |
58 . | 176 | Sold |
59 . | 91 | Sold |
60 . | 175 | Sold |
61 . | 181 | Unsold |
62 . | 186 | Sold |
63 . | 90 | Unsold |
64 . | 298 | Sold |
65 . | 185 | Sold |
66 . | 220 | Sold |
Plot Type: 236Number Of Plots: 1,Booked/alloted/sold: 1
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 236 | Sold |
Plot Type: 117 to 128, 131 to 142Number Of Plots: 24,Booked/alloted/sold: 0
Sr.No. | Plot No. | Booking Status |
---|---|---|
1 . | 140 | Mortgage |
2 . | 118 | Mortgage |
3 . | 131 | Mortgage |
4 . | 138 | Mortgage |
5 . | 139 | Mortgage |
6 . | 128 | Mortgage |
7 . | 123 | Mortgage |
8 . | 122 | Mortgage |
9 . | 136 | Mortgage |
10 . | 126 | Mortgage |
11 . | 119 | Mortgage |
12 . | 141 | Mortgage |
13 . | 133 | Mortgage |
14 . | 124 | Mortgage |
15 . | 121 | Mortgage |
16 . | 120 | Mortgage |
17 . | 135 | Mortgage |
18 . | 117 | Mortgage |
19 . | 127 | Mortgage |
20 . | 137 | Mortgage |
21 . | 125 | Mortgage |
22 . | 132 | Mortgage |
