Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | BIMLA | Middle Name | DEVI | Last Name | SHAH |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Sri Ganganagar |
| Tehsil | Ganganagar | Village/ Town/ City | |
| Plot / Khasra No | RS-08 | Ward No | |
| Street/ Locality | RIDDHI SIDDHI ENCLAVE | Pin Code | 335001 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Ridhi Sidhi Enclave - 9, I Block | RAJ/P/2024/3376 (18/11/2024) | Plotted Development | LAPSED | 31/07/2025 | |
| Ridhi Sidhi Enclave - 3 Extension | RAJ/P/2024/3406 (02/12/2024) | Plotted Development | LAPSED | 30/09/2025 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Ridhi Sidhi Enclave - 3 Extension | Project Type | Plotted Development |
| Estimated Commencement Date | 9/4/2024 | Estimated Finish Date | 9/30/2025 |
| Actual Commencement Date | 9/4/2024 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Killa No. 17/1, 24/1, 18, 19, 20, 21, 22, 23, Square No. 19 Chak 2 ML Teh. & Dist. Sri Ganganagar, (Raj) - 335001 | Total Area Of Project (In sq. meters) | 18646.00 |
| Phase Area (In sq. meters) | 18646.00 | Fees to be paid to RAJ RERA In (INR) | 186460.00 |
| Open Area(In sq. meters) | 6306.62 | Number Of Apartments / Plots | 93 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 16 | Sanctioned Number Of Apartments / Plots | 77 |
Longitude And Latitude Details
| Longitude | Latitude |
|---|---|
| 29.896780170385227 | 73.90854956417954 |
| 29.895901213160442 | 73.90856565743363 |
| 29.895891911984343 | 73.90653790741837 |
| 29.896845278019402 | 73.90653790741837 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 12339.38 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Sri Ganganagar |
| Tehsil | Ganganagar | Village/ Town/ City | Sri Ganganagar |
| Plot / Khasra No | Killa No. 17/1, 24/1, 18, 19, 20, 21, 22, 23, Square No. 19 Chak 2 ML | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 335001 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | HDFC BANK LTD | Branch Name | GAUSHALA ROAD, SRI GANGANAGAR |
| IFSC Code | HDFC0000505 | Bank A/C Number | 50200098549088 |
| Name Of Bank Account Holder | MRS BIMLA DEVI SHAH R S E3 EXT MASTE COLL AC | Bank Address | Gaushala Road, Sri Ganganagar |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | HDFC BANK LTD | Branch Name | GAUSHALA ROAD, SRI GANGANAGAR |
| IFSC Code | HDFC0000505 | Bank A/C Number | 50200098550369 |
| Name Of Bank Account Holder | MRS BIMLA DEVI SHAH R S E3 EXT RERA RETEN AC | Bank Address | Gaushala Road, Sri Ganganagar |
| Bank Name | HDFC BANK LTD | Branch Name | GAUSHALA ROAD, SRI GANGANAGAR |
| IFSC Code | HDFC0000505 | Bank A/C Number | 50200099560541 |
| Name Of Bank Account Holder | MRS BIMLA DEVI SHAH RS E3 EXTENS PROMOTER AC | Bank Address | Gaushala road, Sri Ganganagar |
Affidavit and Bank Statement :
| Remark About Project |
|---|
| "1. According to Rajasthan Township Policy - 2010, Plot No. : I-9 to I-13 Each Size 30'-0"" x 60'-0"" Feet, Plot No. : I-14 Size 35'-0"" x 60'-0"" Feet, Informal Sector Size 2689.75 Sq Feet , admeasuring - 23820.00 Sq Ft (2212.95 Sq Mtr) - Total : 15 Residential Plots and 1 Informal Sectors have been mortgaged with UIT" |
PROJECT COST DETAIL
| Sr. No | Particular | Estimated Total amount(in INR) |
|---|---|---|
| 1 | Land cost as per rule 5(1) | 9999851.00 |
| Estimated Land Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | ||
| Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
| Amount paid to land owner. | ||
| Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
| Interest on finance for purchase of land. | ||
| Litigation costs incurred for land acquisition. | ||
| Property and other taxes, fees, premiums paid. | ||
| 2 | 8000000.00 | |
| Estimated Development Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
Details of common areas, price/cost of which has been charged/included in the carpet area of the flat/unit of the allottee(s) and which is to be handed over, after completion of the project to the association/society/co-operative society of the allottees or a federation
| Sr.No. | Items |
|---|
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 92.90 | RESIDENTIAL ( Plot No.:- RESIDENTIAL-09, RESIDENTIAL-10 ) | 2 | 0 |
| 116.13 | RESIDENTIAL ( Plot No.:- RESIDENTIAL-11, RESIDENTIAL-12, RESIDENTIAL-13, RESIDENTIAL-14, RESIDENTIAL-15, RESIDENTIAL-16, RESIDENTIAL-17, RESIDENTIAL-18, RESIDENTIAL-19, RESIDENTIAL-20 ) | 10 | 0 |
| 139.35 | RESIDENTIAL ( Plot No.:- RESIDENTIAL-21, RESIDENTIAL-22, RESIDENTIAL-23, RESIDENTIAL-24, RESIDENTIAL-25, RESIDENTIAL-35, RESIDENTIAL-36, RESIDENTIAL-37, RESIDENTIAL-38, RESIDENTIAL-39, RESIDENTIAL-40, RESIDENTIAL-41, RESIDENTIAL-42, RESIDENTIAL-43, RESIDENTIAL-44, RESIDENTIAL-45, RESIDENTIAL-46, RESIDENTIAL-47, RESIDENTIAL-48, RESIDENTIAL-49, RESIDENTIAL-50, RESIDENTIAL-51, RESIDENTIAL-52, RESIDENTIAL-53, RESIDENTIAL-54, RESIDENTIAL-59, RESIDENTIAL-60, RESIDENTIAL-61, RESIDENTIAL-62, RESIDENTIAL-63, RESIDENTIAL-64, RESIDENTIAL-65, RESIDENTIAL-66, RESIDENTIAL-67, RESIDENTIAL-68, RESIDENTIAL-69, RESIDENTIAL-70, RESIDENTIAL-71, RESIDENTIAL-72, RESIDENTIAL-73, RESIDENTIAL-74, RESIDENTIAL-75, RESIDENTIAL-76, RESIDENTIAL-77, RESIDENTIAL-78, RESIDENTIAL-83, RESIDENTIAL-84, RESIDENTIAL-85, RESIDENTIAL-86, RESIDENTIAL-87, RESIDENTIAL-88, RESIDENTIAL-89, RESIDENTIAL-90, RESIDENTIAL-91, RESIDENTIAL-92 ) | 55 | 0 |
| 111.48 | RESIDENTIAL ( Plot No.:- RESIDENTIAL-33, RESIDENTIAL-34, RESIDENTIAL-55, RESIDENTIAL-56, RESIDENTIAL-57, RESIDENTIAL-58, RESIDENTIAL-79, RESIDENTIAL-80, RESIDENTIAL-81, RESIDENTIAL-82 ) | 10 | 0 |
| Total : | 77 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 138.24 | RESIDENTIAL ( Plot No.:- RESIDENTIAL-01 ) | 1 | 0 |
| 111.48 | RESIDENTIAL ( Plot No.:- RESIDENTIAL-02, RESIDENTIAL-03, RESIDENTIAL-04, RESIDENTIAL-05, RESIDENTIAL-06, RESIDENTIAL-07, RESIDENTIAL-08, ) | 7 | 0 |
| 139.35 | RESIDENTIAL ( Plot No.:- RESIDENTIAL-26, RESIDENTIAL-27, RESIDENTIAL-28, RESIDENTIAL-29, RESIDENTIAL-30 ) | 5 | 0 |
| 111.48 | RESIDENTIAL ( Plot No.:- RESIDENTIAL-31, RESIDENTIAL-32 ) | 2 | 0 |
| 374.59 | Informal Sector | 1 | 0 |
| Total : | 16 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| archipandit@ymail.com | Parshuram Pandit | Hanumangarh Junction-335512 (raj) | 9461430237 |
| PROJECT RELATED - LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 01/08/2024 | View |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 01/08/2024 | View |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 01/08/2024 | View |
| PROJECT RELATED - COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 01/08/2024 | View |
| Copy Of Approved Site Plan | Yes | 01/08/2024 | View |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 01/08/2024 | View |
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: RESIDENTIAL ( Plot No.:- RESIDENTIAL-02, RESIDENTIAL-03, RESIDENTIAL-04, RESIDENTIAL-05, RESIDENTIAL-06, RESIDENTIAL-07, RESIDENTIAL-08, )Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL-07 | Mortgage |
| 2 . | RESIDENTIAL-05 | Mortgage |
| 3 . | RESIDENTIAL-03 | Mortgage |
| 4 . | RESIDENTIAL-04 | Mortgage |
| 5 . | RESIDENTIAL-08 | Mortgage |
| 6 . | RESIDENTIAL-06 | Mortgage |
| 7 . | RESIDENTIAL-02 | Mortgage |
Plot Type: RESIDENTIAL ( Plot No.:- RESIDENTIAL-11, RESIDENTIAL-12, RESIDENTIAL-13, RESIDENTIAL-14, RESIDENTIAL-15, RESIDENTIAL-16, RESIDENTIAL-17, RESIDENTIAL-18, RESIDENTIAL-19, RESIDENTIAL-20 )Number Of Plots: 10,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL-15 | Unsold |
| 2 . | RESIDENTIAL-13 | Unsold |
| 3 . | RESIDENTIAL-11 | Unsold |
| 4 . | RESIDENTIAL-19 | Unsold |
| 5 . | RESIDENTIAL-12 | Unsold |
| 6 . | RESIDENTIAL-20 | Unsold |
| 7 . | RESIDENTIAL-17 | Unsold |
| 8 . | RESIDENTIAL-16 | Unsold |
| 9 . | RESIDENTIAL-14 | Unsold |
| 10 . | RESIDENTIAL-18 | Unsold |
Plot Type: RESIDENTIAL ( Plot No.:- RESIDENTIAL-21, RESIDENTIAL-22, RESIDENTIAL-23, RESIDENTIAL-24, RESIDENTIAL-25, RESIDENTIAL-35, RESIDENTIAL-36, RESIDENTIAL-37, RESIDENTIAL-38, RESIDENTIAL-39, RESIDENTIAL-40, RESIDENTIAL-41, RESIDENTIAL-42, RESIDENTIAL-43, RESIDENTIAL-44, RESIDENTIAL-45, RESIDENTIAL-46, RESIDENTIAL-47, RESIDENTIAL-48, RESIDENTIAL-49, RESIDENTIAL-50, RESIDENTIAL-51, RESIDENTIAL-52, RESIDENTIAL-53, RESIDENTIAL-54, RESIDENTIAL-59, RESIDENTIAL-60, RESIDENTIAL-61, RESIDENTIAL-62, RESIDENTIAL-63, RESIDENTIAL-64, RESIDENTIAL-65, RESIDENTIAL-66, RESIDENTIAL-67, RESIDENTIAL-68, RESIDENTIAL-69, RESIDENTIAL-70, RESIDENTIAL-71, RESIDENTIAL-72, RESIDENTIAL-73, RESIDENTIAL-74, RESIDENTIAL-75, RESIDENTIAL-76, RESIDENTIAL-77, RESIDENTIAL-78, RESIDENTIAL-83, RESIDENTIAL-84, RESIDENTIAL-85, RESIDENTIAL-86, RESIDENTIAL-87, RESIDENTIAL-88, RESIDENTIAL-89, RESIDENTIAL-90, RESIDENTIAL-91, RESIDENTIAL-92 )Number Of Plots: 55,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL-23 | Unsold |
| 2 . | RESIDENTIAL-40 | Unsold |
| 3 . | RESIDENTIAL-48 | Unsold |
| 4 . | RESIDENTIAL-60 | Unsold |
| 5 . | RESIDENTIAL-21 | Unsold |
| 6 . | RESIDENTIAL-38 | Unsold |
| 7 . | RESIDENTIAL-46 | Unsold |
| 8 . | RESIDENTIAL-54 | Unsold |
| 9 . | RESIDENTIAL-36 | Unsold |
| 10 . | RESIDENTIAL-44 | Unsold |
| 11 . | RESIDENTIAL-52 | Unsold |
| 12 . | RESIDENTIAL-64 | Unsold |
| 13 . | RESIDENTIAL-72 | Unsold |
| 14 . | RESIDENTIAL-84 | Unsold |
| 15 . | RESIDENTIAL-92 | Unsold |
| 16 . | RESIDENTIAL-37 | Unsold |
| 17 . | RESIDENTIAL-45 | Unsold |
| 18 . | RESIDENTIAL-53 | Unsold |
| 19 . | RESIDENTIAL-25 | Unsold |
| 20 . | RESIDENTIAL-42 | Unsold |
| 21 . | RESIDENTIAL-50 | Unsold |
| 22 . | RESIDENTIAL-62 | Unsold |
| 23 . | RESIDENTIAL-65 | Unsold |
| 24 . | RESIDENTIAL-73 | Unsold |
| 25 . | RESIDENTIAL-85 | Unsold |
| 26 . | RESIDENTIAL-24 | Unsold |
| 27 . | RESIDENTIAL-41 | Unsold |
| 28 . | RESIDENTIAL-49 | Unsold |
| 29 . | RESIDENTIAL-61 | Unsold |
| 30 . | RESIDENTIAL-69 | Unsold |
| 31 . | RESIDENTIAL-77 | Unsold |
| 32 . | RESIDENTIAL-89 | Unsold |
| 33 . | RESIDENTIAL-70 | Unsold |
| 34 . | RESIDENTIAL-78 | Unsold |
| 35 . | RESIDENTIAL-90 | Unsold |
| 36 . | RESIDENTIAL-66 | Unsold |
| 37 . | RESIDENTIAL-74 | Unsold |
| 38 . | RESIDENTIAL-86 | Unsold |
| 39 . | RESIDENTIAL-22 | Unsold |
| 40 . | RESIDENTIAL-39 | Unsold |
| 41 . | RESIDENTIAL-47 | Unsold |
| 42 . | RESIDENTIAL-59 | Unsold |
| 43 . | RESIDENTIAL-67 | Unsold |
| 44 . | RESIDENTIAL-75 | Unsold |
| 45 . | RESIDENTIAL-87 | Unsold |
| 46 . | RESIDENTIAL-68 | Unsold |
| 47 . | RESIDENTIAL-76 | Unsold |
| 48 . | RESIDENTIAL-88 | Unsold |
| 49 . | RESIDENTIAL-35 | Unsold |
| 50 . | RESIDENTIAL-43 | Unsold |
| 51 . | RESIDENTIAL-51 | Unsold |
| 52 . | RESIDENTIAL-63 | Unsold |
| 53 . | RESIDENTIAL-71 | Unsold |
| 54 . | RESIDENTIAL-83 | Unsold |
| 55 . | RESIDENTIAL-91 | Unsold |
Plot Type: RESIDENTIAL ( Plot No.:- RESIDENTIAL-01 )Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL-01 | Mortgage |
Plot Type: RESIDENTIAL ( Plot No.:- RESIDENTIAL-09, RESIDENTIAL-10 )Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL-09 | Unsold |
| 2 . | RESIDENTIAL-10 | Unsold |
Plot Type: RESIDENTIAL ( Plot No.:- RESIDENTIAL-31, RESIDENTIAL-32 )Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL-31 | Mortgage |
| 2 . | RESIDENTIAL-32 | Mortgage |
Plot Type: RESIDENTIAL ( Plot No.:- RESIDENTIAL-33, RESIDENTIAL-34, RESIDENTIAL-55, RESIDENTIAL-56, RESIDENTIAL-57, RESIDENTIAL-58, RESIDENTIAL-79, RESIDENTIAL-80, RESIDENTIAL-81, RESIDENTIAL-82 )Number Of Plots: 10,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL-34 | Unsold |
| 2 . | RESIDENTIAL-82 | Unsold |
| 3 . | RESIDENTIAL-58 | Unsold |
| 4 . | RESIDENTIAL-79 | Unsold |
| 5 . | RESIDENTIAL-33 | Unsold |
| 6 . | RESIDENTIAL-81 | Unsold |
| 7 . | RESIDENTIAL-55 | Unsold |
| 8 . | RESIDENTIAL-56 | Unsold |
| 9 . | RESIDENTIAL-57 | Unsold |
| 10 . | RESIDENTIAL-80 | Unsold |
Plot Type: RESIDENTIAL ( Plot No.:- RESIDENTIAL-26, RESIDENTIAL-27, RESIDENTIAL-28, RESIDENTIAL-29, RESIDENTIAL-30 )Number Of Plots: 5,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | RESIDENTIAL-28 | Mortgage |
| 2 . | RESIDENTIAL-29 | Mortgage |
| 3 . | RESIDENTIAL-26 | Mortgage |
| 4 . | RESIDENTIAL-27 | Mortgage |
| 5 . | RESIDENTIAL-30 | Mortgage |
Plot Type: Informal Sector Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Informal Sector | Mortgage |