Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | ASHAPURNA BUILDCON LIMITED | Organization Type | Company |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Jodhpur | Village/ Town/ City | |
| Plot / Khasra No | 4A | Ward No | |
| Street/ Locality | CIRCUIT HOUSE BOARD, RATANADA | Pin Code | 342001 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 02912514747 | Website URL | www.ashapurna.com |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| KARAN SINGH KHICHI | MANAGING DIRECTOR | View Photo |
| SUPRIYA KANWAR | DIRECTOR | View Photo |
| JASWANT SINGH | DIRECTOR | View Photo |
| HARSHVARDHAN SINGH KINCHI | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Ashapurna Crown Plaza | Mixed (Residential And Commercial) | Circuit house road, Jaisalmer road, Barmer (Raj.) | 2662.22 sq. mt | 1 | 172 | 8/31/2016 | 1/31/2016 |
| Ashapurna Nano Grand | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 53256.60 sq. m | 346 | 346 | 12/31/2014 | 8/31/2014 |
| Ashapurna Paradise | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 291373.53 sq. | 196 | 196 | 3/31/2014 | 12/31/2013 |
| Ashapurna Nano Regiment | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 34155.45 sq. m | 202 | 202 | 12/31/2015 | 5/31/2015 |
| Ashapurna Platinum | Group Housing | Ashapurna Enclave, Pal Bye Pass, Jodhpur | 1213.53 | 1 | 50 | 12/31/2017 | 12/31/2017 |
| Ashapurna Heritage | Plotted Development | Basni Benda, Sardar Samand Road, Jodhpur | 229861.34 | 697 | 697 | 12/31/2019 | 12/31/2019 |
| Ashapurna Nano Avenue | Plotted Development | Kharda Randhir, Shikargarh, Jodhpur | 32370 | 213 | 213 | 2/28/2019 | 2/28/2019 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| ASHAPURNA BASERA | RAJ/P/2017/042 (10/08/2017) | Group Housing | COMPLETED | 31/08/2020 | |
| ASHAPURNA BASERA | RAJ/P/2017/042 (10/08/2017) | Group Housing | COMPLETED | 31/08/2020 | 06/08/2021 |
| ASHAPURNA ANMOL PHASE-II | RAJ/P/2020/1288 (31/07/2020) | Group Housing | INPROGRESS | 31/12/2025 | |
| ASHAPURNA NANO PLAZA-II | RAJ/P/2019/928 (22/03/2019) | Plotted Development | COMPLETED | 12/06/2021 | |
| ASHAPURNA NANO PLAZA-II | RAJ/P/2019/928 (22/03/2019) | Plotted Development | COMPLETED | 12/06/2021 | 06/10/2023 |
| ASHAPURNA NANO PLAZA-I | RAJ/P/2018/875 (26/12/2018) | Plotted Development | LAPSED | 12/06/2021 | |
| ASHAPURNA NANO PLAZA-I | RAJ/P/2018/875 (26/12/2018) | Plotted Development | LAPSED | 12/06/2021 | |
| ASHAPURNA NANO PLAZA-I | RAJ/P/2018/875 (26/12/2018) | Plotted Development | LAPSED | 12/06/2021 | |
| ASHAPURNA ANMOL PHASE-I | RAJ/P/2020/1237 (27/03/2020) | Group Housing | LAPSED | 11/06/2023 | |
| Ashapurna Aangan Phase-I | RAJ/P/2020/1342 (01/10/2020) | Group Housing | LAPSED | 18/09/2025 | |
| Ashapurna Aangan Phase-II | RAJ/P/2020/1386 (10/11/2020) | Group Housing | LAPSED | 18/09/2025 | |
| ASHAPURNA AANGAN PRIME | RAJ/P/2021/1444 (02/02/2021) | Plotted Development | INPROGRESS | 15/01/2026 | |
| ASHAPURNA ANMOL PHASE-III | RAJ/P/2021/1688 (30/09/2021) | Group Housing | INPROGRESS | 09/08/2026 | |
| ASHAPURNA ENCLAVE II | RAJ/P/2021/1705 (21/10/2021) | Plotted Development | INPROGRESS | 24/09/2026 | |
| ASHAPURNA NRI PHASE- I | RAJ/P/2022/2004 (07/06/2022) | Plotted Development | INPROGRESS | 31/03/2029 | |
| ASHAPURNA NRI PHASE- II | RAJ/P/2022/2052 (02/07/2022) | Group Housing | INPROGRESS | 31/03/2032 | |
| ASHAPURNA NRI PHASE- III | RAJ/P/2023/2396 (21/02/2023) | Plotted Development | INPROGRESS | 31/12/2029 | |
| ASHAPURNA NRI PHASE- IV | RAJ/P/2023/2409 (25/02/2023) | Group Housing | INPROGRESS | 31/12/2030 | |
| ASHAPURNA NRI PHASE-V | RAJ/P/2023/2697 (15/09/2023) | Plotted Development | INPROGRESS | 10/11/2027 | |
| ASHAPURNA NRI PHASE-VI | RAJ/P/2023/2724 (27/09/2023) | Group Housing | INPROGRESS | 31/12/2029 | |
| ASHAPURNA MOHAN BAGH | RAJ/P/2023/2813 (09/11/2023) | Group Housing | INPROGRESS | 16/10/2028 | |
| ASHAPURNA NRI PHASE-VII | RAJ/P/2024/3005 (19/02/2024) | Plotted Development | INPROGRESS | 31/12/2028 | |
| ASHAPURNA VALLEY ORCHARD-I | RAJ/P/2024/3026 (26/02/2024) | Plotted Development | INPROGRESS | 31/12/2028 | |
| ASHAPURNA VALLEY ORCHARD-II | RAJ/P/2024/3177 (19/07/2024) | Plotted Development | COMPLETED | 10/03/2025 | 03/03/2025 |
| ASHAPURNA MOHANBAGH-III | RAJ/P/2024/3118 (24/05/2024) | Plotted Development | LAPSED | 31/07/2025 | |
| ASHAPURNA MOHANBAGH-II | RAJ/P/2024/3119 (28/05/2024) | Group Housing | INPROGRESS | 01/05/2029 | |
| ASHAPURNA MOHANBAGH-IV | RAJ/P/2024/3132 (04/06/2024) | Group Housing | INPROGRESS | 01/05/2029 | |
| ASHAPURNA MOHANBAGH-V | RAJ/P/2024/3134 (05/06/2024) | Plotted Development | LAPSED | 15/07/2025 | |
| ASHAPURNA VALLEY ORCHARD-III | RAJ/P/2024/3194 (26/07/2024) | Plotted Development | INPROGRESS | 11/12/2025 | |
| ASHAPURNA NRI PHASE-IX | RAJ/P/2024/3209 (02/08/2024) | Plotted Development | INPROGRESS | 11/12/2025 | |
| ASHAPURNA MOHANBAGH-VI | RAJ/P/2024/3211 (02/08/2024) | Group Housing | INPROGRESS | 30/06/2029 | |
| ASHAPURNA MOHANBAGH-VIII | RAJ/P/2024/3282 (24/09/2024) | Plotted Development | INPROGRESS | 12/02/2026 | |
| ASHAPURNA MOHANBAGH-IX | RAJ/P/2024/3260 (17/09/2024) | Plotted Development | INPROGRESS | 12/02/2026 | |
| ASHAPURNA NRI PHASE-X | RAJ/P/2025/3476 (13/01/2025) | Plotted Development | INPROGRESS | 22/10/2027 | |
| ASHAPURNA MOHANBAGH-X | RAJ/P/2025/3487 (23/01/2025) | Plotted Development | INPROGRESS | 12/05/2026 | |
| ASHAPURNA NRI PHASE-XI | RAJ/P/2025/4055 (22/07/2025) | Plotted Development | INPROGRESS | 25/09/2026 | |
| ASHAPURNA NRI VISTARA A | RAJ/P/2025/4187 (29/08/2025) | Plotted Development | INPROGRESS | 07/01/2027 | |
| ASHAPURNA NRI VISTARA B | RAJ/P/2025/4182 (29/08/2025) | Plotted Development | INPROGRESS | 07/01/2027 | |
| ASHAPURNA NRI VISTARA C | (22/08/2025) | Plotted Development | INPROGRESS | 07/01/2027 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | ASHAPURNA NRI PHASE-V | Project Type | Plotted Development |
| Estimated Commencement Date | 5/11/2023 | Estimated Finish Date | 11/10/2027 |
| Actual Commencement Date | 5/11/2023 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 99/6, 99/7, 99/9, 99/10, 101/1, 101/3, 101/4, 101/5, 104, 292/99 | Total Area Of Project (In sq. meters) | 95101.12 |
| Phase Area (In sq. meters) | 83022.45 | Fees to be paid to RAJ RERA In (INR) | 830226.00 |
| Open Area(In sq. meters) | 42490.97 | Number Of Apartments / Plots | 244 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 20 | Sanctioned Number Of Apartments / Plots | 224 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 39186.48 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jodhpur |
| Tehsil | Luni | Village/ Town/ City | Bhakrasni |
| Plot / Khasra No | 99/6, 99/7, 99/9, 99/10, 101/1, 101/3, 101/4, 101/5, 104, 292/99 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 342013 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | AU Small Finance Bank | Branch Name | PWD COLONY, JODHPUR |
| IFSC Code | AUBL0002258 | Bank A/C Number | 2302225847959524 |
| Name Of Bank Account Holder | ASHAPURNA BUILDCON LIMITED | Bank Address | PWD COLONY, JODHPUR |
| Remark About Project |
|---|
| 1.That plot no. 45, 46, 91, 92, 93, 94, 95, 96, 97, 104, 105, 111, 112, 139, 144, 161, 163, 174, 178 & 181 (Total -20 plot and area- 3248.57 sq. mtrs.) have been mortgage with Jodhpur Development Authority for ensuring internal development in the project and shown in approved but not sanctioned on RERA Portal and as and when such patta will be realized it will be intimated to RERA. 2. That Open Area Includes Park/Green Area,Facility Area, M.T./SWD Area,Zonal Plan Road, Road Area total is 42490.97 Sq.Mtr. 3. That we have applied for RERA Registration of total Area-95101.12 Sq mtrs in Two Separate Phases i.e. for NRI-5 (Plotted Development Project) APPLICATION NO. : RAJ-RERA-APP-P-2023-9166 having Phase Area 83022.45 Sq.Mtrs and Ashapurna NRI PHASE- 6- (Group Housing Project) APPLICATION NO. : RAJ-RERA-APP-P-2023-9168 having phase area 12078.67 Sq.Mtrs . |
PROJECT COST DETAIL
| Sr. No | Particular | Estimated Total amount(in INR) |
|---|---|---|
| 1 | Land cost as per rule 5(1) | 25800000.00 |
| Estimated Land Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | ||
| Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
| Amount paid to land owner. | ||
| Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
| Interest on finance for purchase of land. | ||
| Litigation costs incurred for land acquisition. | ||
| Property and other taxes, fees, premiums paid. | ||
| 2 | 31700000.00 | |
| Estimated Development Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | No | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Not Applicable | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 394.23 | Plot No. 3 | 1 | 0 |
| 392.57 | Plot No. 4 | 1 | 0 |
| 378.94 | Plot No. 5 | 1 | 0 |
| 354.53 | Plot No. 6 | 1 | 0 |
| 330.36 | Plot No. 7 | 1 | 0 |
| 324.38 | Plot No. 8 | 1 | 0 |
| 334.89 | Plot No. 9 | 1 | 0 |
| 346.61 | Plot No. 10 | 1 | 0 |
| 358.32 | Plot No. 11 | 1 | 0 |
| 370.03 | Plot no. 12 | 1 | 0 |
| 382.99 | Plot No. 13 | 1 | 0 |
| 398.65 | Plot No.14 | 1 | 0 |
| 414.35 | Plot No. 15 | 1 | 0 |
| 418.06 | Plot No. 16 -24 | 9 | 0 |
| 280.1 | Plot No. 26 - 31 | 6 | 0 |
| 250.83 | Plot NO. 32 - 37, 40-44 & 60-65 | 17 | 0 |
| 292.64 | Plot No. 47-51 & 54-59 | 11 | 0 |
| 167.22 | Plot No. 68-72, 77-85, 102-103, 106-107, 110, 113, 135-138, 140-142, 179-180 & 182-184 | 32 | 0 |
| 199.27 | Plot No. 88 | 1 | 0 |
| 181.15 | Plot NO. 89-90 | 2 | 0 |
| 175.58 | Plot No. 98 | 1 | 0 |
| 193.14 | Plot No. 99 | 1 | 0 |
| 116.12 | Plot No. 119-120 | 2 | 0 |
| 222.96 | Plot No. 130-132 | 3 | 0 |
| 166.97 | Plot No. 143 | 1 | 0 |
| 116.12 | Plot No. 145 | 1 | 0 |
| 178.83 | Plot No. 146, 152-153 159 & 170-171 | 6 | 0 |
| 153.28 | Plot No. 147-151, 154-158, 164-169, 172-173 & 175-176 | 20 | 0 |
| 227.1 | Plot No. 160 | 1 | 0 |
| 114.59 | Plot No. 162 | 1 | 0 |
| 210.91 | Plot No. 177 | 1 | 0 |
| 72.02 | Plot No. 193 | 1 | 0 |
| 116.88 | Plot No. 194 | 1 | 0 |
| 77.53 | Plot No. 209 | 1 | 0 |
| 66.63 | Plot No. 210 | 1 | 0 |
| 43.95 | Plot No. 227 | 1 | 0 |
| 35.73 | Plot No. 228 | 1 | 0 |
| 43.31 | Plot NO. 229 - 235 | 7 | 0 |
| 44.59 | Plot No. 250-254 | 5 | 0 |
| 74.29 | Plot No. - 263 | 1 | 0 |
| 74.13 | Plot No. 264 | 1 | 0 |
| 69.41 | Plot No. 265 | 1 | 0 |
| 66.36 | Plot No. 266 | 1 | 0 |
| 63.29 | Plot No. 267 | 1 | 0 |
| 60.25 | Plot No. 268 | 1 | 0 |
| 50.04 | Plot No. 269 | 1 | 0 |
| 44.15 | Plot No. 270-275 | 6 | 0 |
| 43.57 | Plot No. 276 | 1 | 0 |
| 9.28 | Shop No.1- Shop No. 37, Shop No. 37A, & Shop No. 38 - Shop No. 60 | 61 | 0 |
| 2970.69 | Commercial Plot 1 | 1 | 0 |
| 1317.56 | Commercial Plot 2 | 1 | 0 |
| Total : | 224 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|---|---|---|
| 250.83 | Plot No. 45 | 1 | 0 |
| 292.64 | Plot No. 46 | 1 | 0 |
| 168.84 | Plot NO. 91 | 1 | 0 |
| 155.11 | Plot no. 92 | 1 | 0 |
| 144.19 | Plot No. 93 | 1 | 0 |
| 133.27 | Plot No. 94 | 1 | 0 |
| 122.35 | Plot No. 95 | 1 | 0 |
| 146.14 | Plot No. 96 | 1 | 0 |
| 202.35 | Plot No. 97 | 1 | 0 |
| 163.7 | Plot No. 104 | 1 | 0 |
| 133.71 | Plot No, 105 | 1 | 0 |
| 200.2 | Plot No. 111 | 1 | 0 |
| 170.21 | Plot No. 112 | 1 | 0 |
| 106.35 | Plot No. 144 | 1 | 0 |
| 108.32 | Plot No. 161 | 1 | 0 |
| 140.59 | Plot No. 163 | 1 | 0 |
| 153.28 | Plot No. 174 | 1 | 0 |
| 121.94 | Plot NO. 178 | 1 | 0 |
| 167.22 | Plot No. 181 | 1 | 0 |
| 167.225 | Plot No. 139 | 1 | 0 |
| Total : | 20 | 0 | |
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| rastogipranav616@gmail.com | Pranav Rastogi | 301 New York plaza, judges bungalow road Bodakdev ahmedabad 380054 | 9537066534 |
| PROJECT RELATED - LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 30/07/2023 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 30/07/2023 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 31/07/2023 | view |
| PROJECT RELATED - COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 30/07/2023 | view |
| Copy Of Approved Site Plan | Yes | 30/07/2023 | view |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | 31/07/2023 | view |
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: Plot No. 26 - 31Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 31 | Sold |
| 2 . | 26 | Sold |
| 3 . | 29 | Sold |
| 4 . | 27 | Sold |
| 5 . | 30 | Sold |
| 6 . | 28 | Sold |
Plot Type: Plot No. 146, 152-153 159 & 170-171Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 159 | Sold |
| 2 . | 170 | Sold |
| 3 . | 146 | Sold |
| 4 . | 152 | Sold |
| 5 . | 171 | Sold |
| 6 . | 153 | Sold |
Plot Type: Plot No. - 263Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 263 | Unsold |
Plot Type: Plot No. 147-151, 154-158, 164-169, 172-173 & 175-176Number Of Plots: 20,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 147 | Sold |
| 2 . | 154 | Sold |
| 3 . | 173 | Unsold |
| 4 . | 150 | Sold |
| 5 . | 165 | Unsold |
| 6 . | 164 | Unsold |
| 7 . | 155 | Sold |
| 8 . | 166 | Unsold |
| 9 . | 149 | Sold |
| 10 . | 167 | Sold |
| 11 . | 157 | Sold |
| 12 . | 176 | Sold |
| 13 . | 148 | Sold |
| 14 . | 172 | Unsold |
| 15 . | 156 | Sold |
| 16 . | 151 | Sold |
| 17 . | 169 | Sold |
| 18 . | 158 | Sold |
| 19 . | 168 | Sold |
| 20 . | 175 | Unsold |
Plot Type: Plot No. 47-51 & 54-59Number Of Plots: 11,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 58 | Sold |
| 2 . | 56 | Sold |
| 3 . | 49 | Sold |
| 4 . | 54 | Sold |
| 5 . | 55 | Sold |
| 6 . | 47 | Sold |
| 7 . | 51 | Sold |
| 8 . | 48 | Sold |
| 9 . | 50 | Sold |
| 10 . | 59 | Sold |
| 11 . | 57 | Sold |
Plot Type: Shop No.1- Shop No. 37, Shop No. 37A, & Shop No. 38 - Shop No. 60Number Of Plots: 61,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | SHOP 27 | Sold |
| 2 . | SHOP 45 | Unsold |
| 3 . | SHOP 12 | Sold |
| 4 . | SHOP 16 | Sold |
| 5 . | SHOP 17 | Sold |
| 6 . | SHOP 15 | Sold |
| 7 . | SHOP 11 | Sold |
| 8 . | SHOP 23 | Sold |
| 9 . | SHOP 32 | Unsold |
| 10 . | SHOP 20 | Sold |
| 11 . | SHOP 30 | Sold |
| 12 . | SHOP 37 | Unsold |
| 13 . | SHOP 53 | Unsold |
| 14 . | SHOP 9 | Sold |
| 15 . | SHOP 60 | Unsold |
| 16 . | SHO-37A | Unsold |
| 17 . | SHOP 59 | Unsold |
| 18 . | SHOP 4 | Sold |
| 19 . | SHOP 1 | Unsold |
| 20 . | SHOP 33 | Unsold |
| 21 . | SHOP 7 | Sold |
| 22 . | SHOP 6 | Sold |
| 23 . | SHOP 47 | Unsold |
| 24 . | SHOP 52 | Unsold |
| 25 . | SHOP 56 | Unsold |
| 26 . | SHOP 58 | Unsold |
| 27 . | SHOP 44 | Unsold |
| 28 . | SHOP 51 | Unsold |
| 29 . | SHOP 29 | Sold |
| 30 . | SHOP 46 | Unsold |
| 31 . | SHOP 38 | Sold |
| 32 . | SHOP 41 | Unsold |
| 33 . | SHOP 8 | Sold |
| 34 . | SHOP 26 | Sold |
| 35 . | SHOP 36 | Unsold |
| 36 . | SHOP 42 | Sold |
| 37 . | SHOP 22 | Sold |
| 38 . | SHOP 49 | Unsold |
| 39 . | SHOP 40 | Unsold |
| 40 . | SHOP 21 | Sold |
| 41 . | SHOP 13 | Sold |
| 42 . | SHOP 39 | Unsold |
| 43 . | SHOP 35 | Unsold |
| 44 . | SHOP 14 | Sold |
| 45 . | SHOP 10 | Sold |
| 46 . | SHOP 57 | Unsold |
| 47 . | SHOP 50 | Unsold |
| 48 . | SHOP 28 | Sold |
| 49 . | SHOP 18 | Sold |
| 50 . | SHOP 19 | Sold |
| 51 . | SHOP 31 | Unsold |
| 52 . | SHOP 24 | Sold |
| 53 . | SHOP 2 | Unsold |
| 54 . | SHOP 34 | Unsold |
| 55 . | SHOP 48 | Unsold |
| 56 . | SHOP 3 | Sold |
| 57 . | SHOP 54 | Sold |
| 58 . | SHOP 25 | Sold |
| 59 . | SHOP 5 | Sold |
| 60 . | SHOP 55 | Unsold |
| 61 . | SHOP 43 | Sold |
Plot Type: Plot No. 193Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 193 | Unsold |
Plot Type: Plot No. 268Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 268 | Sold |
Plot Type: Plot No. 68-72, 77-85, 102-103, 106-107, 110, 113, 135-138, 140-142, 179-180 & 182-184Number Of Plots: 32,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 103 | Sold |
| 2 . | 69 | Sold |
| 3 . | 107 | Sold |
| 4 . | 77 | Unsold |
| 5 . | 179 | Sold |
| 6 . | 106 | Sold |
| 7 . | 136 | Sold |
| 8 . | 180 | Sold |
| 9 . | 142 | Sold |
| 10 . | 83 | Sold |
| 11 . | 70 | Sold |
| 12 . | 78 | Sold |
| 13 . | 80 | Sold |
| 14 . | 135 | Sold |
| 15 . | 110 | Sold |
| 16 . | 81 | Sold |
| 17 . | 183 | Unsold |
| 18 . | 102 | Sold |
| 19 . | 68 | Sold |
| 20 . | 141 | Unsold |
| 21 . | 79 | Sold |
| 22 . | 137 | Sold |
| 23 . | 138 | Sold |
| 24 . | 85 | Sold |
| 25 . | 182 | Unsold |
| 26 . | 140 | Sold |
| 27 . | 113 | Sold |
| 28 . | 184 | Sold |
| 29 . | 82 | Sold |
| 30 . | 72 | Sold |
| 31 . | 84 | Sold |
| 32 . | 71 | Sold |
Plot Type: Plot No. 139Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 139 | Mortgage |
Plot Type: Plot No. 250-254Number Of Plots: 5,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 254 | Unsold |
| 2 . | 253 | Unsold |
| 3 . | 252 | Unsold |
| 4 . | 250 | Unsold |
| 5 . | 251 | Unsold |
Plot Type: Plot NO. 32 - 37, 40-44 & 60-65Number Of Plots: 17,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 34 | Sold |
| 2 . | 37 | Sold |
| 3 . | 63 | Sold |
| 4 . | 42 | Sold |
| 5 . | 35 | Sold |
| 6 . | 32 | Sold |
| 7 . | 60 | Sold |
| 8 . | 61 | Sold |
| 9 . | 43 | Sold |
| 10 . | 62 | Sold |
| 11 . | 41 | Sold |
| 12 . | 65 | Sold |
| 13 . | 44 | Sold |
| 14 . | 64 | Sold |
| 15 . | 33 | Sold |
| 16 . | 36 | Sold |
| 17 . | 40 | Sold |
Plot Type: Plot No. 13Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 13 | Unsold |
Plot Type: Plot NO. 229 - 235Number Of Plots: 7,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 230 | Unsold |
| 2 . | 233 | Unsold |
| 3 . | 229 | Unsold |
| 4 . | 232 | Unsold |
| 5 . | 234 | Unsold |
| 6 . | 231 | Unsold |
| 7 . | 235 | Unsold |
Plot Type: Plot No. 6Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 6 | Sold |
Plot Type: Plot No. 119-120Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 120 | Sold |
| 2 . | 119 | Sold |
Plot Type: Plot No. 10Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 10 | Sold |
Plot Type: Plot No. 269Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 269 | Unsold |
Plot Type: Plot No.14Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 14 | Unsold |
Plot Type: Plot No. 228Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 228 | Unsold |
Plot Type: Plot No. 5Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 5 | Sold |
Plot Type: Plot No. 16 -24Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 23 | Sold |
| 2 . | 21 | Sold |
| 3 . | 22 | Unsold |
| 4 . | 20 | Sold |
| 5 . | 24 | Sold |
| 6 . | 18 | Sold |
| 7 . | 17 | Sold |
| 8 . | 19 | Unsold |
| 9 . | 16 | Unsold |
Plot Type: Plot No. 270-275Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 274 | Unsold |
| 2 . | 273 | Unsold |
| 3 . | 275 | Unsold |
| 4 . | 270 | Unsold |
| 5 . | 272 | Unsold |
