
Real Estate Project Detail
Promoter Details
General Information | |
---|---|
Information Type | Firm / Company / Associates Etc |
Organization | |||
---|---|---|---|
Organization Name | VATIKA LIMITED | Organization Type | Company |
Address Details | |||
---|---|---|---|
State | Haryana | Other Address | Vatika Triangle, 4th Floor, Sushant Lok Phase I, Block A, Mehrauli - Gurgaon Road Gurgaon Gurgaon HR 122002 |
Village/ Town/ City | Gurgaon | ||
Plot / Khasra No | 4th Floor | Ward No | |
Street/ Locality | Mehrauli - Gurgaon Road Gurgaon | Pin Code | 122002 |
Organization Contact Details | |||
---|---|---|---|
Office Number | 9821496924 | Website URL | www.vatikagroup.com |
Partner / Director Details
Name | Designation | Photo |
---|---|---|
Anil Bhalla | Director | View Photo |
Gaurav Bhalla | Director | View Photo |
Gautam Bhalla | Director | View Photo |
Manu Raj Singh | Director | View Photo |
Keshav jha | DIRECTOR | View Photo |
ANIRBAN MUKHOPADHYAY | DIRECTOR | View Photo |
Past Executed / Ongoing Project Experience In Last Five Years
Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
---|---|---|---|---|---|---|---|
Record Not Found |
Project Details
Project Status :- New Project
|
|||
---|---|---|---|
Project Name | Vatika Infotech City for Part- A | Project Type | Plotted Development |
Estimated Commencement Date | 12/14/2018 | Estimated Finish Date | 12/31/2021 |
Actual Commencement Date | 12/14/2018 | Litigation related to registering project | No |
Project Registration Certificate | View |
Project Extension Details | ||||
---|---|---|---|---|
Period of extension availed | ||||
(From) | (To) | Form-F Certificate | ||
1/1/2022 | 12/31/2022 | View |
Land Details Of Registering Project | |||
---|---|---|---|
Plot No. / Khasra No. | 77, 78, 79, 80, 81, 90, 91, 92, 93, 85, 86, 87, 94, 95, 96, 97, 98, 99, 100, 106,119, 120, 121, 122, 20, 21, 101/1064, 103, 150/1066, 145/1065, 54, 139, 143, 144, 147, 148, 150, 151, 152, 153, 154, 155, 123, 55,61, 145, 146, 129, 134, 135, 136, 137, 138, 88, 89, 101, 102, 104, 105, 127, 173, 174/1256, 395,396,586/397,397, 187, 188, 189, 28/2, 532, 542, 543/1, 545, 532/1166, 546, 500/1239, 548/1, 548/2, 543, 501/1286, 540, 541, 538, 544, 548, 549, 1383/534, 533,13, 14, 15, 16, 17, 18, 19/1 | Total Area Of Project (In sq. meters) | 240732.88 |
Phase Area (In sq. meters) | 240732.88 | Fees to be paid to RAJ RERA In (INR) | 200000.00 |
Open Area(In sq. meters) | 113726.08 | Number Of Apartments / Plots | 1161 |
Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 1161 |
Total built up area / saleable area | |||
---|---|---|---|
Total built up area / saleable area (in sq. meters) | 127006.80 |
LOCATION OF PROJECT | |||
---|---|---|---|
State | Rajasthan | District | Jaipur |
Tehsil | Sanganer | Village/ Town/ City | Thikaria,Prithvisinghpura,Sanjharia,Bagrukhurd,Balmukundpura |
Plot / Khasra No | 77, 78, 79, 80, 81, 90, 91, 92, 93, 85, 86, 87, 94, 95, 96, 97, 98, 99, 100, 106,119, 120, 121, 122, 20, 21, 101/1064, 103, 150/1066, 145/1065, 54, 139, 143, 144, 147, 148, 150, 151, 152, 153, 154, 155, 123, 55,61, 145, 146, 129, 134, 135, 136, 137, 138, 88, 89, 101, 102, 104, 105, 127, 173, 174/1256, 395,396,586/397,397, 187, 188, 189, 28/2, 532, 542, 543/1, 545, 532/1166, 546, 500/1239, 548/1, 548/2, 543, 501/1286, 540, 541, 538, 544, 548, 549, 1383/534, 533,13, 14, 15, 16, 17, 18, 19/1 | Ward No | |
Street/ Locality | Sanganer | Post Office | |
Pincode | 302026 |
DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
---|---|---|---|
Bank Name | HDFC BANK | Branch Name | GURGAON FIRST INDIA PLACE |
IFSC Code | HDFC0000280 | Bank A/C Number | 57500000225922 |
Name Of Bank Account Holder | VATIKA LIMITED | Bank Address | FIRST INDIA PLACE MEHRAULI GURGAON ROADGURGAONHARYANA122001 |
Remark About Project |
---|
1. The area/land which is offered for RERA registration is marked as PART A in the approved map of VATIKA INFOTECH CITY. Therefor all the submitted details are related to PART A only. 2. Due to space problem on RERA portal we are unable to fill complete details of location of the project so that below is the complete details:- (a) Our project “VATIKA INFOTECH CITY” Situated at Khasra No. 77, 78, 79, 80, 81, 90, 91, 92, 93, 85, 86, 87, 94, 95, 96, 97, 98, 99, 100, 106, 119, 120, 121, 122, 20, 21, 101/1064, 103, 150/1066, 145/1065, 54, 139, 143, 144, 147, 148, 150, 151, 152, 153, 154, 155, 123, 55, 61, 145, 146, 129, 134, 135, 136, 137, 138, 88, 89, 101, 102, 104, 105, 127, 173, 174/1256 of Village Thikariya, Khasra No.395,396,586/397,397 of Village Prithivsinghpura urf Naiwala, Khasra No. 187, 188, 189, 28/2 of Village Balmukundpura urf Nada, Khasra No. 532, 542, 543/1, 545, 532/1166, 546, 500/1239, 548/1, 548/2, 543, 501/1286, 540, 541, 538, 544, 548, 549, 1383/534, 533 of Village Sanjhariya, Khasra No. 13, 14, 15, 16, 17, 18, 19/1 of Village Bagru Khurd, Tehsil- Sanganer, Distt.-Jaipur State- Rajasthan. 3. 12.5 % of the total salable plots has been mortgaged by the Jaipur Development Authority against the internal development work of the project. These plots shall be released only after internal development work has been completed by the promoter. 4. For the list of plot mortgage by the Jaipur Development Authority kindly refer to list depicted on the approved map uploaded on "Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH)". |
PROJECT COST DETAIL
Sr. No | Particular | Estimated Total amount(in INR) |
---|---|---|
1 | Land cost as per rule 5(1) | 213337000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. and includes- | ||
Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
Amount paid to land owner. | ||
Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
Interest on finance for purchase of land. | ||
Litigation costs incurred for land acquisition. | ||
Property and other taxes, fees, premiums paid. | ||
2 | Development cost as per rule 5(2) | 240000000.00 |
For the purposes of sub-clause (D) of clause (l) of sub-section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on-site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers/staff including engineers, marketing agents etc. fees/charges/security deposit payable to various departments/authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
---|---|---|---|---|---|---|---|---|
Location | Car | Two Wheelers | Car | Two Wheelers | ||||
Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stilt Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
---|---|---|---|
Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
Fire Fighting Provision | Not Available | 0 | Not Uploaded |
Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold | Site Plan |
---|---|---|---|---|
331.68 | City Front, East Avenue, 1st Street, 1 & 2 | 0 | view | |
224.25 | City Front, East Avenue, 1st Street, 3 To 12, 14 To 15 | 0 | view | |
224.25 | City Front, East Avenue, 3rd Street, 3 To 12, 14 To 32, 34 To 37,39 | 0 | view | |
339.25 | City Front, East Avenue, 1st Street, 16 & 17 | 0 | view | |
221.39 | City Front, East Avenue, 2nd Street, 1 & 2 | 0 | view | |
221.39 | City Front, East Avenue, 5th Street, 56 | 0 | view | |
150.48 | City Front, East Avenue, 2nd Street, 3 To 12, 14 To 20, 22 | 0 | view | |
150.48 | City Front, East Avenue, 4th Street, 3 To 12, 14 To 33 | 0 | view | |
150.48 | City Front, East Avenue, 5th Street, 36, 38, 40, 42, 44, 46, 48,50, 52, 54, 57, 59, 61 | 0 | view | |
150.48 | Suraksha Enclave, West Avenue,1st Street, 3 To 12, 14 To 17 | 0 | view | |
150.48 | Suraksha Enclave, West Avenue,2nd Street, 3 To 10 | 0 | view | |
150.48 | Suraksha Enclave, West Avenue,3rd Street, 3 To 6, 8,10 | 0 | view | |
150.48 | Suraksha Enclave, North Avenue, 3 to 8 | 0 | view | |
150.48 | Suraksha Enclave, North Avenue 10,15,17,19,21,23,25,27,29,31,33,35,37 | 0 | view | |
150.48 | Suraksha Enclave, South Avenue, 3 to 11 | 0 | view | |
150.48 | Suraksha Enclave, South Avenue 15,17,19,21 | 0 | view | |
225.72 | City Front, East Avenue, 2nd Street - 21,24 | 0 | view | |
225.72 | City Front, East Avenue, 5th Street - 34, 63 | 0 | view | |
117.52 | City Front, East Avenue, 2nd Street - 23,25 | 0 | view | |
288.90 | City Front, East Avenue, 3rd Street - 1,2 | 0 | view | |
224.04 | City Front, East Avenue, 3rd Street - 33 | 0 | view | |
293.25 | City Front, East Avenue, 3rd Street - 38 | 0 | view | |
202.59 | City Front, East Avenue, 4th Street - 1,2 | 0 | view | |
206.91 | City Front, East Avenue, 4th Street, 34 | 0 | view | |
206.91 | Suraksha Enclave, West Avenue,1st Street 18,19 | 0 | view | |
206.91 | Suraksha Enclave, West Avenue,2nd Street 11,12 | 0 | view | |
206.91 | Suraksha Enclave, West Avenue,3rd Street 1,7,12 | 0 | view | |
206.91 | Suraksha Enclave, North Avenue 12 | 0 | view | |
206.91 | Suraksha Enclave, South Avenue 23 | 0 | view | |
202.87 | City Front, East Avenue, 4th Street - 35 | 0 | view | |
165.12 | City Front, East Avenue, 5th Street, 60 | 0 | view | |
112.98 | City Front, East Avenue, 5th Street - 62,64,66,68,70,72,74,76,78,80 | 0 | view | |
169.47 | City Front, East Avenue, 5th Street, 82 | 0 | view | |
202.56 | Suraksha Enclave, West Avenue,1st Street - 1,2 | 0 | view | |
202.56 | Suraksha Enclave, West Avenue,2nd Street - 1,2 | 0 | view | |
202.56 | Suraksha Enclave, West Avenue,3rd Street, 2 | 0 | view | |
202.56 | Suraksha Enclave, North Avenue, 2 | 0 | view | |
202.56 | Suraksha Enclave, South Avenue, 1 | 0 | view | |
214.98 | Suraksha Enclave, North Avenue, 1,9 | 0 | view | |
221.37 | Suraksha Enclave, North Avenue, 39 | 0 | view | |
225.84 | Suraksha Enclave, North Avenue, 14,16 | 0 | view | |
180.70 | Suraksha Enclave, North Avenue,1st Street, 1 | 0 | view | |
113.75 | Suraksha Enclave, North Avenue,1st Street - 2 to 5 | 0 | view | |
113.75 | Suraksha Enclave, North Avenue,2nd Street, 3 to 12, 14 to 18, 20,22,24,26,,28,30 | 0 | view | |
113.75 | Suraksha Enclave, North Avenue,3rd Street - 4,6,8,10 | 0 | view | |
174.40 | Suraksha Enclave, North Avenue,2nd Street, 1,2,32 | 0 | view | |
120.77 | Suraksha Enclave, North Avenue,5th Street- 1,2 | 0 | view | |
120.77 | Suraksha Enclave, North Avenue,6th Street- 1,2 | 0 | view | |
120.77 | Suraksha Enclave, North Avenue,9th Street- 1,2 | 0 | view | |
84.32 | Suraksha Enclave, North Avenue,5th Street- 3 to 12, 14 to 17 | 0 | view | |
84.32 | Suraksha Enclave, North Avenue,6th Street- 3 to 10 | 0 | view | |
84.32 | Suraksha Enclave, North Avenue,8th Street - 3 to 12, 14 to 17 | 0 | view | |
84.32 | Suraksha Enclave, North Avenue,9th Street - 3 to 12, 14 to 17 | 0 | view | |
125.12 | Suraksha Enclave, North Avenue,5th Street -18,19 | 0 | view | |
125.12 | Suraksha Enclave, North Avenue,6th Street - 11,12 | 0 | view | |
125.12 | Suraksha Enclave, North Avenue,8th Street - 1,2 | 0 | view | |
125.12 | Suraksha Enclave, North Avenue,8th Street, 18,19 | 0 | view | |
125.12 | Suraksha Enclave, North Avenue,9th Street 18,19 | 0 | view | |
115.33 | Suraksha Enclave, North Link Avenue,1st Street - 1,2,24 | 0 | view | |
115.33 | Suraksha Enclave, North Link Avenue,2nd Street -1,2,25 | 0 | view | |
115.33 | Suraksha Enclave, North Link Avenue,3rd Street -1,2,24 | 0 | view | |
115.33 | Suraksha Enclave, North Link Avenue,4th Street - 1,2,25 | 0 | view | |
115.33 | Suraksha Enclave, North Link Avenue,5th Street - 1,2,24 | 0 | view | |
115.33 | Suraksha Enclave, North Link Avenue,6th Street - 1,2,25 | 0 | view | |
115.33 | Suraksha Enclave, North Link Avenue,7th Street - 1,2,24 | 0 | view | |
115.33 | Suraksha Enclave, North Link Avenue,8th Street -1,2,25 | 0 | view | |
81.60 | Suraksha Enclave, North Link Avenue,1st Street - 3 to 12, 14 to 22 | 0 | view | |
81.60 | Suraksha Enclave, North Link Avenue,2nd Street - 3 to 12, 14 to 23 | 0 | view | |
81.60 | Suraksha Enclave, North Link Avenue,3rd Street- 3 to 12, 14 to 23 | 0 | view | |
81.60 | Suraksha Enclave, North Link Avenue,4th Street - 3 to 12, 14 to 23 | 0 | view | |
81.60 | Suraksha Enclave, North Link Avenue,5th Street -3 to 12, 14 to 23 | 0 | view | |
81.60 | Suraksha Enclave, North Link Avenue,6th Street - 3 to 12, 14 to 23 | 0 | view | |
81.60 | Suraksha Enclave, North Link Avenue,7th Street -3 to 12, 14 to 23 | 0 | view | |
81.60 | Suraksha Enclave, North Link Avenue,8th Street - 3 to 12, 14 to 23 | 0 | view | |
160.84 | Suraksha Enclave, North Link Avenue,1st Street, 23 | 0 | view | |
119.68 | Suraksha Enclave, North Link Avenue,2nd Street, 24 | 0 | view | |
119.68 | Suraksha Enclave, North Link Avenue,3rd Street, 25 | 0 | view | |
119.68 | Suraksha Enclave, North Link Avenue,4th Street, 24 | 0 | view | |
119.68 | Suraksha Enclave, North Link Avenue,5th Street, 25 | 0 | view | |
119.68 | Suraksha Enclave, North Link Avenue,6th Street, 24 | 0 | view | |
119.68 | Suraksha Enclave, North Link Avenue,7th Street, 25 | 0 | view | |
119.68 | Suraksha Enclave, North Link Avenue,8th Street, 24 | 0 | view | |
122.40 | Suraksha Enclave, North Link Avenue,2nd Street, 26 | 0 | view | |
122.40 | Suraksha Enclave, North Link Avenue,3rd Street, 27 | 0 | view | |
122.40 | Suraksha Enclave, North Link Avenue,4th Street, 26 | 0 | view | |
122.40 | Suraksha Enclave, North Link Avenue,5th Street, 27 | 0 | view | |
122.40 | Suraksha Enclave, North Link Avenue,6th Street, 26 | 0 | view | |
122.40 | Suraksha Enclave, North Link Avenue,7th Street, 27 | 0 | view | |
122.40 | Suraksha Enclave, North Link Avenue,8th Street, 26 | 0 | view | |
224.10 | Suraksha Enclave, South Avenue - 2,12 | 0 | view | |
152.63 | Suraksha Enclave, South Avenue, 14 | 0 | view | |
156.98 | Suraksha Enclave, South Avenue, 16 | 0 | view | |
174.97 | Suraksha Enclave, South Avenue, 1st Street, 1 | 0 | view | |
135.33 | Suraksha Enclave, South Avenue, 1st Street -2,3 | 0 | view | |
135.33 | Suraksha Enclave, South Avenue, 2nd Street - 3 to 12, 14 to 37 | 0 | view | |
135.33 | Suraksha Enclave, South Avenue, 3rd Street - 5 to 12, 14 to 37 | 0 | view | |
135.33 | Suraksha Enclave, South Avenue, 4th Street, 5,7,9,11,14 to 38,40,42,44 | 0 | view | |
193.96 | Suraksha Enclave, South Avenue, 2nd Street, 1,38,39 | 0 | view | |
193.96 | Suraksha Enclave, South Avenue, 3rd Street, 38,39 | 0 | view | |
193.96 | Suraksha Enclave, South Avenue, 4th Street - 39,46 | 0 | view | |
419.23 | City Boulevard, 20 to 28 | 0 | view | |
394.45 | City Boulevard, 29 | 0 | view | |
420.00 | Central Park, North Avenue B, 132 to 141 | 0 | view | |
260.07 | Westend Corridor, 33A,35,37,39,41 | 0 | view | |
191.62 | Valley Park, Westend Avenue D, 1st Street, 1,2 | 0 | view | |
139.36 | Valley Park, Westend Avenue D, 1st Street, 3 to 12,14,15 | 0 | view | |
107.36 | Valley Park, Westend Avenue D, 2nd Street, 1,2,14,15 | 0 | view | |
107.36 | Valley Park, Westend Avenue D, 3rd Street, 1,2,14,15 | 0 | view | |
107.36 | Valley Park, Westend Avenue D, 4th Street, 1,2,14,15 | 0 | view | |
107.36 | Valley Park, Westend Avenue D, 5th Street, 1,2,14,15 | 0 | view | |
107.36 | Valley Park, Westend Avenue D, 6th Street, 1,2,17,18 | 0 | view | |
107.36 | Valley Park, Westend Avenue D, 7th Street, 1,2,19,20 | 0 | view | |
107.36 | Valley Park, Westend Avenue D, 8th Street, 1,2,21,22 | 0 | view | |
107.36 | Valley Park, Westend Avenue D, 9th Street, 1,2,22,23 | 0 | view | |
107.36 | Valley Park, Westend Avenue D, 10th Street, 1,2,22,23 | 0 | view | |
89.06 | Valley Park, Westend Avenue D, 2nd Street, 3 to 12 | 0 | view | |
89.06 | Valley Park, Westend Avenue D, 3rd Street, 3 to 12 | 0 | view | |
89.06 | Valley Park, Westend Avenue D, 4th Street, 3 to 12 | 0 | view | |
89.06 | Valley Park, Westend Avenue D, 5th Street, 3 to 12 | 0 | view | |
89.06 | Valley Park, Westend Avenue D, 6th Street, 3 to 12, 14 to 16 | 0 | view | |
89.06 | Valley Park, Westend Avenue D, 7th Street, 3 to 12, 14 to 18 | 0 | view | |
89.06 | Valley Park, Westend Avenue D, 8th Street, 3 to 12, 14 to 20 | 0 | view | |
89.06 | Valley Park, Westend Avenue D, 9th Street - 3 to 12, 14 to 21 | 0 | view | |
89.06 | Valley Park, Westend Avenue D, 10th Street, 3 to 12,14 to 21 | 0 | view | |
72.00 | LIG - Valley Park, Westend Avenue D, 13th Street, 195 to 213 | 0 | view | |
72.00 | LIG - Valley Park, Westend Avenue D, 214 to 233 | 0 | view | |
9.00 | Shops - City Boulevard, Shop No. 301 - 366, 501 to 692 | 0 | view | |
9.00 | Shops - City Boulevard, West Avenue, Shop No. 743 to 746, 748 to 777,779 to 781 | 0 | view | |
174.40 | Suraksha Enclave, North Avenue,3rd Street, 2 | 0 | view | |
Total : | 0 | 0 |
Proposed but not Sanctioned units
Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold | Site Plan |
---|---|---|---|---|
No Record Found |
Proposed Encumbrance Details
Bank/ Financier | Loan (Rs.) | Document |
---|---|---|
No Record Found |
Project Professional Details
ARCHITECT
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
ska.vicj@gmail.com | Satish khanna Associates | E-38, Greater Kailash Part 3, New Delhi-110048 | 1141637855 |
PLUMBING CONSULTANTS
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
saviramnoida@gmail.com | Saviram Engineering | 22, Duplex-1, Rajat Vihar Sector 62, Noida 201301 | 1202494877 |
OTHER
E-mail Address | Name | Contact Address | Contact Number |
---|---|---|---|
akhtar@kkapl.com | Kanwar Krishen Associates Pvt | f-301, Lado Sarai New Delhi-110030 | 1129521180 |
PROJECT RELATED - LEGAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of the legal title report for project land | Yes | 20/12/2018 | View |
Detail of encumbrances for project | Yes | 20/12/2018 | View |
Signed Proforma of the allotment letter and agreement for sale for project (As per RAJ-RERA Rules and FORM G) | Yes | 20/12/2018 | View |
Declaration in FORM B (As per RAJ-RERA Rules) | Yes | 20/12/2018 | View |
PROJECT RELATED - APPROVAL DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Copy of layout approval(in Case of plotted) and Building Plan Approval(GH/COMM/COMM+GH) | Yes | 20/12/2018 | View |
NOC For Environment | Not Applicable | 20/12/2018 | Not Uploaded |
NOC for Fire | Not Applicable | 20/12/2018 | Not Uploaded |
Water supply permission | Not Available | 20/12/2018 | Not Uploaded |
NOC from Airport Authority of India | Not Applicable | 20/12/2018 | Not Uploaded |
Other approvals as may be required and obtained for the project | Yes | 20/12/2018 | View |
PROJECT RELATED - COMMON DOCUMENT |
---|
Document Name | Proposed | Date | View |
---|---|---|---|
Location with Demarcation (Map/Plan) | Yes | 20/12/2018 | View |
Location with Demarcation (Map/Plan) | Yes | 20/12/2018 | View |
Copy Of Approved Site Plan | Yes | 20/12/2018 | View |
OTHER PROMOTERS
Other Promoter Name | Contact Number | Address | |
---|---|---|---|
Magnet Developers private limited | rerajaipur@vatikagroup.com | 9821496924 | Flat No. 224A, 2nd Floor Devika Tower, 6, Nehru Place New Delhi South Delhi DL 110019 IN |
Vatika Jaipur Sez Developers Private limited | rerajaipur@vatikagroup.com | 9821496924 | Flat no. 621-A, 6th Floor, Devika Tower,6 Nehru Place, New Delhi-110019 |
NAKSHATRA BUILDCON PRIVATE LIMITED | rerajaipur@vatikagroup.com | 9821496924 | Village-Thikaria, Near GVK toll Plaza, Jaipur Rajasthan-302026 |
Jeevan Lal | rerajaipur@vatikagroup.com | 9821496924 | Karnki(206), Bhirauti, Gurgaon, Sohna, Haryana-122103 |
SUMAN DEVI | rerajaipur@vatikagroup.com | 9821496924 | KHUDANIYA, KHUDANIYA, JHUNJHUNUN, CHIRAWA, RAJASTHAN-333031 |