Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | ARYAN LANDMARK DEVELOPERS LLP | Organization Type | Limited Liability Partnership |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
| Plot / Khasra No | 2 - C ,SAWROOP CALONY | Ward No | |
| Street/ Locality | DCM AJMER ROAD | Pin Code | 302021 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9829059777 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| RAJENDRA KUMAR YADAV | PARTNER | Not Available |
| HEMRAJ YADAV | PARTNER | Not Available |
| RAM CHANDAR YADAV | Partner | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| YADURAJ ENCLAVE | RAJ/P/2019/1141 (15/11/2019) | Plotted Development | COMPLETED | 15/10/2022 | 15/03/2021 |
| YADURAJ OXYGEN ACRES | RAJ/P/2022/2070 (20/07/2022) | Plotted Development | COMPLETED | 30/06/2024 | 06/10/2023 |
| YADURAJ PRIME | RAJ/P/2022/2079 (27/07/2022) | Plotted Development | COMPLETED | 31/07/2024 | 31/05/2024 |
| YADURAJ PRIME PHASE-II | RAJ/P/2022/2196 (15/10/2022) | Plotted Development | COMPLETED | 31/10/2026 | 06/10/2023 |
| YADURAJ OXYGEN ACRES PHASE-II | RAJ/P/2022/2310 (29/12/2022) | Plotted Development | COMPLETED | 30/11/2026 | 06/10/2023 |
| YADURAJ CAMPUS | RAJ/P/2024/2960 (30/01/2024) | Plotted Development | COMPLETED | 15/12/2026 | 20/02/2025 |
| Yaduraj SAMSARA | RAJ/P/2024/2943 (29/01/2024) | Plotted Development | COMPLETED | 10/01/2027 | 25/10/2024 |
| Yaduraj ENCLAVE PHASE-lll | RAJ/P/2024/2947 (30/01/2024) | Plotted Development | COMPLETED | 16/01/2027 | 25/10/2024 |
| Yaduraj ENCLAVE PHASE-II | (26/08/2025) | Plotted Development | INPROGRESS | 20/08/2028 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | YADURAJ ENCLAVE | Project Type | Plotted Development |
| Estimated Commencement Date | 10/20/2019 | Estimated Finish Date | 10/15/2022 |
| Actual Commencement Date | 10/20/2019 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | - | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 22, 381/24, 23, 378/23, Part of 380/23, 95(111), 99/4, 99/6, 99/9(101,108) 99/3 | Total Area Of Project (In sq. meters) | 100000.00 |
| Phase Area (In sq. meters) | 100000.00 | Fees to be paid to RAJ RERA In (INR) | 500000.00 |
| Open Area(In sq. meters) | 51248.06 | Number Of Apartments / Plots | 443 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 443 |
Longitude And Latitude Details
| Longitude | Latitude |
|---|---|
| 26.858944268081455 | 75.62401787653664 |
| 26.860255545745396 | 75.62460796251992 |
| 26.861652949008516 | 75.62510148897866 |
| 26.86260049345513 | 75.62529460802773 |
| 26.862677062356745 | 75.62480108156899 |
| 26.863299182761033 | 75.62496201410988 |
| 26.863251327466795 | 75.62531606569985 |
| 26.863729879498095 | 75.62541262522439 |
| 26.863710737455722 | 75.62560574427346 |
| 26.865442743746325 | 75.62565417230189 |
| 26.865394889358978 | 75.6266090387112 |
| 26.863260563095224 | 75.62703819215358 |
| 26.86325099203471 | 75.62604041040004 |
| 26.8614229046311 | 75.62578291833461 |
| 26.860216925040486 | 75.62542886674464 |
| 26.86034135210097 | 75.62503189981044 |
| 26.858733361083907 | 75.62425942361415 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 48751.94 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | jaipur |
| Plot / Khasra No | 22, 381/24, 23, 378/23, Part of 380/23, 95(111), 99/4, 99/6, 99/9(101,108) 99/3 | Ward No | |
| Street/ Locality | VILLAGE-FAGODIYAWALA, TEHSIL- SANGANER, VILLAGE- JAICHANDPURA, TEHSIL- JAIPUR | Post Office | |
| Pincode | 302012 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | AXIS BANK | Branch Name | NIRMAN NAGAR |
| IFSC Code | UTIB0003235 | Bank A/C Number | 919020046066382 |
| Name Of Bank Account Holder | ARYAN LANDMARK DEVELOPERS LLP | Bank Address | NIRMAN NAGAR |
| Remark About Project |
|---|
| As per Township Policy 2010, 21 Plots (Plot No. 1 to 7, 12 to 16, 59, 86, 98, 125, 220, 294, 333, C-1, C-2) having Total area of 6107.94 Sq. Mtrs equaling to 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. Developer Agreement has been added/updated on 11.02.2020 2. Since it is a plotted development project there is no parking details are required. 3.Development agreement and co-promoters details updated/added on 11/02/2020 |
PROJECT COST DETAIL
| Sr. No | Particular | Estimated Total amount(in INR) |
|---|---|---|
| 1 | Land cost as per rule 5(1) | 94167960.00 |
| Estimated Land Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | ||
| Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | ||
| Amount paid to land owner. | ||
| Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | ||
| Interest on finance for purchase of land. | ||
| Litigation costs incurred for land acquisition. | ||
| Property and other taxes, fees, premiums paid. | ||
| 2 | 250000000.00 | |
| Estimated Development Cost | ||
| For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | No | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Not Applicable | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 82.88 | 47 | 0 | 0 |
| 83.69 | 92, 93, 104 | 0 | 0 |
| 84.01 | 220 | 0 | 0 |
| 84.50 | 54 | 0 | 0 |
| 84.63 | 46 | 0 | 0 |
| 87.68 | 102 | 0 | 0 |
| 88.02 | 55 | 0 | 0 |
| 88.75 | 101 | 0 | 0 |
| 89.52 | 100 | 0 | 0 |
| 91.54 | 56 | 0 | 0 |
| 92.96 | 33 to 40, 42 to 44, 49 to 51, 60 to 66, 69 to 75, 81 to 82, 88 to 90, 127 to 139, 142 to 155, 158 to 171, 174 to 186, 188 to 201, 204 to 219, 281 to 293, 295 to 307 | 0 | 0 |
| 95.06 | 57 | 0 | 0 |
| 96.36 | 87 | 0 | 0 |
| 97.35 | 222 to 225 | 0 | 0 |
| 100 | 53 | 0 | 0 |
| 102.23 | 258 to 278, 310 to 332 | 0 | 0 |
| 102.24 | 95 to 97 | 0 | 0 |
| 106.83 | 78, 79 | 0 | 0 |
| 107.40 | 105 | 0 | 0 |
| 107.49 | 110 | 0 | 0 |
| 107.57 | 109, 111 | 0 | 0 |
| 107.66 | 106 | 0 | 0 |
| 107.68 | 108, 112 | 0 | 0 |
| 107.79 | 107, 113 | 0 | 0 |
| 107.87 | 124 | 0 | 0 |
| 107.91 | 114 | 0 | 0 |
| 108.02 | 115 | 0 | 0 |
| 108.08 | 123 | 0 | 0 |
| 108.15 | 116 | 0 | 0 |
| 108.27 | 122 | 0 | 0 |
| 108.28 | 117 | 0 | 0 |
| 108.38 | 30 | 0 | 0 |
| 108.41 | 118 | 0 | 0 |
| 108.47 | 121 | 0 | 0 |
| 108.53 | 119 | 0 | 0 |
| 108.62 | 120 | 0 | 0 |
| 108.69 | 103 | 0 | 0 |
| 109.15 | 228 | 0 | 0 |
| 109.18 | 227 | 0 | 0 |
| 109.25 | 229 | 0 | 0 |
| 109.30 | 226 | 0 | 0 |
| 109.35 | 230 | 0 | 0 |
| 109.44 | 231 | 0 | 0 |
| 109.49 | 232 | 0 | 0 |
| 109.54 | 233 | 0 | 0 |
| 109.59 | 234 | 0 | 0 |
| 109.63 | 235 | 0 | 0 |
| 110.84 | 99 | 0 | 0 |
| 111.07 | 29 | 0 | 0 |
| 111.47 | 308 | 0 | 0 |
| 111.60 | 294 | 0 | 0 |
| 112.14 | 20 | 0 | 0 |
| 112.20 | 19 | 0 | 0 |
| 112.33 | 18 | 0 | 0 |
| 112.62 | 21 | 0 | 0 |
| 113.12 | 28 | 0 | 0 |
| 113.32 | 98 | 0 | 0 |
| 113.69 | 22 | 0 | 0 |
| 114.55 | 27 | 0 | 0 |
| 114.78 | 23 | 0 | 0 |
| 115.37 | 24 | 0 | 0 |
| 115.89 | 25 | 0 | 0 |
| 115.91 | 26 | 0 | 0 |
| 116.88 | 48 | 0 | 0 |
| 117.49 | 84 to 85 | 0 | 0 |
| 118.56 | 77 | 0 | 0 |
| 120.90 | 91 | 0 | 0 |
| 125.10 | 45 | 0 | 0 |
| 125.16 | 157 | 0 | 0 |
| 127.59 | 58 | 0 | 0 |
| 128.52 | 59 | 0 | 0 |
| 129.80 | 67 | 0 | 0 |
| 132.92 | 236 | 0 | 0 |
| 134.79 | 80, 126, 187 | 0 | 0 |
| 139.60 | 86 | 0 | 0 |
| 139.78 | 68 | 0 | 0 |
| 139.92 | 125 | 0 | 0 |
| 141.75 | 94 | 0 | 0 |
| 147.73 | 333 | 0 | 0 |
| 148.68 | 279, 309 | 0 | 0 |
| 149.59 | 156 | 0 | 0 |
| 157.95 | 83, 140, 141, 172, 173, 193, 202, 203 | 0 | 0 |
| 158.73 | 221 | 0 | 0 |
| 167.34 | 76 | 0 | 0 |
| 173.54 | 32 | 0 | 0 |
| 179.50 | 52 | 0 | 0 |
| 191.87 | 31 | 0 | 0 |
| 194.28 | 41 | 0 | 0 |
| 204.44 | 280 | 0 | 0 |
| 213.71 | 257 | 0 | 0 |
| 243.60 | 237 | 0 | 0 |
| 243.69 | 12 to 15 | 0 | 0 |
| 244.41 | 4 | 0 | 0 |
| 244.44 | 3 | 0 | 0 |
| 244.51 | 5 | 0 | 0 |
| 244.61 | 6 | 0 | 0 |
| 244.88 | 2 | 0 | 0 |
| 245.27 | 1 | 0 | 0 |
| 270.25 | 17 | 0 | 0 |
| 289.20 | 8 to 10 | 0 | 0 |
| 297.43 | 238 to 243, 246 to 255 | 0 | 0 |
| 300.03 | 11 | 0 | 0 |
| 312.92 | 256 | 0 | 0 |
| 329.74 | 244 | 0 | 0 |
| 365.55 | 7 | 0 | 0 |
| 367.05 | 245 | 0 | 0 |
| 422.71 | 16 | 0 | 0 |
| 1001.47 | C-1 | 0 | 0 |
| 1010.63 | c-2 | 0 | 0 |
| 9.00 | S-1 to S-36 | 0 | 0 |
| 37.10 | E-5 | 0 | 0 |
| 38.36 | E-30 | 0 | 0 |
| 38.41 | E-6 | 0 | 0 |
| 38.94 | E-32 | 0 | 0 |
| 39.36 | E-29 | 0 | 0 |
| 39.43 | E-35 | 0 | 0 |
| 39.71 | E-7 | 0 | 0 |
| 39.78 | E-34 | 0 | 0 |
| 40.00 | E-31 | 0 | 0 |
| 40.56 | E-28 | 0 | 0 |
| 40.67 | E-8 | 0 | 0 |
| 41.47 | E-9 | 0 | 0 |
| 42.28 | E-10 | 0 | 0 |
| 43.00 | E-11 | 0 | 0 |
| 43.01 | E-33 | 0 | 0 |
| 43.02 | E-4 | 0 | 0 |
| 43.11 | E-26 | 0 | 0 |
| 43.65 | E-12 | 0 | 0 |
| 43.97 | E-36 | 0 | 0 |
| 44.31 | E-13 | 0 | 0 |
| 44.46 | E-16 | 0 | 0 |
| 44.47 | E-2, E-3, E-23 | 0 | 0 |
| 44.48 | E-15 | 0 | 0 |
| 44.50 | E-27 | 0 | 0 |
| 44.52 | E-20 | 0 | 0 |
| 44.53 | E-19 | 0 | 0 |
| 44.54 | E-17, E-18 | 0 | 0 |
| 44.57 | E-21 | 0 | 0 |
| 44.71 | E-24 | 0 | 0 |
| 44.80 | E-22 | 0 | 0 |
| 44.94 | E-1 | 0 | 0 |
| 44.95 | E-25 | 0 | 0 |
| 44.94 | E-14 | 0 | 0 |
| 64.11 | L-25 | 0 | 0 |
| 66.45 | L-24 | 0 | 0 |
| 68.83 | L-29 | 0 | 0 |
| 69.23 | L-33 | 0 | 0 |
| 69.67 | L-30 | 0 | 0 |
| 69.93 | L-32 | 0 | 0 |
| 70.20 | L-26 | 0 | 0 |
| 70.37 | L-31 | 0 | 0 |
| 70.95 | L-1 | 0 | 0 |
| 71.00 | L-22 | 0 | 0 |
| 71.69 | L-27 | 0 | 0 |
| 73.27 | L-34 | 0 | 0 |
| 73.48 | L-36 | 0 | 0 |
| 73.69 | L-28 | 0 | 0 |
| 73.86 | L-20 | 0 | 0 |
| 73.95 | L-35 | 0 | 0 |
| 74.22 | L-19 | 0 | 0 |
| 74.36 | L-10 | 0 | 0 |
| 74.37 | L-15 | 0 | 0 |
| 74.38 | L-14 | 0 | 0 |
| 74.40 | L-9, L-16 | 0 | 0 |
| 74.41 | L-8 | 0 | 0 |
| 74.42 | L-7 | 0 | 0 |
| 74.43 | L-6 | 0 | 0 |
| 74.44 | L-17 | 0 | 0 |
| 74.46 | L-18 | 0 | 0 |
| 74.58 | L-13 | 0 | 0 |
| 74.80 | L-12 | 0 | 0 |
| 74.96 | L-4, L-5, L-23 | 0 | 0 |
| 74.98 | L-3 | 0 | 0 |
| 75.00 | L-2, L-11, L-21 | 0 | 0 |
| Total : | 0 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold | |
|---|---|---|---|---|
| No Record Found | ||||
Site Plan : View
| PROJECT RELATED - LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 23/10/2019 | view |
| Chain of Land Title Document | Yes | 01/11/2019 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 23/10/2019 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 23/10/2019 | view |
| PROJECT RELATED - COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 23/10/2019 | view |
| Copy Of Approved Site Plan | Yes | 23/10/2019 | view |
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
| Document Name | Proposed | Date | View |
|---|
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| Dr Ram Chandar Yadav | ramchandaryadav@yahoo.in | 9829061577 | Yadav Farm House Ramchandrapura Ajmer Road, Jaipur |