Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | SANJIV | Last Name | DANGI | ||
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | |
| Plot / Khasra No | 59 | Ward No | |
| Street/ Locality | Shivaji Nagar, Civil Lines | Pin Code | 302006 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| SANJIV NAGAR | RAJ/RERAExempted Project/2024/025 (28/06/2024) | Plotted Development | EXEMPTED | 21/03/2024 | |
| Navin Farm | RAJ/P/2022/2001 (07/06/2022) | Plotted Development | COMPLETED | 05/05/2025 | 22/08/2022 |
Project Details
|
Project Status :-Project Exemption
|
|||
|---|---|---|---|
| Reason for Exemption | Project completed and no marketing or sale made therein before the date of completion and, therefore, not required to be registered in terms of Authority order dated 22.08.2022 passed in Suo Moto versus Shree Krishna Associates and connected 2 other cases. | ||
| Project Name | SANJIV NAGAR | Project Type | Plotted Development |
| Project Completion Date | 3/21/2024 | ||
| Litigation related to registering project | No | ||
| Project Registration Certificate | View | ||
| Land Usage | Residential, Institutional and Govt. Reserved Areas | ||
|
Approving Details
|
||||
|---|---|---|---|---|
| Map Approving Authority | कार्यालय नगरपालिका बाली जिला-पाली | Map Approval Date | 8/22/2023 | View |
| CC Issuing Authority | कार्यालय नगरपालिका बाली जिला-पाली | Date of issue | 3/21/2024 | View |
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 2290 | Total Area Of Project (In sq. meters) | 7624.60 |
| Phase Area (In sq. meters) | 7624.60 | Fees to be paid to RAJ RERA In (INR) | 38123.00 |
| Open Area(In sq. meters) | 3193.28 | Number Of Apartments / Plots | 42 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 4329.05 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Pali |
| Tehsil | Bali | Village/ Town/ City | BALI |
| Plot / Khasra No | Khasra No. 2290 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 306701 | ||
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 14849672.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 1920790.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated before Completion | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Provided | View |
|---|---|---|
| Water Supply | No | Not Uploaded |
| Rain Water Harvesting/ Recharging | Yes | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | view |
| Electrification(Transformer, Solar Energy etc) | Yes | view |
| Fire Fighting Provision | Not Applicable | Not Uploaded |
| Others | No | Not Uploaded |
PLOT DETAILS
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold before completion | |
|---|---|---|---|---|
| 1421.39 | PLOT NO. C-1 | 1 | 0 | |
| 1000.62 | PLOT NO. C-2 TO C-6 | 5 | 0 | |
| 1127.85 | PLOT NO. C-7 | 1 | 0 | |
| 1248.30 | PLOT NO. C-8 TO C-16 | 9 | 0 | |
| 1201.80 | PLOT NO. C-17 | 1 | 0 | |
| 1203.20 | PLOT NO. C-18 | 1 | 0 | |
| 1249.92 | PLOT NO. C-19 TO C- 27 | 9 | 0 | |
| 1986.50 | PLOT NO. C-28 | 1 | 0 | |
| 978.99 | PLOT NO. C-29 | 1 | 0 | |
| 843.04 | PLOT NO. C-30, C-31 | 2 | 0 | |
| 788.25 | PLOT NO. C-32 | 1 | 0 | |
| 896.64 | PLOT NO. C-33 | 1 | 0 | |
| 1465.84 | PLOT NO. C-34 | 1 | 0 | |
| 1326.23 | PLOT NO. C-34 | 1 | 0 | |
| 1068.33 | PLOT NO. C-36 | 1 | 0 | |
| 928.07 | PLOT NO. C-37 | 1 | 0 | |
| 808.59 | PLOT NO. C-38 | 1 | 0 | |
| 96.88 | INFORMAL SHOPS S-1 TO S-4 | 4 | 0 | |
| Total : | 42 | 0 | ||
| No Record Found | ||||
Site Plan : View
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| narenyadav376@gmail.com | Ar Narendra yadav | Office - 104, navik architects neelkanth building Gandhi path road vaishali nagar Jaipur Rajasthan | 9828473456 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 24/05/2024 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 25/05/2024 | view |
| Copy Of Approved Site Plan | Yes | 24/05/2024 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 24/05/2024 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: PLOT NO. C-2 TO C-6Number Of Plots: 5,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-3 | Unsold |
| 2 . | PLOT NO. C-4 | Unsold |
| 3 . | PLOT NO. C-6 | Unsold |
| 4 . | PLOT NO. C-2 | Unsold |
| 5 . | PLOT NO. C-5 | Unsold |
Plot Type: PLOT NO. C-8 TO C-16Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-11 | Unsold |
| 2 . | PLOT NO. C-12 | Unsold |
| 3 . | PLOT NO. C-14 | Unsold |
| 4 . | PLOT NO. C-15 | Unsold |
| 5 . | PLOT NO. C-8 | Unsold |
| 6 . | PLOT NO. C-16 | Unsold |
| 7 . | PLOT NO. C-10 | Unsold |
| 8 . | PLOT NO. C-9 | Unsold |
| 9 . | PLOT NO. C-13 | Unsold |
Plot Type: PLOT NO. C-19 TO C- 27Number Of Plots: 9,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-19 | Unsold |
| 2 . | PLOT NO. C-27 | Unsold |
| 3 . | PLOT NO. C-20 | Unsold |
| 4 . | PLOT NO. C-22 | Unsold |
| 5 . | PLOT NO. C-23 | Unsold |
| 6 . | PLOT NO. C-24 | Unsold |
| 7 . | PLOT NO. C-26 | Unsold |
| 8 . | PLOT NO. C-25 | Unsold |
| 9 . | PLOT NO. C-21 | Unsold |
Plot Type: PLOT NO. C-34Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-34 | Unsold |
Plot Type: PLOT NO. C-28Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-28 | Unsold |
Plot Type: PLOT NO. C-36Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-36 | Unsold |
Plot Type: PLOT NO. C-30, C-31Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-30 | Unsold |
| 2 . | PLOT NO. C-31 | Unsold |
Plot Type: PLOT NO. C-38Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-38 | Unsold |
Plot Type: PLOT NO. C-7Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-7 | Unsold |
Plot Type: INFORMAL SHOPS S-1 TO S-4Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | INFORMAL SHOPS S-1 | Unsold |
| 2 . | INFORMAL SHOPS S-2 | Unsold |
| 3 . | INFORMAL SHOPS S-4 | Unsold |
| 4 . | INFORMAL SHOPS S-3 | Unsold |
Plot Type: PLOT NO. C-32Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-32 | Unsold |
Plot Type: PLOT NO. C-18Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-18 | Unsold |
Plot Type: PLOT NO. C-34Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-34 | Unsold |
Plot Type: PLOT NO. C-1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-1 | Unsold |
Plot Type: PLOT NO. C-17Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-17 | Unsold |
Plot Type: PLOT NO. C-33Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-33 | Unsold |
Plot Type: PLOT NO. C-29Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-29 | Unsold |
Plot Type: PLOT NO. C-37Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | PLOT NO. C-37 | Unsold |