Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | ARYAN LANDMARK DEVELOPERS LLP | Organization Type | |
| Address Details | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Jaipur | Village/ Town/ City | JAIPUR |
| Plot / Khasra No | 2 - C ,SAWROOP CALONY | Ward No | |
| Street/ Locality | DCM AJMER ROAD | Pin Code | 302021 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9829059777 | Website URL | |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| RAJENDRA KUMAR YADAV | Not Available | |
| HEMRAJ YADAV | Not Available | |
| RAM CHANDAR YADAV | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| YADURAJ OXYGEN ACRES | RAJ/P/2022/2070 (20/07/2022) | Plotted Development | COMPLETED | 30/06/2024 | 06/10/2023 |
| Yaduraj ENCLAVE PHASE-lll | RAJ/P/2024/2947 (30/01/2024) | Plotted Development | COMPLETED | 16/01/2027 | 25/10/2024 |
| YADURAJ CAMPUS | RAJ/P/2024/2960 (30/01/2024) | Plotted Development | COMPLETED | 15/12/2026 | 20/02/2025 |
| YADURAJ PRIME PHASE-II | RAJ/P/2022/2196 (15/10/2022) | Plotted Development | COMPLETED | 31/10/2026 | 06/10/2023 |
| Yaduraj SAMSARA | RAJ/P/2024/2943 (29/01/2024) | Plotted Development | COMPLETED | 10/01/2027 | 25/10/2024 |
| YADURAJ OXYGEN ACRES PHASE-II | RAJ/P/2022/2310 (29/12/2022) | Plotted Development | COMPLETED | 30/11/2026 | 06/10/2023 |
| Yaduraj ENCLAVE PHASE-II | RAJ/P/2025/4191 (26/08/2025) | Plotted Development | INPROGRESS | 20/08/2028 | |
| YADURAJ ENCLAVE | RAJ/P/2019/1141 (15/11/2019) | Plotted Development | COMPLETED | 15/10/2022 | 15/03/2021 |
| YADURAJ PRIME | RAJ/P/2022/2079 (27/07/2022) | Plotted Development | COMPLETED | 31/07/2024 | 31/05/2024 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | YADURAJ PRIME | Project Type | Plotted Development |
| Estimated Commencement Date | 7/11/2022 | Estimated Finish Date | 7/31/2024 |
| Actual Commencement Date | 7/11/2022 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Usage | - | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | 3225/111, 112, 113, 114, 115, 131, 132, 133, 134, 135 | Total Area Of Project (In sq. meters) | 19647.00 |
| Phase Area (In sq. meters) | 19647.00 | Fees to be paid to RAJ RERA In (INR) | 196470.00 |
| Open Area(In sq. meters) | 7919.47 | Number Of Apartments / Plots | 123 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 123 |
Longitude And Latitude Details
| Longitude | Latitude |
|---|---|
| 26.89309329149272 | 75.69392845767669 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 11088.66 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Jaipur |
| Tehsil | Sanganer | Village/ Town/ City | BHANKROTA KALAN |
| Plot / Khasra No | 3225/111, 112, 113, 114, 115, 131, 132, 133, 134, 135 | Ward No | |
| Street/ Locality | GANDHI PATH WEST | Post Office | |
| Pincode | 302026 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
| Remark About Project |
|---|
| 1. As per Township Policy 2010, 6 Plots (Plot No. 1 and 2) having Total area of 1694.94 Sq. Mtrs against 12.5% have been kept mortgage. These plots would be allotted after the internal development work is completed and development charges are deposited with Jaipur Development Authority. The Total Open Area 7919.47 Sq.mtr. includes Park area (982.39 Sq.Mtr.), Road(5822.28 Sq.mtr.), High Tension Area(1114.80 Sq.Mtr). 3. Since it is a plotted development project there is no parking details are required. 4. A that as per township policy 2010, 2 plots i.e. (Plot No. 1 and 2 ) having Total area of 1694.94 Sq. Mtrs against 12.5% are now released by JDA wide letter dated 31-05-24. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 140000000.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 70000000.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | Yes | 0 | view |
PLOT DETAILS
Sanctioned units
| Plot Area | Plots | Total Plots | No. of plots Booked/Allotted/Sold |
|---|---|---|---|
| 833.72 | 1 | 1 | 0 |
| 860.82 | 2 | 1 | 0 |
| 130.62 | 3 | 1 | 0 |
| 111.78 | 8,9,59,60 | 4 | 0 |
| 91.62 | 15 | 1 | 0 |
| 100.07 | 30 | 1 | 0 |
| 87.08 | 31 | 1 | 0 |
| 85.39 | 32 | 1 | 0 |
| 83.07 | 34 | 1 | 0 |
| 129.92 | 36 | 1 | 0 |
| 83.66 | 4 to 7, 10 to 14, 16 to 21, 24 to 29, 44 to 58, 61 to 75, 78 to 97 | 71 | 0 |
| 86.65 | 99 | 1 | 0 |
| 92.59 | 101 | 1 | 0 |
| 95.55 | 102 | 1 | 0 |
| 122.43 | 98 | 1 | 0 |
| 127.42 | 37 to 41 | 5 | 0 |
| 140.61 | 43 | 1 | 0 |
| 151.00 | 42 | 1 | 0 |
| 158.87 | 76 | 1 | 0 |
| 181.27 | 77 | 1 | 0 |
| 83.69 | 33,35 | 2 | 0 |
| 128.84 | 22, 23 | 2 | 0 |
| 89.62 | 100 | 1 | 0 |
| 4.00 | S-1, S-6, S-7, S-8, S-13, S-14 | 6 | 0 |
| 6.00 | S-2 to S-5, S-9 to S-12, S-15 to S-21 | 15 | 0 |
| Total : | 123 | 0 | |
Site Plan : View
Proposed but not Sanctioned units
| Plot Area | Plots | Total Plots | No. of Plots Booked/Allotted/Sold |
|---|
Site Plan : View
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 13/07/2022 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 12/07/2022 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 12/07/2022 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 13/07/2022 | view |
| Copy Of Approved Site Plan | Yes | 12/07/2022 | view |
| Copy Of Approved Site Plan | Yes | 17/09/2024 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 12/07/2022 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||
Allottee Details
Plot Type: S-2 to S-5, S-9 to S-12, S-15 to S-21Number Of Plots: 15,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | S-11 | Unsold |
| 2 . | S-21 | Unsold |
| 3 . | S-10 | Unsold |
| 4 . | S-3 | Unsold |
| 5 . | S-9 | Unsold |
| 6 . | S-16 | Unsold |
| 7 . | S-18 | Unsold |
| 8 . | S-20 | Unsold |
| 9 . | S-5 | Unsold |
| 10 . | S-15 | Unsold |
| 11 . | S-19 | Unsold |
| 12 . | S-17 | Unsold |
| 13 . | S-2 | Unsold |
| 14 . | S-12 | Unsold |
| 15 . | S-4 | Unsold |
Plot Type: 4 to 7, 10 to 14, 16 to 21, 24 to 29, 44 to 58, 61 to 75, 78 to 97Number Of Plots: 71,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 89 | Sold |
| 2 . | 29 | Sold |
| 3 . | 71 | Sold |
| 4 . | 82 | Sold |
| 5 . | 12 | Sold |
| 6 . | 83 | Sold |
| 7 . | 66 | Sold |
| 8 . | 84 | Sold |
| 9 . | 58 | Sold |
| 10 . | 24 | Sold |
| 11 . | 75 | Sold |
| 12 . | 45 | Sold |
| 13 . | 78 | Sold |
| 14 . | 54 | Sold |
| 15 . | 46 | Sold |
| 16 . | 85 | Sold |
| 17 . | 5 | Sold |
| 18 . | 72 | Sold |
| 19 . | 21 | Sold |
| 20 . | 51 | Sold |
| 21 . | 11 | Sold |
| 22 . | 17 | Sold |
| 23 . | 25 | Sold |
| 24 . | 26 | Sold |
| 25 . | 50 | Sold |
| 26 . | 53 | Sold |
| 27 . | 16 | Sold |
| 28 . | 62 | Sold |
| 29 . | 18 | Sold |
| 30 . | 95 | Sold |
| 31 . | 86 | Sold |
| 32 . | 44 | Sold |
| 33 . | 80 | Sold |
| 34 . | 73 | Sold |
| 35 . | 65 | Sold |
| 36 . | 48 | Sold |
| 37 . | 70 | Sold |
| 38 . | 96 | Sold |
| 39 . | 64 | Sold |
| 40 . | 27 | Sold |
| 41 . | 67 | Sold |
| 42 . | 93 | Sold |
| 43 . | 74 | Sold |
| 44 . | 94 | Sold |
| 45 . | 81 | Sold |
| 46 . | 63 | Sold |
| 47 . | 20 | Sold |
| 48 . | 6 | Unsold |
| 49 . | 90 | Sold |
| 50 . | 28 | Sold |
| 51 . | 4 | Sold |
| 52 . | 55 | Sold |
| 53 . | 88 | Sold |
| 54 . | 92 | Sold |
| 55 . | 87 | Sold |
| 56 . | 7 | Unsold |
| 57 . | 52 | Sold |
| 58 . | 97 | Sold |
| 59 . | 61 | Sold |
| 60 . | 19 | Sold |
| 61 . | 14 | Sold |
| 62 . | 69 | Sold |
| 63 . | 57 | Sold |
| 64 . | 13 | Sold |
| 65 . | 91 | Sold |
| 66 . | 68 | Sold |
| 67 . | 79 | Sold |
| 68 . | 56 | Sold |
| 69 . | 47 | Sold |
| 70 . | 10 | Sold |
| 71 . | 49 | Sold |
Plot Type: 37 to 41Number Of Plots: 5,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 40 | Sold |
| 2 . | 41 | Sold |
| 3 . | 38 | Sold |
| 4 . | 39 | Sold |
| 5 . | 37 | Sold |
Plot Type: 77Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 77 | Sold |
Plot Type: 76Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 76 | Sold |
Plot Type: 8,9,59,60Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 8 | Unsold |
| 2 . | 9 | Sold |
| 3 . | 60 | Sold |
| 4 . | 59 | Sold |
Plot Type: 43Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 43 | Sold |
Plot Type: 33,35Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 35 | Sold |
| 2 . | 33 | Sold |
Plot Type: 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 1 | Mortgage |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 3 | Unsold |
Plot Type: 32Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 32 | Sold |
Plot Type: 36Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 36 | Sold |
Plot Type: 101Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 101 | Sold |
Plot Type: 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 2 | Sold |
Plot Type: 42Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 42 | Sold |
Plot Type: 22, 23Number Of Plots: 2,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 22 | Sold |
| 2 . | 23 | Sold |
Plot Type: 30Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 30 | Sold |
Plot Type: 34Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 34 | Sold |
Plot Type: S-1, S-6, S-7, S-8, S-13, S-14Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | S-13 | Unsold |
| 2 . | S-1 | Unsold |
| 3 . | S-14 | Unsold |
| 4 . | S-6 | Unsold |
| 5 . | S-7 | Unsold |
| 6 . | S-8 | Unsold |
Plot Type: 100Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 100 | Sold |
Plot Type: 31Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 31 | Sold |
Plot Type: 102Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 102 | Sold |
Plot Type: 99Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 99 | Sold |
Plot Type: 15Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 15 | Sold |
Plot Type: 98Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | 98 | Sold |