Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Individual / Proprietorship |
| INDIVIDUAL | |||||
|---|---|---|---|---|---|
| First Name | Mohammed | Middle Name | Aslam | Last Name | Chouhan |
| Address Details | |||
|---|---|---|---|
| State | Gujarat | Other Address | S/o Mohammed Siraj Chouhan, E-12, hanfi park, near darul ulam masjeed, tandalja, Vadodara, Akota, Gujarat – 390020 |
| Village/ Town/ City | |||
| Plot / Khasra No | E-12 | Ward No | |
| Street/ Locality | hanfi park, near darul ulam masjeed, tandalja, Vadodara, Akota | Pin Code | 390020 |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Record Not Found | |||||||
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| Subham Vihar Phase-I | RAJ/P/2024/3396 (29/11/2024) | Plotted Development | COMPLETED | 31/01/2026 | 07/03/2025 |
| SHIVAM VATIKA | RAJ/P/2025/3735 (07/05/2025) | Plotted Development | COMPLETED | 31/03/2026 | 10/06/2025 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | Subham Vihar Phase-I | Project Type | Plotted Development |
| Estimated Commencement Date | 10/1/2024 | Estimated Finish Date | 1/31/2026 |
| Actual Commencement Date | 10/1/2024 | Litigation related to registering project | No |
| Land Usage | - | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No. 1367/1087, 1369/1088 | Total Area Of Project (In sq. meters) | 10236.00 |
| Phase Area (In sq. meters) | 8416.45 | Fees to be paid to RAJ RERA In (INR) | 84166.00 |
| Open Area(In sq. meters) | 1764.95 | Number Of Apartments / Plots | 40 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 6 | Sanctioned Number Of Apartments / Plots | 34 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 6651.50 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Sikar |
| Tehsil | Sikar | Village/ Town/ City | Sabalpura |
| Plot / Khasra No | Khasra No. 1367/1087, 1369/1088 | Ward No | |
| Street/ Locality | Opposite Bharti cricket Stadium | Post Office | |
| Pincode | 332001 | ||
DETAIL OF THREE BANK ACCOUNT AS PER SECTION 4(2)(l)(D) OF THE ACT
| Bank Name | Axis Bank Ltd. | Branch Name | Piprali Road |
| IFSC Code | UTIB0004679 | Bank A/C Number | 924020054156796 |
| Name Of Bank Account Holder | Mohammed Aslam Chouhan Subham Vihar Phase-I Collection A/c | Bank Address | Axis Bank Ltd., Ground Floor, Ward No. 54, Piprali Road, Near Gurukripa Hospital, Sikar |
(Note - The Account to be opened in the term "RERA Retention Account" showing name of the project)
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address |
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address |
Affidavit and Bank Statement :
Document not Found
| Remark About Project |
|---|
| 12.5% of the total saleable plots has been mortgaged by the Urban Improvement Trust, Sikar against the internal development work of the project. Those plots are plot no. 21 to 26. Open Area of the project is 1764.95 Sq. Mtrs. which includes Mobile Tower [20.19 Sq. Mtrs.] and Road Area [1744.76 Sq. Mtrs.]. The Saleable Area of the project is 6651.50 Sq. Mtrs. which includes Residential [6415.13 Sq. Mtrs.] and Informal Commercial [236.37 Sq. Mtrs.]. Out of total area approved as per the UIT Sikar Letter and Approved map is 10236.00 Sq. Mtrs., the project has been applied for Phase area 8416.45 Sq. Mtrs. after deducting the Area surrendered in Sector Plan road i.e. 1819.55 Sq. Mtrs. |
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 4921154.00 |
| 2 | Estimated Development Cost * | 14330400.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Yes | 0 | view |
| Rain Water Harvesting/ Recharging | Yes | 0 | view |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Yes | 0 | view |
| Electrification(Transformer, Solar Energy etc) | Yes | 0 | view |
| Fire Fighting Provision | Not Applicable | 0 | Not Uploaded |
| Others | No | 0 | Not Uploaded |
PLOT DETAILS
| Plot Area | Plots |
|---|---|
| 218.88 | 1 |
| 247.92 | 2 |
| 276.39 | 3 |
| 139.35 | 4-6 |
| 156.80 | 7 |
| 167.22 | 8-15, 18-20, 28-35 |
| 288.60 | 16 |
| 241.27 | 17 |
| 167.22 | 21-26 |
| 163.32 | 27 |
| 230.04 | 36 |
| 59.09 | I.C. 1-4 |
Project Professional Details
ARCHITECT
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| caryatidjaipur@gmail.com | Narendra Yadav | 104, Neelkanth Building, Gandhipath Road Vaishali Nagar, 1st Floor, Jaipur-302021 | 8003607892 |
STRUCTURAL ENGINEER
| E-mail Address | Name | Contact Address | Contact Number |
|---|---|---|---|
| krassociate.07@gmail.com | Vinod Chandak | G-2, Aakansha Apartment, Vidhyadhar Nagar, Jaipur | 9799801708 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | View |
| Chain of Land Title Document | Yes | Not Uploaded |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | View |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | View |
| Flowchart | No | Not Uploaded |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Brochure of Project | No | Not Uploaded |
| Location with Demarcation (Upload KMZ/KML File) | Yes | View |
| Copy Of Approved Site Plan | Yes | View |
| Gantt Charts Or Milestone Charts And Project Schedule | Yes | View |
| NOC Declarations |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Declaration with respect to NOC | No | Not Uploaded |
| NOC for environment | Not Applicable | Not Uploaded |
| NOC for fire | Not Applicable | Not Uploaded |
| NOC from Airport Authority of India | Not Applicable | Not Uploaded |
| Water supply Permission | Not Available | Not Uploaded |
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Authorization Letter | No | Not Uploaded |
| Board Resolution Letter | No | Not Uploaded |
| Name of Authorised Signatory | No | Not Uploaded |
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Audited Balance Sheet of the Promoter for the preceding financial year | No | Not Uploaded |
| ITR | No | Not Uploaded |
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | View |
|---|---|---|
| Declaration in FORM A | No | Not Uploaded |
| Declaration of criminal record | No | Not Uploaded |
| Declaration of Existing Consultants and or to be appointed in future | No | Not Uploaded |
| Declaration of Project Litigation | No | Not Uploaded |
| New Project Booking Affidavit | No | Not Uploaded |
| Other Approvals as may be required and obtained for the project (if any) | Yes | View |
Project Related Approval Documents(Plotted)
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| Ishakbhai I Agwan | mohammedaslam.0101@gmail.com | 9510260837 | S/o Agwan Ibrahimbhai, D-33 Shabana Park, Kothiyapura, Tandalja Road, Vadodara, Gujarat-39 |
| Anwar Ahmed | mohammedaslam.0101@gmail.com | 9510260837 | S/o Chhotu Khan Chouhan, Mohalla new roshan ganj Ward n.1, Sikar, Rajasthan - 332001 |
Allottee Details
Plot Type: 2Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 2 | Sold |
Plot Type: 8-15, 18-20, 28-35Number Of Plots: 19,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 10 | Unsold |
| 2 . | Plot No. 20 | Unsold |
| 3 . | Plot No. 35 | Sold |
| 4 . | Plot No. 9 | Unsold |
| 5 . | Plot No. 19 | Unsold |
| 6 . | Plot No. 34 | Sold |
| 7 . | Plot No. 13 | Unsold |
| 8 . | Plot No. 30 | Unsold |
| 9 . | Plot No. 14 | Unsold |
| 10 . | Plot No. 31 | Sold |
| 11 . | Plot No. 12 | Unsold |
| 12 . | Plot No. 29 | Unsold |
| 13 . | Plot No. 15 | Unsold |
| 14 . | Plot No. 32 | Unsold |
| 15 . | Plot No. 11 | Unsold |
| 16 . | Plot No. 28 | Unsold |
| 17 . | Plot No. 8 | Unsold |
| 18 . | Plot No. 18 | Unsold |
| 19 . | Plot No. 33 | Unsold |
Plot Type: 21-26Number Of Plots: 6,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 26 | Mortgage |
| 2 . | Plot No. 25 | Mortgage |
| 3 . | Plot No. 21 | Mortgage |
| 4 . | Plot No. 22 | Mortgage |
| 5 . | Plot No. 23 | Mortgage |
| 6 . | Plot No. 24 | Mortgage |
Plot Type: 1Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 1 | Sold |
Plot Type: 4-6Number Of Plots: 3,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 5 | Unsold |
| 2 . | Plot No. 6 | Unsold |
| 3 . | Plot No. 4 | Sold |
Plot Type: I.C. 1-4Number Of Plots: 4,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | I.C. 1 | Sold |
| 2 . | I.C. 2 | Sold |
| 3 . | I.C. 3 | Sold |
| 4 . | I.C. 4 | Sold |
Plot Type: 17Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 17 | Unsold |
Plot Type: 36Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 36 | Unsold |
Plot Type: 7Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 7 | Unsold |
Plot Type: 3Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 3 | Unsold |
Plot Type: 16Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 16 | Unsold |
Plot Type: 27Number Of Plots: 1,Booked/alloted/sold: 0
| Sr.No. | Plot No. | Booking Status |
|---|---|---|
| 1 . | Plot No. 27 | Unsold |