Project Details
Real Estate Project Detail
Promoter Details
| General Information | |
|---|---|
| Information Type | Firm / Company / Associates Etc |
| Organization | |||
|---|---|---|---|
| Organization Name | SUREFIN ADVISORS PRIVATE LIMITED | Organization Type | Company |
| Address Details | |||
|---|---|---|---|
| State | Haryana | Other Address | |
| Village/ Town/ City | Gurugram | ||
| Plot / Khasra No | 526 | Ward No | |
| Street/ Locality | 5th Floor, Park Centra Building, Sector-30 | Pin Code | 122001 |
| Organization Contact Details | |||
|---|---|---|---|
| Office Number | 9811625363 | Website URL | www.shubhashray.com |
Partner / Director Details
| Name | Designation | Photo |
|---|---|---|
| PRERNA KUHAD | Director | View Photo |
| AMITABH SINGHI | Director | View Photo |
| Shailendra Singh | Director | Not Available |
| Chhanga Ram Gurjar | Director | Not Available |
| Ashok Panagariya | Director | Not Available |
| Devendra Raj Mehta | Director | Not Available |
Past Executed / Ongoing Project Experience In Last Five Years
| Project Name | Project Type | Address | Land Area(In Sq. meters) | Number of Buildings/Plots | Number of Apartments/Plots/Shops/etc. | Original Proposed Date of Completion | Actual Completion Date |
|---|---|---|---|---|---|---|---|
| Shubhashray Bhiwadi | Plotted Development | Village - Isrodha, Tehsil- Tijara, Alwar | 26450 | 540 | 550 | 4/21/2017 | 4/21/2017 |
Past Executed / Ongoing Status of all Registered Projects of the Promoter in Rajasthan
| Project Name | Registration No. | Type | Status | Estimated Completion Date | Actual CompletionDate |
|---|---|---|---|---|---|
| SHUBHASHRAY UPTOWN PHASE III | RAJ/P/2021/1530 (13/04/2021) | Group Housing | INPROGRESS | 19/02/2026 | |
| SHUBHASHRAY Uptown | RAJ/P/2017/207 (20/09/2017) | Group Housing | LAPSED | 05/07/2022 | |
| "VILLAS" BY SHUBHASHRAY | RAJ/P/2024/2959 (30/01/2024) | Group Housing | INPROGRESS | 30/05/2030 | |
| Shubhashray Fortview Vilas | RAJ/P/2025/4469 (01/12/2025) | Group Housing | INPROGRESS | 31/10/2030 | |
| SHUBHASHRAY UPTOWN PHASE II | RAJ/P/2021/1529 (13/04/2021) | Group Housing | INPROGRESS | 19/02/2026 |
Project Details
|
Project Status :- New Project
|
|||
|---|---|---|---|
| Project Name | SHUBHASHRAY UPTOWN PHASE III | Project Type | Group Housing |
| Estimated Commencement Date | 2/20/2021 | Estimated Finish Date | 2/19/2026 |
| Actual Commencement Date | 2/20/2021 | Litigation related to registering project | No |
| Project Registration Certificate | View | ||
| Land Details Of Registering Project | |||
|---|---|---|---|
| Plot No. / Khasra No. | Khasra No. 744 to 746, 750 to 760 | Total Area Of Project (In sq. meters) | 25311.73 |
| Phase Area (In sq. meters) | 1200.00 | Fees to be paid to RAJ RERA In (INR) | 36000.00 |
| Open Area(In sq. meters) | 586.70 | Number Of Apartments / Plots | 56 |
| Proposed But Not Sanctioned Number Of Apartments / Plots | 0 | Sanctioned Number Of Apartments / Plots | 56 |
| Total built up area / saleable area | |||
|---|---|---|---|
| Total built up area / saleable area (in sq. meters) | 2590.49 | ||
| LOCATION OF PROJECT | |||
|---|---|---|---|
| State | Rajasthan | District | Alwar |
| Tehsil | Tijara | Village/ Town/ City | DHIRIYAWAS |
| Plot / Khasra No | Khasra No. 744 to 746, 750 to 760 | Ward No | |
| Street/ Locality | Post Office | ||
| Pincode | 303107 | ||
| DETAIL OF SEPARATE BANK ACCOUNT AS PER SECTION 4(2)(1)(D) OF THE ACT | |||
|---|---|---|---|
| Bank Name | Branch Name | ||
| IFSC Code | Bank A/C Number | ||
| Name Of Bank Account Holder | Bank Address | ||
PROJECT COST DETAIL
| Sr. No | Title | Value |
|---|---|---|
| 1 | Estimated Land Cost * | 2697378.00 |
| 2 | For the purposes of sub-clause (D) of clause (I) of sub-section (2) of section 4, the land cost shall be the cost incurred by the promoter whether as an outright purchase, lease charges etc. | 0.00 |
| 3 | Revenue or area share given to land owner in lieu of land under any kind of agreement such as Joint Venture, Joint Development etc, in case the Promoter is not the owner of the land. | 0.00 |
| 4 | Amount paid to land owner. | 0.00 |
| 5 | Incidental costs related to acquisition of land such as stamp duty, brokerage, settlement costs of litigation, premiums paid to government authorities related to land. | 0.00 |
| 6 | Interest on finance for purchase of land. | 0.00 |
| 7 | Litigation costs incurred for land acquisition. | 0.00 |
| 8 | Property and other taxes, fees, premiums paid. | 0.00 |
| 9 | Estimated Development Cost * | 30672438.00 |
| 10 | For the purposes of sub-clause (D) of clause (I) of sub - section (2) of section 4, the construction cost shall be the total cost incurred by the promoter, towards the on - site expenditure for the physical development of the project and includes fees payable to the architects, consultants, project managers / staff including engineers, marketing agents etc. fees / charges / security deposit payable to various departments / authorities, Labor Cess, VAT which are incurred during the development of the project. | 0.00 |
| 11 | Total Amount In (INR) |
PROJECT RELATED COMMON AREA DETAILS - Parking Details
| Type | Total No. of Cars | Total No. of Two Wheelers | No. of Cycles | Mechanical Car Parking | No. of Visitors Parking | No. of Parking Allocated | ||
|---|---|---|---|---|---|---|---|---|
| Location | Car | Two Wheelers | Car | Two Wheelers | ||||
| Open Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stilt Area | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basement Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Any Other Floor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROJECT COMMON AREA DETAILS - Development Work For Whole Project
| Common Area And Facilities, Amenities | Proposed | Percentage Of Completion (if project is ongoing or completed) | View |
|---|---|---|---|
| Water Supply | Not Available | 0 | Not Uploaded |
| Rain Water Harvesting/ Recharging | Not Available | 0 | Not Uploaded |
| Sanitation(Storm Water Drainage, Sewerage, STP, Solid Water Disposal etc) | Not Available | 0 | Not Uploaded |
| Electrification(Transformer, Solar Energy etc) | Not Available | 0 | Not Uploaded |
| Fire Fighting Provision | Not Available | 0 | Not Uploaded |
| Others | Yes | 0 | view |
| BUILDING DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Building Name | Number of Blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOWER-H | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUILDING DOCUMENTS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APARTMENTS TYPE DETAILSSanctioned
Not Sanctioned
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Sanctioned and Not Sanctioned
| Total Sanctioned | Total Proposed but not Sanctioned | Total |
|---|---|---|
| 56 | 0 | 56 |
| PROJECT RELATED LEGAL DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Advocate Search Report along with Search Fee Receipt | Yes | 20/02/2021 | view |
| Signed Performa for the allotment letter and agreement for sale (AFS) for project (As per RAJ - RERA Rules and FORM - G) | Yes | 22/02/2021 | view |
| Declaration in FORM B(As per RAJ-RERA Rules) | Yes | 22/02/2021 | view |
| PROJECT RELATED COMMON DOCUMENT |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Location with Demarcation (Upload KMZ/KML File) | Yes | 20/02/2021 | view |
| Copy Of Approved Site Plan | Yes | 22/02/2021 | view |
| NOC Declarations |
|---|
| Document Name | Proposed | Date | View |
|---|
| Authorization Letter/Board Resolution Letter |
|---|
| Document Name | Proposed | Date | View |
|---|
| Audited Balance Sheet or ITR (As Applicable) |
|---|
| Document Name | Proposed | Date | View |
|---|
| Other Approvals as may be required and obtained for the project (if any) |
|---|
| Document Name | Proposed | Date | View |
|---|---|---|---|
| Other Approvals as may be required and obtained for the project (if any) | Yes | 22/02/2021 | view |
OTHER PROMOTERS
| Other Promoter Name | Contact Number | Address | |
|---|---|---|---|
| No Record Found | |||